TradeStation

Get Cash Back and $0 Commissions
+ The Power of TradeStation

2025?9?1?????????

Benzinga Insights 1-Sep-2025 9:10 AM

????

?? ?? ?? ??($) ??(%) ???
(NYSE:XLU) SPDR??????-???? 84.80 0.17 0.20 1.6?
(NYSE:XLE) SPDR??????-?????? 90.00 0.10 0.11 12.6?
(NYSE:XLP) SPDR??????-??? 80.31 0.05 0.06 1.8?
(NYSE:XLF) SPDR??????-?? 53.87 0.02 0.03 86.5?

????

?? ?? ?? ??($) ??(%) ???
(NYSE:XLK) SPDR??????-?? 265.5000 -1.040 -0.40 19.0?
(NYSE:XLI) SPDR??????-?? 153.0200 -0.400 -0.27 2.0?
(NYSE:XLC) ????????SPDR?? 111.4700 -0.140 -0.13 2.1?
(NYSE:XLV) SPDR??????-???? 136.3718 -0.058 -0.05 9.4?

?????????Benzinga Pro??,???????????????????????????????????????,??????ETF?????????????????????,????????????

???????????,??????

Market Data Delayed 15 Minutes