TradeStation

Get Cash Back and $0 Commissions
+ The Power of TradeStation

Delta Reports Operating Performance for July 2017


[End Subhead]
[Start Distributor]
PR Newswire 2-Aug-2017 9:00 AM
[End Distributor]
ATLANTA, Aug. 2, 2017 /PRNewswire/ -- Delta Air Lines (NYSE: DAL) today reported operating performance for July 2017. The company carried 17.6 million passengers across our broad global network in the month.
Monthly highlights include:
Taking delivery of Delta's first Airbus A350 featuring the award-winning Delta One suite and Delta Premium Select cabin which will go into service this fall;
Announcing nonstop service between Atlanta and Shanghai to begin in July 2018; and
Deepening Delta's partnership with Air France-KLM through a 10% equity investment and a commitment to expand the transatlantic joint venture to include Delta, Air France, KLM, Virgin Atlantic and Alitalia.
The company's operating performance is detailed in the table below.
Delta Air Lines serves more than 180 million customers each year. In 2017, Delta was named to Fortune's top 50 Most Admired Companies in addition to being named the most admired airline for the sixth time in seven years. Additionally, Delta has ranked No.1 in the Business Travel News Annual Airline survey for an unprecedented six consecutive years. With an industry-leading global network, Delta and the Delta Connection carriers offer service to 334 destinations in 62 countries on six continents. Headquartered in Atlanta, Delta employs more than 80,000 employees worldwide and operates a mainline fleet of more than 800 aircraft. The airline is a founding member of the SkyTeam global alliance and participates in the industry's leading transatlanticjoint venture with Air France-KLM and Alitalia as well as a joint venture with Virgin Atlantic. Including its worldwide alliance partners, Delta offers customers more than 15,000 daily flights, with key hubs and markets including Amsterdam, Atlanta,Boston, Detroit, Los Angeles, Mexico City, Minneapolis/St. Paul, New York-JFK and LaGuardia, London-Heathrow, Paris-Charles de Gaulle, Salt Lake City, Seattle, Seoul, and Tokyo-Narita. Delta has invested billions of dollars in airport facilities, global products and services, and technology to enhance the customer experience in the air and on the ground. Additional information is available on the Delta News Hub, as well as delta.com, Twitter @DeltaNewsHub, Google.com/+Delta, and Facebook.com/delta.
[Start Table]
Monthly Traffic Results (a) Year to Date Traffic Results (a)


July 2017 July 2016 Change July 2017 July 2016 Change

RPMs (000):
Domestic 13,021,492 12,426,714 4.8% 78,373,808 76,282,381 2.7%
Delta Mainline 11,161,480 10,570,399 5.6% 66,418,339 64,215,182 3.4%
Regional 1,860,012 1,856,315 0.2% 11,955,469 12,067,199 (0.9%)
International 8,709,500 8,725,958 (0.2%) 48,885,290 49,010,141 (0.3%)
Latin America 1,890,962 1,831,926 3.2% 13,103,405 12,478,664 5.0%
Delta Mainline 1,856,097 1,781,111 4.2% 12,845,617 12,132,229 5.9%
Regional 34,864 50,815 (31.4%) 257,787 346,435 (25.6%)
Atlantic 4,882,573 4,743,657 2.9% 23,831,754 22,967,769 3.8%
Pacific 1,935,965 2,150,375 (10.0%) 11,950,131 13,563,708 (11.9%)
Total System 21,730,992 21,152,672 2.7% 127,259,098 125,292,522 1.6%


ASMs (000):
Domestic 14,827,690 14,354,907 3.3% 91,434,143 89,686,543 1.9%
Delta Mainline 12,588,439 12,112,112 3.9% 76,490,583 74,574,868 2.6%
Regional 2,239,250 2,242,795 (0.2%) 14,943,560 15,111,675 (1.1%)
International 9,826,982 9,926,634 (1.0%) 57,315,290 58,718,647 (2.4%)
Latin America 2,071,684 2,024,873 2.3% 15,021,960 14,761,783 1.8%
Delta Mainline 2,030,992 1,967,042 3.3% 14,690,379 14,331,997 2.5%
Regional 40,692 57,831 (29.6%) 331,581 429,786 (22.8%)
Atlantic 5,546,170 5,527,710 0.3% 28,383,973 28,504,928 (0.4%)
Pacific 2,209,128 2,374,051 (6.9%) 13,909,357 15,451,936 (10.0%)
Total System 24,654,672 24,281,541 1.5% 148,749,432 148,405,190 0.2%


Load Factor:
Domestic 87.8% 86.6% 1.2 Pts 85.7% 85.1% 0.6 Pts
Delta Mainline 88.7% 87.3% 1.4 Pts 86.8% 86.1% 0.7 Pts
Regional 83.1% 82.8% 0.3 Pts 80.0% 79.9% 0.1 Pts
International 88.6% 87.9% 0.7 Pts 85.3% 83.5% 1.8 Pts
Latin America 91.3% 90.5% 0.8 Pts 87.2% 84.5% 2.7 Pts
Delta Mainline 91.4% 90.5% 0.9 Pts 87.4% 84.7% 2.7 Pts
Regional 85.7% 87.9% (2.2) Pts 77.7% 80.6% (2.9) Pts
Atlantic 88.0% 85.8% 2.2 Pts 84.0% 80.6% 3.4 Pts
Pacific 87.6% 90.6% (3.0) Pts 85.9% 87.8% (1.9) Pts
Total System 88.1% 87.1% 1.0 Pts 85.6% 84.4% 1.2 Pts

Mainline Completion Factor 99.9% 99.7% 0.2 Pts

Mainline On-time Performance 83.1% 81.6% 1.5 Pts
(preliminary DOT A14)

Passengers Boarded 17,605,214 17,115,029 2.9% 108,671,009 107,386,748 1.2%

Cargo Ton Miles (000): 202,755 170,065 19.2% 1,227,394 1,139,029 7.8%

aResults include flights operated under contract carrier arrangements
[End Table]
View original content:http://www.prnewswire.com/news-releases/delta-reports-operating-performance-for-july-2017-300498030.html
SOURCE Delta Air Lines