Symbol Product Current Price Change % Change Current Volume VolumeSort Div Yield DivYieldSort Market Cap MarketCapSort Industry
AACG Ata Creativity Global - American Depositary Shares Each Representing Two Common Shares 0.80 +0.01 +1.3% 21,559 21559 0.0% 0 25 M 25406784 Education & Training Services
ABEV Ambev S.A. American Depositary Shares (Each Representing 1 Common Share) 2.47 0.00 0.0% 23,772,815 23772815 5.2% 0.05184454 39 B 38512758784 Beverages - Brewers
ABVE Above Food Ingredients 1.83 +0.20 +12.3% 1,269,599 1269599 0.0% 0 52 M 52155000 Packaged Foods
ACI Albertsons Companies Class A 17.31 +0.14 +0.8% 5,719,537 5719537 3.5% 0.03466205 10 B 9508512768 Grocery Stores
ACU Acme United Corporation. 40.21 -0.10 -0.3% 6,588 6588 1.6% 0.01591644 153 M 153068368 Household & Personal Products
ADM Archer-Daniels-Midland Company 59.05 +1.56 +2.7% 2,669,151 2669151 3.5% 0.03454699 28 B 28326703104 Farm Products
AFRI Forafric Global PLC - 10.98 -0.05 -0.5% 30,036 30036 0.0% 0 295 M 295132512 Farm Products
AFYA Afya Limited - Class A Common Shares 14.95 -0.46 -3.0% 119,785 119785 0.0% 0 1 B 1352196608 Education & Training Services
AGCC Agencia Comercial Spirits - Class A Ordinary Share 10.47 +0.71 +7.3% 35,040 35040 0.0% 0 208 M 208106960 Beverages - Wineries & Distilleries
AGRO Adecoagro S.A. Common Shares 7.76 -0.17 -2.1% 981,230 981230 4.5% 0.04506443 1 B 1097773824 Farm Products
AGRZ Agroz - 0.82 +0.05 +6.6% 415,390 415390 0.0% 0 18 M 17789592 Farm Products
AKO.A Embotelladora Andina S.A. 20.84 -2.46 -10.6% 2,160 2160 5.8% 0.0575172 3 B 3287787264 Beverages - Non-Alcoholic
AKO.B Embotelladora Andina S.A. 27.07 -0.83 -3.0% 1,638 1638 4.9% 0.04870842 4 B 4270611712 Beverages - Non-Alcoholic
ALCO Alico 36.72 +0.39 +1.1% 14,982 14982 0.5% 0.005446623 281 M 281152064 Farm Products
AMBO Ambow Education Holding Ltd. American Depository Shares (Each Representing Twenty (20) Class A Ordinary Shares) 2.80 +0.04 +1.3% 62,828 62828 0.0% 0 8 M 7983571 Education & Training Services
AMZE Amaze Holdings 0.41 +0.03 +8.5% 1,603,503 1603503 0.0% 0 8 M 8222012 Beverages - Wineries & Distilleries
ANDE Andersons 53.05 +0.08 +0.2% 412,952 412952 1.5% 0.01508011 2 B 1813663232 Food Distribution
APEI American Public Education 36.15 -1.65 -4.4% 335,024 335024 0.0% 0 653 M 653126784 Education & Training Services
AQB Aquabounty Techs 0.95 +0.02 +2.2% 15,212 15212 0.0% 0 4 M 3683810 Farm Products
ATGE Adtalem Glb Education 104.47 +1.00 +1.0% 287,965 287965 0.0% 0 4 B 3795242496 Education & Training Services
ATPC Agape Atp 0.10 0.00 -0.9% 2,462,789 2462789 0.0% 0 5 M 5250564 Packaged Foods
AVO Mission Produce 11.58 -0.02 -0.2% 402,031 402031 0.0% 0 818 M 817759040 Food Distribution
BEDU Bright Scholar Education Holdings Limited American Depositary Shares Each Representing Four Class A Ordinary Share 2.25 0.00 0.0% 0 0 0.0% 0 67 M 66751764 Education & Training Services
BF.A Brown-Forman 26.22 -0.09 -0.3% 262,444 262444 3.5% 0.03524028 12 B 12145351680 Beverages - Wineries & Distilleries
BF.B Brown-Forman 26.14 +0.08 +0.3% 2,848,766 2848766 3.5% 0.03534813 12 B 12108294144 Beverages - Wineries & Distilleries
BG Bunge Global 92.64 +3.56 +4.0% 1,352,582 1352582 3.0% 0.03022452 18 B 17912963072 Farm Products
BGS B&G Foods 4.20 -0.10 -2.3% 1,850,221 1850221 18.1% 0.1809524 336 M 336015744 Packaged Foods
BHST Bioharvest Sciences 5.21 +0.02 +0.4% 12,754 12754 0.0% 0 118 M 118028848 Packaged Foods
BJ Bj's Wholesale Club Hldgs 91.92 +1.89 +2.1% 1,494,918 1494918 0.0% 0 12 B 12027520000 Discount Stores
BOF Branchout Food 3.24 +0.06 +1.9% 37,732 37732 0.0% 0 43 M 43352692 Packaged Foods
BRBR Bellring Brands Common 26.09 -0.64 -2.4% 2,246,853 2246853 0.0% 0 3 B 3089718784 Packaged Foods
BRCC BRC Class A 1.12 +0.01 +0.9% 497,636 497636 0.0% 0 127 M 127448384 Packaged Foods
BRFH Barfresh Food Group 3.05 +0.12 +4.1% 18,044 18044 0.0% 0 49 M 48706304 Beverages - Non-Alcoholic
BRID Bridgford Foods 8.20 +0.40 +5.1% 5,969 5969 0.0% 0 74 M 74430024 Packaged Foods
BRLS Borealis Foods - Class A Common Shares 1.77 -0.23 -11.5% 46,129 46129 0.0% 0 38 M 37990060 Packaged Foods
BTI British American Tobacco Industries P.L.C. Common ADR 56.55 -0.07 -0.1% 2,497,386 2497386 5.3% 0.05298448 123 B 122961813504 Tobacco
BTTR Better Choice Company 2.12 0.00 0.0% 0 0 0.0% 0 4 M 4197810 Packaged Foods
BUD Anheuser-Busch Inbev SA Sponsored ADR (Belgium) 63.71 -0.33 -0.5% 1,320,384 1320384 0.3% 0.002702872 124 B 124067512320 Beverages - Brewers
BYAH Park Ha Biological Technology Co. Ltd. - 0.17 +0.01 +7.0% 164,152 164152 0.0% 0 6 M 5762036 Household & Personal Products
BYND Beyond Meat 0.88 +0.06 +7.5% 40,456,583 40456583 0.0% 0 400 M 399776768 Packaged Foods
CAG Conagra Brands 17.30 -0.01 -0.1% 9,490,672 9490672 8.1% 0.08092486 8 B 8257642496 Packaged Foods
CALM Cal-Maine Foods 78.47 -1.10 -1.4% 878,342 878342 6.0% 0.0598955 4 B 3805330432 Farm Products
CCEP Coca-Cola Europacific Partners PLC - 88.21 -2.49 -2.8% 1,496,447 1496447 2.5% 0.0247834 40 B 39609630720 Beverages - Non-Alcoholic
CCU United Breweries Co 12.67 -0.09 -0.7% 83,264 83264 3.1% 0.0310764 2 B 2340800256 Beverages - Brewers
CELH Celsius Holdings 47.75 +2.01 +4.4% 4,042,840 4042840 0.0% 0 12 B 12316911616 Beverages - Non-Alcoholic
CENT Central Garden & Pet Company 31.95 -0.20 -0.6% 42,192 42192 0.0% 0 2 B 1988381312 Packaged Foods
CENTA Central Garden & Pet Company - Class A Common Nonvoting 28.96 -0.23 -0.8% 192,200 192200 0.0% 0 2 B 1802301056 Packaged Foods
CHD Church & Dwight Company 82.64 -1.21 -1.4% 1,501,439 1501439 1.4% 0.0142788 20 B 19844352000 Household & Personal Products
CHEF Chefs' Warehouse 62.39 +0.06 +0.1% 237,874 237874 0.0% 0 3 B 2538371584 Food Distribution
CHGG Chegg 0.98 +0.05 +5.4% 844,818 844818 0.0% 0 107 M 107131352 Education & Training Services
CL Colgate-Palmolive Company 77.69 -1.33 -1.7% 3,514,596 3514596 2.7% 0.02677307 63 B 62623195136 Household & Personal Products
CLNN Clene 5.77 -0.10 -1.7% 53,692 53692 0.0% 0 60 M 59627064 Packaged Foods
CLX Clorox Company 100.85 +0.02 0.0% 1,874,050 1874050 4.9% 0.04918195 12 B 12483343360 Household & Personal Products
COCO Vita Coco Company 53.46 +0.45 +0.9% 399,729 399729 0.0% 0 3 B 3046481664 Beverages - Non-Alcoholic
COE 51 Talk Online Education 31.26 -0.67 -2.1% 4,892 4892 0.0% 0 179 M 178859408 Education & Training Services
COKE Coca-Cola Consolidated 149.84 -3.46 -2.3% 558,291 558291 0.7% 0.006673785 10 B 9981438976 Beverages - Non-Alcoholic
COOT Australian Oilseeds Hldgs 0.54 +0.02 +4.3% 88,060 88060 0.0% 0 15 M 14981516 Packaged Foods
COST Costco Wholesale 854.50 -7.84 -0.9% 2,118,859 2118859 0.6% 0.00608543 379 B 379286421504 Discount Stores
COTY Coty Class A 3.11 +0.03 +1.0% 3,938,135 3938135 0.0% 0 3 B 2717696768 Household & Personal Products
COUR Coursera 7.08 -0.28 -3.8% 2,769,662 2769662 0.0% 0 1 B 1188793600 Education & Training Services
CPB Campbell's Company 27.71 -0.16 -0.6% 4,563,434 4563434 5.6% 0.05629737 8 B 8260513792 Packaged Foods
CVGW Calavo Growers 21.80 +0.05 +0.2% 183,665 183665 3.7% 0.03669725 389 M 388854208 Food Distribution
DAO Youdao American Depositary Shares Each Representing One Class A Ordinary Share 11.22 +1.14 +11.3% 101,178 101178 0.0% 0 1 B 1341001984 Education & Training Services
DAR Darling Ingredients 37.64 +1.64 +4.6% 2,028,299 2028299 0.0% 0 6 B 5952619008 Packaged Foods
DDC DDC Enterprise Limited Class A 2.11 +0.06 +2.9% 71,628 71628 0.0% 0 48 M 47811452 Packaged Foods
DDL Dingdong (Cayman) Limited American Depositary Shares (Each Two Representing Three Ordinary Shares) 2.66 +0.17 +6.8% 1,682,693 1682693 0.0% 0 578 M 577759232 Grocery Stores
DEO Diageo PLC 87.09 +0.82 +1.0% 1,857,149 1857149 4.8% 0.04752785 48 B 48386732032 Beverages - Wineries & Distilleries
DG Dollar General 136.82 +4.05 +3.1% 3,256,833 3256833 1.7% 0.01724894 30 B 30116669440 Discount Stores
DIT Amcon Distributing Company 110.80 0.00 0.0% 703 703 0.6% 0.006498195 72 M 72098560 Food Distribution
DLTR Dollar Tree 127.70 +4.69 +3.8% 2,205,263 2205263 0.0% 0 25 B 25393553408 Discount Stores
DNUT Krispy Kreme 4.08 +0.06 +1.5% 1,656,020 1656020 0.0% 0 698 M 698496000 Grocery Stores
DOLE Dole PLC 14.63 -0.36 -2.4% 902,337 902337 2.3% 0.02323992 1 B 1390025600 Farm Products
DSY Big Tree Cloud Holdings Limited - 0.29 +0.02 +8.1% 178,002 178002 0.0% 0 28 M 28036044 Household & Personal Products
DTCK Davis Commodities Limited - Class A 0.32 +0.02 +5.4% 941,032 941032 0.0% 0 8 M 7823048 Farm Products
EDBL Edible Garden Ag 0.68 +0.07 +12.1% 84,772 84772 0.0% 0 3 M 3493816 Farm Products
EDTK Skillful Craftsman Education Technology Limited - Ordinary Share 0.90 0.00 0.0% 707 707 0.0% 0 14 M 14336505 Education & Training Services
EDU New Oriental Education & Technology Group Sponsored ADR Representing 10 Ordinary Share (Cayman Islands) 57.83 +2.80 +5.1% 448,780 448780 0.0% 0 9 B 9203395584 Education & Training Services
EEIQ Epicquest Education Group International 0.26 +0.04 +18.4% 1,136,728 1136728 0.0% 0 6 M 6094122 Education & Training Services
EL Estee Lauder Cos 106.76 +2.04 +2.0% 2,321,499 2321499 1.3% 0.01311352 38 B 38471725056 Household & Personal Products
ELF E.L.F. Beauty 77.81 +1.77 +2.3% 1,403,603 1403603 0.0% 0 5 B 4640336896 Household & Personal Products
EPC Edgewell Personal Care Company 16.86 -0.19 -1.1% 632,679 632679 3.6% 0.03558719 783 M 783387136 Household & Personal Products
EPSM Epsium Enterprise Limited - Class A 2.09 +0.09 +4.5% 35,732 35732 0.0% 0 28 M 28085482 Beverages - Wineries & Distilleries
EWCZ European Wax Center - Class A 3.44 -0.16 -4.4% 405,630 405630 0.0% 0 150 M 150303584 Household & Personal Products
FAMI Farmmi - 1.29 +0.02 +1.6% 5,506 5506 0.0% 0 7 M 7071618 Packaged Foods
FARM Farmer Bros 1.48 +0.02 +1.4% 42,584 42584 0.0% 0 32 M 31956900 Packaged Foods
FC Franklin Covey Company 16.64 -0.14 -0.8% 110,528 110528 0.0% 0 202 M 202273008 Education & Training Services
FCHL Fitness Champs Hldgs 0.25 +0.02 +8.9% 143,952 143952 0.0% 0 4 M 4277200 Education & Training Services
FDP Fresh Del Monte Produce 35.32 -0.31 -0.9% 231,363 231363 3.4% 0.03397509 2 B 1687405184 Farm Products
FEDU Four Seasons Education (Cayman) American Depositary Shares Each Ads Representing 10 11.69 -0.26 -2.1% 1,590 1590 0.0% 0 26 M 26429570 Education & Training Services
FIZZ National Beverage Corp. 31.66 -0.23 -0.7% 404,884 404884 0.0% 0 3 B 2961518848 Beverages - Non-Alcoholic
FLO Flowers Foods 10.79 -0.09 -0.8% 2,723,498 2723498 9.2% 0.09175162 2 B 2278183424 Packaged Foods
FMX Fomento Economico Mexicano S.A.B. De C.V. 100.94 -0.13 -0.1% 282,647 282647 2.9% 0.02891124 35 B 34878525440 Beverages - Brewers
FRPT Freshpet 60.15 -0.78 -1.3% 678,584 678584 0.0% 0 3 B 2933942016 Packaged Foods
FTLF Fitlife Brands 15.76 -0.51 -3.1% 16,341 16341 0.0% 0 148 M 148003296 Packaged Foods
GHC Graham Hldgs 1087.26 -11.34 -1.0% 16,490 16490 0.7% 0.006622151 5 B 4741057024 Education & Training Services
GIS General Mills 45.72 -0.78 -1.7% 7,687,422 7687422 5.3% 0.05336833 24 B 24387796992 Packaged Foods
GNLN Greenlane Hldgs 1.58 +0.01 +0.6% 44,739 44739 0.0% 0 8 M 7630710 Tobacco
GNS Genius Group 0.61 +0.04 +6.2% 541,867 541867 0.0% 0 52 M 51792744 Education & Training Services
GO Grocery Outlet Holding Corp. 10.17 +0.07 +0.7% 2,063,684 2063684 0.0% 0 998 M 997710528 Grocery Stores
GOTU Gaotu Techedu American Depositary Shares 2.44 +0.12 +5.2% 260,244 260244 0.0% 0 621 M 620576448 Education & Training Services
GROV Grove Collaborative Hldgs 1.12 +0.02 +1.8% 221,786 221786 0.0% 0 46 M 46354180 Household & Personal Products
GSUN Golden Sun Health Technology Group Limited - Class A 1.16 +0.02 +1.9% 151,604 151604 0.0% 0 10 M 10322806 Education & Training Services
GV Visionary Holdings - Common Shares 1.20 +0.03 +2.6% 6,104 6104 0.0% 0 5 M 4529114 Education & Training Services
HAIN Hain Celestial Group 1.05 -0.02 -1.9% 988,717 988717 0.0% 0 95 M 95095576 Packaged Foods
HCWC Healthy Choice Wellness Corp. Class A 0.28 +0.03 +11.9% 176,974 176974 0.0% 0 5 M 5102759 Packaged Foods
HELE Helen Of Troy 20.61 -0.64 -3.0% 757,723 757723 0.0% 0 475 M 474624000 Household & Personal Products
HFFG HF Foods Group 2.18 +0.03 +1.4% 120,872 120872 0.0% 0 116 M 115635560 Food Distribution
HLF Herbalife Ltd. Common Shares 12.82 -0.07 -0.5% 1,219,612 1219612 0.0% 0 1 B 1305674752 Packaged Foods
HNST Honest Company 2.61 +0.03 +1.2% 1,896,632 1896632 0.0% 0 292 M 291773728 Household & Personal Products
HRL Hormel Foods 23.39 -0.31 -1.3% 3,804,018 3804018 5.0% 0.05002138 13 B 12862453760 Packaged Foods
HSY Hershey Company 182.41 +0.43 +0.2% 1,047,577 1047577 3.0% 0.03004221 37 B 36990029824 Confectioners
IBG Innovation Beverage Group Limited - 1.89 -0.03 -1.6% 20,589 20589 0.0% 0 38 M 37837800 Beverages - Wineries & Distilleries
IH Ihuman American Depositary Shares Each Representing Five Class A 2.00 -0.10 -4.8% 20,820 20820 0.0% 0 104 M 104442816 Education & Training Services
IMG Cimg 1.15 +0.07 +6.5% 70,568 70568 0.0% 0 18 M 17805898 Packaged Foods
IMKTA Ingles Markets - Class A 69.67 +1.12 +1.6% 147,289 147289 0.9% 0.009473232 1 B 1323338368 Grocery Stores
INGR Ingredion 109.79 +0.35 +0.3% 481,509 481509 3.0% 0.02987522 7 B 6974973952 Packaged Foods
IPAR Interparfums 85.44 +0.61 +0.7% 309,461 309461 3.7% 0.03745318 3 B 2739610624 Household & Personal Products
ISPR Ispire Technology 2.86 +0.06 +2.1% 15,650 15650 0.0% 0 164 M 163814704 Tobacco
JBS JBS N.V. Class A Common Shares 14.18 -0.24 -1.7% 7,791,093 7791093 0.0% 0 16 B 15726443520 Packaged Foods
JBSS John B Sanfilippo & Son 69.77 -0.83 -1.2% 49,643 49643 1.3% 0.01289953 812 M 811988096 Packaged Foods
JJSF J&J Snack Foods 90.52 +0.15 +0.2% 186,397 186397 3.5% 0.03535131 2 B 1750942720 Packaged Foods
JVA Coffee Holding Co. 3.75 -0.13 -3.4% 11,783 11783 0.0% 0 21 M 21407246 Packaged Foods
K Kellanova 83.44 0.00 0.0% 0 0 2.8% 0.02780441 29 B 28759023616 Packaged Foods
KAVL Kaival Brands Innovations Group 0.14 0.00 0.0% 0 0 0.0% 0 2 M 1576702 Tobacco
KDP Keurig Dr Pepper 27.73 -0.05 -0.2% 6,142,067 6142067 3.3% 0.03317707 38 B 37662277632 Beverages - Non-Alcoholic
KHC Kraft Heinz Company 24.39 +0.14 +0.6% 11,178,647 11178647 6.6% 0.06560066 29 B 28866588672 Packaged Foods
KIDZ Classover Holdings - Class B 0.19 +0.01 +3.9% 561,109 561109 0.0% 0 6 M 5687148 Education & Training Services
KLC Kindercare Learning Companies 4.16 -0.16 -3.7% 539,627 539627 0.0% 0 492 M 492205344 Education & Training Services
KMB Kimberly-Clark 101.40 +0.51 +0.5% 3,775,321 3775321 5.0% 0.04970414 34 B 33644521472 Household & Personal Products
KO Coca-Cola Company 69.12 -0.79 -1.1% 11,086,677 11086677 3.0% 0.02951389 297 B 297285156864 Beverages - Non-Alcoholic
KOF Coca-Cola Femsa Sab De 94.84 +0.13 +0.1% 81,076 81076 4.1% 0.04080706 20 B 19924289536 Beverages - Non-Alcoholic
KR Kroger Company 62.96 +0.48 +0.8% 4,447,203 4447203 2.2% 0.02223634 40 B 39844184064 Grocery Stores
KVUE Kenvue 17.32 +0.07 +0.4% 28,390,313 28390313 4.8% 0.04792148 33 B 33252841472 Household & Personal Products
LAUR Laureate Education 33.31 -0.36 -1.1% 837,398 837398 0.0% 0 5 B 4908665344 Education & Training Services
LFVN Lifevantage 6.03 -0.13 -2.1% 111,228 111228 3.0% 0.02985075 77 M 76526792 Packaged Foods
LGCY Legacy Education 10.35 +0.16 +1.6% 46,053 46053 0.0% 0 130 M 130013392 Education & Training Services
LINC Lincoln Educational Servs 23.31 -0.84 -3.5% 215,609 215609 0.0% 0 736 M 736428416 Education & Training Services
LMNR Limoneira Co 12.78 +0.15 +1.2% 94,071 94071 2.3% 0.02347418 232 M 231562304 Farm Products
LND Brasilagro - Cia Bras De 3.58 0.00 0.0% 6,670 6670 4.0% 0.03952654 357 M 356623328 Farm Products
LOCL Local Bounti 2.16 +0.02 +0.9% 23,396 23396 0.0% 0 48 M 48105536 Farm Products
LOPE Grand Canyon Education 165.39 -0.92 -0.6% 320,765 320765 0.0% 0 5 B 4625707008 Education & Training Services
LRN Stride 64.61 -0.32 -0.5% 557,079 557079 0.0% 0 3 B 2833783808 Education & Training Services
LSF Laird Superfood 2.23 +0.01 +0.5% 78,698 78698 0.0% 0 24 M 23830962 Packaged Foods
LW Lamb Weston Hldgs 42.29 +0.40 +1.0% 2,001,156 2001156 3.6% 0.0359423 6 B 5873230336 Packaged Foods
LWAY Lifeway Foods 22.80 -1.43 -5.9% 67,196 67196 0.0% 0 347 M 347164640 Packaged Foods
LXEH Lixiang Education Hldg 0.19 0.00 +2.4% 221,721 221721 0.0% 0 223 K 223417 Education & Training Services
MAMA Mama's Creations 12.93 -0.56 -4.2% 225,658 225658 0.0% 0 526 M 525647552 Packaged Foods
MDLZ Mondelez International - Class A 53.65 -0.18 -0.3% 9,956,758 9956758 3.7% 0.03727866 69 B 69227765760 Confectioners
MEHA Functional Brands 0.20 +0.01 +6.9% 2,384,620 2384620 0.0% 0 3 M 3298983 Packaged Foods
MGPI MGP Ingredients 24.09 -0.21 -0.9% 244,692 244692 2.0% 0.01992528 513 M 512980160 Beverages - Wineries & Distilleries
MH Mcgraw Hill 16.35 -0.15 -0.9% 636,923 636923 0.0% 0 3 B 3122874624 Education & Training Services
MICC Magnum Ice Cream Company N.V. 15.50 -0.35 -2.2% 903,608 903608 0.0% 0 9 B 9490025472 Packaged Foods
MKC Mccormick 67.28 -0.83 -1.2% 2,205,227 2205227 2.9% 0.02853746 18 B 18058807296 Packaged Foods
MKC.V Mccormick 66.86 -1.15 -1.7% 2,069 2069 0.0% 0 18 B 17943144448 Packaged Foods
MNST Monster Beverage 76.16 -0.51 -0.7% 4,103,871 4103871 0.0% 0 74 B 74364780544 Beverages - Non-Alcoholic
MO Altria Group 57.31 -0.35 -0.6% 10,880,197 10880197 7.4% 0.07398359 96 B 96274554880 Tobacco
MSS Maison Solutions - Class A 0.31 -0.01 -3.2% 462,145 462145 0.0% 0 8 M 7763164 Grocery Stores
MTEX Mannatech 8.35 +0.10 +1.2% 3,840 3840 0.0% 0 16 M 15872766 Food Distribution
MYND Mynd.Ai American Depositary Shares 0.46 +0.02 +5.3% 28,085 28085 0.0% 0 21 M 20928096 Education & Training Services
MZTI Marzetti Company 164.55 +0.13 +0.1% 125,450 125450 2.4% 0.02430872 5 B 4530719744 Packaged Foods
NAII Natural Alternatives Intl 3.59 +0.01 +0.3% 3,500 3500 0.0% 0 22 M 22182244 Packaged Foods
NATR Natures Sunshine Products 20.97 -0.61 -2.8% 86,787 86787 0.0% 0 387 M 387432704 Packaged Foods
NCRA Nocera 0.85 0.00 +0.4% 27,574 27574 0.0% 0 12 M 12248328 Packaged Foods
NGVC Natural Grocers By Vitamin Cottage 24.70 -0.35 -1.4% 217,187 217187 2.4% 0.0242915 569 M 568917312 Grocery Stores
NOMD Nomad Foods 12.16 -0.35 -2.8% 1,082,757 1082757 5.6% 0.05592106 2 B 1855033472 Packaged Foods
NUS Nu Skin Enterprises 9.69 +0.07 +0.7% 340,565 340565 2.5% 0.0247678 472 M 472388256 Household & Personal Products
NWL Newell Brands 3.72 0.00 0.0% 3,294,963 3294963 7.5% 0.07526882 2 B 1553755136 Household & Personal Products
ODD Oddity Tech Ltd. - Class A 39.45 -0.73 -1.8% 386,628 386628 0.0% 0 2 B 2265963520 Household & Personal Products
OLLI Ollie's Bargain Outlet Holdings 111.32 +1.71 +1.6% 794,091 794091 0.0% 0 7 B 6821342208 Discount Stores
ORIS Oriental Rise Holdings Limited - 1.35 -0.14 -9.4% 523,111 523111 0.0% 0 50 M 49696876 Packaged Foods
OTLY Oatly Group Ab - American Depositary Shares 11.20 +0.51 +4.8% 65,243 65243 0.0% 0 339 M 339480608 Packaged Foods
PAVS Paranovus Entertainment Technology Ltd. - Class A 2.02 +0.29 +16.8% 10,373,066 10373066 0.0% 0 1 M 1360203 Packaged Foods
PEP Pepsico 142.23 -1.29 -0.9% 5,615,193 5615193 4.0% 0.04000563 194 B 194476769280 Beverages - Non-Alcoholic
PFAI Pinnacle Food Group Limited - Class A Common Shares 2.17 +0.09 +4.5% 1,422 1422 0.0% 0 25 M 25389000 Farm Products
PFGC Performance Food Group Company 88.05 -1.87 -2.1% 1,386,271 1386271 0.0% 0 14 B 13807209472 Food Distribution
PG Procter & Gamble Company 141.79 -1.52 -1.1% 7,609,653 7609653 3.0% 0.02981311 331 B 331325341696 Household & Personal Products
PM Philip Morris Intl 160.30 -0.10 -0.1% 3,312,075 3312075 3.7% 0.03668122 250 B 249505021952 Tobacco
POST Post Holdings 99.63 +0.58 +0.6% 462,766 462766 0.0% 0 5 B 5141268480 Packaged Foods
PPC Pilgrims Pride 39.87 +0.88 +2.3% 908,900 908900 0.0% 0 9 B 9471013888 Packaged Foods
PRDO Perdoceo Education 29.10 -0.23 -0.8% 400,660 400660 2.1% 0.02061856 2 B 1890143360 Education & Training Services
PRMB Primo Brands Class A 16.19 -0.16 -1.0% 3,436,226 3436226 2.5% 0.02470661 6 B 5919570944 Beverages - Non-Alcoholic
PSMT Pricesmart 123.33 +0.66 +0.5% 180,431 180431 0.5% 0.005108246 4 B 3800581632 Discount Stores
PTNM Pitanium Limited - Class A 10.39 0.00 0.0% 0 0 0.0% 0 238 M 238164784 Household & Personal Products
PXED Phoenix Education Partners 29.67 -0.63 -2.1% 134,833 134833 0.0% 0 1 B 1057823296 Education & Training Services
RAY Raytech Holding Limited - 2.09 +0.12 +6.1% 80,056 80056 0.0% 0 6 M 6219458 Household & Personal Products
REED Reed's 2.10 0.00 0.0% 48,090 48090 0.0% 0 24 M 24035444 Beverages - Non-Alcoholic
RKDA Arcadia Biosciences 2.15 +0.17 +8.6% 13,599 13599 0.0% 0 3 M 2952208 Packaged Foods
RLX RLX Technology American Depositary Shares Each Representing The Right To Receive One (1) Class A Ordinary Share 2.32 -0.01 -0.4% 938,384 938384 0.4% 0.004310345 3 B 2826790144 Tobacco
RMCF Rocky Mountain Chocolate Factory 1.93 +0.03 +1.6% 26,105 26105 0.0% 0 18 M 17949980 Confectioners
RYET Ruanyun Edai Technology - 1.18 +0.10 +9.3% 22,002 22002 0.0% 0 41 M 40533000 Education & Training Services
RYM Rythm 22.09 +0.75 +3.5% 27,901 27901 0.0% 0 47 M 47474236 Tobacco
SAM Boston Beer Company 199.84 +4.71 +2.4% 104,407 104407 0.0% 0 2 B 2129968640 Beverages - Brewers
SBEV Splash Beverage Group (Nv) 0.74 +0.05 +7.4% 111,369 111369 0.0% 0 2 M 2055149 Beverages - Wineries & Distilleries
SDOT Sadot Group 1.75 +0.54 +44.6% 9,758,553 9758553 0.0% 0 3 M 2710890 Farm Products
SENEA Seneca Foods Corp. - Class A 108.22 -2.41 -2.2% 70,775 70775 0.0% 0 746 M 745816320 Packaged Foods
SENEB Seneca Foods Corp. - Class B 110.45 0.00 0.0% 11 11 0.0% 0 761 M 761184704 Packaged Foods
SFD Smithfield Foods 22.15 -0.18 -0.8% 902,352 902352 4.5% 0.04514673 9 B 8707445760 Packaged Foods
SFM Sprouts Farmers Market 80.64 +0.97 +1.2% 1,713,198 1713198 0.0% 0 8 B 7851871744 Grocery Stores
SJM JM Smucker 96.63 -1.18 -1.2% 1,692,723 1692723 4.6% 0.04553451 10 B 10308845568 Packaged Foods
SKIL Skillsoft Corp. Class A 8.50 -0.80 -8.6% 431,811 431811 0.0% 0 74 M 74447376 Education & Training Services
SKIN Beauty Health Company - Class A 1.40 +0.01 +0.7% 244,766 244766 0.0% 0 179 M 178504336 Household & Personal Products
SLSN Solesence 1.50 -0.10 -6.0% 39,519 39519 0.0% 0 106 M 105722904 Household & Personal Products
SMPL Simply Good Foods Company 19.56 -0.52 -2.6% 1,681,137 1681137 0.0% 0 2 B 1858183936 Packaged Foods
SNDL SNDL - Common Shares 1.74 +0.08 +4.8% 2,126,714 2126714 0.0% 0 448 M 447691392 Beverages - Wineries & Distilleries
SOWG Sow Good 0.34 0.00 -0.1% 15,527 15527 0.0% 0 4 M 4202474 Confectioners
SPB Spectrum Brands Holdings 60.04 +0.96 +1.6% 265,715 265715 3.1% 0.03131246 1 B 1403451776 Household & Personal Products
STG Sunlands Technology Group American Depositary Shares Representing Class A 5.92 0.00 0.0% 54 54 0.0% 0 80 M 80077768 Education & Training Services
STKH Steakholder Foods Ltd. - American Depositary Shares 2.33 +0.02 +0.9% 11,086 11086 0.0% 0 3 M 3160037 Packaged Foods
STKL Sunopta 3.71 -0.09 -2.4% 582,945 582945 0.0% 0 438 M 438470432 Beverages - Non-Alcoholic
STRA Strategic Education 78.58 -1.62 -2.0% 134,948 134948 3.1% 0.03054212 2 B 1878094208 Education & Training Services
STZ Constellation Brands 141.17 +3.21 +2.3% 1,898,279 1898279 2.9% 0.02890132 25 B 24572995584 Beverages - Brewers
SYY Sysco 72.62 -0.53 -0.7% 2,826,437 2826437 3.0% 0.02974387 35 B 34774892544 Food Distribution
TAL Tal Education Group American Depositary Shares 11.49 +0.58 +5.3% 2,741,580 2741580 0.0% 0 7 B 6943207936 Education & Training Services
