Stock Price Performance - 12 Largest Negative Opening Gaps | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Day of Event |
After Event Date (Not Including Day of Selected Event) |
||||||||||||||||
Date | Note | Day-Of Move | Opening Gap | % Open-to-High | % Open-to-Low | Drift Open-to-Close | 1 Day | 2 Days | 3 Days | 1 Week | 2 Weeks | ||||||
7-Apr-2025 | Market Gap DownSPY had a large negative gap on the day of -3.2% | +0.5% | |||||||||||||||
3-Apr-2025 | Market Gap DownSPY had a large negative gap on the day of -3.5% | -2.6% | |||||||||||||||
11-Feb-2025 | -3.9% | ||||||||||||||||
3-Feb-2025 | Market Gap DownSPY had a large negative gap on the day of -1.5% | -2.3% | |||||||||||||||
9-Dec-2024 |
Press Release Agios Presents Positive Results from Phase 3 ENERGIZE-T Study of Mitapivat at ASH 2024 and Provides Regulatory Update on Mitapivat (8-Dec-2024, 12:40 PM Globe Newswire) HeadlineAgios reports results from late-stage study of its thalassemia treatment (9-Dec-2024, 12:00 AM Seeking Alpha News) |
-21.1% | |||||||||||||||
27-Sep-2024 |
Headline Agios cut at Leerink on overhang from Pfizer’s Oxbryta withdrawal (27-Sep-2024, 12:00 AM Seeking Alpha News) |
-5.1% | |||||||||||||||
5-Aug-2024 | Market Gap DownSPY had a large negative gap on the day of -4.0% | -3.1% | |||||||||||||||
2-Aug-2024 | Day After EarningsAGIO released earnings 1-Aug-2024 BMOMarket Gap DownSPY had a large negative gap on the day of -1.4% | -1.2% | |||||||||||||||
13-Sep-2022 | Market Gap DownSPY had a large negative gap on the day of -2.3% | -3.1% | |||||||||||||||
16-Jun-2022 | Market Gap DownSPY had a large negative gap on the day of -1.9% | -6.5% | |||||||||||||||
13-Jun-2022 | Market Gap DownSPY had a large negative gap on the day of -2.5% | -6.1% | |||||||||||||||
18-May-2022 | -5.3% | ||||||||||||||||
Simple Average Returns - 12 Largest Negative Opening Gaps | |||||||||||||||||
Avg Return | |||||||||||||||||
Positive Occurrences | |||||||||||||||||
Negative Occurrences | |||||||||||||||||
Absolute Average Returns - 12 Largest Negative Opening Gaps | |||||||||||||||||
Abs Avg Return | |||||||||||||||||
Max Abs Return | |||||||||||||||||
Min Abs Return | |||||||||||||||||
Median, Minimum, and Maximum Returns - 12 Largest Negative Opening Gaps | |||||||||||||||||
Median Return | |||||||||||||||||
Max Positive Return | |||||||||||||||||
Max Negative Return |