Stock Market News, Options Trading Analysis, and Alerts
Market Alerts & Insights
| Time | Symbol | Alert |
|---|
0 DTE Options
Non-Zero DTE Options
Most Active Options
| Symbol | Option | Volume | VWAP |
|---|---|---|---|
| SPY | 16-Oct-2026 685 P | 3,701 | 0.94 |
| NRGV | 16-Oct-2026 4.5 C | 3,001 | 0.40 |
| GOOGL | 02-Oct-2026 360 C | 2,029 | 6.89 |
| QBTS | 02-Oct-2026 19 C | 1,805 | 0.65 |
| IREN | 16-Oct-2026 55 C | 1,506 | 1.24 |
Notable Option Trades
| Symbol | Option | Volume | VWAP | Int. |
|---|---|---|---|---|
| QBTS | 02-Oct-2026 19 C | 1,800 | 0.65 | Sold |
| NRGV | 16-Oct-2026 4.5 C | 1,785 | 0.40 | Bought |
| SPY | 16-Oct-2026 790 C | 1,642 | 1.27 | Sold |
| IREN | 16-Oct-2026 55 C | 1,468 | 1.24 | Bought |
| AVGO | 02-Oct-2026 365 C | 1,012 | 4.62 | Sold |
Featured Option Trade Ideas
Could not find any results. Please try a different symbol.