Stocks showing high bearish signals based on actual trade put volume, dollars traded, implied volatility, put trade count and ATM/OTM volumes are presented in this report.
Order flow sentiment is a unique technical indicator of market momentum based on analysis of actual investor trading data. The theory is based on the belief that investors "bet" on stock or market direction given their willingness to purchase puts or puts at the high end of the bid/ask price spread. By calculating overall market sentiment based on actual trades, investors obtain valuable forward-looking insight on trending market direction when considering investment decisions for specific equities.
Bearish order flow sentiment is measured using five key metrics: Bearish put volume, Bearish put dollar amount traded, the IV level of the options, bearish orders and ATM/OTM put volume. We filter data to isolate trades where investors seek immediate execution, are willing to pay the full bid/ask spread, and where an additional related trade action to hedge risk is not apparent. Top Bearish Signals are listed for stocks having the highest Overall Strength.
Sort the table columns by clicking on column headings. For example, click on the Signal column to rank symbols based on various bearish sentiment signals. Click on the icons in the Symbols column to view more information on the specific stock. Use the Search box to filter the table by keyword or symbol.
Stock | Signal | Supplemental Data | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bullish | Bearish | Total Trading | ||||||||||||||
Symbol | Name | Price | Chg% | Signal |
Overall Strength
Average of 5 key factors used in determining signal strength: Bearish Trade Count, Bearish Put Volume, ATM+OTM Put Percent, IV Rank, and Percent Dollar Notional Bearish Calls. See individual notes on column headings for more details of each factor.
*Bearish Put order sentiment are non-complex put option orders executed on the NBBO Ask or higher |
ATM+OTM Puts
% At-the-money and Out-of-the-money: Measure of a trader’s propensity to "pay a premium for time" in executing put transactions. Higher concentrations of trades at or above the market (ATM+OTM) are considered a bearish indicator, as investors buy puts with the expectation that the underling stock will move lower to cover the cost of the premium.
|
IV Rank
% IV Rank: Measures strength of anticipated underlying price movement against one-year implied volatility (IV) norms. Higher percentage ranks indicate expected price movement will be more volatile than historical norms. High bearish put purchases and High IV Rank is considered a strong bearish indication.
|
Bearish Puts $Notional
% Bearish Sentiment: Percent of Total Trading Dollar Notional Value for the current trading day which are Bearish puts.
|
Bearish Put Volume
% Bearish Put Volume: Percent of Total Contracts for the current trading day which are Bearish puts.
|
Bearish Trade Count
Bearish Trade Count: Percent of total trade count that are considered Bearish trades, without adjusting for contract size of each trade. Provides an indication of how many traders are bearish as a percent of all trades.
|
Notional
Bullish Notional: The total dollar amount of the contracts traded that are considered bullish, for the current trading day. Contract Value (Per Trade) = Trade Price x Contract Multiplier (typically 100 per contract)
|
% Notional
% Bullish Notional: The Bullish Notional Amount as a percentage of the combined Bullish + Bearish Notional Amount
|
Notional
Bearish Notional: The total dollar amount of the contracts traded that are considered Bearish, for the current trading day. Contract Value (Per Trade) = Trade Price x Contract Multiplier (typically 100 per contract)
|
% Notional
% Bearish Notional: The Bearish Notional Amount as a percentage of the combined Bullish + Bearish Notional Amount
|
Notional
Total Trading Notional: The total dollar amount of ALL the contracts traded for this underlying symbol, for the current trading day. Contract Value (Per Trade) = Trade Price x Contract Multiplier (typically 100 per contract)
|
Contracts
Total Trading Contracts: The total number of contracts traded for this underlying symbol for the current trading day
|
Increasing Bearishness | 74% | 88.7% | 73.8% | 92.6% | 84.7% | 29.9%) | $10,325 | 1% | 1,194,540 | 99% | $1,289,910 | 5,871 | ||||
Increasing Bearishness | 70% | 98.7% | 3.2% | 99.4% | 96.8% | 50.0%) | $1,100 | 0% | 320,600 | 100% | $322,520 | 1,071 | ||||
Increasing Bearishness | 67% | 89.0% | 47.6% | 64.8% | 76.7% | 54.8%) | $ | 0% | 153,860 | 100% | $237,310 | 4,098 | ||||
Bearish | 66% | 92.4% | 8.7% | 90.0% | 85.2% | 55.9%) | $2,075 | 1% | 282,715 | 99% | $314,270 | 603 | ||||
Increasing Bearishness | 63% | 74.7% | 73.4% | 65.0% | 66.4% | 37.9%) | $5,100 | 5% | 89,820 | 95% | $138,100 | 963 | ||||
Increasing Bearishness | 62% | 85.9% | 71.4% | 46.9% | 64.2% | 43.1%) | $1,080 | 1% | 87,800 | 99% | $187,191 | 731 | ||||
Shift from Bullish to Bearish | 60% | 76.4% | 100.0% | 39.7% | 31.0% | 51.9%) | $107,775 | 7% | 1,477,050 | 93% | $3,717,420 | 3,298 | ||||
Increasing Bearishness | 59% | 98.6% | 15.1% | 79.3% | 85.2% | 18.0%) | $145 | 0% | 80,795 | 100% | $101,896 | 883 | ||||
Bearish | 56% | 95.2% | 60.3% | 38.9% | 36.7% | 47.8%) | $4,533 | 3% | 151,475 | 97% | $389,130 | 6,315 | ||||
Increasing Bearishness | 52% | 76.4% | 86.5% | 32.2% | 32.6% | 32.6%) | $109,515 | 20% | 425,730 | 80% | $1,320,160 | 7,245 | ||||
Bearish | 52% | 93.2% | 40.9% | 43.6% | 41.4% | 39.5%) | $2,260 | 2% | 107,015 | 98% | $245,243 | 2,611 | ||||
Shift from Bullish to Bearish | 51% | 63.8% | 32.3% | 70.3% | 48.2% | 41.1%) | $7,515 | 6% | 110,980 | 94% | $157,850 | 1,337 | ||||
Increasing Bearishness | 50% | 62.2% | 75.4% | 40.5% | 49.5% | 24.3%) | $25,655 | 21% | 96,615 | 79% | $238,410 | 2,377 | ||||
Increasing Bearishness | 50% | 54.0% | 95.6% | 46.6% | 33.3% | 21.7%) | $25,125 | 7% | 320,410 | 93% | $687,750 | 2,217 | ||||
Increasing Bearishness | 50% | 91.4% | 65.5% | 25.0% | 24.0% | 45.1%) | $700 | 0% | 194,290 | 100% | $776,708 | 2,859 | ||||
Increasing Bearishness | 50% | 83.1% | 99.6% | 20.6% | 20.2% | 25.0%) | $41,295 | 8% | 504,000 | 92% | $2,450,610 | 1,717 | ||||
Increasing Bearishness | 49% | 80.5% | 61.5% | 44.1% | 40.9% | 20.4%) | $19,377 | 4% | 483,154 | 96% | $1,096,410 | 6,927 | ||||
Increasing Bearishness | 47% | 56.0% | 90.5% | 33.3% | 36.6% | 19.6%) | $293,428 | 26% | 830,792 | 74% | $2,495,450 | 79,191 | ||||
Increasing Bearishness | 47% | 88.4% | 35.3% | 32.4% | 58.5% | 18.8%) | $12,336 | 5% | 226,358 | 95% | $698,114 | 21,620 | ||||
Bearish | 43% | 95.6% | 95.2% | 2.3% | 2.5% | 19.3%) | $64,615 | 26% | 185,405 | 74% | $8,194,290 | 3,459 |
Note:
Increasing Bearishness:
Signal that the order flow in the last 30 days has been bearish and that the bearish order flow is currently increasing relative to the average
Conditions
Shift Bullish to Bearish:
Signal that order flow has been bullish on average in the last 30 days and the current order flow has shifted to bearish
Conditions
Bearish:
Signal that the order flow on the day is bearish
Conditions