Expand FSK Menu
FSK MENU

Change Price Action Page:

Session Summary

Volume and Price

Volume by Trader Size

Premarket

VWAP

VWAP Charts

Opening Cross

Trading Hours

VWAP

VWAP Charts

Volume by Trader Size

Best Hour/Worst Hour

First Hour/Last Hour

Closing Cross

After Hours

VWAP

VWAP Charts

Dark Pool Trading

Volume

Volume by Trader Size

Historical Volume Breakdown

Historical Moves

Gap Up Moves

Gap Down Moves

Largest Up Moves

Largest Down Moves

Notable Trades

Large Block Trades

Contingent Trades

First and Last Hour of Trading for FSK

How has FSK behaved in the first hour of trading?

Over the last 30 days, FSK stock price had an average +0.06% return in the first hour of trading. 55% of those days saw an increase in stock price over the first hour, while 45% had a decrease.

How has FSK stock performed in the last hour of trading?

Based on the last 30 days, FSK stock averaged a -0.09% return over the last hour of trading. There were more days with a negative observation than positive: 58% negative vs. 42% positive.
First/Last Trading Hour Summary Statistics - Last 30 Days
Avg. Volume Avg. Performance % Days Positive Performance % Days Negative Performance
First Hour 415,578 +0.06% 54.8% 45.2%
Last Hour 712,464 -0.09% 41.9% 58.1%

Premium Feature

Login|Subscribe

First/Last Trading Hour Performance
First Hour Last Hour
Date Performance Volume Performance Volume
19-Dec-2025 -0.20% 421,658 -0.05% 758,626
18-Dec-2025 -1.29% 534,526 -0.37% 1,161,301
17-Dec-2025 +0.54% 546,654 -0.48% 757,011
16-Dec-2025 -0.64% 629,431 +0.56% 773,658
15-Dec-2025 -2.24% 373,783 -0.13% 675,890
12-Dec-2025 +0.28% 345,943 +0.14% 403,436
11-Dec-2025 -0.48% 323,540 -0.79% 471,642
10-Dec-2025 +0.29% 221,530 +0.17% 799,645
9-Dec-2025 -0.58% 249,575 -0.19% 652,458
8-Dec-2025 +0.96% 558,065 -0.23% 684,716
5-Dec-2025 +0.42% 209,539 -0.03% 684,637
4-Dec-2025 +0.51% 443,901 +0.26% 579,232
3-Dec-2025 +1.42% 906,613 +0.08% 659,379
2-Dec-2025 -1.11% 479,481 -0.23% 857,676
1-Dec-2025 -0.53% 446,625 -0.36% 743,472
28-Nov-2025 -0.44% 492,299 +0.25% 476,609
26-Nov-2025 +0.34% 241,080 -0.49% 889,467
25-Nov-2025 -0.39% 343,071 +0.30% 672,863
24-Nov-2025 +0.49% 255,575 -0.18% 496,602
21-Nov-2025 +0.09% 207,609 -0.55% 703,628
20-Nov-2025 +0.23% 225,831 -0.10% 686,259
19-Nov-2025 +1.46% 265,200 -0.35% 582,443
18-Nov-2025 +0.77% 285,175 +0.06% 810,515
17-Nov-2025 -0.41% 306,156 -0.45% 1,075,205
14-Nov-2025 +0.08% 216,283 +0.07% 620,854
13-Nov-2025 -0.04% 364,518 +0.39% 833,789
12-Nov-2025 +0.52% 230,304 +0.62% 646,204
11-Nov-2025 -0.39% 303,954 -0.17% 455,277
10-Nov-2025 -1.25% 405,187 +0.55% 627,231
7-Nov-2025 +1.26% 515,186 +0.07% 671,443
6-Nov-2025 +2.04% 1,534,640 -1.22% 1,175,215
Market Data Delayed 15 Minutes