Expand KORE Menu
KORE MENU

Change Price Action Page:

Session Summary

Volume and Price

Volume by Trader Size

Premarket

VWAP

VWAP Charts

Opening Cross

Trading Hours

VWAP

VWAP Charts

Volume by Trader Size

Best Hour/Worst Hour

First Hour/Last Hour

Closing Cross

After Hours

VWAP

VWAP Charts

Dark Pool Trading

Volume

Volume by Trader Size

Historical Volume Breakdown

Historical Moves

Gap Up Moves

Gap Down Moves

Largest Up Moves

Largest Down Moves

Notable Trades

Large Block Trades

Contingent Trades

First and Last Hour of Trading for KORE

How has KORE behaved in the first hour of trading?

Over the last 30 days, KORE stock price had an average -0.70% return in the first hour of trading. 32% of those days saw an increase in stock price over the first hour, while 68% had a decrease.

How has KORE stock performed in the last hour of trading?

Based on the last 30 days, KORE stock averaged a +0.93% return over the last hour of trading. There were more days with a positive observation than negative: 71% positive vs. 29% negative.
First/Last Trading Hour Summary Statistics - Last 30 Days
Avg. Volume Avg. Performance % Days Positive Performance % Days Negative Performance
First Hour 7,159 -0.70% 32.3% 67.7%
Last Hour 11,800 +0.93% 71.0% 29.0%

Premium Feature

Login|Subscribe

First/Last Trading Hour Performance
First Hour Last Hour
Date Performance Volume Performance Volume
9-Jan-2026 -0.38% 6,438 +0.91% 31,878
8-Jan-2026 -0.50% 460 -0.21% 2,218
7-Jan-2026 -0.03% 3,125 -0.42% 12,868
6-Jan-2026 -0.56% 18,308 -0.56% 25,669
5-Jan-2026 -2.53% 8,069 +1.98% 18,650
2-Jan-2026 +1.49% 11,058 +2.09% 13,439
31-Dec-2025 +0.48% 6,764 +0.34% 1,458
30-Dec-2025 -1.81% 159 +1.55% 7,199
29-Dec-2025 -2.25% 8,495 +0.83% 1,757
26-Dec-2025 -1.37% 400 +0.52% 2,323
24-Dec-2025 +0.80% 1,643 +0.44% 3,446
23-Dec-2025 -1.01% 4,641 +1.07% 600
22-Dec-2025 +3.35% 1,172 +1.82% 933
19-Dec-2025 +2.13% 2,986 +1.73% 4,275
18-Dec-2025 -8.00% 33,958 +1.99% 2,739
17-Dec-2025 -1.10% 4,014 +0.67% 19,187
16-Dec-2025 +0.55% 2,200 +2.47% 5,020
15-Dec-2025 -3.72% 5,359 +0.44% 11,669
12-Dec-2025 -1.72% 2,236 +2.11% 4,156
11-Dec-2025 -1.24% 29,768 -0.20% 7,538
10-Dec-2025 -0.96% 1,848 +9.78% 83,658
9-Dec-2025 +1.83% 4 -0.49% 2,207
8-Dec-2025 -1.43% 5,904 +0.05% 2,185
5-Dec-2025 -1.07% 4,355 -1.00% 28,794
4-Dec-2025 +1.44% 18,577 +0.17% 1,265
3-Dec-2025 -3.33% 3,966 +1.02% 26,499
2-Dec-2025 -0.97% 4,366 -0.21% 1,708
1-Dec-2025 -0.75% 19,277 +0.63% 19,904
28-Nov-2025 -1.65% 1,866 +0.73% 6,257
26-Nov-2025 +0.16% 8,487 -0.29% 5,585
25-Nov-2025 +2.50% 2,039 -1.19% 10,727
Market Data Delayed 15 Minutes