Expand KULR Menu
KULR MENU

Change Price Action Page:

Session Summary

Volume and Price

Volume by Trader Size

Premarket

VWAP

VWAP Charts

Opening Cross

Trading Hours

VWAP

VWAP Charts

Volume by Trader Size

Best Hour/Worst Hour

First Hour/Last Hour

Closing Cross

After Hours

VWAP

VWAP Charts

Dark Pool Trading

Volume

Volume by Trader Size

Historical Volume Breakdown

Historical Moves

Gap Up Moves

Gap Down Moves

Largest Up Moves

Largest Down Moves

Notable Trades

Large Block Trades

Contingent Trades

First and Last Hour of Trading for KULR

How has KULR behaved in the first hour of trading?

Over the last 30 days, KULR stock price had an average +0.88% return in the first hour of trading. 52% of those days saw an increase in stock price over the first hour, while 48% had a decrease.

How has KULR stock performed in the last hour of trading?

Based on the last 30 days, KULR stock averaged a -0.11% return over the last hour of trading. There were more days with a positive observation than negative: 52% positive vs. 48% negative.
First/Last Trading Hour Summary Statistics - Last 30 Days
Avg. Volume Avg. Performance % Days Positive Performance % Days Negative Performance
First Hour 668,471 +0.88% 51.6% 48.4%
Last Hour 310,824 -0.11% 51.6% 48.4%

Premium Feature

Login|Subscribe

First/Last Trading Hour Performance
First Hour Last Hour
Date Performance Volume Performance Volume
27-May-2026 +8.64% 1,812,574 +1.84% 412,198
26-May-2026 -1.12% 1,654,121 -0.05% 429,119
22-May-2026 +10.89% 1,882,779 +0.35% 713,845
21-May-2026 +0.11% 423,507 +1.05% 353,538
20-May-2026 -3.53% 633,236 -0.81% 273,897
19-May-2026 -4.24% 1,011,383 -3.08% 390,059
18-May-2026 +3.26% 1,870,322 +1.38% 480,495
15-May-2026 +4.81% 813,136 -2.51% 336,414
14-May-2026 -4.88% 1,465,856 -2.04% 792,337
13-May-2026 +1.21% 1,167,097 +3.29% 1,034,860
12-May-2026 -3.30% 574,607 +1.74% 166,245
11-May-2026 +4.34% 639,997 -1.61% 753,194
8-May-2026 +2.07% 204,429 +1.65% 150,118
7-May-2026 -1.44% 232,164 +0.52% 226,167
6-May-2026 -0.34% 186,516 -1.43% 229,416
5-May-2026 -0.83% 285,707 +0.50% 200,423
4-May-2026 +4.64% 289,761 -2.08% 249,426
1-May-2026 -1.42% 329,011 -0.16% 158,272
30-Apr-2026 +3.63% 658,932 -0.29% 238,224
29-Apr-2026 -2.66% 437,513 +0.02% 279,583
28-Apr-2026 -0.75% 119,744 +0.86% 108,939
27-Apr-2026 -1.04% 256,219 -0.51% 104,757
24-Apr-2026 -4.07% 266,367 -1.25% 157,531
23-Apr-2026 -2.80% 318,719 +0.37% 102,936
22-Apr-2026 +3.86% 614,047 +0.85% 166,730
21-Apr-2026 +5.63% 322,896 -3.33% 200,944
20-Apr-2026 +3.02% 327,073 +0.12% 129,453
17-Apr-2026 +2.70% 510,017 -0.20% 125,470
16-Apr-2026 -5.94% 618,137 +0.45% 222,306
15-Apr-2026 +5.83% 559,134 -0.13% 303,645
14-Apr-2026 +1.05% 237,608 +1.21% 144,998
Market Data Delayed 15 Minutes