Bull Call Spreads
[Debit]
Bull Put Spreads
[Credit]
Bear Call Spreads
[Credit]
Bear Put Spreads
[Debit]
Call Butterflies
[Short ATM, Long OTM]
Call Butterflies
[Long ATM, Short OTM]
Put Butterflies
[Short ATM, Long OTM]
Put Butterflies
[Long ATM, Short OTM]
Iron Butterflies
[Short ATM, Long OTM]
Iron Butterflies
[Long ATM, Short OTM]
Iron Condors
[Long Inner, Short Outer]
Iron Condors
[Short Inner, Long Outer]
Straddles
[At-The-Money]
View detailed open interest values for MGM listed options, including Technical Analysis on whether the changes represent a long or short trend for the option. Also, you can view the changes in open interest for each option over the last 5 days by selecting the 5-Day Trends by Option tab, or view the historical daily open interest for up to the last year on the Historical tab.
▲ Close
Call Open Interest | ||
---|---|---|
56% | 52-Week Pct Rank |
Put Open Interest | ||
---|---|---|
69% | 52-Week Pct Rank |
Total Open Interest | ||
---|---|---|
204,439 | 1-Day Change | |
5-Day Change | ||
52-Week Avg. | ||
Analysis: | Total open interest synopsis for MGM is available for Options Trader or Total Access subscribers. |
Call Open Interest | ||
---|---|---|
95,773 | 1-Day Change | |
5-Day Change | ||
52-Week Avg. | ||
Analysis: | Call open interest synopsis for MGM is available for Options Trader or Total Access subscribers. |
Put Open Interest | ||
---|---|---|
108,666 | 1-Day Change | |
5-Day Change | ||
52-Week Avg. | ||
Analysis: | Put open interest synopsis for MGM is available for Options Trader or Total Access subscribers. |
Put / Call Open Int. Ratio | ||
---|---|---|
1.1 | 1-Day Change | 5-Day Change |
52-Week Avg. | ||
Analysis: | Put / call ratio synopsis for MGM is available for Options Trader or Total Access subscribers. |
Long Liquidation happens when there is a decrease in open interest along with a decrease in implied volatility, indicating that traders are trying to sell out of their long positions in the option.
Long Buildup is an increase in open interest along with an increase in implied volatility, indicating that traders are adding to long positions in the option.
Short Buildup is an increase in open interest but a decrease in implied volatility, suggesting that traders are selling more contracts on short positions in the option.
Short Covering is a decrease in open interest but an increase in implied volatility, suggesting that traders are buying back to cover short positions in the option.
Full Data Set is Available for Premium Subscribers
This is a sample screenshot from Apple (AAPL) Open Interest
Login Or Try
Historical Daily Open Interest - 1 Year | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Call Open Int. | Put Open Int. | Total Open Int. | Put/Call Ratio | Stock Price | ||||||||
Record Date | Calls | % Chg | Puts | % Chg | Total | % Chg | 20-Day MA | Put/Call | % Chg | 20-Day MA | Close | % Chg |
21-Nov-2024 | ||||||||||||
20-Nov-2024 | ||||||||||||
19-Nov-2024 | ||||||||||||
18-Nov-2024 | ||||||||||||
15-Nov-2024 | ||||||||||||
14-Nov-2024 | ||||||||||||
13-Nov-2024 | ||||||||||||
12-Nov-2024 | ||||||||||||
11-Nov-2024 | ||||||||||||
8-Nov-2024 | ||||||||||||
7-Nov-2024 | ||||||||||||
6-Nov-2024 | ||||||||||||
5-Nov-2024 | ||||||||||||
4-Nov-2024 | ||||||||||||
1-Nov-2024 | ||||||||||||
31-Oct-2024 | ||||||||||||
30-Oct-2024 | ||||||||||||
29-Oct-2024 | ||||||||||||
28-Oct-2024 | ||||||||||||
25-Oct-2024 | ||||||||||||
24-Oct-2024 | ||||||||||||
23-Oct-2024 | ||||||||||||
22-Oct-2024 | ||||||||||||
21-Oct-2024 | ||||||||||||
18-Oct-2024 |
Call Open Int | Put Open Int | Total Open Int | Put Call Ratio | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record Date | Calls | Pct Chg | Puts | Pct Chg | Total | Pct Chg | 50 MA | 20 MA | Total/50 MA | Total/20 MA | Put/Call | Pct Chg | 20 MA | Put/Call / 20 MA |