Expand STM Menu
STM MENU

Change Price Action Page:

Session Summary

Volume and Price

Volume by Trader Size

Premarket

VWAP

VWAP Charts

Opening Cross

Trading Hours

VWAP

VWAP Charts

Volume by Trader Size

Best Hour/Worst Hour

First Hour/Last Hour

Closing Cross

After Hours

VWAP

VWAP Charts

Dark Pool Trading

Volume

Volume by Trader Size

Historical Volume Breakdown

Historical Moves

Gap Up Moves

Gap Down Moves

Largest Up Moves

Largest Down Moves

Notable Trades

Large Block Trades

Contingent Trades

First and Last Hour of Trading for STM

How has STM behaved in the first hour of trading?

Over the last 30 days, STM stock price had an average +0.10% return in the first hour of trading. 55% of those days saw an increase in stock price over the first hour, while 45% had a decrease.

How has STM stock performed in the last hour of trading?

Based on the last 30 days, STM stock averaged a -0.10% return over the last hour of trading. There were more days with a negative observation than positive: 55% negative vs. 45% positive.
First/Last Trading Hour Summary Statistics - Last 30 Days
Avg. Volume Avg. Performance % Days Positive Performance % Days Negative Performance
First Hour 933,228 +0.10% 54.8% 45.2%
Last Hour 1,250,079 -0.10% 45.2% 54.8%

Premium Feature

Login|Subscribe

First/Last Trading Hour Performance
First Hour Last Hour
Date Performance Volume Performance Volume
19-Dec-2025 +0.79% 589,701 -0.48% 1,502,608
18-Dec-2025 -0.46% 982,348 -0.01% 1,070,543
17-Dec-2025 +0.64% 930,371 -0.13% 1,090,785
16-Dec-2025 -0.19% 788,359 +0.01% 1,042,539
15-Dec-2025 -2.20% 1,172,308 -0.33% 1,119,838
12-Dec-2025 -0.25% 928,363 -0.91% 1,914,384
11-Dec-2025 -0.19% 862,921 -0.08% 902,119
10-Dec-2025 +0.10% 926,889 +0.56% 1,052,326
9-Dec-2025 +0.55% 658,945 -0.14% 1,166,448
8-Dec-2025 -0.03% 1,054,715 +0.31% 1,250,067
5-Dec-2025 -0.09% 1,388,254 -0.78% 1,484,462
4-Dec-2025 -0.54% 1,455,743 -0.19% 1,348,122
3-Dec-2025 +2.28% 2,875,328 +1.45% 3,117,184
2-Dec-2025 +0.15% 710,972 +0.41% 1,616,413
1-Dec-2025 +1.10% 669,747 -0.13% 1,095,736
28-Nov-2025 +0.43% 575,654 -0.04% 655,353
26-Nov-2025 +0.90% 763,912 -0.65% 1,043,976
25-Nov-2025 +0.49% 669,670 +0.41% 1,026,666
24-Nov-2025 +0.32% 735,178 +0.22% 999,011
21-Nov-2025 -0.79% 849,932 -0.71% 1,275,341
20-Nov-2025 +0.79% 1,073,639 -1.39% 1,615,894
19-Nov-2025 +0.94% 455,710 +0.22% 682,297
18-Nov-2025 -0.35% 869,994 -0.55% 1,142,283
17-Nov-2025 +0.04% 591,667 +0.53% 1,161,927
14-Nov-2025 +1.52% 627,867 +0.01% 1,251,703
13-Nov-2025 +0.24% 1,021,162 +0.16% 1,045,046
12-Nov-2025 -0.70% 1,027,180 +0.18% 1,870,241
11-Nov-2025 +0.38% 667,335 -0.39% 1,305,215
10-Nov-2025 -0.62% 746,978 +0.02% 832,567
7-Nov-2025 -1.42% 1,574,867 +0.15% 1,142,616
6-Nov-2025 -0.58% 684,363 -0.72% 928,731
Market Data Delayed 15 Minutes