Expand TDV Menu
TDV MENU

Change Price Action Page:

Session Summary

Volume and Price

Volume by Trader Size

Premarket

VWAP

VWAP Charts

Opening Cross

Trading Hours

VWAP

VWAP Charts

Volume by Trader Size

Best Hour/Worst Hour

First Hour/Last Hour

Closing Cross

After Hours

VWAP

VWAP Charts

Dark Pool Trading

Volume

Volume by Trader Size

Historical Volume Breakdown

Historical Moves

Gap Up Moves

Gap Down Moves

Largest Up Moves

Largest Down Moves

Notable Trades

Large Block Trades

Contingent Trades

First and Last Hour of Trading for TDV

How has TDV behaved in the first hour of trading?

Over the last 30 days, TDV stock price had an average +0.02% return in the first hour of trading. 48% of those days saw an increase in stock price over the first hour, while 52% had a decrease.

How has TDV stock performed in the last hour of trading?

Based on the last 30 days, TDV stock averaged a -0.11% return over the last hour of trading. There were more days with a negative observation than positive: 71% negative vs. 26% positive.
First/Last Trading Hour Summary Statistics - Last 30 Days
Avg. Volume Avg. Performance % Days Positive Performance % Days Negative Performance
First Hour 759 +0.02% 48.4% 51.6%
Last Hour 1,810 -0.11% 25.8% 71.0%

Premium Feature

Login|Subscribe

First/Last Trading Hour Performance
First Hour Last Hour
Date Performance Volume Performance Volume
2-Jan-2026 -0.43% 176 -0.18% 666
31-Dec-2025 -0.71% 1,059 -0.14% 246
30-Dec-2025 -0.44% 1,037 +0.03% 8,146
29-Dec-2025 +0.19% 545 0.00% 1,491
26-Dec-2025 +0.39% 1,191 0.00% 1
24-Dec-2025 +0.22% 1,310 -0.09% 1,849
23-Dec-2025 +0.25% 821 +0.03% 1,187
22-Dec-2025 +0.48% 223 -0.12% 1,619
19-Dec-2025 +1.03% 1,661 -0.05% 334
18-Dec-2025 -0.62% 527 +0.01% 1,073
17-Dec-2025 -0.11% 1,426 -0.15% 1,057
16-Dec-2025 -0.52% 1,314 +0.02% 2,498
15-Dec-2025 -0.29% 959 -0.17% 363
12-Dec-2025 -1.10% 1,389 -0.10% 429
11-Dec-2025 +0.25% 576 -0.08% 533
10-Dec-2025 +0.51% 138 +0.01% 1,502
9-Dec-2025 +0.69% 180 -0.07% 1,109
8-Dec-2025 -0.26% 179 -0.05% 424
5-Dec-2025 -0.01% 653 -0.32% 1,727
4-Dec-2025 +0.03% 241 -0.02% 738
3-Dec-2025 +0.16% 124 +0.23% 7,390
2-Dec-2025 -0.14% 389 -0.40% 1,360
1-Dec-2025 -0.05% 1,941 0.00% 3,183
28-Nov-2025 +0.23% 86 -0.09% 6,438
26-Nov-2025 -0.09% 383 -0.43% 1,371
25-Nov-2025 -0.07% 1,717 +0.14% 962
24-Nov-2025 +0.13% 1,363 -0.05% 2,539
21-Nov-2025 +0.49% 163 -0.42% 2,207
20-Nov-2025 -0.02% 223 -0.72% 1,553
19-Nov-2025 +0.58% 654 +0.25% 674
18-Nov-2025 -0.17% 872 -0.55% 1,434
Market Data Delayed 15 Minutes