
Get Cash Back and $0 Commissions
+ The Power of TradeStation
Benzinga Insights 1-Sep-2025 9:10 AM
| ????? | ????? | ????? | ?????? ($) | ?????? (%) | ????? |
|---|---|---|---|---|---|
| (NYSE:XLU) | ????? ?? ?? ?? ?? ??????? ?????? - ??????? | 84.80 | 0.17 | 0.20 | 1.6K |
| (NYSE:XLE) | ????? ?? ?? ?? ?? ??????? ?????? - ?????? | 90.00 | 0.10 | 0.11 | 12.6K |
| (NYSE:XLP) | ????? ?? ?? ?? ?? ??????? ?????? - ????? ??????????? ???????? | 80.31 | 0.05 | 0.06 | 1.8K |
| (NYSE:XLF) | ????? ?? ?? ?? ?? ??????? ?????? - ??????? | 53.87 | 0.02 | 0.03 | 86.5K |
| ????? | ????? | ????? | ?????? ($) | ?????? (%) | ????? |
|---|---|---|---|---|---|
| (NYSE:XLK) | ????? ?? ?? ?? ?? ??????? ?????? - ??????????? | 265.5000 | -1.040 | -0.40 | 19.0K |
| (NYSE:XLI) | ????? ?? ?? ?? ?? ??????? ?????? - ???????? | 153.0200 | -0.400 | -0.27 | 2.0K |
| (NYSE:XLC) | ????? ?? ?? ?? ?? ??????? ?????? - ????? ????????? | 111.4700 | -0.140 | -0.13 | 2.1K |
| (NYSE:XLV) | ????? ?? ?? ?? ?? ??????? ?????? - ??????? ?????? | 136.3718 | -0.058 | -0.05 | 9.4K |
???? ????? ?????? ?????? ??? ?????????? ????? ????? ?????? ????????? ??????? ??? ??????? ?????. ????? ??? ?????? ?????????? ???? ??? ??????? ?????? ?????? ???????? ???? ????? ?? ????? ?? ?????? ???? ???? ?????? ?????? ????????? ???? ???? ???????? ????????? ?? ??????? ?? ?????? ??????? ?? ??? ????????.
????? ?? ????????? ??? ?????? ??????? ???? ???.