TradeStation

Get Cash Back and $0 Commissions
+ The Power of TradeStation

2025?9?1??????????

Benzinga Insights 1-Sep-2025 9:10 AM

????

????? ??? ?? ??($) ??(%) ???
(NYSE:XLU) SPDR????????·????-???? 84.80 0.17 0.20 1.6K
(NYSE:XLE) SPDR????????·????-????????????? 90.00 0.10 0.11 12.6K
(NYSE:XLP) SPDR????????·????-????? 80.31 0.05 0.06 1.8K
(NYSE:XLF) SPDR????????·????-?? 53.87 0.02 0.03 86.5K

????

????? ??? ?? ??($) ??(%) ???
(NYSE:XLK) SPDR????????·????-?????? 265.5000 -1.040 -0.40 19.0K
(NYSE:XLI) SPDR????????·????-?? 153.0200 -0.400 -0.27 2.0K
(NYSE:XLC) ?????????·????·????????SPDR???? 111.4700 -0.140 -0.13 2.1K
(NYSE:XLV) SPDR????????·????-????? 136.3718 -0.058 -0.05 9.4K

???????·??????????????·?????·??????????????????????????????????????????????·???????????????????ETF???????????????????????????????????????????????????????????????

????·??????????????????

Market Data Delayed 15 Minutes