
Get Cash Back and $0 Commissions
+ The Power of TradeStation
Benzinga Insights 1-Sep-2025 11:01 AM
??????????????????,????????????????????????????????????NVIDIA(????????:NVDA)??????????????????????????????????????,????????????????,?????????????
Nvidia?????????????????,GPU????????????,????PC??????GPU?????????????????????????????Nvidia????AI GPU,?????AI????????????Cuda?Nvidia???????????????,???GPU???????????????
| ?? | ??? | ??? | ??? | ?????? | ?????????(???) | ??(???) | ?????? |
|---|---|---|---|---|---|---|---|
| NVIDIA Corp | 51.33 | 43.88 | 26.89 | 28.72% | 319.4 | 338.5 | 55.6% |
| Broadcom Inc | 112.65 | 20.86 | 26.12 | 7.12% | 80.2 | 102 | 20.16% |
| Taiwan Semiconductor Manufacturing Co Ltd | 26.15 | 8.25 | 11.11 | 8.71% | 6847.8 | 5473.7 | 38.65% |
| Advanced Micro Devices Inc | 100.95 | 4.59 | 9.29 | 1.48% | 7.2 | 30.6 | 31.71% |
| Texas Instruments Inc | 37.31 | 11.31 | 11.22 | 7.85% | 20.9 | 25.8 | 16.38% |
| Qualcomm Inc | 15.52 | 6.38 | 4.15 | 9.71% | 35.2 | 57.6 | 10.35% |
| ARM Holdings PLC | 215.98 | 21.55 | 36.81 | 1.88% | 1.7 | 10.2 | 12.14% |
| Micron Technology Inc | 21.98 | 2.69 | 4.09 | 3.79% | 43.3 | 35.1 | 36.56% |
| Analog Devices Inc | 64.69 | 3.67 | 12.19 | 1.5% | 13.3 | 17.9 | 24.57% |
| NXP Semiconductors NV | 28.49 | 6.30 | 5.04 | 4.71% | 9.2 | 15.6 | -6.43% |
| Monolithic Power Systems Inc | 22.46 | 12.08 | 16.32 | 4.01% | 1.8 | 3.7 | 30.97% |
| STMicroelectronics NV | 58.70 | 1.31 | 2.18 | -0.05% | 6.2 | 6.5 | -14.42% |
| Credo Technology Group Holding Ltd | 454.55 | 33.45 | 54.67 | 5.63% | 0.4 | 1.1 | 179.73% |
| ASE Technology Holding Co Ltd | 20.27 | 2.26 | 1.08 | 2.49% | 269.9 | 256.9 | 7.5% |
| ON Semiconductor Corp | 48.36 | 2.62 | 3.37 | 2.13% | 3.8 | 5.5 | -15.36% |
| First Solar Inc | 16.84 | 2.47 | 4.88 | 4.09% | 4.9 | 5 | 8.58% |
| United Microelectronics Corp | 12.25 | 1.52 | 2.13 | 2.45% | 249.8 | 168.8 | 3.45% |
| Skyworks Solutions Inc | 29.92 | 1.97 | 2.96 | 1.81% | 2.3 | 4 | 6.57% |
| Lattice Semiconductor Corp | 289.80 | 13.28 | 18.81 | 0.42% | 0.2 | 0.8 | -0.08% |
| Rambus Inc | 38.43 | 7.10 | 13.64 | 4.85% | 0.8 | 1.4 | 30.33% |
| ??? | 85.02 | 8.61 | 12.63 | 3.93% | 399.9 | 327.5 | 22.18% |
???NVIDIA?????,???????????:
51.33????????????0.6?,???????????
NVIDIA?????43.88,????????5.1?,??NVIDIA??????????,???????????????
??????26.89,????????2.13?,??????????????????
28.72%????????????????24.79%,???????????????
?????????????319.4???,????????0.8?,???????????????????
338.5??????????????1.03?,?????????????????????
55.6%????????????????22.18%,??????????,?????????

?????(D/E)???????????????????????
?????????????????,???????????????????,???????????
??????????,NVIDIA?????????,??????:
??????????(0.11)??NVIDIA??????????
??????????????,????????????????
NVIDIA??????,???????????????????????????????????????????????????????,???????????????????????????????????????????????????,??????????????
???Benzinga????????,?????