| Family: | Corgi Strategies |
| Name: | Corgi ACMR 2x Daily ETF |
| Inception Date: | 24-Jun-2026 |
| Termination Date: | |
| Investment Objective: | The Corgi ACMR 2x Daily ETF (the Fund) seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the publicly-traded common stock of ACM Research, Inc. (NASDAQ: ACMR) (the "Underlying Security"). The Fund does not seek to achieve its stated investment objective over a period of time greater than one trading day." The fund is an actively managed ETF. ACM Research, Inc. (NASDAQ: ACMR) is a United States-based semiconductor equipment company that develops wafer cleaning, electrochemical plating, and other process technologies used in semiconductor manufacturing. |
| Top 10 Holdings | ||
| ACM RESEARCH, INC.-SWAP-MREX-L | 199.9000% | |
| Cash & Other | -100.0300% | |
| Top 10 Holdings Weight: | 99.9% |
| Number of Holdings: | 2 |
| Shares Outstanding: | 25,000 |
| Total Net Assets: | 323,603 |
| NAV: | 12.87 |
| Net Expense Ratio: | 0.45% |
| Asset Class: | Equities (Stocks) |
| Developed or Emerging: | Developed Market Funds |
| Country: | US |
| Region: | |
| Strategy: | |
| Currency: | |
| Commodity: | |
| Sector: | Technology |
| Industry: | Semiconductor |
| Dividend Type: | |
| Tax Exempt State: | |
| Maturity Duration: | |
| Market Cap: | Mid Cap |
| Credit Quality: | |
| Mortgage Bond Types: | |
| Bond Type: | |
| Gov't Bond Types: | |
| Reit Type: | |
| Leverage Direction/Factor: | Leveraged (2x) |
| Is Currency Hedged: | No |
| US or Ex-US: | Domestic |