Expand SPXU Menu
SPXU MENU

Change Price Action Page:

Session Summary

Volume and Price

Volume by Trader Size

Premarket

VWAP

VWAP Charts

Opening Cross

Trading Hours

VWAP

VWAP Charts

Volume by Trader Size

Best Hour/Worst Hour

First Hour/Last Hour

Closing Cross

After Hours

VWAP

VWAP Charts

Dark Pool Trading

Volume

Volume by Trader Size

Historical Volume Breakdown

Historical Moves

Gap Up Moves

Gap Down Moves

Largest Up Moves

Largest Down Moves

Notable Trades

Large Block Trades

Contingent Trades

Best and Worst Hour of Trading for SPXU

How has SPXU stock performed at the opening price?

Over the last 30 days, SPXU opened lower than the previous day's close 52% of the time. The average opening gap move was -0.2%, and the absolute average of the gap moves, which measures the magnitude of the move in either direction, was 1.12%.

What has been the best hour of the day for SPXU stock performance?

SPXU stock price had positive returns 61% of the time between 10:00 AM ET and 11:00 AM ET, for an average return of +0.3%. The weakest hour of trading for SPXU was between 9:30 AM and 10:00 AM ET for an average return of -0.1%.

What time of day is SPXU the most volatile?

In the last 30 days, SPXU stock was the most volatile between 9:30 AM and 10:00 AM ET, averaging ±0.67% returns in absolute terms.
Today's Performance by Trading Hour
9:30-10 10-11 11-12 12-1 1-2 2-3 3-4 Opening Gap Open to High Open to Low Open to Close
Today's Return -1.32% +0.50% -0.44% -0.42% +0.15% +0.02% -0.80% +0.04% -2.03% -1.68%
Today's Volume 797,629 1,005,241 366,111 358,504 171,351 5,526 - - - -
Relative Volume Today's volume for this hour, expressed as a ratio of the average volume for the hour 0.4 0.3 0.1 0.1 0.1 0.0 - - - -
Today's Return as Std Dev Today's return expressed as a # of standard deviations away from 0. The standard deviation is calculated from the hour's performance over the last 30 days. -1.5 +0.5 -0.3 -0.6 +0.3 0.0 -0.5 0.0 -1.6 -0.7
Best/Worst Trading Hour Summary - Last 30 Days
9:30-10 10-11 11-12 12-1 1-2 2-3 3-4 Opening Gap Open to High Open to Low Open to Close
Simple Average Returns - Last 30 Days
Avg Return -0.13% +0.33% +0.01% -0.10% +0.02% -0.08% +0.22% -0.15% +1.83% -1.60% +0.11%
Avg Volume 2,160,075 3,480,351 2,824,237 2,477,828 2,090,063 2,158,281 3,075,293 - - - -
% Days Positive 42% 61% 52% 45% 53% 40% 55% 48% 47%
% Days Negative 58% 39% 48% 55% 47% 60% 45% 52% 53%
Absolute Average Returns - Last 30 Days
Abs Avg Return ±0.67% ±0.85% ±0.76% ±0.57% ±0.39% ±0.54% ±0.56% +1.12% +1.81%
Abs Max Return 2.33% 2.41% 5.84% 1.56% 1.11% 1.87% 2.26% +4.58% +9.88% +4.54% +9.58%
Abs Min Return +0.09% +0.02% +0.04% +0.02% 0.00% 0.00% +0.01% +0.11% +0.04% 0.00% +0.04%
Median, Maximum, and Minimum Returns - Last 30 Days
Median Return -0.15% +0.50% +0.04% -0.09% +0.01% -0.07% +0.15% -0.14% +1.24% -1.47% -0.39%
Max Pos Return +1.44% +2.41% +5.84% +1.56% +1.11% +1.54% +2.26% +3.26% +9.88% +9.58%
Max Neg Return -2.33% -1.64% -3.53% -1.30% -1.00% -1.87% -1.17% -4.58% -4.54% -2.93%

Premium Feature

Login|Subscribe

Best/Worst Trading Hour Details - Last 30 Days
Date Volume 9:30-10 10-11 11-12 12-1 1-2 2-3 3-4 Opening Gap Open to High Open to Low Open to Close
19-Dec-25 2,704,362 -1.32% +0.50% -0.44% -0.42% +0.15% +0.02% -0.80% +0.04% -2.03% -1.68%
18-Dec-25 6,031,905 -0.09% -0.77% +0.13% +0.52% 0.00% +1.11% -0.39% -2.75% +1.19% -1.45% +0.48%
17-Dec-25 5,171,676 +0.10% +1.96% +0.28% +0.21% +0.77% -0.26% +0.69% -0.41% +3.85% -0.21% +3.81%
16-Dec-25 5,482,316 -0.59% +0.82% +0.32% +1.11% -0.96% -0.17% -0.47% +0.68% +1.86% -0.81% +0.17%
15-Dec-25 3,309,140 +1.34% +0.36% +0.11% +0.27% -0.33% -0.29% +0.19% -1.69% +2.87% -0.04% +2.24%
12-Dec-25 5,988,969 +0.23% +2.41% +0.61% -0.81% +0.03% +0.29% +0.15% +0.53% +3.93% -0.25% +2.82%
11-Dec-25 7,823,508 +1.07% -1.42% +0.13% -0.62% -0.30% -0.40% -0.01% +1.05% +1.30% -1.75% -1.73%
10-Dec-25 7,637,290 -0.27% +0.33% -0.75% -0.14% +0.48% -1.65% +0.16% +0.28% +0.51% -2.83% -2.19%
9-Dec-25 3,506,122 -0.44% -0.03% -0.20% +0.35% +0.02% +0.20% +0.31% +0.26% +0.22% -0.98% +0.04%
8-Dec-25 4,613,028 +0.36% +0.76% +0.04% -0.37% +0.95% -0.10% -0.41% -0.36% +2.19% -0.02% +1.28%
5-Dec-25 8,301,538 -0.42% +0.16% +0.30% -0.09% +0.06% -0.04% +0.17% -0.30% +0.34% -1.32% -0.12%
4-Dec-25 4,933,716 +0.95% -0.11% -0.48% +0.02% +0.04% +0.38% -0.40% -0.58% +1.75% 0.00% +0.40%
3-Dec-25 4,304,849 -0.16% -0.49% +0.14% -0.64% +0.02% -0.32% +0.38% +0.43% +0.39% -1.85% -1.43%
2-Dec-25 5,494,863 -0.26% -0.52% +1.22% +0.18% -0.30% -0.57% +0.26% -0.65% +1.17% -0.83% +0.20%
1-Dec-25 4,436,432 -0.95% -0.02% -0.12% -0.04% -0.30% +1.08% +0.13% +2.09% +0.06% -1.77% -0.66%
28-Nov-25 2,184,152 -0.10% -0.51% -0.16% -0.35% -0.31% +0.10% -1.33% -1.24%
26-Nov-25 8,435,654 +0.17% -1.11% -0.71% +0.16% +0.35% -0.16% +0.33% -1.07% +0.45% -1.78% -0.91%
25-Nov-25 11,860,502 -0.15% -0.53% -0.91% -0.58% -0.21% -0.02% -0.50% +0.11% +1.87% -3.38% -2.87%
24-Nov-25 13,717,098 -0.54% -0.98% -0.31% -0.62% -0.06% +0.46% -0.39% -1.60% +0.54% -3.41% -2.84%
21-Nov-25 19,227,322 +0.12% +0.92% -3.53% +0.23% -1.00% +0.41% +1.48% -0.97% +1.94% -4.40% -1.91%
20-Nov-25 12,237,907 -0.97% +1.10% +5.84% +1.56% +0.68% -1.25% +2.26% -4.58% +9.88% -1.26% +9.58%
19-Nov-25 43,555,496 -2.33% +1.33% +0.37% +0.54% -0.48% +0.59% -0.50% -0.14% +0.86% -3.08% -0.93%
18-Nov-25 54,793,611 +1.44% +0.76% -1.69% -1.16% +0.48% -0.49% +1.87% +1.69% +2.70% -1.37% +0.79%
17-Nov-25 41,092,171 -1.52% +1.12% -0.92% +1.56% +1.11% +1.54% -1.17% +1.06% +3.36% -1.79% +1.79%
14-Nov-25 46,344,007 -1.36% -1.64% -1.04% +0.22% +0.29% -0.54% +1.45% +3.26% +0.88% -4.54% -2.93%
13-Nov-25 27,841,585 +0.60% +1.25% +0.57% +0.45% +0.71% +0.41% -0.02% +1.27% +4.36% -0.16% +3.61%
12-Nov-25 35,641,679 +0.42% +0.74% +0.27% -0.87% -0.02% +0.38% -0.13% -0.79% +1.68% -0.08% +0.64%
11-Nov-25 35,774,351 -0.26% +0.62% -0.21% -0.95% -0.48% 0.00% +0.21% +0.63% +0.47% -1.64% -1.33%
10-Nov-25 41,850,348 -0.71% +1.03% -0.19% -1.30% -0.21% -0.57% -0.03% -2.63% +0.97% -2.32% -1.85%
7-Nov-25 51,142,896 +0.54% +0.96% +0.81% -0.84% -0.69% -1.87% -0.53% +1.20% +2.95% -1.48% -1.48%
6-Nov-25 41,069,513 +0.98% +1.15% +0.75% -0.59% -0.14% -0.68% +1.33% +0.46% +3.43% -0.37% +2.78%
Market Data Delayed 15 Minutes