Stock Market News, Options Trading Analysis, and Alerts
Market Alerts & Insights
| Time | Symbol | Alert |
|---|
0 DTE Options
Non-Zero DTE Options
Most Active Options
| Symbol | Option | Volume | VWAP |
|---|---|---|---|
| HTZ | 14-Aug-2026 2.5 C | 4,190 | 0.33 |
| RDW | 21-Aug-2026 13 C | 4,025 | 0.90 |
| SPCX | 14-Aug-2026 100 P | 2,774 | 0.76 |
| SPY | 10-Aug-2026 771 C | 1,616 | 2.80 |
| KORU | 15-Dec-2028 1 P | 1,555 | 0.45 |
Notable Option Trades
| Symbol | Option | Volume | VWAP | Int. |
|---|---|---|---|---|
| RDW | 21-Aug-2026 13 C | 1,772 | 0.90 | Sold |
| HTZ | 18-Sep-2026 3 C | 1,593 | 0.43 | Bought |
| KORU | 15-Dec-2028 1 P | 1,555 | 0.45 | Bought |
| SPCX | 14-Aug-2026 100 P | 1,469 | 0.73 | Sold |
| DRAM | 21-Aug-2026 50 P | 1,040 | 2.47 | Sold |
Featured Option Trade Ideas
Could not find any results. Please try a different symbol.