Performance Comparison: Amazon.com And Competitors In Broadline Retail Industry

Benzinga (Mon, 31-Mar 11:00 AM)

Amidst the fast-paced and highly competitive business environment of today, conducting comprehensive company analysis is essential for investors and industry enthusiasts. In this article, we will delve into an extensive industry comparison, evaluating Amazon.com (NASDAQ:AMZN) in comparison to its major competitors within the Broadline Retail industry. By analyzing critical financial metrics, market position, and growth potential, our objective is to provide valuable insights for investors and offer a deeper understanding of company's performance in the industry.

Amazon.com Background

Amazon is the leading online retailer and marketplace for third party sellers. Retail related revenue represents approximately 75% of total, followed by Amazon Web Services' cloud computing, storage, database, and other offerings (15%), advertising services (5% to 10%), and other the remainder. International segments constitute 25% to 30% of Amazon's non-AWS sales, led by Germany, the United Kingdom, and Japan.

Company P/E P/B P/S ROE EBITDA (in billions) Gross Profit (in billions) Revenue Growth
Amazon.com Inc 34.85 7.14 3.24 7.34% $38.55 $37.37 10.49%
Alibaba Group Holding Ltd 19.28 2.28 2.39 5.01% $59.0 $117.63 7.61%
PDD Holdings Inc 11.50 3.87 3.28 9.28% $29.18 $59.65 11.33%
MercadoLibre Inc 54.34 23.86 5 15.3% $0.96 $2.75 37.42%
JD.com Inc 11.24 1.83 0.40 4.21% $15.92 $45.04 33.26%
Coupang Inc 279.50 9.84 1.35 3.76% $0.44 $2.49 21.4%
eBay Inc 17 6.07 3.27 12.84% $0.76 $1.86 0.66%
Vipshop Holdings Ltd 8.16 1.51 0.58 6.31% $1.47 $4.96 60.69%
Ollie's Bargain Outlet Holdings Inc 35.06 4.09 3.08 4.14% $0.1 $0.27 2.79%
MINISO Group Holding Ltd 16.05 4.03 2.47 8.12% $0.88 $2.03 4.2%
Dillard's Inc 9.75 3.17 0.88 11.41% $0.21 $0.63 41.38%
Nordstrom Inc 14.06 3.58 0.28 15.61% $0.44 $1.69 -2.17%
Macy's Inc 6.19 0.78 0.16 7.86% $0.68 $3.02 -4.39%
Savers Value Village Inc 41.18 2.63 0.76 -0.44% $0.04 $0.22 5.02%
Kohl's Corp 8.64 0.25 0.06 1.26% $0.31 $1.92 -9.39%
Hour Loop Inc 31.40 8.25 0.38 7.3% $0.0 $0.02 6.6%
Average 37.56 5.07 1.62 7.46% $7.36 $16.28 14.43%

Full story available on Benzinga.com