| Family: | Corgi Strategies |
| Name: | Corgi ACHR 2x Daily ETF |
| Inception Date: | 30-Jun-2026 |
| Termination Date: | |
| Investment Objective: | The Corgi ACHR 2x Daily ETF (the "Fund") seeks daily investment results, before fees and expenses, that correspond to two times (2x) the daily performance of the publicly-traded common stock of Archer Aviation Inc. (NYSE: ACHR) (the "Underlying Security"). The Fund does not seek to achieve its stated investment objective over a period of time greater than one trading day. Archer Aviation Inc. is an aerospace company. ACHR is designing and developing electric vertical takeoff and landing ("eVTOL") aircraft for use in urban air mobility ("UAM") networks. |
| Top 10 Holdings | ||
| ARCHER AVIATION INC.-SWAP-MREX-L | 196.1600% | |
| Cash & Other | -96.2600% | |
| Top 10 Holdings Weight: | 99.9% |
| Number of Holdings: | 2 |
| Shares Outstanding: | 15,000 |
| Total Net Assets: | 422,100 |
| NAV: | 28.47 |
| Net Expense Ratio: | 0.45% |
| Asset Class: | Equities (Stocks) |
| Developed or Emerging: | Developed Market Funds |
| Country: | US |
| Region: | |
| Strategy: | |
| Currency: | |
| Commodity: | |
| Sector: | Industrials |
| Industry: | Aerospace & Defense |
| Dividend Type: | |
| Tax Exempt State: | |
| Maturity Duration: | |
| Market Cap: | Mid Cap |
| Credit Quality: | |
| Mortgage Bond Types: | |
| Bond Type: | |
| Gov't Bond Types: | |
| Reit Type: | |
| Leverage Direction/Factor: | Leveraged (2x) |
| Is Currency Hedged: | No |
| US or Ex-US: | Domestic |