Expand ARCC Menu
ARCC MENU

Change Price Action Page:

Session Summary

Volume and Price

Volume by Trader Size

Premarket

VWAP

VWAP Charts

Opening Cross

Trading Hours

VWAP

VWAP Charts

Volume by Trader Size

Best Hour/Worst Hour

First Hour/Last Hour

Closing Cross

After Hours

VWAP

VWAP Charts

Dark Pool Trading

Volume

Volume by Trader Size

Historical Volume Breakdown

Historical Moves

Gap Up Moves

Gap Down Moves

Largest Up Moves

Largest Down Moves

Notable Trades

Large Block Trades

Contingent Trades

First and Last Hour of Trading for ARCC

How has ARCC behaved in the first hour of trading?

Over the last 30 days, ARCC stock price had an average -0.02% return in the first hour of trading. 48% of those days saw an increase in stock price over the first hour, while 52% had a decrease.

How has ARCC stock performed in the last hour of trading?

Based on the last 30 days, ARCC stock averaged a -0.10% return over the last hour of trading. There were more days with a negative observation than positive: 55% negative vs. 45% positive.
First/Last Trading Hour Summary Statistics - Last 30 Days
Avg. Volume Avg. Performance % Days Positive Performance % Days Negative Performance
First Hour 716,548 -0.02% 48.4% 51.6%
Last Hour 914,412 -0.10% 45.2% 54.8%

Premium Feature

Login|Subscribe

First/Last Trading Hour Performance
First Hour Last Hour
Date Performance Volume Performance Volume
23-Dec-2025 -0.09% 818,896 -0.45% 1,212,595
22-Dec-2025 -0.41% 1,332,556 +0.15% 887,908
19-Dec-2025 -0.28% 760,876 0.00% 2,777,153
18-Dec-2025 -0.20% 577,490 -0.01% 894,991
17-Dec-2025 +0.99% 816,211 -0.31% 882,864
16-Dec-2025 -0.47% 879,197 +0.10% 871,367
15-Dec-2025 -1.43% 2,084,912 -0.44% 1,338,914
12-Dec-2025 -0.22% 834,333 +0.16% 1,182,139
11-Dec-2025 +0.04% 620,362 -0.45% 812,647
10-Dec-2025 -0.21% 541,710 +0.06% 1,024,167
9-Dec-2025 -0.16% 557,489 -0.23% 781,753
8-Dec-2025 +0.29% 516,961 +0.31% 563,175
5-Dec-2025 +0.11% 711,249 -0.26% 630,050
4-Dec-2025 +0.02% 441,906 +0.07% 705,001
3-Dec-2025 -0.05% 720,027 +0.03% 541,899
2-Dec-2025 -0.67% 582,481 -0.10% 472,384
1-Dec-2025 +0.39% 513,125 -0.27% 604,183
28-Nov-2025 +0.07% 367,776 +0.06% 554,847
26-Nov-2025 +0.53% 466,894 -0.44% 844,094
25-Nov-2025 +0.40% 811,124 +0.37% 1,110,393
24-Nov-2025 -0.41% 721,108 +0.23% 841,168
21-Nov-2025 -0.15% 546,898 -0.66% 1,314,045
20-Nov-2025 +0.43% 815,118 -0.32% 757,741
19-Nov-2025 +0.73% 499,223 -0.10% 691,910
18-Nov-2025 +0.43% 1,254,231 +0.08% 1,213,151
17-Nov-2025 -0.72% 955,917 -0.21% 1,487,029
14-Nov-2025 +0.45% 483,619 -0.26% 572,313
13-Nov-2025 +0.22% 426,719 +0.27% 770,525
12-Nov-2025 +0.31% 335,368 -0.22% 590,718
11-Nov-2025 -0.26% 474,254 -0.28% 560,722
10-Nov-2025 -0.19% 744,955 +0.12% 854,914
Market Data Delayed 15 Minutes