Free 7 Day Trial
$39/Month
Learn More
$69/Month
Learn More
$79/Month
Learn More
$99/Month
Learn More
About BJ |
|
ETF Ticker | ETF Name | Net Assets | Net Assets Raw | # Holdings | # Holdings Raw | Weight | Weight Raw | Market Value | Market Value Raw |
---|---|---|---|---|---|---|---|---|---|
EQWS | Invesco Russell 2000 Equal Weight ETF | 21.0 M | 2.1E+07 | 1,945 | 1945 | 0.04% | 0.00041 | 9 K | 8641 |
EXT | WisdomTree U.S. Total Earnings Fund | 93.4 M | 9.33609E+07 | 1,268 | 1268 | 0.03% | 0.0002666 | 25 K | 24842 |
EZM | WisdomTree U.S. MidCap Earnings Fund | 1.1 B | 1.10032E+09 | 586 | 586 | 0.09% | 0.0008759 | 962 K | 962292 |
FPX | First Trust US Equity Opportunities ETF | 1.1 B | 1.05271E+09 | 99 | 99 | 0.28% | 0.0028 | 2.9 M | 2947588 |
FSTA | Fidelity MSCI COnsumer Staples Index ETF | 433.3 M | 4.333E+08 | 94 | 94 | 0.11% | 0.00113899 | 494 K | 493563 |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 17.1 B | 1.71358E+10 | 3,358 | 3358 | 0.0% | 0 | 782 K | 782314 |
IWM | iShares Russell 2000 ETF | 43.2 B | 4.3207E+10 | 2,017 | 2017 | 0.09% | 0.0009 | 39.2 M | 3.91806E+07 |
IWN | iShares Russell 2000 Value ETF | 9.3 B | 9.3242E+09 | 1,376 | 1376 | 0.08% | 0.0008 | 7.4 M | 7377900 |
IWO | iShares Russell 2000 Growth ETF | 9.1 B | 9.11789E+09 | 1,247 | 1247 | 0.1% | 0.001 | 9.3 M | 9251600 |
IWV | iShares Russell 3000 ETF | 9.6 B | 9.60818E+09 | 2,980 | 2980 | 0.01% | 0.0001 | 614 K | 613646 |
JKJ | iShares Morningstar Small-Cap ETF | 228.9 M | 2.28908E+08 | 278 | 278 | 0.25% | 0.0025 | 573 K | 572811 |
PWC | Invesco Dynamic Market ETF | 160.0 M | 1.6E+08 | 100 | 100 | 0.41% | 0.00414 | 661 K | 661058 |
RETL | Direxion Daily Retail Bull 3X Shares ETF | 20.8 M | 2.08044E+07 | 103 | 103 | 0.21% | 0.00206302 | 151 K | 151145 |
TILT | FlexShares Mornigstar US Market Factors Tilt Index Fund ETF | 1.4 B | 1.4272E+09 | 2,008 | 2008 | 0.04% | 0.000388 | 547 K | 547115 |
TOTL | SPDR DoubleLine Total Return Tactical ETF | 3.1 B | 3.06158E+09 | 792 | 792 | 0.1% | 0.0009718 | 3.0 M | 2954500 |
URTY | ProShares UltraPro Russell2000 | 106.7 M | 1.06734E+08 | 2,031 | 2031 | 0.02% | 0.000186951 | 66 K | 66331 |
UWM | ProShares Ultra Russell2000 | 184.0 M | 1.84005E+08 | 2,030 | 2030 | 0.03% | 0.000288285 | 121 K | 121211 |
XRT | SPDR S&P Retail ETF | 262.2 M | 2.622E+08 | 97 | 97 | 1.18% | 0.0118048 | 3.1 M | 3100986 |
DESC | Xtrackers Russell 2000 Comprehensive Factor ETF | 10.1 M | 1.00847E+07 | 1,502 | 1502 | 0.05% | 0.000538438 | 5 K | 5428 |
Track Your Favorite Stocks |
|
Limited Time Offer:
Claim your free copy of income expert Bryan Perry's new report:
My Top Monthly Dividend Payer (8% Dividend Yield)
You'll also receive Bryan Perry's weekly e-letter, Dividend Investing Weekly, at no cost, along with other associated financial content and special offers.