| Family: | ProShares |
| Name: | ProShares UltraShort Financials |
| Inception Date: | 30-Jan-2007 |
| Termination Date: | |
| Investment Objective: | ProShares UltraShort Financials seeks daily investment results, before fees and expenses, that correspond to two times the inverse (-2x) of the daily performance of the S&P Financial Select Sector Index. |
| Prospectus | |
| Top 10 Holdings | ||
| Derivatives offset | 200.1411% | |
| PROSHARES GENIUS MNY MKT ETF | IQMM | 69.1381% |
| FINANCIAL SELECT SECTOR INDEX SWAP BANK OF AMERICA NA | -33.4222% | |
| FINANCIAL SELECT SECTOR INDEX SWAP GOLDMAN SACHS INTERNATIONAL | -33.2262% | |
| Net Other Assets (Liabilities) | 30.8619% | |
| FINANCIAL SELECT SECTOR INDEX SWAP BARCLAYS CAPITAL | -26.7445% | |
| FINANCIAL SELECT SECTOR INDEX SWAP CITIBANK NA | -25.2643% | |
| FINANCIAL SELECT SECTOR INDEX SWAP UBS AG | -25.0413% | |
| FINANCIAL SELECT SECTOR INDEX SWAP BNP PARIBAS | -20.9320% | |
| FINANCIAL SELECT SECTOR INDEX SWAP SOCIETE GENERALE | -18.5529% | |
| Top 10 Holdings Weight: | 117.0% |
| Number of Holdings: | 11 |
| Shares Outstanding: | 418,040 |
| Total Net Assets: | |
| NAV: | 24.24 |
| Net Expense Ratio: | 0.95% |
| Asset Class: | Equities (Stocks) |
| Developed or Emerging: | Developed Market Funds |
| Country: | US |
| Region: | |
| Strategy: | |
| Currency: | |
| Commodity: | |
| Sector: | Financials |
| Industry: | |
| Dividend Type: | |
| Tax Exempt State: | |
| Maturity Duration: | |
| Market Cap: | Broad Market / Multi-Cap |
| Credit Quality: | |
| Mortgage Bond Types: | |
| Bond Type: | |
| Gov't Bond Types: | |
| Reit Type: | |
| Leverage Direction/Factor: | Inverse (-2x) |
| Is Currency Hedged: | No |
| US or Ex-US: | Domestic |