| Family: | Blackrock (iShares) |
| Name: | iShares MSCI India Small-Cap ETF |
| Inception Date: | 8-Feb-2012 |
| Termination Date: | |
| Investment Objective: | The iShares MSCI India Small Cap Index Fund seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI India Small Cap Index. |
| Prospectus | |
| Top 10 Holdings | ||
| USD CASH | -2.3260% | |
| BLK CSH FND TREASURY SL AGENCY | XTSLA | 2.3109% |
| LAURUS LABS LTD | LAURUS | 1.8299% |
| COFORGE | COFORGE | 1.6599% |
| MAX FINANCIAL SERVICES LTD | MAXF | 1.1707% |
| EMBASSY OFFICE PARKS REIT UNITS | EMBASSY | 1.0806% |
| KEI INDUSTRIES LTD | KEII | 1.0525% |
| SONA BLW PRECISION FORGINGS LTD | SONACOMS | 1.0109% |
| RADICO KHAITAN | RDCK | 0.9969% |
| GLENMARK PHARMACEUTICALS | GNP | 0.9475% |
| Top 10 Holdings Weight: | 9.7% |
| Number of Holdings: | 467 |
| Shares Outstanding: | 10,750,000 |
| Total Net Assets: | |
| NAV: | 71.56 |
| Net Expense Ratio: | 0.74% |
| Asset Class: | Equities (Stocks) |
| Developed or Emerging: | Emerging Market Funds |
| Country: | India |
| Region: | |
| Strategy: | |
| Currency: | |
| Commodity: | |
| Sector: | |
| Industry: | |
| Dividend Type: | |
| Tax Exempt State: | |
| Maturity Duration: | |
| Market Cap: | Small Cap |
| Credit Quality: | |
| Mortgage Bond Types: | |
| Bond Type: | |
| Gov't Bond Types: | |
| Reit Type: | |
| Leverage Direction/Factor: | |
| Is Currency Hedged: | No |
| US or Ex-US: | International |