Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 20-Jun-2024 2:03 AM
Purchase of own shares
LONDON, UK / ACCESSWIRE / June 20, 2024 / The Company announces that on 19 June 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 19 June 2024 |
Aggregate number of ordinary shares purchased: | 17,517 |
Lowest price paid per share: | £ 81.7800 |
Highest price paid per share: | £ 82.6400 |
Average price paid per share: | £ 82.4487 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 161,703,516 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720)
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 17,517 (ISIN: GB00BHJYC057)
Date of purchases: 19 June 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 17,517 | |||
Highest price paid (per ordinary share) | £ 82.6400 | |||
Lowest price paid (per ordinary share) | £ 81.7800 | |||
Volume weighted average price paid(per ordinary share) | £ 82.4487 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
19/06/2024 | 09:46:26 | BST | 84 | 82.4800 | XLON | 1015605826163932 |
19/06/2024 | 09:46:50 | BST | 84 | 82.4400 | XLON | 1015605826163950 |
19/06/2024 | 09:50:38 | BST | 84 | 82.4600 | XLON | 1015605826164115 |
19/06/2024 | 09:59:45 | BST | 84 | 82.4600 | XLON | 1015605826164738 |
19/06/2024 | 10:11:28 | BST | 34 | 82.3800 | XLON | 1015605826165523 |
19/06/2024 | 10:15:05 | BST | 53 | 82.3200 | XLON | 1015605826165660 |
19/06/2024 | 10:20:22 | BST | 54 | 82.3800 | XLON | 1015605826165961 |
19/06/2024 | 10:20:22 | BST | 30 | 82.3800 | XLON | 1015605826165962 |
19/06/2024 | 10:22:42 | BST | 60 | 82.3200 | XLON | 1015605826166094 |
19/06/2024 | 10:24:56 | BST | 84 | 82.3200 | XLON | 1015605826166157 |
19/06/2024 | 10:25:15 | BST | 23 | 82.2800 | XLON | 1015605826166165 |
19/06/2024 | 10:25:15 | BST | 30 | 82.2800 | XLON | 1015605826166166 |
19/06/2024 | 10:30:14 | BST | 50 | 82.2400 | XLON | 1015605826166561 |
19/06/2024 | 10:30:14 | BST | 34 | 82.2400 | XLON | 1015605826166562 |
19/06/2024 | 10:31:49 | BST | 84 | 82.2000 | XLON | 1015605826166677 |
19/06/2024 | 10:35:10 | BST | 32 | 82.2000 | XLON | 1015605826166904 |
19/06/2024 | 10:35:10 | BST | 41 | 82.2000 | XLON | 1015605826166905 |
19/06/2024 | 10:39:30 | BST | 84 | 82.1600 | XLON | 1015605826167038 |
19/06/2024 | 10:42:48 | BST | 84 | 82.1000 | XLON | 1015605826167217 |
19/06/2024 | 10:48:11 | BST | 50 | 82.0800 | XLON | 1015605826167498 |
19/06/2024 | 10:48:57 | BST | 50 | 82.0400 | XLON | 1015605826167593 |
19/06/2024 | 10:50:27 | BST | 50 | 81.9800 | XLON | 1015605826167658 |
19/06/2024 | 11:03:19 | BST | 84 | 82.0600 | XLON | 1015605826168372 |
19/06/2024 | 11:03:34 | BST | 84 | 82.0200 | XLON | 1015605826168397 |
19/06/2024 | 11:06:30 | BST | 62 | 81.9800 | XLON | 1015605826168523 |
19/06/2024 | 11:17:21 | BST | 5 | 81.9600 | XLON | 1015605826168978 |
19/06/2024 | 11:17:21 | BST | 79 | 81.9600 | XLON | 1015605826168979 |
19/06/2024 | 11:21:45 | BST | 84 | 81.9600 | XLON | 1015605826169193 |
19/06/2024 | 11:22:01 | BST | 84 | 81.9200 | XLON | 1015605826169201 |
19/06/2024 | 11:29:05 | BST | 84 | 81.9600 | XLON | 1015605826169504 |
19/06/2024 | 11:30:10 | BST | 84 | 81.9600 | XLON | 1015605826169562 |
19/06/2024 | 11:35:34 | BST | 84 | 81.9200 | XLON | 1015605826169828 |
19/06/2024 | 11:39:13 | BST | 84 | 81.9200 | XLON | 1015605826170023 |
19/06/2024 | 11:40:20 | BST | 31 | 81.8800 | XLON | 1015605826170056 |
19/06/2024 | 11:42:25 | BST | 53 | 81.8800 | XLON | 1015605826170150 |
19/06/2024 | 11:52:29 | BST | 84 | 81.8800 | XLON | 1015605826170589 |
19/06/2024 | 11:55:22 | BST | 55 | 81.8600 | XLON | 1015605826170720 |
19/06/2024 | 11:55:22 | BST | 29 | 81.8600 | XLON | 1015605826170721 |
19/06/2024 | 11:57:09 | BST | 84 | 81.8200 | XLON | 1015605826170755 |
19/06/2024 | 11:57:09 | BST | 84 | 81.7800 | XLON | 1015605826170763 |
19/06/2024 | 11:58:54 | BST | 84 | 81.7800 | XLON | 1015605826170835 |
19/06/2024 | 12:04:59 | BST | 5 | 81.9000 | XLON | 1015605826171037 |
19/06/2024 | 12:04:59 | BST | 79 | 81.9000 | XLON | 1015605826171038 |
19/06/2024 | 12:11:47 | BST | 73 | 81.9000 | XLON | 1015605826171339 |
19/06/2024 | 12:20:16 | BST | 73 | 81.9000 | XLON | 1015605826171735 |
19/06/2024 | 12:20:16 | BST | 11 | 81.9000 | XLON | 1015605826171736 |
19/06/2024 | 12:23:20 | BST | 79 | 81.9000 | XLON | 1015605826171866 |
19/06/2024 | 12:29:48 | BST | 84 | 82.0600 | XLON | 1015605826172172 |
19/06/2024 | 12:33:10 | BST | 79 | 82.0600 | XLON | 1015605826172302 |
19/06/2024 | 12:33:10 | BST | 1 | 82.0600 | XLON | 1015605826172303 |
19/06/2024 | 12:33:14 | BST | 84 | 82.0200 | XLON | 1015605826172304 |
19/06/2024 | 12:48:49 | BST | 72 | 81.9600 | XLON | 1015605826172886 |
19/06/2024 | 13:01:42 | BST | 64 | 82.0200 | XLON | 1015605826173309 |
19/06/2024 | 13:03:01 | BST | 64 | 81.9800 | XLON | 1015605826173369 |
19/06/2024 | 13:11:00 | BST | 50 | 82.0200 | XLON | 1015605826173708 |
19/06/2024 | 13:18:27 | BST | 48 | 82.0600 | XLON | 1015605826174013 |
19/06/2024 | 14:03:43 | BST | 73 | 82.1400 | XLON | 1015605826175742 |
19/06/2024 | 14:19:25 | BST | 84 | 82.1800 | XLON | 1015605826176372 |
19/06/2024 | 14:21:31 | BST | 33 | 82.1400 | XLON | 1015605826176521 |
19/06/2024 | 14:21:31 | BST | 51 | 82.1400 | XLON | 1015605826176522 |
19/06/2024 | 14:22:38 | BST | 47 | 82.1000 | XLON | 1015605826176586 |
19/06/2024 | 14:24:40 | BST | 67 | 82.0600 | XLON | 1015605826176673 |
19/06/2024 | 14:24:40 | BST | 15 | 82.0600 | XLON | 1015605826176674 |
19/06/2024 | 14:44:58 | BST | 25 | 82.2600 | XLON | 1015605826177472 |
19/06/2024 | 14:44:58 | BST | 39 | 82.2600 | XLON | 1015605826177473 |
19/06/2024 | 14:51:16 | BST | 84 | 82.4200 | XLON | 1015605826177793 |
19/06/2024 | 14:52:00 | BST | 83 | 82.4200 | XLON | 1015605826177835 |
19/06/2024 | 14:59:35 | BST | 4 | 82.3800 | XLON | 1015605826178083 |
19/06/2024 | 14:59:35 | BST | 80 | 82.3800 | XLON | 1015605826178084 |
19/06/2024 | 15:01:33 | BST | 70 | 82.4200 | XLON | 1015605826178235 |
19/06/2024 | 15:03:28 | BST | 58 | 82.3600 | XLON | 1015605826178313 |
19/06/2024 | 15:06:22 | BST | 69 | 82.3800 | XLON | 1015605826178449 |
19/06/2024 | 15:06:22 | BST | 15 | 82.3800 | XLON | 1015605826178450 |
19/06/2024 | 15:09:18 | BST | 68 | 82.3200 | XLON | 1015605826178564 |
19/06/2024 | 15:12:02 | BST | 4 | 82.3400 | XLON | 1015605826178681 |
19/06/2024 | 15:12:02 | BST | 80 | 82.3400 | XLON | 1015605826178682 |
19/06/2024 | 15:17:13 | BST | 79 | 82.3400 | XLON | 1015605826178934 |
19/06/2024 | 15:17:13 | BST | 2 | 82.3400 | XLON | 1015605826178935 |
19/06/2024 | 15:24:13 | BST | 72 | 82.3800 | XLON | 1015605826179310 |
19/06/2024 | 15:26:18 | BST | 72 | 82.3400 | XLON | 1015605826179423 |
19/06/2024 | 15:26:20 | BST | 72 | 82.3000 | XLON | 1015605826179433 |
19/06/2024 | 15:31:55 | BST | 57 | 82.3400 | XLON | 1015605826179822 |
19/06/2024 | 15:35:18 | BST | 81 | 82.4200 | XLON | 1015605826180063 |
19/06/2024 | 15:39:01 | BST | 67 | 82.3800 | XLON | 1015605826180202 |
19/06/2024 | 16:00:38 | BST | 84 | 82.5600 | XLON | 1015605826181508 |
19/06/2024 | 16:07:11 | BST | 84 | 82.5200 | XLON | 1015605826181923 |
19/06/2024 | 16:14:34 | BST | 84 | 82.5200 | XLON | 1015605826182397 |
19/06/2024 | 16:16:07 | BST | 84 | 82.4800 | XLON | 1015605826182488 |
19/06/2024 | 16:17:46 | BST | 47 | 82.4800 | XLON | 1015605826182579 |
19/06/2024 | 16:17:46 | BST | 37 | 82.4800 | XLON | 1015605826182580 |
19/06/2024 | 16:18:40 | BST | 84 | 82.5000 | XLON | 1015605826182644 |
19/06/2024 | 16:19:22 | BST | 24 | 82.5200 | XLON | 1015605826182694 |
19/06/2024 | 16:20:06 | BST | 21 | 82.5000 | XLON | 1015605826182706 |
19/06/2024 | 16:20:06 | BST | 47 | 82.5000 | XLON | 1015605826182707 |
19/06/2024 | 16:20:06 | BST | 46 | 82.5000 | XLON | 1015605826182708 |
19/06/2024 | 16:22:17 | BST | 13 | 82.5000 | XLON | 1015605826182798 |
19/06/2024 | 16:28:23 | BST | 84 | 82.4600 | XLON | 1015605826183044 |
19/06/2024 | 16:30:00 | BST | 46 | 82.4600 | XLON | 1015605826183122 |
19/06/2024 | 16:32:03 | BST | 42 | 82.4400 | XLON | 1015605826183305 |
19/06/2024 | 16:32:04 | BST | 84 | 82.4200 | XLON | 1015605826183306 |
19/06/2024 | 16:39:41 | BST | 84 | 82.4800 | XLON | 1015605826183715 |
19/06/2024 | 16:39:41 | BST | 48 | 82.4800 | XLON | 1015605826183717 |
19/06/2024 | 16:43:33 | BST | 84 | 82.5200 | XLON | 1015605826183928 |
19/06/2024 | 16:43:33 | BST | 86 | 82.5200 | XLON | 1015605826183931 |
19/06/2024 | 16:43:33 | BST | 47 | 82.5200 | XLON | 1015605826183932 |
19/06/2024 | 16:44:28 | BST | 84 | 82.5600 | XLON | 1015605826183973 |
19/06/2024 | 16:50:08 | BST | 84 | 82.5600 | XLON | 1015605826184439 |
19/06/2024 | 16:51:23 | BST | 1 | 82.5800 | XLON | 1015605826184496 |
19/06/2024 | 16:51:23 | BST | 83 | 82.5800 | XLON | 1015605826184497 |
19/06/2024 | 16:51:23 | BST | 12 | 82.5800 | XLON | 1015605826184498 |
19/06/2024 | 16:51:23 | BST | 50 | 82.5800 | XLON | 1015605826184499 |
19/06/2024 | 16:51:24 | BST | 12 | 82.5800 | XLON | 1015605826184500 |
19/06/2024 | 16:51:27 | BST | 12 | 82.5800 | XLON | 1015605826184501 |
19/06/2024 | 16:51:27 | BST | 50 | 82.5800 | XLON | 1015605826184502 |
19/06/2024 | 16:52:01 | BST | 50 | 82.5800 | XLON | 1015605826184524 |
19/06/2024 | 16:52:01 | BST | 22 | 82.5800 | XLON | 1015605826184525 |
19/06/2024 | 16:52:01 | BST | 12 | 82.5800 | XLON | 1015605826184526 |
19/06/2024 | 16:56:38 | BST | 59 | 82.6400 | XLON | 1015605826184912 |
19/06/2024 | 16:56:38 | BST | 22 | 82.6400 | XLON | 1015605826184913 |
19/06/2024 | 16:56:38 | BST | 18 | 82.6400 | XLON | 1015605826184914 |
19/06/2024 | 16:56:38 | BST | 59 | 82.6400 | XLON | 1015605826184915 |
19/06/2024 | 16:56:38 | BST | 6 | 82.6400 | XLON | 1015605826184916 |
19/06/2024 | 16:56:39 | BST | 84 | 82.6000 | XLON | 1015605826184920 |
19/06/2024 | 16:56:39 | BST | 19 | 82.6000 | XLON | 1015605826184921 |
19/06/2024 | 16:56:39 | BST | 85 | 82.6000 | XLON | 1015605826184922 |
19/06/2024 | 16:56:39 | BST | 50 | 82.6000 | XLON | 1015605826184923 |
19/06/2024 | 16:56:39 | BST | 10 | 82.6000 | XLON | 1015605826184924 |
19/06/2024 | 16:56:39 | BST | 28 | 82.6000 | XLON | 1015605826184925 |
19/06/2024 | 16:56:39 | BST | 22 | 82.6000 | XLON | 1015605826184926 |
19/06/2024 | 16:56:39 | BST | 19 | 82.6000 | XLON | 1015605826184927 |
19/06/2024 | 16:57:01 | BST | 39 | 82.5600 | XLON | 1015605826184954 |
19/06/2024 | 16:57:01 | BST | 45 | 82.5600 | XLON | 1015605826184955 |
19/06/2024 | 16:57:01 | BST | 52 | 82.5600 | XLON | 1015605826184957 |
19/06/2024 | 16:57:01 | BST | 52 | 82.5600 | XLON | 1015605826184958 |
19/06/2024 | 16:57:17 | BST | 89 | 82.5800 | XLON | 1015605826184990 |
19/06/2024 | 16:57:37 | BST | 40 | 82.5800 | XLON | 1015605826185007 |
19/06/2024 | 16:57:51 | BST | 84 | 82.5600 | XLON | 1015605826185060 |
19/06/2024 | 16:57:51 | BST | 136 | 82.5600 | XLON | 1015605826185066 |
19/06/2024 | 16:59:32 | BST | 84 | 82.5600 | XLON | 1015605826185137 |
19/06/2024 | 17:02:59 | BST | 13 | 82.6200 | XLON | 1015605826185416 |
19/06/2024 | 17:02:59 | BST | 74 | 82.6200 | XLON | 1015605826185417 |
19/06/2024 | 17:02:59 | BST | 28 | 82.6200 | XLON | 1015605826185418 |
19/06/2024 | 17:02:59 | BST | 49 | 82.6200 | XLON | 1015605826185419 |
19/06/2024 | 17:03:11 | BST | 11 | 82.6200 | XLON | 1015605826185435 |
19/06/2024 | 17:03:11 | BST | 74 | 82.6200 | XLON | 1015605826185436 |
19/06/2024 | 17:03:11 | BST | 55 | 82.6200 | XLON | 1015605826185437 |
19/06/2024 | 17:03:12 | BST | 12 | 82.6200 | XLON | 1015605826185438 |
19/06/2024 | 17:03:12 | BST | 74 | 82.6200 | XLON | 1015605826185439 |
19/06/2024 | 17:03:12 | BST | 55 | 82.6200 | XLON | 1015605826185440 |
19/06/2024 | 17:03:12 | BST | 12 | 82.6200 | XLON | 1015605826185442 |
19/06/2024 | 17:03:12 | BST | 13 | 82.6200 | XLON | 1015605826185443 |
19/06/2024 | 17:04:13 | BST | 74 | 82.6000 | XLON | 1015605826185546 |
19/06/2024 | 17:04:14 | BST | 84 | 82.5800 | XLON | 1015605826185553 |
19/06/2024 | 17:04:14 | BST | 74 | 82.6000 | XLON | 1015605826185555 |
19/06/2024 | 17:04:14 | BST | 90 | 82.6000 | XLON | 1015605826185556 |
19/06/2024 | 17:04:18 | BST | 45 | 82.5800 | XLON | 1015605826185565 |
19/06/2024 | 17:04:18 | BST | 92 | 82.5800 | XLON | 1015605826185566 |
19/06/2024 | 17:04:26 | BST | 74 | 82.5800 | XLON | 1015605826185576 |
19/06/2024 | 17:04:26 | BST | 11 | 82.5800 | XLON | 1015605826185577 |
19/06/2024 | 17:04:27 | BST | 13 | 82.5800 | XLON | 1015605826185578 |
19/06/2024 | 17:04:27 | BST | 40 | 82.5800 | XLON | 1015605826185579 |
19/06/2024 | 17:04:27 | BST | 74 | 82.5800 | XLON | 1015605826185580 |
19/06/2024 | 17:04:37 | BST | 11 | 82.5800 | XLON | 1015605826185603 |
19/06/2024 | 17:04:37 | BST | 74 | 82.5800 | XLON | 1015605826185604 |
19/06/2024 | 17:04:37 | BST | 45 | 82.5800 | XLON | 1015605826185605 |
19/06/2024 | 17:04:37 | BST | 15 | 82.5800 | XLON | 1015605826185606 |
19/06/2024 | 17:05:14 | BST | 65 | 82.6200 | XLON | 1015605826185704 |
19/06/2024 | 17:05:14 | BST | 84 | 82.6200 | XLON | 1015605826185705 |
19/06/2024 | 17:05:24 | BST | 42 | 82.6200 | XLON | 1015605826185742 |
19/06/2024 | 17:05:24 | BST | 13 | 82.6200 | XLON | 1015605826185743 |
19/06/2024 | 17:05:24 | BST | 74 | 82.6200 | XLON | 1015605826185744 |
19/06/2024 | 17:05:24 | BST | 6 | 82.6200 | XLON | 1015605826185745 |
19/06/2024 | 17:07:11 | BST | 74 | 82.6000 | XLON | 1015605826185946 |
19/06/2024 | 17:07:11 | BST | 50 | 82.6000 | XLON | 1015605826185947 |
19/06/2024 | 17:07:11 | BST | 37 | 82.6000 | XLON | 1015605826185948 |
19/06/2024 | 17:07:12 | BST | 42 | 82.6000 | XLON | 1015605826185949 |
19/06/2024 | 17:07:12 | BST | 42 | 82.6000 | XLON | 1015605826185951 |
19/06/2024 | 17:07:16 | BST | 2 | 82.6000 | XLON | 1015605826185961 |
19/06/2024 | 17:07:24 | BST | 42 | 82.6000 | XLON | 1015605826185980 |
19/06/2024 | 17:07:25 | BST | 30 | 82.6000 | XLON | 1015605826185981 |
19/06/2024 | 17:07:25 | BST | 11 | 82.6000 | XLON | 1015605826185982 |
19/06/2024 | 17:08:26 | BST | 84 | 82.6200 | XLON | 1015605826186073 |
19/06/2024 | 17:08:32 | BST | 74 | 82.6200 | XLON | 1015605826186080 |
19/06/2024 | 17:08:32 | BST | 11 | 82.6200 | XLON | 1015605826186081 |
19/06/2024 | 17:08:32 | BST | 11 | 82.6200 | XLON | 1015605826186082 |
19/06/2024 | 17:08:32 | BST | 92 | 82.6000 | XLON | 1015605826186089 |
19/06/2024 | 17:10:18 | BST | 45 | 82.6000 | XLON | 1015605826186199 |
19/06/2024 | 17:10:18 | BST | 93 | 82.6000 | XLON | 1015605826186200 |
19/06/2024 | 17:10:18 | BST | 26 | 82.6000 | XLON | 1015605826186201 |
19/06/2024 | 17:14:30 | BST | 67 | 82.6000 | XLON | 1015605826186661 |
19/06/2024 | 17:14:30 | BST | 93 | 82.6000 | XLON | 1015605826186662 |
19/06/2024 | 17:14:30 | BST | 84 | 82.5800 | XLON | 1015605826186664 |
19/06/2024 | 17:14:31 | BST | 67 | 82.5800 | XLON | 1015605826186667 |
19/06/2024 | 17:15:47 | BST | 84 | 82.5800 | XLON | 1015605826186813 |
19/06/2024 | 17:15:51 | BST | 55 | 82.5800 | XLON | 1015605826186831 |
19/06/2024 | 17:15:53 | BST | 116 | 82.5800 | XLON | 1015605826186839 |
19/06/2024 | 17:15:53 | BST | 48 | 82.5800 | XLON | 1015605826186840 |
19/06/2024 | 17:15:53 | BST | 99 | 82.5600 | XLON | 1015605826186841 |
19/06/2024 | 17:15:53 | BST | 55 | 82.5600 | XLON | 1015605826186842 |
19/06/2024 | 17:15:53 | BST | 10 | 82.5600 | XLON | 1015605826186843 |
19/06/2024 | 17:17:05 | BST | 12 | 82.6000 | XLON | 1015605826186978 |
19/06/2024 | 17:17:05 | BST | 116 | 82.6000 | XLON | 1015605826186979 |
19/06/2024 | 17:17:06 | BST | 12 | 82.6000 | XLON | 1015605826186980 |
19/06/2024 | 17:17:06 | BST | 13 | 82.6000 | XLON | 1015605826186981 |
19/06/2024 | 17:17:35 | BST | 54 | 82.5800 | XLON | 1015605826187036 |
19/06/2024 | 17:17:35 | BST | 110 | 82.5800 | XLON | 1015605826187037 |
19/06/2024 | 17:17:35 | BST | 84 | 82.5600 | XLON | 1015605826187039 |
19/06/2024 | 17:18:54 | BST | 11 | 82.5600 | XLON | 1015605826187227 |
19/06/2024 | 17:18:55 | BST | 13 | 82.5600 | XLON | 1015605826187228 |
19/06/2024 | 17:18:55 | BST | 116 | 82.5600 | XLON | 1015605826187229 |
19/06/2024 | 17:18:55 | BST | 35 | 82.5600 | XLON | 1015605826187230 |
19/06/2024 | 17:18:55 | BST | 164 | 82.5600 | XLON | 1015605826187231 |
19/06/2024 | 17:18:55 | BST | 45 | 82.5600 | XLON | 1015605826187232 |
19/06/2024 | 17:18:55 | BST | 12 | 82.5600 | XLON | 1015605826187233 |
19/06/2024 | 17:18:55 | BST | 107 | 82.5600 | XLON | 1015605826187234 |
19/06/2024 | 17:19:09 | BST | 22 | 82.5600 | XLON | 1015605826187260 |
19/06/2024 | 17:19:09 | BST | 12 | 82.5600 | XLON | 1015605826187261 |
19/06/2024 | 17:19:40 | BST | 164 | 82.5800 | XLON | 1015605826187288 |
19/06/2024 | 17:19:53 | BST | 20 | 82.5800 | XLON | 1015605826187332 |
19/06/2024 | 17:19:55 | BST | 12 | 82.5800 | XLON | 1015605826187343 |
19/06/2024 | 17:19:55 | BST | 58 | 82.5800 | XLON | 1015605826187344 |
19/06/2024 | 17:19:55 | BST | 13 | 82.5800 | XLON | 1015605826187350 |
19/06/2024 | 17:19:55 | BST | 116 | 82.5800 | XLON | 1015605826187351 |
19/06/2024 | 17:19:55 | BST | 35 | 82.5800 | XLON | 1015605826187352 |
19/06/2024 | 17:19:56 | BST | 58 | 82.5800 | XLON | 1015605826187353 |
19/06/2024 | 17:19:56 | BST | 11 | 82.5800 | XLON | 1015605826187354 |
19/06/2024 | 17:19:56 | BST | 95 | 82.5800 | XLON | 1015605826187355 |
19/06/2024 | 17:19:56 | BST | 21 | 82.5800 | XLON | 1015605826187356 |
19/06/2024 | 17:19:56 | BST | 143 | 82.5800 | XLON | 1015605826187357 |
19/06/2024 | 17:19:56 | BST | 88 | 82.5800 | XLON | 1015605826187358 |
19/06/2024 | 17:19:56 | BST | 12 | 82.5800 | XLON | 1015605826187359 |
19/06/2024 | 17:19:56 | BST | 58 | 82.5800 | XLON | 1015605826187360 |
19/06/2024 | 17:19:56 | BST | 6 | 82.5800 | XLON | 1015605826187361 |
19/06/2024 | 17:19:57 | BST | 110 | 82.5800 | XLON | 1015605826187362 |
19/06/2024 | 17:19:57 | BST | 54 | 82.5800 | XLON | 1015605826187363 |
19/06/2024 | 17:19:57 | BST | 83 | 82.5800 | XLON | 1015605826187364 |
19/06/2024 | 17:19:57 | BST | 12 | 82.5800 | XLON | 1015605826187365 |
19/06/2024 | 17:19:57 | BST | 58 | 82.5800 | XLON | 1015605826187366 |
19/06/2024 | 17:19:59 | BST | 116 | 82.5800 | XLON | 1015605826187369 |
19/06/2024 | 17:20:12 | BST | 116 | 82.5800 | XLON | 1015605826187401 |
19/06/2024 | 17:20:12 | BST | 48 | 82.5800 | XLON | 1015605826187402 |
19/06/2024 | 17:20:13 | BST | 12 | 82.5800 | XLON | 1015605826187406 |
19/06/2024 | 17:20:13 | BST | 116 | 82.5800 | XLON | 1015605826187407 |
19/06/2024 | 17:20:13 | BST | 116 | 82.5800 | XLON | 1015605826187408 |
19/06/2024 | 17:20:13 | BST | 11 | 82.5800 | XLON | 1015605826187409 |
19/06/2024 | 17:20:13 | BST | 37 | 82.5800 | XLON | 1015605826187410 |
19/06/2024 | 17:20:14 | BST | 13 | 82.5800 | XLON | 1015605826187414 |
19/06/2024 | 17:20:15 | BST | 12 | 82.5800 | XLON | 1015605826187415 |
19/06/2024 | 17:20:16 | BST | 116 | 82.5800 | XLON | 1015605826187416 |
19/06/2024 | 17:20:16 | BST | 11 | 82.5800 | XLON | 1015605826187417 |
19/06/2024 | 17:20:16 | BST | 11 | 82.5800 | XLON | 1015605826187418 |
19/06/2024 | 17:20:16 | BST | 116 | 82.5800 | XLON | 1015605826187419 |
19/06/2024 | 17:20:16 | BST | 37 | 82.5800 | XLON | 1015605826187420 |
19/06/2024 | 17:20:16 | BST | 82 | 82.5800 | XLON | 1015605826187421 |
19/06/2024 | 17:20:16 | BST | 58 | 82.5800 | XLON | 1015605826187422 |
19/06/2024 | 17:20:16 | BST | 12 | 82.5800 | XLON | 1015605826187423 |
19/06/2024 | 17:20:17 | BST | 58 | 82.5800 | XLON | 1015605826187424 |
19/06/2024 | 17:20:17 | BST | 58 | 82.5800 | XLON | 1015605826187425 |
19/06/2024 | 17:20:17 | BST | 13 | 82.5800 | XLON | 1015605826187426 |
19/06/2024 | 17:20:17 | BST | 19 | 82.5800 | XLON | 1015605826187427 |
19/06/2024 | 17:20:22 | BST | 83 | 82.5600 | XLON | 1015605826187439 |
19/06/2024 | 17:20:22 | BST | 1 | 82.5600 | XLON | 1015605826187440 |
19/06/2024 | 17:20:37 | BST | 102 | 82.5800 | XLON | 1015605826187497 |
19/06/2024 | 17:20:37 | BST | 43 | 82.5800 | XLON | 1015605826187498 |
19/06/2024 | 17:20:51 | BST | 12 | 82.5600 | XLON | 1015605826187564 |
19/06/2024 | 17:20:51 | BST | 45 | 82.5600 | XLON | 1015605826187565 |
19/06/2024 | 17:20:51 | BST | 58 | 82.5600 | XLON | 1015605826187566 |
19/06/2024 | 17:20:52 | BST | 24 | 82.5600 | XLON | 1015605826187569 |
19/06/2024 | 17:20:52 | BST | 119 | 82.5600 | XLON | 1015605826187570 |
19/06/2024 | 17:20:52 | BST | 13 | 82.5600 | XLON | 1015605826187571 |
19/06/2024 | 17:20:52 | BST | 8 | 82.5600 | XLON | 1015605826187572 |
19/06/2024 | 17:20:52 | BST | 13 | 82.5600 | XLON | 1015605826187573 |
19/06/2024 | 17:20:52 | BST | 119 | 82.5600 | XLON | 1015605826187574 |
19/06/2024 | 17:20:53 | BST | 13 | 82.5600 | XLON | 1015605826187575 |
19/06/2024 | 17:20:53 | BST | 64 | 82.5600 | XLON | 1015605826187576 |
19/06/2024 | 17:22:46 | BST | 12 | 82.6000 | XLON | 1015605826187827 |
19/06/2024 | 17:22:46 | BST | 58 | 82.6000 | XLON | 1015605826187828 |
19/06/2024 | 17:22:47 | BST | 12 | 82.6000 | XLON | 1015605826187829 |
19/06/2024 | 17:22:50 | BST | 11 | 82.6000 | XLON | 1015605826187834 |
19/06/2024 | 17:22:52 | BST | 12 | 82.6000 | XLON | 1015605826187835 |
19/06/2024 | 17:22:52 | BST | 11 | 82.6000 | XLON | 1015605826187840 |
19/06/2024 | 17:23:09 | BST | 45 | 82.5800 | XLON | 1015605826187895 |
19/06/2024 | 17:23:09 | BST | 13 | 82.5800 | XLON | 1015605826187896 |
19/06/2024 | 17:23:40 | BST | 39 | 82.6000 | XLON | 1015605826187922 |
19/06/2024 | 17:23:40 | BST | 116 | 82.6000 | XLON | 1015605826187923 |
19/06/2024 | 17:23:40 | BST | 9 | 82.6000 | XLON | 1015605826187924 |
19/06/2024 | 17:24:15 | BST | 45 | 82.5800 | XLON | 1015605826187981 |
19/06/2024 | 17:24:15 | BST | 56 | 82.5800 | XLON | 1015605826187982 |
19/06/2024 | 17:25:03 | BST | 50 | 82.5800 | XLON | 1015605826188131 |
19/06/2024 | 17:25:03 | BST | 12 | 82.5800 | XLON | 1015605826188132 |
19/06/2024 | 17:25:04 | BST | 12 | 82.5800 | XLON | 1015605826188134 |
19/06/2024 | 17:25:15 | BST | 12 | 82.5800 | XLON | 1015605826188152 |
19/06/2024 | 17:25:15 | BST | 56 | 82.5800 | XLON | 1015605826188153 |
