Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 21-Jun-2024 2:03 AM
LONDON, UNITED KINGDOM / ACCESSWIRE / June 21, 2024 / The Company announces that on 20 June 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 20 June 2024 |
Aggregate number of ordinary shares purchased: | 16,471 |
Lowest price paid per share: | £ 82.2200 |
Highest price paid per share: | £ 83.0600 |
Average price paid per share: | £ 82.7845 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 161,687,045 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 16,471 (ISIN: GB00BHJYC057)
Date of purchases: 20 June 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 16,471 | |||
Highest price paid (per ordinary share) | £ 83.0600 | |||
Lowest price paid (per ordinary share) | £ 82.2200 | |||
Volume weighted average price paid(per ordinary share) | £ 82.7845 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
20/06/2024 | 09:41:00 | BST | 84 | 82.5600 | XLON | 1016224301452160 |
20/06/2024 | 09:41:26 | BST | 84 | 82.5200 | XLON | 1016224301452201 |
20/06/2024 | 09:43:43 | BST | 84 | 82.5000 | XLON | 1016224301452276 |
20/06/2024 | 09:44:28 | BST | 84 | 82.5000 | XLON | 1016224301452317 |
20/06/2024 | 09:44:50 | BST | 34 | 82.4600 | XLON | 1016224301452325 |
20/06/2024 | 10:10:21 | BST | 42 | 82.6800 | XLON | 1016224301455006 |
20/06/2024 | 10:10:24 | BST | 40 | 82.6200 | XLON | 1016224301455017 |
20/06/2024 | 10:12:19 | BST | 39 | 82.5400 | XLON | 1016224301455126 |
20/06/2024 | 10:12:58 | BST | 38 | 82.5600 | XLON | 1016224301455153 |
20/06/2024 | 10:15:02 | BST | 42 | 82.5200 | XLON | 1016224301455457 |
20/06/2024 | 10:26:26 | BST | 74 | 82.4400 | XLON | 1016224301456013 |
20/06/2024 | 10:26:34 | BST | 39 | 82.3800 | XLON | 1016224301456019 |
20/06/2024 | 10:29:34 | BST | 40 | 82.3600 | XLON | 1016224301456156 |
20/06/2024 | 10:33:01 | BST | 59 | 82.3800 | XLON | 1016224301456343 |
20/06/2024 | 10:46:03 | BST | 72 | 82.4200 | XLON | 1016224301456962 |
20/06/2024 | 10:46:55 | BST | 59 | 82.3800 | XLON | 1016224301456991 |
20/06/2024 | 10:49:20 | BST | 59 | 82.3400 | XLON | 1016224301457054 |
20/06/2024 | 10:49:53 | BST | 54 | 82.3200 | XLON | 1016224301457069 |
20/06/2024 | 10:51:08 | BST | 48 | 82.3400 | XLON | 1016224301457118 |
20/06/2024 | 10:55:55 | BST | 45 | 82.3200 | XLON | 1016224301457228 |
20/06/2024 | 10:58:51 | BST | 62 | 82.2800 | XLON | 1016224301457389 |
20/06/2024 | 11:00:16 | BST | 59 | 82.3400 | XLON | 1016224301457459 |
20/06/2024 | 11:04:37 | BST | 59 | 82.3000 | XLON | 1016224301457656 |
20/06/2024 | 11:11:42 | BST | 50 | 82.3400 | XLON | 1016224301458489 |
20/06/2024 | 11:12:13 | BST | 48 | 82.3600 | XLON | 1016224301458519 |
20/06/2024 | 11:12:38 | BST | 48 | 82.3600 | XLON | 1016224301458541 |
20/06/2024 | 11:14:08 | BST | 40 | 82.3000 | XLON | 1016224301458608 |
20/06/2024 | 11:14:08 | BST | 7 | 82.3000 | XLON | 1016224301458609 |
20/06/2024 | 11:17:03 | BST | 3 | 82.2400 | XLON | 1016224301458731 |
20/06/2024 | 11:17:03 | BST | 1 | 82.2400 | XLON | 1016224301458732 |
20/06/2024 | 11:17:03 | BST | 35 | 82.2400 | XLON | 1016224301458733 |
20/06/2024 | 11:20:38 | BST | 37 | 82.2200 | XLON | 1016224301458860 |
20/06/2024 | 11:26:40 | BST | 43 | 82.4000 | XLON | 1016224301459068 |
20/06/2024 | 11:28:56 | BST | 84 | 82.4800 | XLON | 1016224301459164 |
20/06/2024 | 11:32:06 | BST | 65 | 82.4200 | XLON | 1016224301459752 |
20/06/2024 | 11:32:06 | BST | 19 | 82.4200 | XLON | 1016224301459753 |
20/06/2024 | 11:35:50 | BST | 84 | 82.4200 | XLON | 1016224301459872 |
20/06/2024 | 11:38:44 | BST | 2 | 82.3600 | XLON | 1016224301459941 |
20/06/2024 | 11:38:44 | BST | 43 | 82.3600 | XLON | 1016224301459942 |
20/06/2024 | 11:42:29 | BST | 49 | 82.3200 | XLON | 1016224301460109 |
20/06/2024 | 11:44:30 | BST | 84 | 82.5000 | XLON | 1016224301460172 |
20/06/2024 | 11:45:31 | BST | 76 | 82.5000 | XLON | 1016224301460301 |
20/06/2024 | 11:51:55 | BST | 84 | 82.4600 | XLON | 1016224301460786 |
20/06/2024 | 12:06:11 | BST | 84 | 82.4800 | XLON | 1016224301461436 |
20/06/2024 | 12:11:34 | BST | 84 | 82.5600 | XLON | 1016224301461906 |
20/06/2024 | 12:17:36 | BST | 1 | 82.5600 | XLON | 1016224301462060 |
20/06/2024 | 12:17:36 | BST | 83 | 82.5600 | XLON | 1016224301462061 |
20/06/2024 | 12:20:23 | BST | 84 | 82.6400 | XLON | 1016224301462155 |
20/06/2024 | 12:21:10 | BST | 84 | 82.7000 | XLON | 1016224301462287 |
20/06/2024 | 12:22:02 | BST | 24 | 82.6400 | XLON | 1016224301462347 |
20/06/2024 | 12:22:02 | BST | 48 | 82.6400 | XLON | 1016224301462348 |
20/06/2024 | 12:22:02 | BST | 12 | 82.6400 | XLON | 1016224301462349 |
20/06/2024 | 12:26:22 | BST | 84 | 82.7600 | XLON | 1016224301462495 |
20/06/2024 | 12:32:34 | BST | 84 | 82.7600 | XLON | 1016224301462683 |
20/06/2024 | 12:33:32 | BST | 84 | 82.7200 | XLON | 1016224301462698 |
20/06/2024 | 12:35:27 | BST | 6 | 82.7200 | XLON | 1016224301462780 |
20/06/2024 | 12:35:27 | BST | 66 | 82.7200 | XLON | 1016224301462781 |
20/06/2024 | 12:37:16 | BST | 84 | 82.6800 | XLON | 1016224301462859 |
20/06/2024 | 12:52:15 | BST | 75 | 82.7000 | XLON | 1016224301463430 |
20/06/2024 | 12:52:35 | BST | 75 | 82.6600 | XLON | 1016224301463453 |
20/06/2024 | 13:00:09 | BST | 19 | 82.7000 | XLON | 1016224301463645 |
20/06/2024 | 13:00:09 | BST | 21 | 82.7000 | XLON | 1016224301463646 |
20/06/2024 | 13:00:09 | BST | 1 | 82.7000 | XLON | 1016224301463647 |
20/06/2024 | 13:00:30 | BST | 84 | 82.8200 | XLON | 1016224301463839 |
20/06/2024 | 13:00:35 | BST | 84 | 82.8200 | XLON | 1016224301463908 |
20/06/2024 | 13:00:36 | BST | 45 | 82.7800 | XLON | 1016224301463914 |
20/06/2024 | 13:00:36 | BST | 39 | 82.7800 | XLON | 1016224301463915 |
20/06/2024 | 13:03:35 | BST | 68 | 82.8400 | XLON | 1016224301464228 |
20/06/2024 | 13:06:00 | BST | 74 | 82.8800 | XLON | 1016224301464458 |
20/06/2024 | 13:06:57 | BST | 68 | 82.8800 | XLON | 1016224301464565 |
20/06/2024 | 13:10:10 | BST | 74 | 82.8400 | XLON | 1016224301464772 |
20/06/2024 | 13:11:20 | BST | 67 | 82.8800 | XLON | 1016224301464841 |
20/06/2024 | 13:11:20 | BST | 15 | 82.8800 | XLON | 1016224301464842 |
20/06/2024 | 13:15:05 | BST | 82 | 82.8200 | XLON | 1016224301464906 |
20/06/2024 | 13:15:05 | BST | 83 | 82.7800 | XLON | 1016224301464919 |
20/06/2024 | 13:15:07 | BST | 11 | 82.7400 | XLON | 1016224301464922 |
20/06/2024 | 13:15:07 | BST | 33 | 82.7400 | XLON | 1016224301464923 |
20/06/2024 | 13:15:07 | BST | 15 | 82.7400 | XLON | 1016224301464924 |
20/06/2024 | 13:18:35 | BST | 45 | 82.7400 | XLON | 1016224301465060 |
20/06/2024 | 13:18:35 | BST | 22 | 82.7400 | XLON | 1016224301465061 |
20/06/2024 | 13:19:29 | BST | 45 | 82.7000 | XLON | 1016224301465091 |
20/06/2024 | 13:20:00 | BST | 29 | 82.7000 | XLON | 1016224301465103 |
20/06/2024 | 13:20:00 | BST | 10 | 82.7000 | XLON | 1016224301465104 |
20/06/2024 | 13:20:07 | BST | 60 | 82.6600 | XLON | 1016224301465119 |
20/06/2024 | 13:25:36 | BST | 59 | 82.6600 | XLON | 1016224301465261 |
20/06/2024 | 13:29:28 | BST | 49 | 82.7200 | XLON | 1016224301465958 |
20/06/2024 | 13:30:33 | BST | 54 | 82.6800 | XLON | 1016224301466043 |
20/06/2024 | 13:32:18 | BST | 1 | 82.6200 | XLON | 1016224301466207 |
20/06/2024 | 13:32:23 | BST | 36 | 82.6200 | XLON | 1016224301466214 |
20/06/2024 | 13:32:23 | BST | 8 | 82.6200 | XLON | 1016224301466215 |
20/06/2024 | 13:34:19 | BST | 46 | 82.6200 | XLON | 1016224301466308 |
20/06/2024 | 13:39:06 | BST | 82 | 82.6800 | XLON | 1016224301466588 |
20/06/2024 | 13:40:53 | BST | 39 | 82.6600 | XLON | 1016224301466626 |
20/06/2024 | 14:00:01 | BST | 72 | 82.6400 | XLON | 1016224301467386 |
20/06/2024 | 14:00:01 | BST | 9 | 82.6400 | XLON | 1016224301467387 |
20/06/2024 | 14:01:31 | BST | 42 | 82.6000 | XLON | 1016224301467479 |
20/06/2024 | 14:04:16 | BST | 8 | 82.6600 | XLON | 1016224301467566 |
20/06/2024 | 14:04:16 | BST | 1 | 82.6600 | XLON | 1016224301467567 |
20/06/2024 | 14:04:16 | BST | 35 | 82.6600 | XLON | 1016224301467568 |
20/06/2024 | 14:05:01 | BST | 44 | 82.6200 | XLON | 1016224301467593 |
20/06/2024 | 14:09:16 | BST | 38 | 82.5800 | XLON | 1016224301467688 |
20/06/2024 | 14:25:17 | BST | 42 | 82.5800 | XLON | 1016224301468408 |
20/06/2024 | 14:29:49 | BST | 15 | 82.5800 | XLON | 1016224301468530 |
20/06/2024 | 14:29:49 | BST | 27 | 82.5800 | XLON | 1016224301468531 |
20/06/2024 | 14:32:11 | BST | 42 | 82.5400 | XLON | 1016224301468594 |
20/06/2024 | 14:36:07 | BST | 43 | 82.5600 | XLON | 1016224301469045 |
20/06/2024 | 14:38:18 | BST | 43 | 82.6000 | XLON | 1016224301469199 |
20/06/2024 | 14:43:09 | BST | 70 | 82.6400 | XLON | 1016224301469491 |
20/06/2024 | 14:43:09 | BST | 9 | 82.6400 | XLON | 1016224301469492 |
20/06/2024 | 14:47:08 | BST | 63 | 82.6800 | XLON | 1016224301469745 |
20/06/2024 | 14:50:42 | BST | 11 | 82.6800 | XLON | 1016224301469995 |
20/06/2024 | 14:50:42 | BST | 59 | 82.6800 | XLON | 1016224301469996 |
20/06/2024 | 14:57:04 | BST | 17 | 82.6800 | XLON | 1016224301470405 |
20/06/2024 | 14:57:04 | BST | 67 | 82.6800 | XLON | 1016224301470406 |
20/06/2024 | 14:58:02 | BST | 54 | 82.6400 | XLON | 1016224301470443 |
20/06/2024 | 15:01:29 | BST | 54 | 82.6600 | XLON | 1016224301470596 |
20/06/2024 | 15:08:51 | BST | 12 | 82.7200 | XLON | 1016224301471030 |
20/06/2024 | 15:08:51 | BST | 38 | 82.7200 | XLON | 1016224301471031 |
20/06/2024 | 15:16:05 | BST | 60 | 82.7000 | XLON | 1016224301471358 |
20/06/2024 | 15:27:18 | BST | 84 | 82.7800 | XLON | 1016224301472040 |
20/06/2024 | 15:30:30 | BST | 84 | 82.7800 | XLON | 1016224301472786 |
20/06/2024 | 15:30:50 | BST | 84 | 82.8000 | XLON | 1016224301472939 |
20/06/2024 | 15:31:02 | BST | 84 | 82.7800 | XLON | 1016224301472986 |
20/06/2024 | 15:31:20 | BST | 84 | 82.7800 | XLON | 1016224301473153 |
20/06/2024 | 15:31:50 | BST | 84 | 82.7400 | XLON | 1016224301473290 |
20/06/2024 | 15:31:50 | BST | 82 | 82.7000 | XLON | 1016224301473293 |
20/06/2024 | 15:32:52 | BST | 1 | 82.6400 | XLON | 1016224301473520 |
20/06/2024 | 15:32:52 | BST | 83 | 82.6400 | XLON | 1016224301473521 |
20/06/2024 | 15:33:18 | BST | 54 | 82.6000 | XLON | 1016224301473598 |
20/06/2024 | 15:34:46 | BST | 1 | 82.6400 | XLON | 1016224301473789 |
20/06/2024 | 15:34:46 | BST | 69 | 82.6400 | XLON | 1016224301473790 |
20/06/2024 | 15:36:20 | BST | 5 | 82.7200 | XLON | 1016224301474034 |
20/06/2024 | 15:36:20 | BST | 63 | 82.7200 | XLON | 1016224301474035 |
20/06/2024 | 15:42:55 | BST | 84 | 82.7600 | XLON | 1016224301474987 |
20/06/2024 | 15:45:02 | BST | 84 | 82.8000 | XLON | 1016224301475276 |
20/06/2024 | 15:54:34 | BST | 34 | 83.0600 | XLON | 1016224301477009 |
20/06/2024 | 15:56:10 | BST | 84 | 83.0200 | XLON | 1016224301477324 |
20/06/2024 | 15:56:56 | BST | 84 | 83.0400 | XLON | 1016224301477479 |
20/06/2024 | 15:56:56 | BST | 72 | 83.0400 | XLON | 1016224301477480 |
20/06/2024 | 15:57:00 | BST | 42 | 83.0400 | XLON | 1016224301477492 |
20/06/2024 | 15:57:17 | BST | 84 | 83.0000 | XLON | 1016224301477522 |
20/06/2024 | 15:57:54 | BST | 84 | 82.9600 | XLON | 1016224301477585 |
20/06/2024 | 15:58:52 | BST | 8 | 82.9400 | XLON | 1016224301477641 |
20/06/2024 | 15:58:52 | BST | 76 | 82.9400 | XLON | 1016224301477642 |
20/06/2024 | 16:02:10 | BST | 84 | 82.9000 | XLON | 1016224301478186 |
20/06/2024 | 16:04:16 | BST | 84 | 82.9000 | XLON | 1016224301478420 |
20/06/2024 | 16:04:16 | BST | 31 | 82.9200 | XLON | 1016224301478423 |
20/06/2024 | 16:04:16 | BST | 48 | 82.9200 | XLON | 1016224301478424 |
20/06/2024 | 16:04:28 | BST | 2 | 82.9200 | XLON | 1016224301478497 |
20/06/2024 | 16:04:31 | BST | 39 | 82.9200 | XLON | 1016224301478500 |
20/06/2024 | 16:04:57 | BST | 34 | 82.9000 | XLON | 1016224301478533 |
20/06/2024 | 16:05:24 | BST | 22 | 82.9200 | XLON | 1016224301478639 |
20/06/2024 | 16:05:26 | BST | 21 | 82.9200 | XLON | 1016224301478642 |
20/06/2024 | 16:05:26 | BST | 21 | 82.9200 | XLON | 1016224301478643 |
20/06/2024 | 16:06:03 | BST | 42 | 82.9400 | XLON | 1016224301478761 |
20/06/2024 | 16:06:13 | BST | 84 | 82.9000 | XLON | 1016224301478786 |
20/06/2024 | 16:06:54 | BST | 84 | 82.9200 | XLON | 1016224301478910 |
20/06/2024 | 16:08:00 | BST | 84 | 82.8600 | XLON | 1016224301479015 |
20/06/2024 | 16:09:34 | BST | 84 | 82.8000 | XLON | 1016224301479186 |
20/06/2024 | 16:10:50 | BST | 84 | 82.7400 | XLON | 1016224301479313 |
20/06/2024 | 16:11:24 | BST | 84 | 82.7400 | XLON | 1016224301479393 |
20/06/2024 | 16:12:19 | BST | 24 | 82.7800 | XLON | 1016224301479535 |
20/06/2024 | 16:12:19 | BST | 60 | 82.7800 | XLON | 1016224301479536 |
20/06/2024 | 16:13:01 | BST | 84 | 82.7400 | XLON | 1016224301479629 |
20/06/2024 | 16:14:49 | BST | 84 | 82.7800 | XLON | 1016224301479827 |
20/06/2024 | 16:18:44 | BST | 84 | 82.8600 | XLON | 1016224301480300 |
20/06/2024 | 16:20:17 | BST | 84 | 82.8600 | XLON | 1016224301480438 |
20/06/2024 | 16:20:32 | BST | 84 | 82.8200 | XLON | 1016224301480477 |
20/06/2024 | 16:21:31 | BST | 84 | 82.8400 | XLON | 1016224301480620 |
20/06/2024 | 16:24:50 | BST | 84 | 82.9000 | XLON | 1016224301481036 |
20/06/2024 | 16:26:51 | BST | 84 | 83.0000 | XLON | 1016224301481385 |
20/06/2024 | 16:27:53 | BST | 84 | 83.0000 | XLON | 1016224301481497 |
20/06/2024 | 16:28:43 | BST | 84 | 82.9600 | XLON | 1016224301481569 |
20/06/2024 | 16:29:46 | BST | 50 | 82.9800 | XLON | 1016224301481717 |
20/06/2024 | 16:29:46 | BST | 34 | 82.9800 | XLON | 1016224301481719 |
20/06/2024 | 16:31:29 | BST | 84 | 82.9600 | XLON | 1016224301481889 |
20/06/2024 | 16:33:32 | BST | 1 | 82.9200 | XLON | 1016224301482213 |
20/06/2024 | 16:33:32 | BST | 83 | 82.9200 | XLON | 1016224301482214 |
20/06/2024 | 16:36:29 | BST | 42 | 82.9800 | XLON | 1016224301482562 |
20/06/2024 | 16:39:12 | BST | 45 | 82.9800 | XLON | 1016224301482917 |
20/06/2024 | 16:39:12 | BST | 21 | 82.9800 | XLON | 1016224301482918 |
20/06/2024 | 16:39:12 | BST | 60 | 82.9800 | XLON | 1016224301482919 |
20/06/2024 | 16:39:12 | BST | 32 | 82.9800 | XLON | 1016224301482920 |
20/06/2024 | 16:39:18 | BST | 84 | 82.9400 | XLON | 1016224301482932 |
20/06/2024 | 16:40:07 | BST | 84 | 82.9000 | XLON | 1016224301482994 |
20/06/2024 | 16:40:07 | BST | 42 | 82.9200 | XLON | 1016224301482996 |
20/06/2024 | 16:40:38 | BST | 84 | 82.9000 | XLON | 1016224301483079 |
20/06/2024 | 16:42:11 | BST | 84 | 82.8600 | XLON | 1016224301483293 |
20/06/2024 | 16:45:00 | BST | 84 | 82.8800 | XLON | 1016224301483681 |
20/06/2024 | 16:46:04 | BST | 84 | 82.8400 | XLON | 1016224301483754 |
20/06/2024 | 16:47:35 | BST | 84 | 82.8400 | XLON | 1016224301483957 |
20/06/2024 | 16:48:25 | BST | 84 | 82.8000 | XLON | 1016224301484058 |
20/06/2024 | 16:52:11 | BST | 84 | 82.8400 | XLON | 1016224301484600 |
20/06/2024 | 16:55:00 | BST | 84 | 82.8800 | XLON | 1016224301485023 |
20/06/2024 | 16:55:45 | BST | 84 | 82.9200 | XLON | 1016224301485150 |
20/06/2024 | 16:55:45 | BST | 42 | 82.9200 | XLON | 1016224301485151 |
20/06/2024 | 16:58:18 | BST | 15 | 83.0000 | XLON | 1016224301485534 |
20/06/2024 | 16:58:18 | BST | 48 | 83.0000 | XLON | 1016224301485535 |
20/06/2024 | 16:59:05 | BST | 12 | 83.0400 | XLON | 1016224301485650 |
20/06/2024 | 16:59:05 | BST | 24 | 83.0400 | XLON | 1016224301485651 |
20/06/2024 | 16:59:05 | BST | 46 | 83.0400 | XLON | 1016224301485652 |
20/06/2024 | 17:00:06 | BST | 60 | 83.0200 | XLON | 1016224301485778 |
20/06/2024 | 17:02:30 | BST | 84 | 83.0000 | XLON | 1016224301486032 |
20/06/2024 | 17:02:30 | BST | 60 | 83.0000 | XLON | 1016224301486035 |
20/06/2024 | 17:02:30 | BST | 48 | 83.0000 | XLON | 1016224301486036 |
20/06/2024 | 17:02:30 | BST | 18 | 83.0000 | XLON | 1016224301486037 |
20/06/2024 | 17:04:17 | BST | 1 | 83.0000 | XLON | 1016224301486262 |
20/06/2024 | 17:04:17 | BST | 83 | 83.0000 | XLON | 1016224301486263 |
20/06/2024 | 17:05:17 | BST | 84 | 83.0000 | XLON | 1016224301486448 |
20/06/2024 | 17:05:36 | BST | 7 | 82.9800 | XLON | 1016224301486487 |
20/06/2024 | 17:06:50 | BST | 84 | 83.0000 | XLON | 1016224301486676 |
20/06/2024 | 17:08:53 | BST | 70 | 83.0400 | XLON | 1016224301487010 |
20/06/2024 | 17:08:53 | BST | 32 | 83.0400 | XLON | 1016224301487011 |
20/06/2024 | 17:08:53 | BST | 30 | 83.0400 | XLON | 1016224301487012 |
20/06/2024 | 17:09:36 | BST | 1 | 83.0600 | XLON | 1016224301487108 |
20/06/2024 | 17:09:36 | BST | 60 | 83.0600 | XLON | 1016224301487109 |
20/06/2024 | 17:09:36 | BST | 11 | 83.0600 | XLON | 1016224301487110 |
20/06/2024 | 17:09:36 | BST | 45 | 83.0600 | XLON | 1016224301487111 |
20/06/2024 | 17:09:48 | BST | 84 | 83.0400 | XLON | 1016224301487129 |
20/06/2024 | 17:11:13 | BST | 15 | 83.0200 | XLON | 1016224301487406 |
20/06/2024 | 17:11:46 | BST | 75 | 83.0400 | XLON | 1016224301487517 |
20/06/2024 | 17:11:46 | BST | 32 | 83.0400 | XLON | 1016224301487518 |
20/06/2024 | 17:11:46 | BST | 12 | 83.0400 | XLON | 1016224301487519 |
20/06/2024 | 17:11:46 | BST | 43 | 83.0400 | XLON | 1016224301487520 |
20/06/2024 | 17:11:47 | BST | 94 | 83.0400 | XLON | 1016224301487521 |
20/06/2024 | 17:11:47 | BST | 10 | 83.0400 | XLON | 1016224301487522 |
20/06/2024 | 17:11:47 | BST | 54 | 83.0400 | XLON | 1016224301487523 |
20/06/2024 | 17:11:54 | BST | 51 | 83.0400 | XLON | 1016224301487536 |
20/06/2024 | 17:11:54 | BST | 18 | 83.0400 | XLON | 1016224301487537 |
20/06/2024 | 17:11:54 | BST | 45 | 83.0400 | XLON | 1016224301487538 |
20/06/2024 | 17:13:07 | BST | 68 | 83.0600 | XLON | 1016224301487705 |
20/06/2024 | 17:13:07 | BST | 7 | 83.0400 | XLON | 1016224301487706 |
20/06/2024 | 17:13:07 | BST | 77 | 83.0400 | XLON | 1016224301487707 |
20/06/2024 | 17:14:41 | BST | 84 | 83.0000 | XLON | 1016224301488012 |
20/06/2024 | 17:15:47 | BST | 42 | 83.0000 | XLON | 1016224301488203 |
20/06/2024 | 17:16:12 | BST | 100 | 83.0200 | XLON | 1016224301488294 |
20/06/2024 | 17:16:27 | BST | 84 | 83.0200 | XLON | 1016224301488348 |
20/06/2024 | 17:16:37 | BST | 156 | 83.0400 | XLON | 1016224301488380 |
20/06/2024 | 17:17:00 | BST | 23 | 83.0000 | XLON | 1016224301488525 |
20/06/2024 | 17:18:26 | BST | 84 | 83.0000 | XLON | 1016224301488713 |
20/06/2024 | 17:18:33 | BST | 31 | 82.9800 | XLON | 1016224301488733 |
20/06/2024 | 17:18:33 | BST | 75 | 82.9800 | XLON | 1016224301488734 |
20/06/2024 | 17:18:40 | BST | 84 | 82.9600 | XLON | 1016224301488760 |
20/06/2024 | 17:18:40 | BST | 51 | 82.9600 | XLON | 1016224301488766 |
20/06/2024 | 17:18:40 | BST | 12 | 82.9600 | XLON | 1016224301488767 |
20/06/2024 | 17:18:41 | BST | 3 | 82.9600 | XLON | 1016224301488770 |
20/06/2024 | 17:18:41 | BST | 10 | 82.9600 | XLON | 1016224301488771 |
20/06/2024 | 17:19:03 | BST | 42 | 82.9200 | XLON | 1016224301488836 |
20/06/2024 | 17:19:03 | BST | 12 | 82.9200 | XLON | 1016224301488839 |
20/06/2024 | 17:19:03 | BST | 30 | 82.9200 | XLON | 1016224301488840 |
20/06/2024 | 17:19:03 | BST | 84 | 82.9000 | XLON | 1016224301488843 |
20/06/2024 | 17:20:10 | BST | 14 | 82.8800 | XLON | 1016224301489074 |
20/06/2024 | 17:20:31 | BST | 34 | 82.8600 | XLON | 1016224301489134 |
20/06/2024 | 17:20:31 | BST | 50 | 82.8600 | XLON | 1016224301489135 |
20/06/2024 | 17:20:43 | BST | 30 | 82.8400 | XLON | 1016224301489158 |
20/06/2024 | 17:20:43 | BST | 12 | 82.8400 | XLON | 1016224301489159 |
20/06/2024 | 17:20:44 | BST | 42 | 82.8400 | XLON | 1016224301489166 |
20/06/2024 | 17:21:09 | BST | 84 | 82.8000 | XLON | 1016224301489251 |
20/06/2024 | 17:22:08 | BST | 75 | 82.7800 | XLON | 1016224301489410 |
20/06/2024 | 17:22:08 | BST | 63 | 82.8000 | XLON | 1016224301489411 |
20/06/2024 | 17:22:08 | BST | 45 | 82.7800 | XLON | 1016224301489413 |
20/06/2024 | 17:22:08 | BST | 75 | 82.7800 | XLON | 1016224301489414 |
20/06/2024 | 17:22:08 | BST | 15 | 82.7800 | XLON | 1016224301489415 |
20/06/2024 | 17:22:09 | BST | 84 | 82.7600 | XLON | 1016224301489417 |
20/06/2024 | 17:22:10 | BST | 42 | 82.7800 | XLON | 1016224301489429 |
20/06/2024 | 17:22:10 | BST | 33 | 82.7800 | XLON | 1016224301489430 |
20/06/2024 | 17:22:56 | BST | 84 | 82.7600 | XLON | 1016224301489527 |
20/06/2024 | 17:22:56 | BST | 75 | 82.7800 | XLON | 1016224301489528 |
20/06/2024 | 17:22:56 | BST | 45 | 82.7800 | XLON | 1016224301489529 |
20/06/2024 | 17:23:14 | BST | 45 | 82.7800 | XLON | 1016224301489593 |
20/06/2024 | 17:23:14 | BST | 71 | 82.7800 | XLON | 1016224301489594 |
20/06/2024 | 17:23:14 | BST | 4 | 82.7800 | XLON | 1016224301489595 |
20/06/2024 | 17:23:16 | BST | 42 | 82.7800 | XLON | 1016224301489607 |
20/06/2024 | 17:23:41 | BST | 11 | 82.7800 | XLON | 1016224301489663 |
20/06/2024 | 17:24:06 | BST | 2 | 82.8000 | XLON | 1016224301489705 |
20/06/2024 | 17:24:06 | BST | 75 | 82.8000 | XLON | 1016224301489706 |
20/06/2024 | 17:24:06 | BST | 10 | 82.8000 | XLON | 1016224301489707 |
20/06/2024 | 17:24:47 | BST | 1 | 82.8000 | XLON | 1016224301489826 |
20/06/2024 | 17:24:47 | BST | 41 | 82.8000 | XLON | 1016224301489827 |
20/06/2024 | 17:24:50 | BST | 1 | 82.8000 | XLON | 1016224301489832 |
20/06/2024 | 17:24:50 | BST | 41 | 82.8000 | XLON | 1016224301489833 |
20/06/2024 | 17:25:13 | BST | 3 | 82.8000 | XLON | 1016224301489914 |
20/06/2024 | 17:25:13 | BST | 75 | 82.8000 | XLON | 1016224301489915 |
20/06/2024 | 17:25:13 | BST | 14 | 82.8000 | XLON | 1016224301489916 |
20/06/2024 | 17:25:13 | BST | 47 | 82.8000 | XLON | 1016224301489917 |
20/06/2024 | 17:25:29 | BST | 75 | 82.8200 | XLON | 1016224301489950 |
20/06/2024 | 17:25:29 | BST | 75 | 82.8000 | XLON | 1016224301489953 |
20/06/2024 | 17:25:29 | BST | 11 | 82.8000 | XLON | 1016224301489954 |
20/06/2024 | 17:25:29 | BST | 6 | 82.8000 | XLON | 1016224301489955 |
20/06/2024 | 17:26:01 | BST | 70 | 82.8400 | XLON | 1016224301490029 |
20/06/2024 | 17:26:01 | BST | 52 | 82.8400 | XLON | 1016224301490030 |
20/06/2024 | 17:26:01 | BST | 23 | 82.8400 | XLON | 1016224301490031 |
20/06/2024 | 17:26:01 | BST | 13 | 82.8400 | XLON | 1016224301490032 |
20/06/2024 | 17:26:01 | BST | 10 | 82.8400 | XLON | 1016224301490047 |
