Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 24-Jun-2024 2:04 AM
Purchase of own shares
LONDON, UNITED KINGDOM / ACCESSWIRE / June 24, 2024 / InterContinental Hotels Group PLC (the Company)(NYSE:IHG)(LSE:IHG)(OTC:ICHGF)
The Company announces that on 21 June 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 21 June 2024 |
Aggregate number of ordinary shares purchased: | 20,000 |
Lowest price paid per share: | £ 82.1000 |
Highest price paid per share: | £ 82.9400 |
Average price paid per share: | £ 82.5698 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 161,667,045 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 20,000 (ISIN: GB00BHJYC057)
Date of purchases: 21 June 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 20,000 | |||
Highest price paid (per ordinary share) | £ 82.9400 | |||
Lowest price paid (per ordinary share) | £ 82.1000 | |||
Volume weighted average price paid(per ordinary share) | £ 82.5698 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
21/06/2024 | 10:11:22 | BST | 84 | 82.9400 | XLON | 1016842776744830 |
21/06/2024 | 10:11:23 | BST | 84 | 82.9000 | XLON | 1016842776744842 |
21/06/2024 | 10:11:24 | BST | 67 | 82.9000 | XLON | 1016842776744848 |
21/06/2024 | 10:16:26 | BST | 84 | 82.8600 | XLON | 1016842776745071 |
21/06/2024 | 10:20:43 | BST | 47 | 82.8600 | XLON | 1016842776745155 |
21/06/2024 | 10:20:43 | BST | 4 | 82.8600 | XLON | 1016842776745156 |
21/06/2024 | 11:02:06 | BST | 48 | 82.7400 | XLON | 1016842776746646 |
21/06/2024 | 11:06:22 | BST | 48 | 82.7400 | XLON | 1016842776746774 |
21/06/2024 | 11:06:38 | BST | 43 | 82.6800 | XLON | 1016842776746797 |
21/06/2024 | 11:09:06 | BST | 58 | 82.7400 | XLON | 1016842776746997 |
21/06/2024 | 11:09:06 | BST | 52 | 82.7000 | XLON | 1016842776747000 |
21/06/2024 | 11:15:36 | BST | 79 | 82.4400 | XLON | 1016842776749286 |
21/06/2024 | 11:15:36 | BST | 79 | 82.4000 | XLON | 1016842776749290 |
21/06/2024 | 11:15:37 | BST | 84 | 82.4000 | XLON | 1016842776749307 |
21/06/2024 | 11:15:39 | BST | 84 | 82.4200 | XLON | 1016842776749324 |
21/06/2024 | 11:15:41 | BST | 35 | 82.4200 | XLON | 1016842776749373 |
21/06/2024 | 11:16:19 | BST | 50 | 82.4400 | XLON | 1016842776749808 |
21/06/2024 | 11:16:19 | BST | 56 | 82.4000 | XLON | 1016842776749844 |
21/06/2024 | 11:16:26 | BST | 63 | 82.4000 | XLON | 1016842776749895 |
21/06/2024 | 11:16:32 | BST | 59 | 82.4000 | XLON | 1016842776749935 |
21/06/2024 | 11:17:14 | BST | 57 | 82.3600 | XLON | 1016842776750302 |
21/06/2024 | 11:17:53 | BST | 83 | 82.3800 | XLON | 1016842776750454 |
21/06/2024 | 11:18:11 | BST | 68 | 82.3800 | XLON | 1016842776750531 |
21/06/2024 | 11:18:11 | BST | 45 | 82.3400 | XLON | 1016842776750540 |
21/06/2024 | 11:18:52 | BST | 69 | 82.3400 | XLON | 1016842776750655 |
21/06/2024 | 11:19:18 | BST | 57 | 82.3000 | XLON | 1016842776750713 |
21/06/2024 | 11:19:58 | BST | 56 | 82.2400 | XLON | 1016842776750887 |
21/06/2024 | 11:20:42 | BST | 84 | 82.2000 | XLON | 1016842776751081 |
21/06/2024 | 11:20:42 | BST | 84 | 82.1600 | XLON | 1016842776751095 |
21/06/2024 | 11:21:10 | BST | 84 | 82.1000 | XLON | 1016842776751251 |
21/06/2024 | 11:21:49 | BST | 57 | 82.1600 | XLON | 1016842776751402 |
21/06/2024 | 11:21:49 | BST | 17 | 82.1600 | XLON | 1016842776751403 |
21/06/2024 | 11:22:21 | BST | 35 | 82.1200 | XLON | 1016842776751462 |
21/06/2024 | 11:22:21 | BST | 39 | 82.1200 | XLON | 1016842776751463 |
21/06/2024 | 11:22:58 | BST | 51 | 82.1400 | XLON | 1016842776751558 |
21/06/2024 | 11:30:27 | BST | 84 | 82.5600 | XLON | 1016842776752352 |
21/06/2024 | 11:31:08 | BST | 47 | 82.5600 | XLON | 1016842776752476 |
21/06/2024 | 11:31:08 | BST | 37 | 82.5600 | XLON | 1016842776752477 |
21/06/2024 | 11:36:00 | BST | 18 | 82.7200 | XLON | 1016842776753004 |
21/06/2024 | 11:36:00 | BST | 66 | 82.7200 | XLON | 1016842776753005 |
21/06/2024 | 11:36:00 | BST | 84 | 82.6800 | XLON | 1016842776753010 |
21/06/2024 | 11:39:34 | BST | 84 | 82.6800 | XLON | 1016842776753325 |
21/06/2024 | 11:40:54 | BST | 39 | 82.6400 | XLON | 1016842776753537 |
21/06/2024 | 11:40:54 | BST | 45 | 82.6400 | XLON | 1016842776753538 |
21/06/2024 | 11:42:41 | BST | 44 | 82.6200 | XLON | 1016842776753875 |
21/06/2024 | 11:42:41 | BST | 40 | 82.6200 | XLON | 1016842776753876 |
21/06/2024 | 11:44:06 | BST | 48 | 82.5800 | XLON | 1016842776753955 |
21/06/2024 | 11:44:06 | BST | 36 | 82.5800 | XLON | 1016842776753956 |
21/06/2024 | 11:45:13 | BST | 31 | 82.5200 | XLON | 1016842776754060 |
21/06/2024 | 11:45:13 | BST | 53 | 82.5200 | XLON | 1016842776754061 |
21/06/2024 | 11:45:39 | BST | 84 | 82.4600 | XLON | 1016842776754115 |
21/06/2024 | 11:49:59 | BST | 13 | 82.5400 | XLON | 1016842776754645 |
21/06/2024 | 11:49:59 | BST | 28 | 82.5400 | XLON | 1016842776754673 |
21/06/2024 | 11:49:59 | BST | 28 | 82.5400 | XLON | 1016842776754691 |
21/06/2024 | 11:50:00 | BST | 9 | 82.5400 | XLON | 1016842776754713 |
21/06/2024 | 11:50:03 | BST | 62 | 82.5000 | XLON | 1016842776754850 |
21/06/2024 | 11:50:03 | BST | 4 | 82.5000 | XLON | 1016842776754851 |
21/06/2024 | 11:50:14 | BST | 30 | 82.5000 | XLON | 1016842776755016 |
21/06/2024 | 11:50:14 | BST | 21 | 82.5000 | XLON | 1016842776755019 |
21/06/2024 | 11:50:14 | BST | 18 | 82.5000 | XLON | 1016842776755037 |
21/06/2024 | 11:50:29 | BST | 8 | 82.5000 | XLON | 1016842776755218 |
21/06/2024 | 11:50:29 | BST | 20 | 82.5000 | XLON | 1016842776755241 |
21/06/2024 | 11:50:29 | BST | 28 | 82.5000 | XLON | 1016842776755248 |
21/06/2024 | 11:50:29 | BST | 13 | 82.5000 | XLON | 1016842776755249 |
21/06/2024 | 11:50:43 | BST | 60 | 82.5000 | XLON | 1016842776755407 |
21/06/2024 | 11:50:49 | BST | 52 | 82.5000 | XLON | 1016842776755546 |
21/06/2024 | 11:50:59 | BST | 24 | 82.5000 | XLON | 1016842776755663 |
21/06/2024 | 11:50:59 | BST | 18 | 82.5000 | XLON | 1016842776755668 |
21/06/2024 | 11:52:59 | BST | 20 | 82.5800 | XLON | 1016842776757742 |
21/06/2024 | 11:52:59 | BST | 22 | 82.5800 | XLON | 1016842776757745 |
21/06/2024 | 11:52:59 | BST | 30 | 82.5800 | XLON | 1016842776757755 |
21/06/2024 | 11:52:59 | BST | 12 | 82.5800 | XLON | 1016842776757762 |
21/06/2024 | 11:53:14 | BST | 7 | 82.6200 | XLON | 1016842776758005 |
21/06/2024 | 11:53:14 | BST | 19 | 82.6200 | XLON | 1016842776758008 |
21/06/2024 | 11:53:14 | BST | 19 | 82.6200 | XLON | 1016842776758024 |
21/06/2024 | 11:53:14 | BST | 29 | 82.6200 | XLON | 1016842776758037 |
21/06/2024 | 11:53:14 | BST | 10 | 82.6200 | XLON | 1016842776758046 |
21/06/2024 | 11:53:29 | BST | 28 | 82.6200 | XLON | 1016842776758277 |
21/06/2024 | 11:53:29 | BST | 22 | 82.6200 | XLON | 1016842776758280 |
21/06/2024 | 11:53:29 | BST | 24 | 82.6200 | XLON | 1016842776758301 |
21/06/2024 | 11:53:29 | BST | 10 | 82.6200 | XLON | 1016842776758302 |
21/06/2024 | 11:53:38 | BST | 84 | 82.6400 | XLON | 1016842776758434 |
21/06/2024 | 11:54:14 | BST | 34 | 82.5800 | XLON | 1016842776758994 |
21/06/2024 | 11:54:14 | BST | 29 | 82.5800 | XLON | 1016842776759005 |
21/06/2024 | 11:54:14 | BST | 21 | 82.5800 | XLON | 1016842776759007 |
21/06/2024 | 11:54:44 | BST | 7 | 82.5800 | XLON | 1016842776759515 |
21/06/2024 | 11:54:59 | BST | 31 | 82.6200 | XLON | 1016842776759629 |
21/06/2024 | 11:54:59 | BST | 53 | 82.6200 | XLON | 1016842776759630 |
21/06/2024 | 11:55:11 | BST | 84 | 82.6200 | XLON | 1016842776759821 |
21/06/2024 | 11:55:14 | BST | 10 | 82.5800 | XLON | 1016842776759898 |
21/06/2024 | 11:55:14 | BST | 6 | 82.5800 | XLON | 1016842776759901 |
21/06/2024 | 11:55:14 | BST | 7 | 82.5800 | XLON | 1016842776759953 |
21/06/2024 | 11:55:44 | BST | 5 | 82.6200 | XLON | 1016842776760335 |
21/06/2024 | 11:55:44 | BST | 28 | 82.6200 | XLON | 1016842776760340 |
21/06/2024 | 11:55:44 | BST | 32 | 82.6200 | XLON | 1016842776760348 |
21/06/2024 | 11:55:44 | BST | 5 | 82.6200 | XLON | 1016842776760370 |
21/06/2024 | 11:55:59 | BST | 12 | 82.5800 | XLON | 1016842776760555 |
21/06/2024 | 11:55:59 | BST | 12 | 82.5800 | XLON | 1016842776760596 |
21/06/2024 | 11:56:14 | BST | 13 | 82.5800 | XLON | 1016842776760723 |
21/06/2024 | 11:56:44 | BST | 22 | 82.5600 | XLON | 1016842776761181 |
21/06/2024 | 11:56:44 | BST | 19 | 82.5600 | XLON | 1016842776761201 |
21/06/2024 | 11:56:44 | BST | 27 | 82.5600 | XLON | 1016842776761212 |
21/06/2024 | 11:57:14 | BST | 31 | 82.5600 | XLON | 1016842776761648 |
21/06/2024 | 11:57:14 | BST | 25 | 82.5600 | XLON | 1016842776761658 |
21/06/2024 | 11:57:14 | BST | 23 | 82.5600 | XLON | 1016842776761698 |
21/06/2024 | 11:57:14 | BST | 5 | 82.5600 | XLON | 1016842776761700 |
21/06/2024 | 11:57:29 | BST | 20 | 82.5600 | XLON | 1016842776761821 |
21/06/2024 | 11:57:29 | BST | 26 | 82.5600 | XLON | 1016842776761824 |
21/06/2024 | 11:57:29 | BST | 38 | 82.5600 | XLON | 1016842776761825 |
21/06/2024 | 11:57:44 | BST | 22 | 82.5600 | XLON | 1016842776762041 |
21/06/2024 | 11:58:29 | BST | 18 | 82.5600 | XLON | 1016842776762724 |
21/06/2024 | 11:58:29 | BST | 29 | 82.5600 | XLON | 1016842776762726 |
21/06/2024 | 11:58:29 | BST | 14 | 82.5600 | XLON | 1016842776762732 |
21/06/2024 | 11:58:44 | BST | 23 | 82.5200 | XLON | 1016842776762997 |
21/06/2024 | 11:58:44 | BST | 28 | 82.5200 | XLON | 1016842776763014 |
21/06/2024 | 11:58:44 | BST | 23 | 82.5200 | XLON | 1016842776763019 |
21/06/2024 | 11:58:44 | BST | 2 | 82.5200 | XLON | 1016842776763023 |
21/06/2024 | 11:58:59 | BST | 9 | 82.5400 | XLON | 1016842776763275 |
21/06/2024 | 11:58:59 | BST | 21 | 82.5400 | XLON | 1016842776763281 |
21/06/2024 | 11:58:59 | BST | 25 | 82.5400 | XLON | 1016842776763282 |
21/06/2024 | 11:59:14 | BST | 23 | 82.5400 | XLON | 1016842776763490 |
21/06/2024 | 11:59:14 | BST | 5 | 82.5400 | XLON | 1016842776763503 |
21/06/2024 | 11:59:29 | BST | 11 | 82.5400 | XLON | 1016842776763814 |
21/06/2024 | 11:59:29 | BST | 19 | 82.5400 | XLON | 1016842776763822 |
21/06/2024 | 11:59:29 | BST | 28 | 82.5400 | XLON | 1016842776763824 |
21/06/2024 | 11:59:29 | BST | 25 | 82.5400 | XLON | 1016842776763832 |
21/06/2024 | 11:59:44 | BST | 7 | 82.5000 | XLON | 1016842776764086 |
21/06/2024 | 11:59:44 | BST | 21 | 82.5000 | XLON | 1016842776764098 |
21/06/2024 | 11:59:59 | BST | 15 | 82.5400 | XLON | 1016842776764348 |
21/06/2024 | 11:59:59 | BST | 32 | 82.5400 | XLON | 1016842776764352 |
21/06/2024 | 11:59:59 | BST | 20 | 82.5400 | XLON | 1016842776764360 |
21/06/2024 | 11:59:59 | BST | 10 | 82.5400 | XLON | 1016842776764363 |
21/06/2024 | 12:01:00 | BST | 46 | 82.5800 | XLON | 1016842776764576 |
21/06/2024 | 12:01:00 | BST | 31 | 82.5800 | XLON | 1016842776764577 |
21/06/2024 | 12:01:20 | BST | 77 | 82.5400 | XLON | 1016842776764691 |
21/06/2024 | 12:01:27 | BST | 42 | 82.4800 | XLON | 1016842776764714 |
21/06/2024 | 12:04:53 | BST | 54 | 82.3600 | XLON | 1016842776765060 |
21/06/2024 | 12:06:25 | BST | 61 | 82.4000 | XLON | 1016842776765141 |
21/06/2024 | 12:07:15 | BST | 61 | 82.3600 | XLON | 1016842776765201 |
21/06/2024 | 12:10:43 | BST | 47 | 82.4800 | XLON | 1016842776765435 |
21/06/2024 | 12:11:45 | BST | 47 | 82.4400 | XLON | 1016842776765511 |
21/06/2024 | 12:12:32 | BST | 47 | 82.4000 | XLON | 1016842776765555 |
21/06/2024 | 12:13:36 | BST | 57 | 82.3600 | XLON | 1016842776765650 |
21/06/2024 | 12:17:09 | BST | 59 | 82.5200 | XLON | 1016842776765831 |
21/06/2024 | 12:17:38 | BST | 3 | 82.4800 | XLON | 1016842776765859 |
21/06/2024 | 12:17:38 | BST | 56 | 82.4800 | XLON | 1016842776765860 |
21/06/2024 | 12:20:56 | BST | 54 | 82.4200 | XLON | 1016842776766083 |
21/06/2024 | 12:28:42 | BST | 54 | 82.4200 | XLON | 1016842776766424 |
21/06/2024 | 12:32:15 | BST | 16 | 82.4400 | XLON | 1016842776766647 |
21/06/2024 | 12:32:15 | BST | 68 | 82.4400 | XLON | 1016842776766648 |
21/06/2024 | 12:37:35 | BST | 84 | 82.4400 | XLON | 1016842776766893 |
21/06/2024 | 12:38:07 | BST | 19 | 82.4400 | XLON | 1016842776766928 |
21/06/2024 | 12:38:07 | BST | 46 | 82.4400 | XLON | 1016842776766929 |
21/06/2024 | 12:51:48 | BST | 84 | 82.6200 | XLON | 1016842776767391 |
21/06/2024 | 12:56:42 | BST | 17 | 82.6400 | XLON | 1016842776767660 |
21/06/2024 | 12:56:42 | BST | 67 | 82.6400 | XLON | 1016842776767661 |
21/06/2024 | 12:59:21 | BST | 84 | 82.6600 | XLON | 1016842776767779 |
21/06/2024 | 13:06:06 | BST | 13 | 82.7600 | XLON | 1016842776768093 |
21/06/2024 | 13:06:06 | BST | 5 | 82.7600 | XLON | 1016842776768094 |
21/06/2024 | 13:06:06 | BST | 2 | 82.7600 | XLON | 1016842776768095 |
21/06/2024 | 13:06:06 | BST | 64 | 82.7600 | XLON | 1016842776768096 |
21/06/2024 | 13:12:53 | BST | 84 | 82.7200 | XLON | 1016842776768654 |
21/06/2024 | 13:19:18 | BST | 84 | 82.6800 | XLON | 1016842776768806 |
21/06/2024 | 13:24:32 | BST | 2 | 82.6800 | XLON | 1016842776768978 |
21/06/2024 | 13:24:32 | BST | 82 | 82.6800 | XLON | 1016842776768979 |
21/06/2024 | 13:37:08 | BST | 5 | 82.7200 | XLON | 1016842776769336 |
21/06/2024 | 13:37:08 | BST | 1 | 82.7200 | XLON | 1016842776769337 |
21/06/2024 | 13:37:08 | BST | 78 | 82.7200 | XLON | 1016842776769338 |
21/06/2024 | 13:39:05 | BST | 77 | 82.7200 | XLON | 1016842776769395 |
21/06/2024 | 13:39:05 | BST | 7 | 82.7200 | XLON | 1016842776769396 |
21/06/2024 | 13:43:01 | BST | 84 | 82.7200 | XLON | 1016842776769582 |
21/06/2024 | 13:45:26 | BST | 46 | 82.6800 | XLON | 1016842776769662 |
21/06/2024 | 13:45:26 | BST | 38 | 82.6800 | XLON | 1016842776769663 |
21/06/2024 | 13:50:05 | BST | 84 | 82.7000 | XLON | 1016842776769816 |
21/06/2024 | 13:51:39 | BST | 38 | 82.6400 | XLON | 1016842776769960 |
21/06/2024 | 13:51:39 | BST | 46 | 82.6400 | XLON | 1016842776769961 |
21/06/2024 | 13:54:55 | BST | 84 | 82.5800 | XLON | 1016842776770108 |
21/06/2024 | 13:58:01 | BST | 84 | 82.6200 | XLON | 1016842776770278 |
21/06/2024 | 13:58:01 | BST | 84 | 82.5800 | XLON | 1016842776770296 |
21/06/2024 | 13:58:01 | BST | 84 | 82.5200 | XLON | 1016842776770330 |
21/06/2024 | 14:05:01 | BST | 84 | 82.6600 | XLON | 1016842776770687 |
21/06/2024 | 14:09:41 | BST | 34 | 82.6600 | XLON | 1016842776770879 |
21/06/2024 | 14:09:41 | BST | 50 | 82.6600 | XLON | 1016842776770880 |
21/06/2024 | 14:12:04 | BST | 84 | 82.6200 | XLON | 1016842776770961 |
21/06/2024 | 14:19:27 | BST | 84 | 82.5800 | XLON | 1016842776771183 |
21/06/2024 | 14:24:16 | BST | 26 | 82.5200 | XLON | 1016842776771458 |
21/06/2024 | 14:24:16 | BST | 58 | 82.5200 | XLON | 1016842776771459 |
21/06/2024 | 14:24:49 | BST | 84 | 82.4800 | XLON | 1016842776771569 |
21/06/2024 | 14:30:10 | BST | 84 | 82.5000 | XLON | 1016842776771848 |
21/06/2024 | 14:30:18 | BST | 52 | 82.4600 | XLON | 1016842776771856 |
21/06/2024 | 14:30:18 | BST | 32 | 82.4600 | XLON | 1016842776771857 |
21/06/2024 | 14:33:22 | BST | 1 | 82.5000 | XLON | 1016842776771958 |
21/06/2024 | 14:33:22 | BST | 83 | 82.5000 | XLON | 1016842776771959 |
21/06/2024 | 14:33:24 | BST | 29 | 82.4600 | XLON | 1016842776771962 |
21/06/2024 | 14:33:24 | BST | 55 | 82.4600 | XLON | 1016842776771963 |
21/06/2024 | 14:37:03 | BST | 1 | 82.4600 | XLON | 1016842776772069 |
21/06/2024 | 14:37:03 | BST | 83 | 82.4600 | XLON | 1016842776772070 |
21/06/2024 | 14:38:37 | BST | 8 | 82.4600 | XLON | 1016842776772200 |
21/06/2024 | 14:38:37 | BST | 76 | 82.4600 | XLON | 1016842776772201 |
21/06/2024 | 14:40:59 | BST | 84 | 82.4200 | XLON | 1016842776772307 |
21/06/2024 | 14:45:16 | BST | 14 | 82.3600 | XLON | 1016842776772523 |
21/06/2024 | 14:45:16 | BST | 70 | 82.3600 | XLON | 1016842776772524 |
21/06/2024 | 14:46:27 | BST | 1 | 82.3600 | XLON | 1016842776772586 |
21/06/2024 | 14:46:27 | BST | 1 | 82.3600 | XLON | 1016842776772587 |
21/06/2024 | 14:46:27 | BST | 62 | 82.3600 | XLON | 1016842776772588 |
21/06/2024 | 14:46:27 | BST | 20 | 82.3600 | XLON | 1016842776772589 |
21/06/2024 | 14:51:13 | BST | 1 | 82.4000 | XLON | 1016842776772868 |
21/06/2024 | 14:51:13 | BST | 83 | 82.4000 | XLON | 1016842776772869 |
21/06/2024 | 14:51:40 | BST | 46 | 82.3600 | XLON | 1016842776772905 |
21/06/2024 | 14:51:40 | BST | 5 | 82.3600 | XLON | 1016842776772906 |
21/06/2024 | 14:51:46 | BST | 1 | 82.3600 | XLON | 1016842776772913 |
21/06/2024 | 14:51:46 | BST | 32 | 82.3600 | XLON | 1016842776772914 |
21/06/2024 | 14:52:52 | BST | 84 | 82.3200 | XLON | 1016842776772992 |
21/06/2024 | 14:54:02 | BST | 2 | 82.2800 | XLON | 1016842776773059 |
21/06/2024 | 14:54:02 | BST | 82 | 82.2800 | XLON | 1016842776773060 |
21/06/2024 | 15:00:22 | BST | 84 | 82.2600 | XLON | 1016842776773362 |
21/06/2024 | 15:03:22 | BST | 1 | 82.3000 | XLON | 1016842776773517 |
21/06/2024 | 15:03:22 | BST | 83 | 82.3000 | XLON | 1016842776773518 |
21/06/2024 | 15:06:57 | BST | 84 | 82.3000 | XLON | 1016842776773760 |
21/06/2024 | 15:08:47 | BST | 84 | 82.2600 | XLON | 1016842776773908 |
21/06/2024 | 15:19:17 | BST | 10 | 82.4800 | XLON | 1016842776774643 |
21/06/2024 | 15:19:17 | BST | 10 | 82.4800 | XLON | 1016842776774644 |
21/06/2024 | 15:19:24 | BST | 12 | 82.4800 | XLON | 1016842776774650 |
21/06/2024 | 15:19:24 | BST | 10 | 82.4800 | XLON | 1016842776774651 |
21/06/2024 | 15:19:31 | BST | 11 | 82.4800 | XLON | 1016842776774652 |
21/06/2024 | 15:20:31 | BST | 50 | 82.4600 | XLON | 1016842776774752 |
21/06/2024 | 15:20:31 | BST | 39 | 82.4600 | XLON | 1016842776774753 |
21/06/2024 | 15:20:31 | BST | 12 | 82.4800 | XLON | 1016842776774754 |
21/06/2024 | 15:20:31 | BST | 39 | 82.4800 | XLON | 1016842776774755 |
21/06/2024 | 15:20:31 | BST | 18 | 82.4800 | XLON | 1016842776774756 |
21/06/2024 | 15:21:05 | BST | 11 | 82.4600 | XLON | 1016842776774783 |
21/06/2024 | 15:21:29 | BST | 66 | 82.4600 | XLON | 1016842776774844 |
21/06/2024 | 15:21:29 | BST | 18 | 82.4600 | XLON | 1016842776774845 |
21/06/2024 | 15:23:09 | BST | 84 | 82.4200 | XLON | 1016842776774972 |
21/06/2024 | 15:24:02 | BST | 84 | 82.4200 | XLON | 1016842776775023 |
21/06/2024 | 15:24:32 | BST | 84 | 82.4200 | XLON | 1016842776775093 |
21/06/2024 | 15:25:00 | BST | 84 | 82.3800 | XLON | 1016842776775121 |
21/06/2024 | 15:28:43 | BST | 71 | 82.3200 | XLON | 1016842776775678 |
21/06/2024 | 15:28:43 | BST | 13 | 82.3200 | XLON | 1016842776775679 |
21/06/2024 | 15:30:06 | BST | 73 | 82.2800 | XLON | 1016842776776135 |
21/06/2024 | 15:30:06 | BST | 11 | 82.2800 | XLON | 1016842776776136 |
21/06/2024 | 15:30:31 | BST | 51 | 82.2400 | XLON | 1016842776776315 |
21/06/2024 | 15:30:31 | BST | 33 | 82.2400 | XLON | 1016842776776316 |
21/06/2024 | 15:30:31 | BST | 84 | 82.2000 | XLON | 1016842776776320 |
21/06/2024 | 15:32:06 | BST | 45 | 82.2600 | XLON | 1016842776776753 |
21/06/2024 | 15:32:06 | BST | 39 | 82.2600 | XLON | 1016842776776754 |
21/06/2024 | 15:34:04 | BST | 10 | 82.3200 | XLON | 1016842776777125 |
21/06/2024 | 15:34:04 | BST | 10 | 82.3200 | XLON | 1016842776777126 |
21/06/2024 | 15:34:05 | BST | 29 | 82.3200 | XLON | 1016842776777127 |
21/06/2024 | 15:34:05 | BST | 10 | 82.3200 | XLON | 1016842776777128 |
21/06/2024 | 15:34:15 | BST | 11 | 82.3400 | XLON | 1016842776777204 |
21/06/2024 | 15:34:25 | BST | 10 | 82.3400 | XLON | 1016842776777263 |
21/06/2024 | 15:34:25 | BST | 5 | 82.3400 | XLON | 1016842776777264 |
21/06/2024 | 15:34:25 | BST | 10 | 82.3400 | XLON | 1016842776777265 |
21/06/2024 | 15:34:35 | BST | 19 | 82.3400 | XLON | 1016842776777278 |
21/06/2024 | 15:34:35 | BST | 9 | 82.3400 | XLON | 1016842776777279 |
21/06/2024 | 15:34:39 | BST | 84 | 82.3400 | XLON | 1016842776777301 |
21/06/2024 | 15:37:01 | BST | 50 | 82.4600 | XLON | 1016842776777705 |
21/06/2024 | 15:37:01 | BST | 39 | 82.4600 | XLON | 1016842776777706 |
21/06/2024 | 15:37:01 | BST | 45 | 82.4600 | XLON | 1016842776777707 |
21/06/2024 | 15:37:07 | BST | 84 | 82.4000 | XLON | 1016842776777727 |
21/06/2024 | 15:39:19 | BST | 13 | 82.5000 | XLON | 1016842776777911 |
21/06/2024 | 15:39:19 | BST | 60 | 82.5000 | XLON | 1016842776777912 |
21/06/2024 | 15:39:19 | BST | 30 | 82.5000 | XLON | 1016842776777913 |
21/06/2024 | 15:39:54 | BST | 84 | 82.4600 | XLON | 1016842776777977 |
21/06/2024 | 15:40:02 | BST | 84 | 82.4000 | XLON | 1016842776777999 |
21/06/2024 | 15:40:30 | BST | 84 | 82.3800 | XLON | 1016842776778116 |
21/06/2024 | 15:41:19 | BST | 55 | 82.3400 | XLON | 1016842776778218 |
21/06/2024 | 15:41:19 | BST | 29 | 82.3400 | XLON | 1016842776778219 |
21/06/2024 | 15:41:42 | BST | 84 | 82.3000 | XLON | 1016842776778339 |
21/06/2024 | 15:43:03 | BST | 84 | 82.3000 | XLON | 1016842776778529 |
21/06/2024 | 15:45:00 | BST | 84 | 82.2600 | XLON | 1016842776778806 |
21/06/2024 | 15:46:35 | BST | 84 | 82.3400 | XLON | 1016842776779169 |
21/06/2024 | 15:46:54 | BST | 84 | 82.3000 | XLON | 1016842776779212 |
21/06/2024 | 15:50:24 | BST | 22 | 82.4600 | XLON | 1016842776779625 |
21/06/2024 | 15:50:24 | BST | 62 | 82.4600 | XLON | 1016842776779626 |
21/06/2024 | 15:51:45 | BST | 24 | 82.4600 | XLON | 1016842776779736 |
21/06/2024 | 15:52:05 | BST | 42 | 82.4400 | XLON | 1016842776779769 |
21/06/2024 | 15:52:05 | BST | 84 | 82.4200 | XLON | 1016842776779771 |
21/06/2024 | 15:52:16 | BST | 37 | 82.4600 | XLON | 1016842776779787 |
21/06/2024 | 15:52:16 | BST | 47 | 82.4600 | XLON | 1016842776779788 |
21/06/2024 | 15:52:44 | BST | 84 | 82.4200 | XLON | 1016842776779842 |
21/06/2024 | 15:54:57 | BST | 84 | 82.4200 | XLON | 1016842776780108 |
21/06/2024 | 15:55:47 | BST | 63 | 82.4400 | XLON | 1016842776780225 |
21/06/2024 | 15:55:47 | BST | 21 | 82.4400 | XLON | 1016842776780226 |
21/06/2024 | 15:59:20 | BST | 3 | 82.5400 | XLON | 1016842776780621 |
21/06/2024 | 15:59:20 | BST | 36 | 82.5400 | XLON | 1016842776780622 |
21/06/2024 | 15:59:20 | BST | 20 | 82.5400 | XLON | 1016842776780623 |
21/06/2024 | 16:00:01 | BST | 21 | 82.5600 | XLON | 1016842776780663 |
21/06/2024 | 16:00:01 | BST | 45 | 82.5600 | XLON | 1016842776780664 |
21/06/2024 | 16:00:01 | BST | 32 | 82.5600 | XLON | 1016842776780665 |
21/06/2024 | 16:00:50 | BST | 4 | 82.5600 | XLON | 1016842776780759 |
21/06/2024 | 16:01:18 | BST | 24 | 82.5600 | XLON | 1016842776780816 |
21/06/2024 | 16:01:18 | BST | 50 | 82.5600 | XLON | 1016842776780817 |
21/06/2024 | 16:01:18 | BST | 43 | 82.5600 | XLON | 1016842776780818 |
21/06/2024 | 16:01:18 | BST | 33 | 82.5600 | XLON | 1016842776780819 |
