Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 25-Jun-2024 2:04 AM
LONDON, UK / ACCESSWIRE / June 25, 2024 / The Company announces that on 24 June 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 24 June 2024 |
Aggregate number of ordinary shares purchased: | 19,894 |
Lowest price paid per share: | £ 82.8800 |
Highest price paid per share: | £ 84.3400 |
Average price paid per share: | £ 83.5244 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 161,647,151 ordinary shares in issue (excluding 7,006,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Aleksandar Milenkovic (+44 (0)7469 905 720); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 19,894 (ISIN: GB00BHJYC057)
Date of purchases: 24 June 2024
Investment firm: GSI
Aggregated information:
London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise | |
Number of ordinary shares purchased | 19,894 | |||
Highest price paid (per ordinary share) | £ 84.3400 | |||
Lowest price paid (per ordinary share) | £ 82.8800 | |||
Volume weighted average price paid(per ordinary share) | £ 83.5244 |
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
24/06/2024 | 10:43:26 | BST | 86 | 83.3600 | XLON | 1018698202622244 |
24/06/2024 | 10:43:39 | BST | 86 | 83.3400 | XLON | 1018698202622289 |
24/06/2024 | 10:45:41 | BST | 86 | 83.3200 | XLON | 1018698202622399 |
24/06/2024 | 10:47:30 | BST | 16 | 83.4000 | XLON | 1018698202622520 |
24/06/2024 | 10:47:30 | BST | 61 | 83.4000 | XLON | 1018698202622521 |
24/06/2024 | 10:47:30 | BST | 77 | 83.3800 | XLON | 1018698202622526 |
24/06/2024 | 10:47:31 | BST | 77 | 83.3600 | XLON | 1018698202622530 |
24/06/2024 | 10:49:57 | BST | 1 | 83.3600 | XLON | 1018698202622789 |
24/06/2024 | 10:51:56 | BST | 76 | 83.3600 | XLON | 1018698202622935 |
24/06/2024 | 10:53:26 | BST | 39 | 83.3200 | XLON | 1018698202622994 |
24/06/2024 | 10:53:26 | BST | 38 | 83.3000 | XLON | 1018698202623004 |
24/06/2024 | 10:57:16 | BST | 75 | 83.2600 | XLON | 1018698202623382 |
24/06/2024 | 11:01:42 | BST | 56 | 83.3200 | XLON | 1018698202623663 |
24/06/2024 | 11:02:10 | BST | 56 | 83.3400 | XLON | 1018698202623786 |
24/06/2024 | 11:09:49 | BST | 12 | 83.4000 | XLON | 1018698202624186 |
24/06/2024 | 11:09:49 | BST | 39 | 83.4000 | XLON | 1018698202624187 |
24/06/2024 | 11:14:30 | BST | 71 | 83.4200 | XLON | 1018698202624419 |
24/06/2024 | 11:15:15 | BST | 47 | 83.4000 | XLON | 1018698202624454 |
24/06/2024 | 11:15:15 | BST | 58 | 83.3800 | XLON | 1018698202624459 |
24/06/2024 | 11:15:39 | BST | 74 | 83.3400 | XLON | 1018698202624479 |
24/06/2024 | 11:23:12 | BST | 60 | 83.4000 | XLON | 1018698202624813 |
24/06/2024 | 11:23:38 | BST | 60 | 83.4000 | XLON | 1018698202624838 |
24/06/2024 | 11:23:38 | BST | 60 | 83.3800 | XLON | 1018698202624840 |
24/06/2024 | 11:24:39 | BST | 39 | 83.3600 | XLON | 1018698202624860 |
24/06/2024 | 11:29:43 | BST | 49 | 83.3800 | XLON | 1018698202625024 |
24/06/2024 | 11:30:45 | BST | 1 | 83.3600 | XLON | 1018698202625068 |
24/06/2024 | 11:30:45 | BST | 54 | 83.3600 | XLON | 1018698202625069 |
24/06/2024 | 11:32:00 | BST | 1 | 83.3400 | XLON | 1018698202625106 |
24/06/2024 | 11:32:00 | BST | 42 | 83.3400 | XLON | 1018698202625107 |
24/06/2024 | 11:33:24 | BST | 38 | 83.3000 | XLON | 1018698202625138 |
24/06/2024 | 11:33:43 | BST | 4 | 83.2800 | XLON | 1018698202625148 |
24/06/2024 | 11:37:33 | BST | 1 | 83.3000 | XLON | 1018698202625278 |
24/06/2024 | 11:37:33 | BST | 70 | 83.3000 | XLON | 1018698202625279 |
24/06/2024 | 11:39:45 | BST | 37 | 83.2800 | XLON | 1018698202625363 |
24/06/2024 | 11:41:09 | BST | 55 | 83.2600 | XLON | 1018698202625470 |
24/06/2024 | 11:45:24 | BST | 55 | 83.2600 | XLON | 1018698202625661 |
24/06/2024 | 11:45:26 | BST | 64 | 83.2400 | XLON | 1018698202625669 |
24/06/2024 | 11:45:26 | BST | 9 | 83.2000 | XLON | 1018698202625672 |
24/06/2024 | 11:49:15 | BST | 35 | 83.0800 | XLON | 1018698202625945 |
24/06/2024 | 11:49:15 | BST | 39 | 83.0800 | XLON | 1018698202625946 |
24/06/2024 | 11:57:06 | BST | 35 | 83.1000 | XLON | 1018698202626237 |
24/06/2024 | 11:57:06 | BST | 27 | 83.1000 | XLON | 1018698202626238 |
24/06/2024 | 11:57:06 | BST | 48 | 83.0800 | XLON | 1018698202626243 |
24/06/2024 | 11:57:06 | BST | 14 | 83.0800 | XLON | 1018698202626244 |
24/06/2024 | 11:57:06 | BST | 62 | 83.0600 | XLON | 1018698202626248 |
24/06/2024 | 12:04:02 | BST | 79 | 83.0400 | XLON | 1018698202626431 |
24/06/2024 | 12:05:00 | BST | 15 | 83.0600 | XLON | 1018698202626505 |
24/06/2024 | 12:05:00 | BST | 43 | 83.0600 | XLON | 1018698202626506 |
24/06/2024 | 12:05:00 | BST | 58 | 83.0400 | XLON | 1018698202626508 |
24/06/2024 | 12:05:11 | BST | 1 | 83.0000 | XLON | 1018698202626525 |
24/06/2024 | 12:11:17 | BST | 39 | 83.0400 | XLON | 1018698202626820 |
24/06/2024 | 12:11:17 | BST | 8 | 83.0400 | XLON | 1018698202626821 |
24/06/2024 | 12:11:17 | BST | 1 | 83.0400 | XLON | 1018698202626822 |
24/06/2024 | 12:11:17 | BST | 1 | 83.0400 | XLON | 1018698202626823 |
24/06/2024 | 12:11:17 | BST | 2 | 83.0400 | XLON | 1018698202626824 |
24/06/2024 | 12:11:17 | BST | 58 | 83.0200 | XLON | 1018698202626826 |
24/06/2024 | 12:14:57 | BST | 85 | 83.0800 | XLON | 1018698202626932 |
24/06/2024 | 12:15:19 | BST | 39 | 83.1600 | XLON | 1018698202626949 |
24/06/2024 | 12:27:13 | BST | 57 | 83.1800 | XLON | 1018698202627436 |
24/06/2024 | 12:29:19 | BST | 28 | 83.1800 | XLON | 1018698202627496 |
24/06/2024 | 12:29:19 | BST | 53 | 83.1800 | XLON | 1018698202627497 |
24/06/2024 | 12:34:19 | BST | 67 | 83.1800 | XLON | 1018698202627699 |
24/06/2024 | 12:34:56 | BST | 57 | 83.1600 | XLON | 1018698202627738 |
24/06/2024 | 12:35:47 | BST | 86 | 83.2000 | XLON | 1018698202627871 |
24/06/2024 | 12:36:03 | BST | 49 | 83.1800 | XLON | 1018698202627912 |
24/06/2024 | 12:36:03 | BST | 18 | 83.1800 | XLON | 1018698202627913 |
24/06/2024 | 12:36:03 | BST | 36 | 83.1600 | XLON | 1018698202627914 |
24/06/2024 | 12:41:06 | BST | 74 | 83.1600 | XLON | 1018698202628149 |
24/06/2024 | 12:46:28 | BST | 2 | 83.1800 | XLON | 1018698202628367 |
24/06/2024 | 12:55:11 | BST | 8 | 83.1800 | XLON | 1018698202628632 |
24/06/2024 | 12:55:11 | BST | 47 | 83.1800 | XLON | 1018698202628633 |
24/06/2024 | 13:01:28 | BST | 58 | 83.2400 | XLON | 1018698202628949 |
24/06/2024 | 13:01:28 | BST | 28 | 83.2400 | XLON | 1018698202628950 |
24/06/2024 | 13:09:31 | BST | 86 | 83.3600 | XLON | 1018698202629685 |
24/06/2024 | 13:09:31 | BST | 86 | 83.3400 | XLON | 1018698202629705 |
24/06/2024 | 13:09:31 | BST | 86 | 83.3600 | XLON | 1018698202629709 |
24/06/2024 | 13:09:31 | BST | 86 | 83.3400 | XLON | 1018698202629719 |
24/06/2024 | 13:09:31 | BST | 18 | 83.3200 | XLON | 1018698202629722 |
24/06/2024 | 13:09:31 | BST | 68 | 83.3200 | XLON | 1018698202629723 |
24/06/2024 | 13:09:32 | BST | 44 | 83.2800 | XLON | 1018698202629732 |
24/06/2024 | 13:16:12 | BST | 53 | 83.2800 | XLON | 1018698202629966 |
24/06/2024 | 13:16:12 | BST | 22 | 83.2800 | XLON | 1018698202629967 |
24/06/2024 | 13:17:42 | BST | 39 | 83.2400 | XLON | 1018698202630083 |
24/06/2024 | 13:20:28 | BST | 77 | 83.2200 | XLON | 1018698202630276 |
24/06/2024 | 13:25:44 | BST | 38 | 83.2200 | XLON | 1018698202630485 |
24/06/2024 | 13:25:45 | BST | 38 | 83.2000 | XLON | 1018698202630509 |
24/06/2024 | 13:25:45 | BST | 11 | 83.2000 | XLON | 1018698202630510 |
24/06/2024 | 13:25:45 | BST | 49 | 83.1800 | XLON | 1018698202630521 |
24/06/2024 | 13:26:09 | BST | 11 | 83.1400 | XLON | 1018698202630537 |
24/06/2024 | 13:32:22 | BST | 77 | 83.0200 | XLON | 1018698202630898 |
24/06/2024 | 13:35:26 | BST | 56 | 83.0000 | XLON | 1018698202631035 |
24/06/2024 | 13:35:58 | BST | 49 | 83.0000 | XLON | 1018698202631060 |
24/06/2024 | 13:37:45 | BST | 1 | 82.9600 | XLON | 1018698202631161 |
24/06/2024 | 13:37:45 | BST | 1 | 82.9600 | XLON | 1018698202631162 |
24/06/2024 | 13:39:41 | BST | 50 | 83.0000 | XLON | 1018698202631260 |
24/06/2024 | 13:39:53 | BST | 50 | 83.0200 | XLON | 1018698202631279 |
24/06/2024 | 13:45:47 | BST | 66 | 83.0800 | XLON | 1018698202631543 |
24/06/2024 | 13:46:44 | BST | 66 | 83.0600 | XLON | 1018698202631658 |
24/06/2024 | 13:48:21 | BST | 31 | 83.0400 | XLON | 1018698202631719 |
24/06/2024 | 13:48:21 | BST | 35 | 83.0400 | XLON | 1018698202631720 |
24/06/2024 | 13:50:07 | BST | 62 | 83.0400 | XLON | 1018698202631795 |
24/06/2024 | 13:50:48 | BST | 49 | 83.0600 | XLON | 1018698202631848 |
24/06/2024 | 13:55:03 | BST | 14 | 83.0600 | XLON | 1018698202632063 |
24/06/2024 | 13:55:03 | BST | 59 | 83.0600 | XLON | 1018698202632064 |
24/06/2024 | 13:59:01 | BST | 73 | 83.0600 | XLON | 1018698202632203 |
24/06/2024 | 13:59:01 | BST | 37 | 83.0400 | XLON | 1018698202632210 |
24/06/2024 | 14:04:11 | BST | 55 | 83.0200 | XLON | 1018698202632604 |
24/06/2024 | 14:04:20 | BST | 55 | 83.0000 | XLON | 1018698202632620 |
24/06/2024 | 14:11:15 | BST | 79 | 83.0000 | XLON | 1018698202633033 |
24/06/2024 | 14:14:32 | BST | 20 | 83.0200 | XLON | 1018698202633156 |
24/06/2024 | 14:14:32 | BST | 30 | 83.0200 | XLON | 1018698202633157 |
24/06/2024 | 14:14:56 | BST | 56 | 83.0000 | XLON | 1018698202633201 |
24/06/2024 | 14:16:33 | BST | 46 | 82.9800 | XLON | 1018698202633286 |
24/06/2024 | 14:22:57 | BST | 20 | 82.9800 | XLON | 1018698202633521 |
24/06/2024 | 14:22:57 | BST | 54 | 82.9800 | XLON | 1018698202633522 |
24/06/2024 | 14:28:51 | BST | 59 | 82.9600 | XLON | 1018698202633741 |
24/06/2024 | 14:29:21 | BST | 17 | 83.0000 | XLON | 1018698202633800 |
24/06/2024 | 14:29:21 | BST | 69 | 83.0000 | XLON | 1018698202633801 |
24/06/2024 | 14:29:21 | BST | 86 | 82.9800 | XLON | 1018698202633803 |
24/06/2024 | 14:30:17 | BST | 46 | 83.0000 | XLON | 1018698202633843 |
24/06/2024 | 14:30:17 | BST | 16 | 83.0000 | XLON | 1018698202633844 |
24/06/2024 | 14:32:16 | BST | 62 | 82.9800 | XLON | 1018698202633938 |
24/06/2024 | 14:32:21 | BST | 67 | 82.9800 | XLON | 1018698202633948 |
24/06/2024 | 14:34:58 | BST | 38 | 82.9800 | XLON | 1018698202634120 |
24/06/2024 | 14:34:58 | BST | 19 | 82.9800 | XLON | 1018698202634121 |
24/06/2024 | 14:37:31 | BST | 57 | 82.9600 | XLON | 1018698202634206 |
24/06/2024 | 14:37:45 | BST | 20 | 82.9400 | XLON | 1018698202634220 |
24/06/2024 | 14:37:45 | BST | 23 | 82.9400 | XLON | 1018698202634221 |
24/06/2024 | 14:39:18 | BST | 23 | 82.9600 | XLON | 1018698202634426 |
24/06/2024 | 14:39:18 | BST | 8 | 82.9600 | XLON | 1018698202634427 |
24/06/2024 | 14:39:18 | BST | 16 | 82.9600 | XLON | 1018698202634428 |
24/06/2024 | 14:44:01 | BST | 47 | 82.9400 | XLON | 1018698202634704 |
24/06/2024 | 14:44:53 | BST | 86 | 82.9800 | XLON | 1018698202634792 |
24/06/2024 | 14:49:11 | BST | 12 | 83.0600 | XLON | 1018698202635050 |
24/06/2024 | 14:49:11 | BST | 14 | 83.0600 | XLON | 1018698202635051 |
24/06/2024 | 14:49:11 | BST | 60 | 83.0600 | XLON | 1018698202635052 |
24/06/2024 | 14:49:11 | BST | 75 | 83.0400 | XLON | 1018698202635054 |
24/06/2024 | 14:49:34 | BST | 75 | 83.0200 | XLON | 1018698202635060 |
24/06/2024 | 14:50:21 | BST | 58 | 83.0000 | XLON | 1018698202635089 |
24/06/2024 | 14:50:21 | BST | 28 | 83.0000 | XLON | 1018698202635090 |
24/06/2024 | 14:56:34 | BST | 86 | 83.0200 | XLON | 1018698202635481 |
24/06/2024 | 14:57:34 | BST | 83 | 83.0000 | XLON | 1018698202635610 |
24/06/2024 | 15:03:36 | BST | 2 | 83.0200 | XLON | 1018698202636078 |
24/06/2024 | 15:03:36 | BST | 84 | 83.0200 | XLON | 1018698202636079 |
24/06/2024 | 15:06:30 | BST | 20 | 83.0000 | XLON | 1018698202636286 |
24/06/2024 | 15:06:30 | BST | 66 | 83.0000 | XLON | 1018698202636287 |
24/06/2024 | 15:11:26 | BST | 75 | 83.0000 | XLON | 1018698202636613 |
24/06/2024 | 15:11:26 | BST | 11 | 83.0000 | XLON | 1018698202636614 |
24/06/2024 | 15:11:26 | BST | 59 | 82.9800 | XLON | 1018698202636617 |
24/06/2024 | 15:13:09 | BST | 86 | 83.0400 | XLON | 1018698202636754 |
24/06/2024 | 15:14:36 | BST | 54 | 83.0200 | XLON | 1018698202636829 |
24/06/2024 | 15:14:36 | BST | 32 | 83.0200 | XLON | 1018698202636830 |
24/06/2024 | 15:15:40 | BST | 86 | 83.0000 | XLON | 1018698202636872 |
24/06/2024 | 15:18:03 | BST | 73 | 83.0200 | XLON | 1018698202637003 |
24/06/2024 | 15:18:03 | BST | 86 | 83.0400 | XLON | 1018698202637008 |
24/06/2024 | 15:19:09 | BST | 13 | 83.0200 | XLON | 1018698202637076 |
24/06/2024 | 15:20:37 | BST | 29 | 83.0000 | XLON | 1018698202637158 |
24/06/2024 | 15:21:25 | BST | 86 | 83.0800 | XLON | 1018698202637238 |
24/06/2024 | 15:21:43 | BST | 86 | 83.1200 | XLON | 1018698202637264 |
24/06/2024 | 15:22:23 | BST | 13 | 83.1000 | XLON | 1018698202637296 |
24/06/2024 | 15:22:23 | BST | 73 | 83.1000 | XLON | 1018698202637297 |
24/06/2024 | 15:22:23 | BST | 86 | 83.0800 | XLON | 1018698202637300 |
24/06/2024 | 15:25:01 | BST | 58 | 83.1000 | XLON | 1018698202637418 |
24/06/2024 | 15:25:07 | BST | 58 | 83.0800 | XLON | 1018698202637429 |
24/06/2024 | 15:25:34 | BST | 58 | 83.0600 | XLON | 1018698202637484 |
24/06/2024 | 15:26:03 | BST | 61 | 83.0400 | XLON | 1018698202637500 |
24/06/2024 | 15:26:03 | BST | 15 | 83.0400 | XLON | 1018698202637501 |
24/06/2024 | 15:26:08 | BST | 3 | 83.0200 | XLON | 1018698202637511 |
24/06/2024 | 15:28:21 | BST | 22 | 83.0600 | XLON | 1018698202637639 |
24/06/2024 | 15:28:21 | BST | 9 | 83.0600 | XLON | 1018698202637640 |
24/06/2024 | 15:30:06 | BST | 85 | 83.1800 | XLON | 1018698202637979 |
24/06/2024 | 15:30:06 | BST | 85 | 83.1600 | XLON | 1018698202637990 |
24/06/2024 | 15:30:06 | BST | 85 | 83.1400 | XLON | 1018698202637993 |
24/06/2024 | 15:30:11 | BST | 2 | 83.1600 | XLON | 1018698202638058 |
24/06/2024 | 15:31:31 | BST | 45 | 83.1400 | XLON | 1018698202638423 |
24/06/2024 | 15:31:31 | BST | 45 | 83.1200 | XLON | 1018698202638432 |
24/06/2024 | 15:31:52 | BST | 63 | 83.1000 | XLON | 1018698202638496 |
24/06/2024 | 15:31:57 | BST | 63 | 83.0800 | XLON | 1018698202638508 |
24/06/2024 | 15:31:57 | BST | 44 | 83.0600 | XLON | 1018698202638511 |
24/06/2024 | 15:32:03 | BST | 27 | 83.0600 | XLON | 1018698202638551 |
24/06/2024 | 15:32:34 | BST | 54 | 83.1000 | XLON | 1018698202638701 |
24/06/2024 | 15:33:27 | BST | 50 | 83.0600 | XLON | 1018698202638839 |
24/06/2024 | 15:34:22 | BST | 47 | 83.0400 | XLON | 1018698202639021 |
24/06/2024 | 15:35:24 | BST | 75 | 83.0400 | XLON | 1018698202639194 |
24/06/2024 | 15:38:16 | BST | 86 | 83.0600 | XLON | 1018698202639614 |
24/06/2024 | 15:38:42 | BST | 86 | 83.0400 | XLON | 1018698202639652 |
24/06/2024 | 15:38:50 | BST | 75 | 83.0200 | XLON | 1018698202639677 |
24/06/2024 | 15:38:53 | BST | 16 | 83.0000 | XLON | 1018698202639684 |
24/06/2024 | 15:38:53 | BST | 70 | 83.0000 | XLON | 1018698202639685 |
24/06/2024 | 15:40:57 | BST | 64 | 83.0400 | XLON | 1018698202639941 |
24/06/2024 | 15:41:37 | BST | 64 | 83.0200 | XLON | 1018698202640102 |
24/06/2024 | 15:41:37 | BST | 1 | 83.0000 | XLON | 1018698202640104 |
24/06/2024 | 15:41:37 | BST | 38 | 83.0000 | XLON | 1018698202640105 |
24/06/2024 | 15:41:37 | BST | 1 | 83.0000 | XLON | 1018698202640106 |
24/06/2024 | 15:41:37 | BST | 24 | 83.0000 | XLON | 1018698202640107 |
24/06/2024 | 15:41:37 | BST | 44 | 82.9600 | XLON | 1018698202640117 |
24/06/2024 | 15:43:25 | BST | 38 | 82.9600 | XLON | 1018698202640440 |
24/06/2024 | 15:43:25 | BST | 8 | 82.9600 | XLON | 1018698202640441 |
24/06/2024 | 15:43:55 | BST | 46 | 82.9400 | XLON | 1018698202640518 |
24/06/2024 | 15:43:55 | BST | 2 | 82.9200 | XLON | 1018698202640521 |
24/06/2024 | 15:43:55 | BST | 44 | 82.9200 | XLON | 1018698202640522 |
24/06/2024 | 15:44:13 | BST | 58 | 82.9000 | XLON | 1018698202640678 |
24/06/2024 | 15:45:03 | BST | 60 | 82.8800 | XLON | 1018698202640722 |
24/06/2024 | 15:48:48 | BST | 73 | 82.9000 | XLON | 1018698202641134 |
24/06/2024 | 15:53:57 | BST | 86 | 83.1200 | XLON | 1018698202642244 |
24/06/2024 | 15:53:57 | BST | 78 | 83.1000 | XLON | 1018698202642245 |
24/06/2024 | 15:55:10 | BST | 14 | 83.3200 | XLON | 1018698202642439 |
24/06/2024 | 15:55:13 | BST | 2 | 83.3000 | XLON | 1018698202642443 |
24/06/2024 | 15:55:13 | BST | 84 | 83.3000 | XLON | 1018698202642444 |
24/06/2024 | 15:55:38 | BST | 49 | 83.3000 | XLON | 1018698202642496 |
24/06/2024 | 15:55:38 | BST | 37 | 83.3000 | XLON | 1018698202642497 |
24/06/2024 | 15:55:39 | BST | 86 | 83.2800 | XLON | 1018698202642499 |
24/06/2024 | 15:55:53 | BST | 11 | 83.4000 | XLON | 1018698202642554 |
24/06/2024 | 15:55:53 | BST | 10 | 83.4000 | XLON | 1018698202642555 |
24/06/2024 | 15:55:53 | BST | 48 | 83.4000 | XLON | 1018698202642556 |
24/06/2024 | 15:55:54 | BST | 12 | 83.4800 | XLON | 1018698202642599 |
24/06/2024 | 15:55:54 | BST | 10 | 83.4800 | XLON | 1018698202642600 |
24/06/2024 | 15:55:54 | BST | 39 | 83.4800 | XLON | 1018698202642601 |
24/06/2024 | 15:55:54 | BST | 86 | 83.4400 | XLON | 1018698202642606 |
24/06/2024 | 15:55:55 | BST | 79 | 83.4200 | XLON | 1018698202642607 |
24/06/2024 | 15:55:55 | BST | 7 | 83.4200 | XLON | 1018698202642608 |
24/06/2024 | 15:55:58 | BST | 86 | 83.4000 | XLON | 1018698202642618 |
24/06/2024 | 15:56:03 | BST | 86 | 83.3800 | XLON | 1018698202642631 |
24/06/2024 | 15:56:04 | BST | 86 | 83.4400 | XLON | 1018698202642656 |
24/06/2024 | 15:56:05 | BST | 86 | 83.5200 | XLON | 1018698202642688 |
24/06/2024 | 15:56:06 | BST | 77 | 83.5800 | XLON | 1018698202642808 |
24/06/2024 | 15:56:06 | BST | 11 | 83.5600 | XLON | 1018698202642809 |
24/06/2024 | 15:56:06 | BST | 66 | 83.5600 | XLON | 1018698202642810 |
24/06/2024 | 15:56:10 | BST | 77 | 83.5400 | XLON | 1018698202642816 |
24/06/2024 | 15:56:15 | BST | 2 | 83.7800 | XLON | 1018698202642986 |
24/06/2024 | 15:56:22 | BST | 59 | 83.6800 | XLON | 1018698202643024 |
24/06/2024 | 15:57:08 | BST | 75 | 83.7400 | XLON | 1018698202643299 |
24/06/2024 | 15:57:59 | BST | 81 | 83.7400 | XLON | 1018698202643430 |
24/06/2024 | 15:58:47 | BST | 10 | 83.9400 | XLON | 1018698202643634 |
24/06/2024 | 15:58:47 | BST | 19 | 83.9400 | XLON | 1018698202643635 |
24/06/2024 | 15:58:47 | BST | 44 | 83.9400 | XLON | 1018698202643636 |
24/06/2024 | 15:59:37 | BST | 19 | 83.9800 | XLON | 1018698202643776 |
24/06/2024 | 15:59:37 | BST | 58 | 83.9800 | XLON | 1018698202643777 |
24/06/2024 | 16:00:41 | BST | 85 | 84.1000 | XLON | 1018698202644129 |
24/06/2024 | 16:01:08 | BST | 45 | 84.1000 | XLON | 1018698202644266 |
24/06/2024 | 16:01:33 | BST | 44 | 84.1200 | XLON | 1018698202644341 |
24/06/2024 | 16:02:26 | BST | 77 | 84.1200 | XLON | 1018698202644537 |
24/06/2024 | 16:02:59 | BST | 43 | 84.2000 | XLON | 1018698202644671 |
24/06/2024 | 16:03:54 | BST | 44 | 84.1000 | XLON | 1018698202644747 |
24/06/2024 | 16:03:54 | BST | 31 | 84.1000 | XLON | 1018698202644748 |
24/06/2024 | 16:04:29 | BST | 43 | 84.2800 | XLON | 1018698202644823 |
24/06/2024 | 16:05:06 | BST | 7 | 84.3400 | XLON | 1018698202644968 |
24/06/2024 | 16:05:06 | BST | 39 | 84.3400 | XLON | 1018698202644969 |
24/06/2024 | 16:05:17 | BST | 44 | 84.3200 | XLON | 1018698202645010 |
24/06/2024 | 16:06:05 | BST | 44 | 84.1800 | XLON | 1018698202645085 |
24/06/2024 | 16:06:05 | BST | 30 | 84.1800 | XLON | 1018698202645086 |
24/06/2024 | 16:06:58 | BST | 75 | 84.1200 | XLON | 1018698202645178 |
24/06/2024 | 16:08:04 | BST | 81 | 83.9800 | XLON | 1018698202645299 |
24/06/2024 | 16:09:03 | BST | 10 | 84.0000 | XLON | 1018698202645492 |
24/06/2024 | 16:09:03 | BST | 71 | 84.0000 | XLON | 1018698202645493 |
24/06/2024 | 16:10:15 | BST | 4 | 84.0400 | XLON | 1018698202645691 |
24/06/2024 | 16:10:15 | BST | 44 | 84.0400 | XLON | 1018698202645692 |
24/06/2024 | 16:10:15 | BST | 43 | 84.0200 | XLON | 1018698202645697 |
24/06/2024 | 16:11:04 | BST | 82 | 84.0200 | XLON | 1018698202645812 |
24/06/2024 | 16:12:22 | BST | 82 | 84.1600 | XLON | 1018698202646075 |
24/06/2024 | 16:13:08 | BST | 40 | 84.1200 | XLON | 1018698202646171 |
24/06/2024 | 16:13:30 | BST | 83 | 84.1200 | XLON | 1018698202646223 |
24/06/2024 | 16:14:34 | BST | 82 | 84.0600 | XLON | 1018698202646388 |
24/06/2024 | 16:16:00 | BST | 8 | 84.0000 | XLON | 1018698202646604 |
24/06/2024 | 16:16:00 | BST | 73 | 84.0000 | XLON | 1018698202646605 |
24/06/2024 | 16:16:00 | BST | 39 | 83.9600 | XLON | 1018698202646610 |
24/06/2024 | 16:17:29 | BST | 63 | 83.9200 | XLON | 1018698202646806 |
24/06/2024 | 16:17:29 | BST | 16 | 83.9200 | XLON | 1018698202646807 |
24/06/2024 | 16:17:49 | BST | 15 | 83.9600 | XLON | 1018698202646909 |
24/06/2024 | 16:17:49 | BST | 25 | 83.9600 | XLON | 1018698202646910 |
24/06/2024 | 16:19:10 | BST | 4 | 83.9600 | XLON | 1018698202647109 |
24/06/2024 | 16:19:10 | BST | 55 | 83.9600 | XLON | 1018698202647110 |
24/06/2024 | 16:19:56 | BST | 45 | 84.0400 | XLON | 1018698202647202 |
24/06/2024 | 16:20:05 | BST | 45 | 84.1000 | XLON | 1018698202647270 |
24/06/2024 | 16:20:11 | BST | 45 | 84.1200 | XLON | 1018698202647285 |
24/06/2024 | 16:20:12 | BST | 2 | 84.0800 | XLON | 1018698202647290 |
24/06/2024 | 16:21:20 | BST | 78 | 84.0200 | XLON | 1018698202647452 |
24/06/2024 | 16:22:06 | BST | 77 | 84.1000 | XLON | 1018698202647544 |
24/06/2024 | 16:24:30 | BST | 77 | 84.1200 | XLON | 1018698202647892 |
24/06/2024 | 16:25:08 | BST | 64 | 84.0800 | XLON | 1018698202647995 |
24/06/2024 | 16:25:09 | BST | 51 | 84.1400 | XLON | 1018698202648013 |
24/06/2024 | 16:25:09 | BST | 8 | 84.1000 | XLON | 1018698202648022 |
24/06/2024 | 16:25:09 | BST | 31 | 84.1000 | XLON | 1018698202648023 |
24/06/2024 | 16:26:09 | BST | 77 | 84.2000 | XLON | 1018698202648283 |
24/06/2024 | 16:27:28 | BST | 58 | 84.2000 | XLON | 1018698202648513 |
24/06/2024 | 16:27:29 | BST | 58 | 84.1800 | XLON | 1018698202648524 |
24/06/2024 | 16:28:30 | BST | 7 | 84.1000 | XLON | 1018698202648665 |
24/06/2024 | 16:28:44 | BST | 71 | 84.1000 | XLON | 1018698202648686 |
24/06/2024 | 16:29:30 | BST | 77 | 84.0400 | XLON | 1018698202648788 |
24/06/2024 | 16:30:33 | BST | 76 | 84.0400 | XLON | 1018698202648963 |
24/06/2024 | 16:31:31 | BST | 82 | 84.0800 | XLON | 1018698202649107 |
24/06/2024 | 16:34:09 | BST | 32 | 84.0800 | XLON | 1018698202649421 |
24/06/2024 | 16:34:09 | BST | 20 | 84.0800 | XLON | 1018698202649422 |
24/06/2024 | 16:34:09 | BST | 79 | 84.0600 | XLON | 1018698202649424 |
24/06/2024 | 16:34:13 | BST | 66 | 84.0400 | XLON | 1018698202649430 |
24/06/2024 | 16:34:25 | BST | 1 | 84.0200 | XLON | 1018698202649465 |
24/06/2024 | 16:36:21 | BST | 79 | 83.9800 | XLON | 1018698202649644 |
24/06/2024 | 16:37:21 | BST | 67 | 84.0000 | XLON | 1018698202649748 |
