Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 3-Oct-2024 2:01 AM
LONDON, UNITED KINGDOM / ACCESSWIRE / October 3, 2024 / The Company announces that on 02 October 2024 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 02 October 2024 |
|
|
Aggregate number of ordinary shares purchased: | 10,000 |
|
|
Lowest price paid per share: | £ 79.8200 |
|
|
Highest price paid per share: | £ 80.9000 |
|
|
Average price paid per share: | £ 80.5068 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 159,316,100 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 02 October 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 10,000 |
|
|
|
Highest price paid (per ordinary share) | £ 80.9000 |
|
|
|
Lowest price paid (per ordinary share) | £ 79.8200 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 80.5067 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
02/10/2024 | 09:36:40 | BST | 89 | 80.7600 | XLON | 1080545731679447 |
02/10/2024 | 09:36:42 | BST | 87 | 80.7400 | XLON | 1080545731679448 |
02/10/2024 | 09:37:42 | BST | 90 | 80.7200 | XLON | 1080545731679503 |
02/10/2024 | 09:45:46 | BST | 61 | 80.7600 | XLON | 1080545731680289 |
02/10/2024 | 10:19:36 | BST | 68 | 80.8000 | XLON | 1080545731682818 |
02/10/2024 | 10:19:59 | BST | 67 | 80.8200 | XLON | 1080545731682861 |
02/10/2024 | 10:25:14 | BST | 62 | 80.8600 | XLON | 1080545731683229 |
02/10/2024 | 10:25:14 | BST | 63 | 80.8400 | XLON | 1080545731683231 |
02/10/2024 | 10:25:23 | BST | 57 | 80.8200 | XLON | 1080545731683244 |
02/10/2024 | 10:28:46 | BST | 47 | 80.9000 | XLON | 1080545731683430 |
02/10/2024 | 10:28:46 | BST | 40 | 80.8800 | XLON | 1080545731683435 |
02/10/2024 | 10:28:46 | BST | 10 | 80.8800 | XLON | 1080545731683436 |
02/10/2024 | 10:28:47 | BST | 52 | 80.8600 | XLON | 1080545731683438 |
02/10/2024 | 10:33:29 | BST | 80 | 80.9000 | XLON | 1080545731683853 |
02/10/2024 | 10:43:40 | BST | 56 | 80.9000 | XLON | 1080545731684726 |
02/10/2024 | 10:43:42 | BST | 58 | 80.7800 | XLON | 1080545731684736 |
02/10/2024 | 10:43:42 | BST | 14 | 80.7800 | XLON | 1080545731684737 |
02/10/2024 | 10:46:07 | BST | 68 | 80.7200 | XLON | 1080545731685044 |
02/10/2024 | 10:46:13 | BST | 68 | 80.6800 | XLON | 1080545731685059 |
02/10/2024 | 10:55:16 | BST | 68 | 80.7600 | XLON | 1080545731685924 |
02/10/2024 | 11:00:18 | BST | 68 | 80.6200 | XLON | 1080545731686409 |
02/10/2024 | 11:06:11 | BST | 65 | 80.3800 | XLON | 1080545731686967 |
02/10/2024 | 11:12:54 | BST | 68 | 80.4400 | XLON | 1080545731687546 |
02/10/2024 | 11:19:48 | BST | 67 | 80.3600 | XLON | 1080545731688058 |
02/10/2024 | 11:30:15 | BST | 48 | 80.5400 | XLON | 1080545731688867 |
02/10/2024 | 11:32:00 | BST | 41 | 80.5000 | XLON | 1080545731689016 |
02/10/2024 | 11:34:06 | BST | 42 | 80.4400 | XLON | 1080545731689232 |
02/10/2024 | 11:34:06 | BST | 33 | 80.4400 | XLON | 1080545731689233 |
02/10/2024 | 11:41:18 | BST | 40 | 80.3600 | XLON | 1080545731689808 |
02/10/2024 | 11:41:18 | BST | 24 | 80.3600 | XLON | 1080545731689809 |
02/10/2024 | 11:48:54 | BST | 18 | 80.3200 | XLON | 1080545731690424 |
02/10/2024 | 11:48:54 | BST | 51 | 80.3200 | XLON | 1080545731690425 |
02/10/2024 | 11:56:00 | BST | 65 | 80.2800 | XLON | 1080545731691075 |
02/10/2024 | 12:02:10 | BST | 44 | 80.1800 | XLON | 1080545731691719 |
02/10/2024 | 12:02:10 | BST | 22 | 80.1800 | XLON | 1080545731691720 |
02/10/2024 | 12:07:45 | BST | 69 | 79.9800 | XLON | 1080545731692284 |
02/10/2024 | 12:14:28 | BST | 19 | 80.0000 | XLON | 1080545731693124 |
02/10/2024 | 12:14:28 | BST | 49 | 80.0000 | XLON | 1080545731693125 |
02/10/2024 | 12:23:18 | BST | 66 | 79.9200 | XLON | 1080545731693697 |
02/10/2024 | 12:30:00 | BST | 32 | 79.8200 | XLON | 1080545731694044 |
02/10/2024 | 12:30:00 | BST | 36 | 79.8200 | XLON | 1080545731694045 |
02/10/2024 | 12:30:00 | BST | 1 | 79.8200 | XLON | 1080545731694046 |
02/10/2024 | 12:48:44 | BST | 48 | 80.1600 | XLON | 1080545731695187 |
02/10/2024 | 12:48:44 | BST | 41 | 80.1400 | XLON | 1080545731695192 |
02/10/2024 | 12:56:42 | BST | 57 | 80.1600 | XLON | 1080545731695531 |
02/10/2024 | 12:57:18 | BST | 43 | 80.1400 | XLON | 1080545731695554 |
02/10/2024 | 13:00:11 | BST | 11 | 80.1800 | XLON | 1080545731695620 |
02/10/2024 | 13:00:11 | BST | 64 | 80.1800 | XLON | 1080545731695621 |
02/10/2024 | 13:06:42 | BST | 67 | 80.1400 | XLON | 1080545731695953 |
02/10/2024 | 13:15:01 | BST | 69 | 80.1800 | XLON | 1080545731696480 |
02/10/2024 | 13:18:30 | BST | 65 | 80.1400 | XLON | 1080545731696607 |
02/10/2024 | 13:24:50 | BST | 69 | 80.2600 | XLON | 1080545731696901 |
02/10/2024 | 13:36:07 | BST | 51 | 80.3200 | XLON | 1080545731697417 |
02/10/2024 | 13:39:56 | BST | 41 | 80.2000 | XLON | 1080545731697571 |
02/10/2024 | 13:46:32 | BST | 74 | 80.2000 | XLON | 1080545731697897 |
02/10/2024 | 13:49:16 | BST | 71 | 80.1400 | XLON | 1080545731698029 |
02/10/2024 | 13:59:02 | BST | 1 | 80.0600 | XLON | 1080545731698768 |
02/10/2024 | 13:59:02 | BST | 47 | 80.0600 | XLON | 1080545731698769 |
02/10/2024 | 14:05:28 | BST | 41 | 80.1200 | XLON | 1080545731699118 |
02/10/2024 | 14:06:02 | BST | 42 | 80.1000 | XLON | 1080545731699144 |
02/10/2024 | 14:10:34 | BST | 66 | 80.0600 | XLON | 1080545731699383 |
02/10/2024 | 14:15:46 | BST | 70 | 80.1600 | XLON | 1080545731699813 |
02/10/2024 | 14:21:18 | BST | 68 | 80.1400 | XLON | 1080545731700108 |
02/10/2024 | 14:28:06 | BST | 20 | 80.1000 | XLON | 1080545731700505 |
02/10/2024 | 14:28:06 | BST | 45 | 80.1000 | XLON | 1080545731700506 |
02/10/2024 | 14:30:58 | BST | 70 | 79.9600 | XLON | 1080545731700752 |
02/10/2024 | 14:35:27 | BST | 65 | 80.1000 | XLON | 1080545731701079 |
02/10/2024 | 14:40:49 | BST | 73 | 80.4000 | XLON | 1080545731701665 |
02/10/2024 | 14:44:25 | BST | 66 | 80.5000 | XLON | 1080545731702063 |
02/10/2024 | 14:51:29 | BST | 70 | 80.4400 | XLON | 1080545731702610 |
02/10/2024 | 14:54:52 | BST | 55 | 80.4000 | XLON | 1080545731702904 |
02/10/2024 | 14:54:52 | BST | 14 | 80.4000 | XLON | 1080545731702905 |
02/10/2024 | 14:59:31 | BST | 2 | 80.3200 | XLON | 1080545731703587 |
02/10/2024 | 14:59:31 | BST | 65 | 80.3200 | XLON | 1080545731703588 |
02/10/2024 | 15:01:14 | BST | 66 | 80.1400 | XLON | 1080545731703844 |
02/10/2024 | 15:06:35 | BST | 27 | 80.1200 | XLON | 1080545731704475 |
02/10/2024 | 15:08:44 | BST | 41 | 80.1200 | XLON | 1080545731704674 |
02/10/2024 | 15:08:44 | BST | 32 | 80.1200 | XLON | 1080545731704675 |
02/10/2024 | 15:14:02 | BST | 66 | 80.0200 | XLON | 1080545731705353 |
02/10/2024 | 15:17:03 | BST | 66 | 80.0200 | XLON | 1080545731705742 |
02/10/2024 | 15:22:42 | BST | 69 | 80.0200 | XLON | 1080545731706528 |
02/10/2024 | 15:24:54 | BST | 31 | 79.8800 | XLON | 1080545731706842 |
02/10/2024 | 15:24:54 | BST | 37 | 79.8800 | XLON | 1080545731706843 |
02/10/2024 | 15:29:09 | BST | 65 | 79.9800 | XLON | 1080545731707605 |
02/10/2024 | 15:31:08 | BST | 12 | 80.0400 | XLON | 1080545731708224 |
02/10/2024 | 15:31:08 | BST | 54 | 80.0400 | XLON | 1080545731708225 |
02/10/2024 | 15:31:50 | BST | 24 | 80.2200 | XLON | 1080545731708568 |
02/10/2024 | 15:31:50 | BST | 17 | 80.2200 | XLON | 1080545731708569 |
02/10/2024 | 15:32:43 | BST | 41 | 80.2600 | XLON | 1080545731708884 |
02/10/2024 | 15:33:09 | BST | 42 | 80.2000 | XLON | 1080545731709010 |
02/10/2024 | 15:33:45 | BST | 74 | 80.2400 | XLON | 1080545731709214 |
02/10/2024 | 15:35:06 | BST | 77 | 80.4200 | XLON | 1080545731709634 |
02/10/2024 | 15:37:03 | BST | 71 | 80.5200 | XLON | 1080545731710307 |
02/10/2024 | 15:39:14 | BST | 73 | 80.4200 | XLON | 1080545731710999 |
02/10/2024 | 15:41:06 | BST | 78 | 80.3800 | XLON | 1080545731711493 |
02/10/2024 | 15:42:43 | BST | 67 | 80.3400 | XLON | 1080545731711988 |
02/10/2024 | 15:44:16 | BST | 65 | 80.2400 | XLON | 1080545731712274 |
02/10/2024 | 15:45:54 | BST | 69 | 80.2200 | XLON | 1080545731712546 |
02/10/2024 | 15:47:36 | BST | 68 | 80.4000 | XLON | 1080545731713093 |
02/10/2024 | 15:49:20 | BST | 69 | 80.5000 | XLON | 1080545731713509 |
02/10/2024 | 15:51:01 | BST | 24 | 80.5200 | XLON | 1080545731713824 |
02/10/2024 | 15:51:01 | BST | 47 | 80.5200 | XLON | 1080545731713825 |
02/10/2024 | 15:53:01 | BST | 72 | 80.5000 | XLON | 1080545731714261 |
02/10/2024 | 15:54:48 | BST | 46 | 80.4800 | XLON | 1080545731714488 |
02/10/2024 | 15:54:48 | BST | 25 | 80.4800 | XLON | 1080545731714489 |
02/10/2024 | 15:56:07 | BST | 69 | 80.5600 | XLON | 1080545731714683 |
02/10/2024 | 15:58:12 | BST | 44 | 80.5400 | XLON | 1080545731715141 |
02/10/2024 | 15:58:12 | BST | 33 | 80.5400 | XLON | 1080545731715142 |
02/10/2024 | 15:59:10 | BST | 71 | 80.4600 | XLON | 1080545731715344 |
02/10/2024 | 16:00:55 | BST | 67 | 80.5200 | XLON | 1080545731715806 |
02/10/2024 | 16:00:55 | BST | 8 | 80.5200 | XLON | 1080545731715807 |
02/10/2024 | 16:02:54 | BST | 60 | 80.6000 | XLON | 1080545731716255 |
02/10/2024 | 16:02:54 | BST | 13 | 80.6000 | XLON | 1080545731716256 |
02/10/2024 | 16:05:02 | BST | 53 | 80.6000 | XLON | 1080545731716798 |
02/10/2024 | 16:06:00 | BST | 47 | 80.4800 | XLON | 1080545731717035 |
02/10/2024 | 16:07:08 | BST | 3 | 80.5200 | XLON | 1080545731717126 |
02/10/2024 | 16:07:08 | BST | 38 | 80.5200 | XLON | 1080545731717127 |
02/10/2024 | 16:07:43 | BST | 79 | 80.5200 | XLON | 1080545731717230 |
02/10/2024 | 16:09:40 | BST | 72 | 80.5600 | XLON | 1080545731717573 |
02/10/2024 | 16:12:00 | BST | 52 | 80.7400 | XLON | 1080545731717798 |
02/10/2024 | 16:13:27 | BST | 27 | 80.7000 | XLON | 1080545731717940 |
02/10/2024 | 16:13:27 | BST | 15 | 80.7000 | XLON | 1080545731717941 |
02/10/2024 | 16:13:57 | BST | 41 | 80.7200 | XLON | 1080545731718007 |
02/10/2024 | 16:13:57 | BST | 41 | 80.7000 | XLON | 1080545731718012 |
02/10/2024 | 16:16:33 | BST | 4 | 80.6800 | XLON | 1080545731718351 |
02/10/2024 | 16:16:33 | BST | 46 | 80.6800 | XLON | 1080545731718352 |
02/10/2024 | 16:16:57 | BST | 42 | 80.6600 | XLON | 1080545731718402 |
02/10/2024 | 16:17:56 | BST | 78 | 80.7400 | XLON | 1080545731718545 |
02/10/2024 | 16:19:31 | BST | 42 | 80.7600 | XLON | 1080545731718839 |
02/10/2024 | 16:19:31 | BST | 25 | 80.7600 | XLON | 1080545731718840 |
02/10/2024 | 16:21:15 | BST | 66 | 80.7400 | XLON | 1080545731719152 |
02/10/2024 | 16:23:03 | BST | 74 | 80.6000 | XLON | 1080545731719453 |
02/10/2024 | 16:25:44 | BST | 72 | 80.5400 | XLON | 1080545731719808 |
02/10/2024 | 16:27:02 | BST | 71 | 80.5800 | XLON | 1080545731719965 |
02/10/2024 | 16:29:18 | BST | 30 | 80.5800 | XLON | 1080545731720362 |
02/10/2024 | 16:29:18 | BST | 45 | 80.5800 | XLON | 1080545731720363 |
02/10/2024 | 16:30:41 | BST | 6 | 80.5600 | XLON | 1080545731720455 |
02/10/2024 | 16:32:10 | BST | 52 | 80.5800 | XLON | 1080545731720639 |
02/10/2024 | 16:32:46 | BST | 46 | 80.6000 | XLON | 1080545731720699 |
02/10/2024 | 16:34:13 | BST | 74 | 80.7000 | XLON | 1080545731720921 |
02/10/2024 | 16:36:00 | BST | 64 | 80.6600 | XLON | 1080545731721147 |
02/10/2024 | 16:36:00 | BST | 7 | 80.6600 | XLON | 1080545731721148 |
02/10/2024 | 16:37:33 | BST | 69 | 80.6000 | XLON | 1080545731721374 |
02/10/2024 | 16:40:00 | BST | 69 | 80.6000 | XLON | 1080545731721942 |
02/10/2024 | 16:41:04 | BST | 44 | 80.5600 | XLON | 1080545731722146 |
02/10/2024 | 16:41:04 | BST | 29 | 80.5600 | XLON | 1080545731722147 |
02/10/2024 | 16:43:38 | BST | 42 | 80.5400 | XLON | 1080545731722442 |
02/10/2024 | 16:45:22 | BST | 51 | 80.5600 | XLON | 1080545731722665 |
02/10/2024 | 16:46:29 | BST | 46 | 80.5600 | XLON | 1080545731722850 |
02/10/2024 | 16:47:27 | BST | 62 | 80.6400 | XLON | 1080545731723001 |
02/10/2024 | 16:50:11 | BST | 59 | 80.7400 | XLON | 1080545731723380 |
02/10/2024 | 16:50:21 | BST | 61 | 80.7600 | XLON | 1080545731723434 |
02/10/2024 | 16:52:03 | BST | 62 | 80.7000 | XLON | 1080545731723682 |
02/10/2024 | 16:53:48 | BST | 66 | 80.7000 | XLON | 1080545731723994 |
02/10/2024 | 16:55:56 | BST | 65 | 80.7000 | XLON | 1080545731724325 |
02/10/2024 | 16:58:12 | BST | 41 | 80.6200 | XLON | 1080545731724690 |
02/10/2024 | 16:59:00 | BST | 41 | 80.6000 | XLON | 1080545731724883 |
02/10/2024 | 16:59:25 | BST | 57 | 80.6000 | XLON | 1080545731724985 |
02/10/2024 | 17:02:07 | BST | 39 | 80.6400 | XLON | 1080545731725404 |
02/10/2024 | 17:02:07 | BST | 18 | 80.6400 | XLON | 1080545731725405 |
02/10/2024 | 17:03:10 | BST | 55 | 80.6800 | XLON | 1080545731725709 |
02/10/2024 | 17:03:12 | BST | 58 | 80.6600 | XLON | 1080545731725717 |
02/10/2024 | 17:04:19 | BST | 58 | 80.7000 | XLON | 1080545731725844 |
02/10/2024 | 17:05:51 | BST | 46 | 80.6800 | XLON | 1080545731726168 |
02/10/2024 | 17:06:27 | BST | 29 | 80.6800 | XLON | 1080545731726237 |
02/10/2024 | 17:06:27 | BST | 14 | 80.6800 | XLON | 1080545731726238 |
02/10/2024 | 17:07:14 | BST | 71 | 80.6600 | XLON | 1080545731726388 |
02/10/2024 | 17:08:37 | BST | 64 | 80.6600 | XLON | 1080545731726902 |
02/10/2024 | 17:09:21 | BST | 56 | 80.6800 | XLON | 1080545731727073 |
02/10/2024 | 17:09:21 | BST | 3 | 80.6800 | XLON | 1080545731727074 |
02/10/2024 | 17:11:12 | BST | 42 | 80.7200 | XLON | 1080545731727393 |
02/10/2024 | 17:11:13 | BST | 5 | 80.7200 | XLON | 1080545731727412 |
02/10/2024 | 17:11:13 | BST | 39 | 80.7200 | XLON | 1080545731727413 |
02/10/2024 | 17:12:51 | BST | 63 | 80.7000 | XLON | 1080545731727706 |
02/10/2024 | 17:13:42 | BST | 61 | 80.6400 | XLON | 1080545731727914 |
02/10/2024 | 17:14:03 | BST | 57 | 80.6200 | XLON | 1080545731728021 |
02/10/2024 | 17:15:07 | BST | 39 | 80.7200 | XLON | 1080545731728357 |
02/10/2024 | 17:15:07 | BST | 19 | 80.7200 | XLON | 1080545731728358 |
02/10/2024 | 17:18:10 | BST | 29 | 80.8000 | XLON | 1080545731729230 |
02/10/2024 | 17:18:10 | BST | 9 | 80.8000 | XLON | 1080545731729231 |
02/10/2024 | 17:18:10 | BST | 26 | 80.8000 | XLON | 1080545731729232 |
02/10/2024 | 17:20:02 | BST | 63 | 80.8400 | XLON | 1080545731729521 |
02/10/2024 | 17:20:51 | BST | 66 | 80.8200 | XLON | 1080545731729625 |
02/10/2024 | 17:21:01 | BST | 45 | 80.8200 | XLON | 1080545731729703 |
02/10/2024 | 17:21:01 | BST | 22 | 80.8200 | XLON | 1080545731729704 |
02/10/2024 | 17:21:15 | BST | 45 | 80.8200 | XLON | 1080545731729745 |
02/10/2024 | 17:21:15 | BST | 63 | 80.8000 | XLON | 1080545731729746 |
02/10/2024 | 17:22:10 | BST | 32 | 80.8200 | XLON | 1080545731729967 |
02/10/2024 | 17:22:10 | BST | 16 | 80.8200 | XLON | 1080545731729968 |
02/10/2024 | 17:22:15 | BST | 49 | 80.8000 | XLON | 1080545731730049 |
02/10/2024 | 17:22:20 | BST | 44 | 80.7800 | XLON | 1080545731730065 |
02/10/2024 | 17:23:06 | BST | 64 | 80.7600 | XLON | 1080545731730472 |
02/10/2024 | 17:24:39 | BST | 76 | 80.7800 | XLON | 1080545731730966 |
02/10/2024 | 17:25:40 | BST | 7 | 80.7800 | XLON | 1080545731731397 |
02/10/2024 | 17:25:40 | BST | 19 | 80.7800 | XLON | 1080545731731398 |
02/10/2024 | 17:25:40 | BST | 19 | 80.7800 | XLON | 1080545731731399 |
02/10/2024 | 17:26:21 | BST | 41 | 80.8000 | XLON | 1080545731731599 |
02/10/2024 | 17:26:32 | BST | 50 | 80.8000 | XLON | 1080545731731647 |
02/10/2024 | 17:26:56 | BST | 58 | 80.8200 | XLON | 1080545731731830 |
02/10/2024 | 17:27:33 | BST | 57 | 80.8200 | XLON | 1080545731731941 |
02/10/2024 | 17:28:01 | BST | 74 | 80.8000 | XLON | 1080545731732110 |
02/10/2024 | 17:29:01 | BST | 25 | 80.8400 | XLON | 1080545731732453 |
02/10/2024 | 17:29:01 | BST | 36 | 80.8400 | XLON | 1080545731732454 |
02/10/2024 | 17:29:17 | BST | 64 | 80.8600 | XLON | 1080545731732557 |
02/10/2024 | 17:29:43 | BST | 85 | 80.8800 | XLON | 1080545731732860 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC