Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 15-Oct-2024 2:11 AM
Purchase of own shares
LONDON, UK / ACCESSWIRE / October 15, 2024 / The Company announces that on 14 October 2024 it purchased the following number of its ordinary shares of 20340/399pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 14 October 2024 |
|
|
|
|
|
|
|
|
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 159,236,452 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 14 October 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 10,000 |
|
|
|
Highest price paid (per ordinary share) | £ 84.8600 |
|
|
|
Lowest price paid (per ordinary share) | £ 84.1800 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 84.6255 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
14/10/2024 | 10:25:46 | BST | 88 | 84.3800 | XLON | 1087967435168278 |
14/10/2024 | 10:25:46 | BST | 86 | 84.3600 | XLON | 1087967435168282 |
14/10/2024 | 10:26:01 | BST | 88 | 84.3400 | XLON | 1087967435168308 |
14/10/2024 | 10:26:01 | BST | 76 | 84.3200 | XLON | 1087967435168322 |
14/10/2024 | 10:31:44 | BST | 70 | 84.3000 | XLON | 1087967435169134 |
14/10/2024 | 10:39:03 | BST | 68 | 84.3000 | XLON | 1087967435170002 |
14/10/2024 | 10:47:01 | BST | 69 | 84.3200 | XLON | 1087967435170422 |
14/10/2024 | 10:50:45 | BST | 8 | 84.3200 | XLON | 1087967435170591 |
14/10/2024 | 10:50:45 | BST | 60 | 84.3200 | XLON | 1087967435170592 |
14/10/2024 | 10:56:57 | BST | 72 | 84.1800 | XLON | 1087967435170923 |
14/10/2024 | 11:06:43 | BST | 42 | 84.3400 | XLON | 1087967435171237 |
14/10/2024 | 11:06:43 | BST | 8 | 84.3400 | XLON | 1087967435171238 |
14/10/2024 | 11:13:03 | BST | 29 | 84.3600 | XLON | 1087967435171395 |
14/10/2024 | 11:13:03 | BST | 13 | 84.3600 | XLON | 1087967435171396 |
14/10/2024 | 11:13:50 | BST | 40 | 84.3400 | XLON | 1087967435171412 |
14/10/2024 | 11:15:51 | BST | 73 | 84.3400 | XLON | 1087967435171471 |
14/10/2024 | 11:20:53 | BST | 70 | 84.4600 | XLON | 1087967435171660 |
14/10/2024 | 11:28:00 | BST | 67 | 84.4400 | XLON | 1087967435171943 |
14/10/2024 | 11:32:02 | BST | 69 | 84.4800 | XLON | 1087967435172089 |
14/10/2024 | 11:41:14 | BST | 69 | 84.4400 | XLON | 1087967435172600 |
14/10/2024 | 11:45:01 | BST | 42 | 84.3800 | XLON | 1087967435172830 |
14/10/2024 | 11:45:01 | BST | 30 | 84.3800 | XLON | 1087967435172831 |
14/10/2024 | 11:52:15 | BST | 70 | 84.4200 | XLON | 1087967435173069 |
14/10/2024 | 12:01:34 | BST | 13 | 84.4400 | XLON | 1087967435173507 |
14/10/2024 | 12:01:34 | BST | 36 | 84.4400 | XLON | 1087967435173508 |
14/10/2024 | 12:03:56 | BST | 40 | 84.4600 | XLON | 1087967435173621 |
14/10/2024 | 12:09:37 | BST | 41 | 84.4800 | XLON | 1087967435173822 |
14/10/2024 | 12:12:47 | BST | 24 | 84.4600 | XLON | 1087967435173975 |
14/10/2024 | 12:12:47 | BST | 50 | 84.4600 | XLON | 1087967435173976 |
14/10/2024 | 12:17:52 | BST | 34 | 84.4600 | XLON | 1087967435174206 |
14/10/2024 | 12:17:52 | BST | 37 | 84.4600 | XLON | 1087967435174207 |
14/10/2024 | 12:26:50 | BST | 50 | 84.4200 | XLON | 1087967435174656 |
14/10/2024 | 12:26:50 | BST | 16 | 84.4200 | XLON | 1087967435174657 |
14/10/2024 | 12:32:35 | BST | 72 | 84.4400 | XLON | 1087967435175010 |
14/10/2024 | 12:40:14 | BST | 67 | 84.2400 | XLON | 1087967435175561 |
14/10/2024 | 12:44:39 | BST | 68 | 84.3000 | XLON | 1087967435175804 |
14/10/2024 | 12:54:47 | BST | 71 | 84.4600 | XLON | 1087967435176117 |
14/10/2024 | 12:59:06 | BST | 71 | 84.3000 | XLON | 1087967435176396 |
14/10/2024 | 13:04:18 | BST | 66 | 84.3800 | XLON | 1087967435176660 |
14/10/2024 | 13:11:32 | BST | 68 | 84.3400 | XLON | 1087967435176832 |
14/10/2024 | 13:19:30 | BST | 71 | 84.3600 | XLON | 1087967435177136 |
14/10/2024 | 13:26:00 | BST | 52 | 84.4600 | XLON | 1087967435177295 |
14/10/2024 | 13:31:30 | BST | 41 | 84.3800 | XLON | 1087967435177548 |
14/10/2024 | 13:43:11 | BST | 37 | 84.4600 | XLON | 1087967435177860 |
14/10/2024 | 13:43:11 | BST | 9 | 84.4600 | XLON | 1087967435177861 |
14/10/2024 | 13:43:11 | BST | 76 | 84.4400 | XLON | 1087967435177862 |
14/10/2024 | 13:51:52 | BST | 22 | 84.4800 | XLON | 1087967435178156 |
14/10/2024 | 13:51:52 | BST | 18 | 84.4800 | XLON | 1087967435178157 |
14/10/2024 | 13:52:55 | BST | 40 | 84.4600 | XLON | 1087967435178245 |
14/10/2024 | 13:53:10 | BST | 41 | 84.4400 | XLON | 1087967435178252 |
14/10/2024 | 14:03:29 | BST | 50 | 84.5000 | XLON | 1087967435178644 |
14/10/2024 | 14:08:47 | BST | 73 | 84.4800 | XLON | 1087967435178781 |
14/10/2024 | 14:08:47 | BST | 42 | 84.4600 | XLON | 1087967435178784 |
14/10/2024 | 14:20:14 | BST | 59 | 84.5200 | XLON | 1087967435179390 |
14/10/2024 | 14:23:08 | BST | 51 | 84.5000 | XLON | 1087967435179491 |
14/10/2024 | 14:31:37 | BST | 67 | 84.5400 | XLON | 1087967435179743 |
14/10/2024 | 14:35:26 | BST | 75 | 84.6000 | XLON | 1087967435179817 |
14/10/2024 | 14:50:18 | BST | 88 | 84.6400 | XLON | 1087967435180544 |
14/10/2024 | 14:58:50 | BST | 85 | 84.7000 | XLON | 1087967435180934 |
14/10/2024 | 14:58:51 | BST | 91 | 84.6800 | XLON | 1087967435180942 |
14/10/2024 | 15:04:44 | BST | 10 | 84.6600 | XLON | 1087967435181334 |
14/10/2024 | 15:08:37 | BST | 90 | 84.7200 | XLON | 1087967435181509 |
14/10/2024 | 15:09:42 | BST | 89 | 84.7600 | XLON | 1087967435181535 |
14/10/2024 | 15:09:52 | BST | 10 | 84.7400 | XLON | 1087967435181542 |
14/10/2024 | 15:09:52 | BST | 66 | 84.7400 | XLON | 1087967435181543 |
14/10/2024 | 15:09:52 | BST | 9 | 84.7400 | XLON | 1087967435181544 |
14/10/2024 | 15:11:30 | BST | 69 | 84.7400 | XLON | 1087967435181701 |
14/10/2024 | 15:19:32 | BST | 82 | 84.7800 | XLON | 1087967435182185 |
14/10/2024 | 15:19:32 | BST | 40 | 84.7600 | XLON | 1087967435182188 |
14/10/2024 | 15:26:03 | BST | 73 | 84.8000 | XLON | 1087967435182517 |
14/10/2024 | 15:28:41 | BST | 40 | 84.8000 | XLON | 1087967435182779 |
14/10/2024 | 15:28:41 | BST | 40 | 84.8000 | XLON | 1087967435182780 |
14/10/2024 | 15:30:17 | BST | 56 | 84.8600 | XLON | 1087967435183081 |
14/10/2024 | 15:30:17 | BST | 19 | 84.8600 | XLON | 1087967435183082 |
14/10/2024 | 15:30:21 | BST | 4 | 84.8400 | XLON | 1087967435183134 |
14/10/2024 | 15:30:21 | BST | 73 | 84.8400 | XLON | 1087967435183135 |
14/10/2024 | 15:31:02 | BST | 77 | 84.8200 | XLON | 1087967435183219 |
14/10/2024 | 15:31:55 | BST | 37 | 84.8000 | XLON | 1087967435183353 |
14/10/2024 | 15:31:55 | BST | 9 | 84.8000 | XLON | 1087967435183354 |
14/10/2024 | 15:32:23 | BST | 41 | 84.7800 | XLON | 1087967435183437 |
14/10/2024 | 15:33:45 | BST | 42 | 84.7800 | XLON | 1087967435183658 |
14/10/2024 | 15:34:10 | BST | 41 | 84.7600 | XLON | 1087967435183682 |
14/10/2024 | 15:34:10 | BST | 45 | 84.7400 | XLON | 1087967435183683 |
14/10/2024 | 15:34:16 | BST | 34 | 84.7200 | XLON | 1087967435183706 |
14/10/2024 | 15:34:16 | BST | 6 | 84.7200 | XLON | 1087967435183707 |
14/10/2024 | 15:36:13 | BST | 34 | 84.6600 | XLON | 1087967435184040 |
14/10/2024 | 15:36:13 | BST | 7 | 84.6600 | XLON | 1087967435184041 |
14/10/2024 | 15:36:14 | BST | 41 | 84.6400 | XLON | 1087967435184060 |
14/10/2024 | 15:37:48 | BST | 58 | 84.6400 | XLON | 1087967435184193 |
14/10/2024 | 15:38:43 | BST | 41 | 84.6400 | XLON | 1087967435184375 |
14/10/2024 | 15:38:43 | BST | 2 | 84.6400 | XLON | 1087967435184376 |
14/10/2024 | 15:40:19 | BST | 59 | 84.6200 | XLON | 1087967435184597 |
14/10/2024 | 15:41:44 | BST | 46 | 84.6200 | XLON | 1087967435184735 |
14/10/2024 | 15:42:58 | BST | 59 | 84.6200 | XLON | 1087967435184837 |
14/10/2024 | 15:46:17 | BST | 62 | 84.7000 | XLON | 1087967435186940 |
14/10/2024 | 15:46:41 | BST | 62 | 84.6800 | XLON | 1087967435187098 |
14/10/2024 | 15:47:15 | BST | 62 | 84.6600 | XLON | 1087967435187269 |
14/10/2024 | 15:48:25 | BST | 23 | 84.6800 | XLON | 1087967435187494 |
14/10/2024 | 15:50:25 | BST | 29 | 84.7600 | XLON | 1087967435188177 |
14/10/2024 | 15:50:25 | BST | 29 | 84.7600 | XLON | 1087967435188178 |
14/10/2024 | 15:51:58 | BST | 7 | 84.8000 | XLON | 1087967435188457 |
14/10/2024 | 15:51:58 | BST | 44 | 84.8000 | XLON | 1087967435188458 |
14/10/2024 | 15:52:08 | BST | 51 | 84.7800 | XLON | 1087967435188485 |
14/10/2024 | 15:52:20 | BST | 40 | 84.7600 | XLON | 1087967435188571 |
14/10/2024 | 15:52:47 | BST | 40 | 84.8200 | XLON | 1087967435188622 |
14/10/2024 | 15:53:05 | BST | 40 | 84.7600 | XLON | 1087967435188680 |
14/10/2024 | 15:55:41 | BST | 54 | 84.7400 | XLON | 1087967435189304 |
14/10/2024 | 15:57:06 | BST | 12 | 84.7600 | XLON | 1087967435189663 |
14/10/2024 | 15:57:06 | BST | 34 | 84.7600 | XLON | 1087967435189664 |
14/10/2024 | 15:58:06 | BST | 41 | 84.7400 | XLON | 1087967435189751 |
14/10/2024 | 15:58:06 | BST | 41 | 84.7200 | XLON | 1087967435189752 |
14/10/2024 | 16:00:09 | BST | 53 | 84.7200 | XLON | 1087967435190019 |
14/10/2024 | 16:00:09 | BST | 40 | 84.7000 | XLON | 1087967435190021 |
14/10/2024 | 16:00:09 | BST | 5 | 84.6800 | XLON | 1087967435190023 |
14/10/2024 | 16:00:09 | BST | 9 | 84.6800 | XLON | 1087967435190024 |
14/10/2024 | 16:00:09 | BST | 18 | 84.6800 | XLON | 1087967435190025 |
14/10/2024 | 16:00:09 | BST | 6 | 84.6800 | XLON | 1087967435190026 |
14/10/2024 | 16:01:39 | BST | 72 | 84.7000 | XLON | 1087967435190281 |
14/10/2024 | 16:04:36 | BST | 41 | 84.7000 | XLON | 1087967435190635 |
14/10/2024 | 16:04:41 | BST | 41 | 84.6800 | XLON | 1087967435190649 |
14/10/2024 | 16:04:50 | BST | 21 | 84.6600 | XLON | 1087967435190675 |
14/10/2024 | 16:04:50 | BST | 21 | 84.6600 | XLON | 1087967435190676 |
14/10/2024 | 16:05:08 | BST | 73 | 84.6400 | XLON | 1087967435190747 |
14/10/2024 | 16:10:45 | BST | 51 | 84.6200 | XLON | 1087967435191272 |
14/10/2024 | 16:13:25 | BST | 84 | 84.6200 | XLON | 1087967435191467 |
14/10/2024 | 16:15:02 | BST | 27 | 84.6600 | XLON | 1087967435191619 |
14/10/2024 | 16:15:02 | BST | 64 | 84.6600 | XLON | 1087967435191620 |
14/10/2024 | 16:15:15 | BST | 30 | 84.6400 | XLON | 1087967435191637 |
14/10/2024 | 16:15:15 | BST | 59 | 84.6400 | XLON | 1087967435191638 |
14/10/2024 | 16:15:15 | BST | 29 | 84.6200 | XLON | 1087967435191645 |
14/10/2024 | 16:15:16 | BST | 59 | 84.6200 | XLON | 1087967435191646 |
14/10/2024 | 16:15:48 | BST | 42 | 84.6200 | XLON | 1087967435191743 |
14/10/2024 | 16:16:24 | BST | 76 | 84.6600 | XLON | 1087967435191810 |
14/10/2024 | 16:18:59 | BST | 35 | 84.6600 | XLON | 1087967435192189 |
14/10/2024 | 16:18:59 | BST | 35 | 84.6600 | XLON | 1087967435192190 |
14/10/2024 | 16:23:57 | BST | 59 | 84.6800 | XLON | 1087967435192622 |
14/10/2024 | 16:23:57 | BST | 14 | 84.6800 | XLON | 1087967435192623 |
14/10/2024 | 16:24:46 | BST | 49 | 84.7200 | XLON | 1087967435192693 |
14/10/2024 | 16:24:46 | BST | 22 | 84.7200 | XLON | 1087967435192694 |
14/10/2024 | 16:33:15 | BST | 1 | 84.7200 | XLON | 1087967435193473 |
14/10/2024 | 16:33:15 | BST | 55 | 84.7200 | XLON | 1087967435193474 |
14/10/2024 | 16:33:15 | BST | 31 | 84.7200 | XLON | 1087967435193475 |
14/10/2024 | 16:35:26 | BST | 68 | 84.7000 | XLON | 1087967435193740 |
14/10/2024 | 16:36:32 | BST | 69 | 84.7400 | XLON | 1087967435193889 |
14/10/2024 | 16:36:32 | BST | 18 | 84.7400 | XLON | 1087967435193890 |
14/10/2024 | 16:40:17 | BST | 2 | 84.7600 | XLON | 1087967435194190 |
14/10/2024 | 16:40:17 | BST | 85 | 84.7600 | XLON | 1087967435194191 |
14/10/2024 | 16:44:54 | BST | 87 | 84.7800 | XLON | 1087967435194617 |
14/10/2024 | 16:44:54 | BST | 86 | 84.7600 | XLON | 1087967435194619 |
14/10/2024 | 16:46:53 | BST | 88 | 84.7800 | XLON | 1087967435194993 |
14/10/2024 | 16:46:55 | BST | 65 | 84.7600 | XLON | 1087967435195002 |
14/10/2024 | 16:46:55 | BST | 21 | 84.7600 | XLON | 1087967435195003 |
14/10/2024 | 16:47:03 | BST | 83 | 84.7400 | XLON | 1087967435195041 |
14/10/2024 | 16:52:02 | BST | 6 | 84.7400 | XLON | 1087967435195674 |
14/10/2024 | 16:52:02 | BST | 89 | 84.7200 | XLON | 1087967435195679 |
14/10/2024 | 16:52:04 | BST | 51 | 84.7000 | XLON | 1087967435195732 |
14/10/2024 | 16:52:04 | BST | 36 | 84.7000 | XLON | 1087967435195733 |
14/10/2024 | 16:52:05 | BST | 90 | 84.6800 | XLON | 1087967435195743 |
14/10/2024 | 16:56:07 | BST | 91 | 84.6600 | XLON | 1087967435196083 |
14/10/2024 | 16:56:43 | BST | 72 | 84.7200 | XLON | 1087967435196226 |
14/10/2024 | 16:56:56 | BST | 78 | 84.7000 | XLON | 1087967435196302 |
14/10/2024 | 16:59:00 | BST | 83 | 84.6800 | XLON | 1087967435196590 |
14/10/2024 | 17:00:11 | BST | 45 | 84.6800 | XLON | 1087967435196751 |
14/10/2024 | 17:00:22 | BST | 8 | 84.6800 | XLON | 1087967435196799 |
14/10/2024 | 17:00:59 | BST | 46 | 84.6600 | XLON | 1087967435196916 |
14/10/2024 | 17:01:14 | BST | 55 | 84.6400 | XLON | 1087967435196930 |
14/10/2024 | 17:01:35 | BST | 57 | 84.6200 | XLON | 1087967435197042 |
14/10/2024 | 17:03:10 | BST | 62 | 84.6200 | XLON | 1087967435197293 |
14/10/2024 | 17:04:57 | BST | 63 | 84.6400 | XLON | 1087967435197481 |
14/10/2024 | 17:06:36 | BST | 50 | 84.6800 | XLON | 1087967435197693 |
14/10/2024 | 17:11:45 | BST | 89 | 84.7400 | XLON | 1087967435198337 |
14/10/2024 | 17:11:45 | BST | 80 | 84.7200 | XLON | 1087967435198338 |
14/10/2024 | 17:13:45 | BST | 9 | 84.7400 | XLON | 1087967435198580 |
14/10/2024 | 17:13:45 | BST | 11 | 84.7400 | XLON | 1087967435198581 |
14/10/2024 | 17:13:45 | BST | 33 | 84.7400 | XLON | 1087967435198582 |
14/10/2024 | 17:13:56 | BST | 43 | 84.7400 | XLON | 1087967435198594 |
14/10/2024 | 17:13:56 | BST | 17 | 84.7400 | XLON | 1087967435198595 |
14/10/2024 | 17:16:28 | BST | 11 | 84.7400 | XLON | 1087967435198897 |
14/10/2024 | 17:16:28 | BST | 45 | 84.7400 | XLON | 1087967435198898 |
14/10/2024 | 17:16:28 | BST | 48 | 84.7400 | XLON | 1087967435198899 |
14/10/2024 | 17:16:28 | BST | 2 | 84.7400 | XLON | 1087967435198900 |
14/10/2024 | 17:16:28 | BST | 2 | 84.7400 | XLON | 1087967435198901 |
14/10/2024 | 17:17:21 | BST | 22 | 84.7200 | XLON | 1087967435199063 |
14/10/2024 | 17:17:21 | BST | 39 | 84.7200 | XLON | 1087967435199064 |
14/10/2024 | 17:18:28 | BST | 50 | 84.7400 | XLON | 1087967435199318 |
14/10/2024 | 17:18:28 | BST | 2 | 84.7400 | XLON | 1087967435199319 |
14/10/2024 | 17:19:03 | BST | 40 | 84.7400 | XLON | 1087967435199379 |
14/10/2024 | 17:19:12 | BST | 85 | 84.7400 | XLON | 1087967435199385 |
14/10/2024 | 17:20:29 | BST | 11 | 84.7400 | XLON | 1087967435199688 |
14/10/2024 | 17:20:29 | BST | 60 | 84.7400 | XLON | 1087967435199689 |
14/10/2024 | 17:20:29 | BST | 3 | 84.7400 | XLON | 1087967435199690 |
14/10/2024 | 17:21:37 | BST | 3 | 84.7400 | XLON | 1087967435199893 |
14/10/2024 | 17:21:37 | BST | 58 | 84.7400 | XLON | 1087967435199894 |
14/10/2024 | 17:21:37 | BST | 8 | 84.7400 | XLON | 1087967435199895 |
14/10/2024 | 17:22:25 | BST | 45 | 84.7400 | XLON | 1087967435199960 |
14/10/2024 | 17:22:25 | BST | 40 | 84.7400 | XLON | 1087967435199961 |
14/10/2024 | 17:23:40 | BST | 91 | 84.7400 | XLON | 1087967435200103 |
14/10/2024 | 17:23:40 | BST | 75 | 84.7400 | XLON | 1087967435200105 |
14/10/2024 | 17:23:40 | BST | 39 | 84.7400 | XLON | 1087967435200106 |
14/10/2024 | 17:23:53 | BST | 89 | 84.7200 | XLON | 1087967435200157 |
14/10/2024 | 17:23:57 | BST | 50 | 84.7000 | XLON | 1087967435200171 |
14/10/2024 | 17:23:57 | BST | 6 | 84.7000 | XLON | 1087967435200172 |
14/10/2024 | 17:26:20 | BST | 35 | 84.7400 | XLON | 1087967435200559 |
14/10/2024 | 17:26:20 | BST | 26 | 84.7400 | XLON | 1087967435200560 |
14/10/2024 | 17:26:41 | BST | 10 | 84.8000 | XLON | 1087967435200606 |
14/10/2024 | 17:26:41 | BST | 30 | 84.8000 | XLON | 1087967435200607 |
14/10/2024 | 17:27:08 | BST | 75 | 84.7800 | XLON | 1087967435200682 |
14/10/2024 | 17:27:08 | BST | 30 | 84.7800 | XLON | 1087967435200683 |
14/10/2024 | 17:27:38 | BST | 55 | 84.7800 | XLON | 1087967435200774 |
14/10/2024 | 17:28:08 | BST | 20 | 84.7800 | XLON | 1087967435200849 |
14/10/2024 | 17:28:08 | BST | 20 | 84.7800 | XLON | 1087967435200850 |
14/10/2024 | 17:28:09 | BST | 58 | 84.7600 | XLON | 1087967435200854 |
14/10/2024 | 17:28:48 | BST | 42 | 84.7800 | XLON | 1087967435200939 |
14/10/2024 | 17:28:49 | BST | 50 | 84.7800 | XLON | 1087967435200945 |
14/10/2024 | 17:29:31 | BST | 40 | 84.7800 | XLON | 1087967435201058 |
14/10/2024 | 17:29:31 | BST | 50 | 84.7800 | XLON | 1087967435201060 |
14/10/2024 | 17:29:41 | BST | 3 | 84.8200 | XLON | 1087967435201110 |
14/10/2024 | 17:29:41 | BST | 12 | 84.8200 | XLON | 1087967435201111 |
14/10/2024 | 17:29:41 | BST | 23 | 84.8200 | XLON | 1087967435201112 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC.