Get Cash Back and $0 Commissions
+ The Power of TradeStation
PRNewswire 22-Oct-2024 4:30 PM
CHAMBERSBURG, Pa., Oct. 22, 2024 /PRNewswire/ -- Franklin Financial Services Corporation (the Corporation) (NASDAQ:FRAF), the bank holding company of F&M Trust (the Bank) headquartered in Chambersburg, PA, reported its third quarter 2024 and year-to-date 2024 results. A summary of operating results follows:
Balance Sheet Highlights
Total assets at September 30, 2024 were $2.151 billion up 17.2% from $1.836 billion at December 31, 2023. Changes in the balance sheet from December 31, 2023, to September 30, 2024, include:
Income Statement Highlights
In October 2024, subsequent to the September 30, 2024 report date, the Corporation sold approximately $46.7 million of low yield available-for-sale investment securities, reinvested the proceeds as part of a portfolio restructuring, and recognized an after tax loss of approximately $3.4 million that will be recorded in the fourth quarter of 2024. The event is more thoroughly described on a Form 8-K previously filed by the Corporation on October 18, 2024.
"We are very pleased to post third quarter earnings in excess of $4 million," said Tim Henry, President and CEO. "Continued growth of the balance sheet, both loans and deposits, and growing noninterest income, led by our wealth management team, are combining to build a stronger company as we look forward to the fourth quarter and into 2025."
Additional information on the Corporation is available on our website at: www.franklinfin.com/Presentations.
Franklin Financial is the largest independent, locally owned and operated bank holding company headquartered in Franklin County with assets of more than $2.0 billion. Its wholly-owned subsidiary, F&M Trust, has twenty-three community banking locations in Franklin, Cumberland, Dauphin, Fulton and Huntingdon Counties PA, and Washington County MD. Franklin Financial stock is trading on the Nasdaq Stock Market under the symbol FRAF. Please visit our website for more information, www.franklinfin.com.
Management considers subsequent events occurring after the balance sheet date for matters which may require adjustment to, or disclosure in, the consolidated financial statements. The review period for subsequent events extends up to and including the filing date of a public company's consolidated financial statements when filed with the Securities and Exchange Commission ("SEC"). Accordingly, the financial information in this announcement is subject to change.
Certain statements appearing herein which are not historical in nature are forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Such forward-looking statements refer to a future period or periods, reflecting management's current views as to likely future developments, and use words "may," "will," "expect," "believe," "estimate," "anticipate," or similar terms. Because forward-looking statements involve certain risks, uncertainties and other factors over which Franklin Financial Services Corporation has no direct control, actual results could differ materially from those contemplated in such statements. These factors include (but are not limited to) the following: changes in interest rates, changes in the rate of inflation, general economic conditions and their effect on the Corporation and our customers, changes in the Corporation's cost of funds, changes in government monetary policy, changes in government regulation and taxation of financial institutions, changes in technology, the intensification of competition within the Corporation's market area, and other similar factors.
We caution readers not to place undue reliance on these forward-looking statements. They only reflect management's analysis as of this date. The Corporation does not revise or update these forward-looking statements to reflect events or changed circumstances. Please carefully review the risk factors described in other documents the Corporation files from time to time with the SEC, including the Annual Reports on Form 10-K, Quarterly Reports on Form 10-Q, and any Current Reports on Form 8-K.
FRANKLIN FINANCIAL SERVICES CORPORATION | |||||||||||||||||
Financial Highlights (Unaudited) | |||||||||||||||||
Earnings Summary | For the Three Months Ended | For the Nine Months Ended | |||||||||||||||
(Dollars in thousands, except per share data) | 9/30/2024 | 6/30/2024 | 9/30/2023 | 9/30/2024 | 9/30/2023 | % Change | |||||||||||
Interest income | $ | 26,053 | $ | 24,732 | $ | 20,154 | $ | 74,594 | $ | 55,247 | 35.0 % | ||||||
Interest expense | 11,401 | 10,521 | 6,447 | 32,176 | 15,509 | 107.5 % | |||||||||||
Net interest income | 14,652 | 14,211 | 13,707 | 42,418 | 39,738 | 6.7 % | |||||||||||
Provision for credit losses - loans | 474 | 560 | 866 | 1,524 | 1,857 | -17.9 % | |||||||||||
(Reversal of) provision for credit losses - unfunded commitments | 11 | (14) | 9 | (41) | 79 | -151.9 % | |||||||||||
Total provision for credit losses | 485 | 546 | 875 | 1,483 | 1,936 | -23.4 % | |||||||||||
Noninterest income | 4,853 | 4,350 | 4,013 | 13,392 | 10,766 | 24.4 % | |||||||||||
Noninterest expense | 13,917 | 14,336 | 12,198 | 41,561 | 36,864 | 12.7 % | |||||||||||
Income before income taxes | 5,103 | 3,679 | 4,647 | 12,766 | 11,704 | 9.1 % | |||||||||||
Income taxes | 885 | 646 | 788 | 2,154 | 1,577 | 36.6 % | |||||||||||
Net income | $ | 4,218 | $ | 3,033 | $ | 3,859 | $ | 10,612 | $ | 10,127 | 4.8 % | ||||||
Diluted earnings per share | $ | 0.95 | $ | 0.66 | $ | 0.88 | $ | 2.41 | $ | 2.31 | 4.3 % | ||||||
Regular cash dividends declared | $ | 0.32 | $ | 0.32 | $ | 0.32 | $ | 0.96 | $ | 0.96 | 0.0 % | ||||||
Balance Sheet Highlights (as of ) | 9/30/2024 | 6/30/2024 | 9/30/2023 | ||||||||||||||
Total assets | $ | 2,151,363 | $ | 2,039,126 | $ | 1,827,910 | |||||||||||
Debt securities available for sale | 466,485 | 454,465 | 458,662 | ||||||||||||||
Loans, net | 1,348,386 | 1,301,302 | 1,191,322 | ||||||||||||||
Deposits | 1,723,491 | 1,586,458 | 1,567,414 | ||||||||||||||
Other borrowings | 240,000 | 280,000 | 110,000 | ||||||||||||||
Shareholders' equity | 149,928 | 136,809 | 114,769 | ||||||||||||||
Assets Under Management (fair value) | |||||||||||||||||
Wealth Management | 1,176,879 | 1,128,087 | 963,805 | ||||||||||||||
Held at third party brokers | 144,168 | 143,736 | 126,394 | ||||||||||||||
As of or for the Three Months Ended | As of or for the Nine Months Ended | ||||||||||||||||
Performance Ratios | 9/30/2024 | 6/30/2024 | 9/30/2023 | 9/30/2024 | 9/30/2023 | ||||||||||||
Return on average assets* | 0.80 % | 0.59 % | 0.86 % | 0.69 % | 0.78 % | ||||||||||||
Return on average equity* | 11.86 % | 9.12 % | 12.73 % | 10.47 % | 11.25 % | ||||||||||||
Dividend payout ratio | 33.45 % | 46.39 % | 36.07 % | 39.74 % | 41.45 % | ||||||||||||
Net interest margin* | 2.97 % | 2.99 % | 3.29 % | 2.95 % | 3.33 % | ||||||||||||
Net loans (charged-off) recovered/average loans* | -0.02 % | -0.03 % | 0.01 % | -0.01 % | 0.00 % | ||||||||||||
Nonperforming loans / gross loans | 0.03 % | 0.07 % | 0.02 % | ||||||||||||||
Nonperforming assets / total assets | 0.02 % | 0.04 % | 0.01 % | ||||||||||||||
Allowance for credit losses / loans | 1.28 % | 1.29 % | 1.29 % | ||||||||||||||
Book value, per share | $ | 33.93 | $ | 31.01 | $ | 26.31 | |||||||||||
Tangible book value (1) | $ | 31.89 | $ | 28.96 | $ | 24.24 | |||||||||||
Market value, per share | $ | 30.13 | $ | 28.28 | $ | 28.50 | |||||||||||
Market value/book value ratio | 88.80 % | 91.20 % | 108.32 % | ||||||||||||||
Market value/tangible book value ratio | 94.49 % | 97.64 % | 117.55 % | ||||||||||||||
Price/earnings multiple* | 7.93 | 10.71 | 8.10 | 9.39 | 9.25 | ||||||||||||
Current quarter dividend yield* | 4.25 % | 4.53 % | 4.49 % |
GAAP versus non-GAAP Presentations – The Corporation supplements its traditional GAAP measurements with certain non-GAAP measurements to evaluate its performance and to eliminate the effect of intangible assets. By eliminating intangible assets (Goodwill), the Corporation believes it presents a measurement that is comparable to companies that have no intangible assets or to companies that have eliminated intangible assets in similar calculations. However, not all companies may use the same calculation method for each measurement. The non-GAAP measurements are not intended to be used as a substitute for the related GAAP measurements. Non-GAAP financial measures should be viewed in addition to, and not as an alternative for, our reported results prepared in accordance with GAAP. In the event of such a disclosure or release, the Securities and Exchange Commission's Regulation G requires: (i) the presentation of the most directly comparable financial measure calculated and presented in accordance with GAAP and (ii) a reconciliation of the differences between the non-GAAP financial measure presented and the most directly comparable financial measure calculated and presented in accordance with GAAP. The following table shows the calculation of the non-GAAP measurements.
Non-GAAP | |||||||||
(Dollars in thousands, except per share) | As of | As of | As of | ||||||
September 30, 2024 | June 30, 2024 | September 30, 2023 | |||||||
Tangible Book Value (per share) (non-GAAP) | |||||||||
Shareholders' equity | $ | 149,928 | $ | 136,809 | $ | 114,769 | |||
Less intangible assets | (9,016) | (9,016) | (9,016) | ||||||
Tangible book value (non-GAAP) | 140,912 | 127,793 | 105,753 | ||||||
Shares outstanding (in thousands) | 4,419 | 4,412 | 4,362 | ||||||
Tangible book value per share (non-GAAP) | $ | 31.89 | $ | 28.96 | $ | 24.24 |
View original content to download multimedia:https://www.prnewswire.com/news-releases/franklin-financial-reports-2024-q3-and-year-to-date-results-declares-dividend-302283641.html
SOURCE Franklin Financial Services Corporation