Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 6-Nov-2024 2:01 AM
Purchase of own shares
LONDON, UNITED KINGDOM / ACCESSWIRE / November 6, 2024 / The Company announces that on 05 November 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 05 November 2024 |
|
|
Aggregate number of ordinary shares purchased: | 17,089 |
|
|
Lowest price paid per share: | £ 84.7200 |
|
|
Highest price paid per share: | £ 86.0000 |
|
|
Average price paid per share: | £ 85.5248 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,819,443 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 17,089 (ISIN: GB00BHJYC057)
Date of purchases: 05 November 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 17,089 |
|
|
|
Highest price paid (per ordinary share) | £ 86.0000 |
|
|
|
Lowest price paid (per ordinary share) | £ 84.7200 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 85.5248 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
05/11/2024 | 09:25:25 | GMT | 96 | 84.7200 | XLON | 1101599661362433 |
05/11/2024 | 09:29:17 | GMT | 30 | 84.9000 | XLON | 1101599661362638 |
05/11/2024 | 09:29:17 | GMT | 57 | 84.9000 | XLON | 1101599661362639 |
05/11/2024 | 09:29:17 | GMT | 86 | 84.8800 | XLON | 1101599661362640 |
05/11/2024 | 09:37:24 | GMT | 25 | 84.9200 | XLON | 1101599661363006 |
05/11/2024 | 09:37:24 | GMT | 24 | 84.9200 | XLON | 1101599661363007 |
05/11/2024 | 09:37:30 | GMT | 47 | 84.9000 | XLON | 1101599661363013 |
05/11/2024 | 09:38:56 | GMT | 59 | 84.9000 | XLON | 1101599661363108 |
05/11/2024 | 09:46:08 | GMT | 56 | 85.1200 | XLON | 1101599661363507 |
05/11/2024 | 09:46:12 | GMT | 57 | 85.1200 | XLON | 1101599661363539 |
05/11/2024 | 09:46:51 | GMT | 68 | 85.1800 | XLON | 1101599661363629 |
05/11/2024 | 09:47:05 | GMT | 69 | 85.1600 | XLON | 1101599661363637 |
05/11/2024 | 09:52:11 | GMT | 99 | 85.2000 | XLON | 1101599661364012 |
05/11/2024 | 09:58:35 | GMT | 94 | 85.5400 | XLON | 1101599661364378 |
05/11/2024 | 09:58:35 | GMT | 97 | 85.5200 | XLON | 1101599661364383 |
05/11/2024 | 10:03:43 | GMT | 97 | 85.3600 | XLON | 1101599661364834 |
05/11/2024 | 10:05:30 | GMT | 98 | 85.3800 | XLON | 1101599661364929 |
05/11/2024 | 10:11:11 | GMT | 84 | 85.3400 | XLON | 1101599661365185 |
05/11/2024 | 10:11:11 | GMT | 12 | 85.3400 | XLON | 1101599661365186 |
05/11/2024 | 10:14:05 | GMT | 95 | 85.4600 | XLON | 1101599661365297 |
05/11/2024 | 10:14:05 | GMT | 94 | 85.4400 | XLON | 1101599661365300 |
05/11/2024 | 10:28:07 | GMT | 97 | 85.3000 | XLON | 1101599661366017 |
05/11/2024 | 10:39:53 | GMT | 99 | 85.3200 | XLON | 1101599661366784 |
05/11/2024 | 10:42:04 | GMT | 94 | 85.3000 | XLON | 1101599661366996 |
05/11/2024 | 10:48:07 | GMT | 50 | 85.2800 | XLON | 1101599661367553 |
05/11/2024 | 10:48:07 | GMT | 44 | 85.2800 | XLON | 1101599661367554 |
05/11/2024 | 10:51:15 | GMT | 95 | 85.2800 | XLON | 1101599661367702 |
05/11/2024 | 11:00:06 | GMT | 99 | 85.3000 | XLON | 1101599661368108 |
05/11/2024 | 11:00:09 | GMT | 98 | 85.2800 | XLON | 1101599661368137 |
05/11/2024 | 11:05:03 | GMT | 47 | 85.2600 | XLON | 1101599661368331 |
05/11/2024 | 11:05:03 | GMT | 47 | 85.2600 | XLON | 1101599661368332 |
05/11/2024 | 11:09:50 | GMT | 59 | 85.2400 | XLON | 1101599661368491 |
05/11/2024 | 11:09:50 | GMT | 41 | 85.2400 | XLON | 1101599661368492 |
05/11/2024 | 11:12:40 | GMT | 56 | 85.2400 | XLON | 1101599661368587 |
05/11/2024 | 11:12:44 | GMT | 43 | 85.2200 | XLON | 1101599661368591 |
05/11/2024 | 11:12:44 | GMT | 52 | 85.2200 | XLON | 1101599661368592 |
05/11/2024 | 11:13:24 | GMT | 60 | 85.2000 | XLON | 1101599661368604 |
05/11/2024 | 11:19:37 | GMT | 53 | 85.2000 | XLON | 1101599661368976 |
05/11/2024 | 11:20:06 | GMT | 49 | 85.2400 | XLON | 1101599661368989 |
05/11/2024 | 11:38:38 | GMT | 40 | 85.2600 | XLON | 1101599661369734 |
05/11/2024 | 11:41:40 | GMT | 40 | 85.2000 | XLON | 1101599661369870 |
05/11/2024 | 11:52:25 | GMT | 59 | 85.2600 | XLON | 1101599661371321 |
05/11/2024 | 11:53:41 | GMT | 58 | 85.2400 | XLON | 1101599661371359 |
05/11/2024 | 12:02:41 | GMT | 40 | 85.3200 | XLON | 1101599661371778 |
05/11/2024 | 12:04:46 | GMT | 46 | 85.3800 | XLON | 1101599661371857 |
05/11/2024 | 12:04:46 | GMT | 44 | 85.3600 | XLON | 1101599661371861 |
05/11/2024 | 12:05:33 | GMT | 28 | 85.3400 | XLON | 1101599661371897 |
05/11/2024 | 12:05:33 | GMT | 17 | 85.3400 | XLON | 1101599661371898 |
05/11/2024 | 12:06:57 | GMT | 40 | 85.3400 | XLON | 1101599661372022 |
05/11/2024 | 12:09:04 | GMT | 25 | 85.3200 | XLON | 1101599661372094 |
05/11/2024 | 12:09:04 | GMT | 16 | 85.3200 | XLON | 1101599661372095 |
05/11/2024 | 12:16:47 | GMT | 40 | 85.3200 | XLON | 1101599661372625 |
05/11/2024 | 12:28:00 | GMT | 40 | 85.3400 | XLON | 1101599661374198 |
05/11/2024 | 12:31:02 | GMT | 27 | 85.2400 | XLON | 1101599661374474 |
05/11/2024 | 12:31:02 | GMT | 13 | 85.2400 | XLON | 1101599661374475 |
05/11/2024 | 12:36:00 | GMT | 45 | 85.3400 | XLON | 1101599661374692 |
05/11/2024 | 12:39:46 | GMT | 32 | 85.3400 | XLON | 1101599661374897 |
05/11/2024 | 12:39:46 | GMT | 15 | 85.3400 | XLON | 1101599661374898 |
05/11/2024 | 12:39:47 | GMT | 47 | 85.3200 | XLON | 1101599661374901 |
05/11/2024 | 12:40:45 | GMT | 40 | 85.3200 | XLON | 1101599661374949 |
05/11/2024 | 12:50:55 | GMT | 70 | 85.2600 | XLON | 1101599661376710 |
05/11/2024 | 12:53:19 | GMT | 43 | 85.2200 | XLON | 1101599661376929 |
05/11/2024 | 12:59:06 | GMT | 25 | 85.2000 | XLON | 1101599661377511 |
05/11/2024 | 12:59:06 | GMT | 17 | 85.2000 | XLON | 1101599661377512 |
05/11/2024 | 13:01:55 | GMT | 7 | 85.2200 | XLON | 1101599661377820 |
05/11/2024 | 13:01:55 | GMT | 47 | 85.2200 | XLON | 1101599661377821 |
05/11/2024 | 13:01:55 | GMT | 20 | 85.2200 | XLON | 1101599661377822 |
05/11/2024 | 13:10:51 | GMT | 44 | 85.2200 | XLON | 1101599661378589 |
05/11/2024 | 13:20:12 | GMT | 41 | 85.2000 | XLON | 1101599661379480 |
05/11/2024 | 13:20:13 | GMT | 33 | 85.1800 | XLON | 1101599661379500 |
05/11/2024 | 13:20:13 | GMT | 7 | 85.1800 | XLON | 1101599661379501 |
05/11/2024 | 13:27:26 | GMT | 76 | 85.2200 | XLON | 1101599661380426 |
05/11/2024 | 13:32:28 | GMT | 40 | 85.2200 | XLON | 1101599661380698 |
05/11/2024 | 13:33:30 | GMT | 46 | 85.2000 | XLON | 1101599661380748 |
05/11/2024 | 13:42:23 | GMT | 77 | 85.1600 | XLON | 1101599661381269 |
05/11/2024 | 13:51:37 | GMT | 40 | 85.2400 | XLON | 1101599661381934 |
05/11/2024 | 13:51:57 | GMT | 40 | 85.2200 | XLON | 1101599661381940 |
05/11/2024 | 14:04:58 | GMT | 85 | 85.2600 | XLON | 1101599661383295 |
05/11/2024 | 14:04:58 | GMT | 64 | 85.2400 | XLON | 1101599661383300 |
05/11/2024 | 14:04:58 | GMT | 25 | 85.2200 | XLON | 1101599661383308 |
05/11/2024 | 14:04:58 | GMT | 24 | 85.2200 | XLON | 1101599661383309 |
05/11/2024 | 14:11:04 | GMT | 81 | 85.2600 | XLON | 1101599661383731 |
05/11/2024 | 14:20:29 | GMT | 84 | 85.3000 | XLON | 1101599661384941 |
05/11/2024 | 14:20:29 | GMT | 80 | 85.2800 | XLON | 1101599661384944 |
05/11/2024 | 14:23:55 | GMT | 70 | 85.3400 | XLON | 1101599661385225 |
05/11/2024 | 14:33:09 | GMT | 59 | 85.3200 | XLON | 1101599661386168 |
05/11/2024 | 14:39:45 | GMT | 27 | 85.3000 | XLON | 1101599661387058 |
05/11/2024 | 14:39:45 | GMT | 40 | 85.3000 | XLON | 1101599661387059 |
05/11/2024 | 14:42:47 | GMT | 88 | 85.3800 | XLON | 1101599661387814 |
05/11/2024 | 14:47:00 | GMT | 48 | 85.4000 | XLON | 1101599661388797 |
05/11/2024 | 14:47:03 | GMT | 26 | 85.4000 | XLON | 1101599661388798 |
05/11/2024 | 14:47:03 | GMT | 23 | 85.4000 | XLON | 1101599661388799 |
05/11/2024 | 14:51:22 | GMT | 100 | 85.5200 | XLON | 1101599661389238 |
05/11/2024 | 14:51:22 | GMT | 95 | 85.5000 | XLON | 1101599661389241 |
05/11/2024 | 14:51:22 | GMT | 50 | 85.4800 | XLON | 1101599661389247 |
05/11/2024 | 14:53:06 | GMT | 94 | 85.5600 | XLON | 1101599661389584 |
05/11/2024 | 14:53:34 | GMT | 9 | 85.5400 | XLON | 1101599661389642 |
05/11/2024 | 14:53:34 | GMT | 43 | 85.5400 | XLON | 1101599661389643 |
05/11/2024 | 14:53:34 | GMT | 43 | 85.5400 | XLON | 1101599661389644 |
05/11/2024 | 14:57:08 | GMT | 72 | 85.5600 | XLON | 1101599661390466 |
05/11/2024 | 14:57:08 | GMT | 6 | 85.5600 | XLON | 1101599661390467 |
05/11/2024 | 14:57:08 | GMT | 89 | 85.5400 | XLON | 1101599661390470 |
05/11/2024 | 14:57:09 | GMT | 97 | 85.5200 | XLON | 1101599661390471 |
05/11/2024 | 14:58:44 | GMT | 51 | 85.5000 | XLON | 1101599661390909 |
05/11/2024 | 14:58:44 | GMT | 1 | 85.4800 | XLON | 1101599661390911 |
05/11/2024 | 15:00:38 | GMT | 64 | 85.4800 | XLON | 1101599661391438 |
05/11/2024 | 15:09:13 | GMT | 59 | 85.4800 | XLON | 1101599661392342 |
05/11/2024 | 15:09:13 | GMT | 40 | 85.4600 | XLON | 1101599661392345 |
05/11/2024 | 15:10:06 | GMT | 40 | 85.4800 | XLON | 1101599661392479 |
05/11/2024 | 15:10:07 | GMT | 9 | 85.4600 | XLON | 1101599661392484 |
05/11/2024 | 15:11:26 | GMT | 31 | 85.4600 | XLON | 1101599661392617 |
05/11/2024 | 15:12:09 | GMT | 47 | 85.4400 | XLON | 1101599661392715 |
05/11/2024 | 15:13:54 | GMT | 12 | 85.4600 | XLON | 1101599661392872 |
05/11/2024 | 15:13:54 | GMT | 41 | 85.4600 | XLON | 1101599661392873 |
05/11/2024 | 15:13:54 | GMT | 42 | 85.4400 | XLON | 1101599661392877 |
05/11/2024 | 15:14:32 | GMT | 45 | 85.4200 | XLON | 1101599661392955 |
05/11/2024 | 15:18:34 | GMT | 49 | 85.4400 | XLON | 1101599661393216 |
05/11/2024 | 15:20:06 | GMT | 43 | 85.4200 | XLON | 1101599661393572 |
05/11/2024 | 15:21:37 | GMT | 41 | 85.4000 | XLON | 1101599661393803 |
05/11/2024 | 15:22:01 | GMT | 53 | 85.3600 | XLON | 1101599661393839 |
05/11/2024 | 15:27:30 | GMT | 40 | 85.3400 | XLON | 1101599661395049 |
05/11/2024 | 15:30:00 | GMT | 20 | 85.3200 | XLON | 1101599661396204 |
05/11/2024 | 15:30:00 | GMT | 20 | 85.3200 | XLON | 1101599661396205 |
05/11/2024 | 15:30:00 | GMT | 19 | 85.2800 | XLON | 1101599661396215 |
05/11/2024 | 15:30:00 | GMT | 13 | 85.2800 | XLON | 1101599661396216 |
05/11/2024 | 15:30:00 | GMT | 12 | 85.2800 | XLON | 1101599661396217 |
05/11/2024 | 15:30:05 | GMT | 26 | 85.2000 | XLON | 1101599661396525 |
05/11/2024 | 15:30:05 | GMT | 15 | 85.2000 | XLON | 1101599661396526 |
05/11/2024 | 15:30:05 | GMT | 20 | 85.2000 | XLON | 1101599661396527 |
05/11/2024 | 15:30:05 | GMT | 14 | 85.2000 | XLON | 1101599661396528 |
05/11/2024 | 15:30:05 | GMT | 1 | 85.2000 | XLON | 1101599661396529 |
05/11/2024 | 15:30:26 | GMT | 40 | 85.3000 | XLON | 1101599661396932 |
05/11/2024 | 15:35:26 | GMT | 53 | 85.4000 | XLON | 1101599661399476 |
05/11/2024 | 15:36:05 | GMT | 53 | 85.3800 | XLON | 1101599661399778 |
05/11/2024 | 15:36:20 | GMT | 57 | 85.3600 | XLON | 1101599661399814 |
05/11/2024 | 15:37:12 | GMT | 41 | 85.3400 | XLON | 1101599661400112 |
05/11/2024 | 15:39:50 | GMT | 41 | 85.4200 | XLON | 1101599661400870 |
05/11/2024 | 15:43:16 | GMT | 41 | 85.4000 | XLON | 1101599661401424 |
05/11/2024 | 15:43:16 | GMT | 40 | 85.3800 | XLON | 1101599661401428 |
05/11/2024 | 15:45:19 | GMT | 85 | 85.3600 | XLON | 1101599661401786 |
05/11/2024 | 15:49:00 | GMT | 40 | 85.3600 | XLON | 1101599661402540 |
05/11/2024 | 15:49:20 | GMT | 88 | 85.3600 | XLON | 1101599661402583 |
05/11/2024 | 15:52:07 | GMT | 86 | 85.3400 | XLON | 1101599661403458 |
05/11/2024 | 15:52:07 | GMT | 57 | 85.3200 | XLON | 1101599661403463 |
05/11/2024 | 15:52:31 | GMT | 1 | 85.3000 | XLON | 1101599661403539 |
05/11/2024 | 15:52:31 | GMT | 70 | 85.3000 | XLON | 1101599661403540 |
05/11/2024 | 15:53:02 | GMT | 75 | 85.2800 | XLON | 1101599661403687 |
05/11/2024 | 15:54:08 | GMT | 18 | 85.3000 | XLON | 1101599661403943 |
05/11/2024 | 15:54:08 | GMT | 22 | 85.3000 | XLON | 1101599661403944 |
05/11/2024 | 15:54:24 | GMT | 19 | 85.3000 | XLON | 1101599661403984 |
05/11/2024 | 15:54:25 | GMT | 17 | 85.3000 | XLON | 1101599661403987 |
05/11/2024 | 15:54:25 | GMT | 13 | 85.3000 | XLON | 1101599661403988 |
05/11/2024 | 15:55:02 | GMT | 31 | 85.2800 | XLON | 1101599661404061 |
05/11/2024 | 15:55:02 | GMT | 22 | 85.2800 | XLON | 1101599661404062 |
05/11/2024 | 15:55:54 | GMT | 46 | 85.3200 | XLON | 1101599661404205 |
05/11/2024 | 15:56:16 | GMT | 40 | 85.3000 | XLON | 1101599661404263 |
05/11/2024 | 15:56:16 | GMT | 40 | 85.2800 | XLON | 1101599661404267 |
05/11/2024 | 15:57:08 | GMT | 16 | 85.3000 | XLON | 1101599661404409 |
05/11/2024 | 15:57:08 | GMT | 30 | 85.3000 | XLON | 1101599661404410 |
05/11/2024 | 16:00:12 | GMT | 56 | 85.3200 | XLON | 1101599661405089 |
05/11/2024 | 16:00:14 | GMT | 61 | 85.3000 | XLON | 1101599661405100 |
05/11/2024 | 16:02:30 | GMT | 88 | 85.4000 | XLON | 1101599661405756 |
05/11/2024 | 16:03:28 | GMT | 91 | 85.3800 | XLON | 1101599661406107 |
05/11/2024 | 16:03:28 | GMT | 86 | 85.3600 | XLON | 1101599661406109 |
05/11/2024 | 16:03:29 | GMT | 2 | 85.3400 | XLON | 1101599661406112 |
05/11/2024 | 16:03:29 | GMT | 55 | 85.3400 | XLON | 1101599661406113 |
05/11/2024 | 16:04:11 | GMT | 78 | 85.5000 | XLON | 1101599661406430 |
05/11/2024 | 16:04:42 | GMT | 94 | 85.5800 | XLON | 1101599661406562 |
05/11/2024 | 16:05:13 | GMT | 83 | 85.5600 | XLON | 1101599661406729 |
05/11/2024 | 16:05:13 | GMT | 69 | 85.5400 | XLON | 1101599661406732 |
05/11/2024 | 16:05:13 | GMT | 12 | 85.5200 | XLON | 1101599661406733 |
05/11/2024 | 16:05:15 | GMT | 40 | 85.5200 | XLON | 1101599661406734 |
05/11/2024 | 16:06:35 | GMT | 41 | 85.5600 | XLON | 1101599661406831 |
05/11/2024 | 16:09:10 | GMT | 40 | 85.5400 | XLON | 1101599661407063 |
05/11/2024 | 16:09:10 | GMT | 41 | 85.5200 | XLON | 1101599661407066 |
05/11/2024 | 16:09:36 | GMT | 41 | 85.5000 | XLON | 1101599661407074 |
05/11/2024 | 16:10:54 | GMT | 24 | 85.4800 | XLON | 1101599661407770 |
05/11/2024 | 16:10:54 | GMT | 9 | 85.4800 | XLON | 1101599661407771 |
05/11/2024 | 16:10:54 | GMT | 9 | 85.4800 | XLON | 1101599661407772 |
05/11/2024 | 16:10:55 | GMT | 40 | 85.4600 | XLON | 1101599661407784 |
05/11/2024 | 16:11:10 | GMT | 28 | 85.4400 | XLON | 1101599661408311 |
05/11/2024 | 16:11:10 | GMT | 28 | 85.4400 | XLON | 1101599661408312 |
05/11/2024 | 16:11:47 | GMT | 40 | 85.4600 | XLON | 1101599661408566 |
05/11/2024 | 16:11:47 | GMT | 43 | 85.4400 | XLON | 1101599661408576 |
05/11/2024 | 16:11:49 | GMT | 40 | 85.4200 | XLON | 1101599661408697 |
05/11/2024 | 16:12:21 | GMT | 40 | 85.4400 | XLON | 1101599661409038 |
05/11/2024 | 16:13:35 | GMT | 20 | 85.4200 | XLON | 1101599661409232 |
05/11/2024 | 16:13:35 | GMT | 20 | 85.4200 | XLON | 1101599661409233 |
05/11/2024 | 16:17:18 | GMT | 71 | 85.5600 | XLON | 1101599661410325 |
05/11/2024 | 16:17:21 | GMT | 57 | 85.5400 | XLON | 1101599661410352 |
05/11/2024 | 16:17:22 | GMT | 62 | 85.5200 | XLON | 1101599661410354 |
05/11/2024 | 16:20:08 | GMT | 60 | 85.5200 | XLON | 1101599661411274 |
05/11/2024 | 16:21:16 | GMT | 42 | 85.5000 | XLON | 1101599661411552 |
05/11/2024 | 16:21:47 | GMT | 42 | 85.4800 | XLON | 1101599661411619 |
05/11/2024 | 16:21:47 | GMT | 2 | 85.4800 | XLON | 1101599661411620 |
05/11/2024 | 16:25:11 | GMT | 43 | 85.4800 | XLON | 1101599661412827 |
05/11/2024 | 16:25:11 | GMT | 21 | 85.4800 | XLON | 1101599661412828 |
05/11/2024 | 16:25:42 | GMT | 40 | 85.4800 | XLON | 1101599661413012 |
05/11/2024 | 16:26:05 | GMT | 26 | 85.4800 | XLON | 1101599661413131 |
05/11/2024 | 16:26:05 | GMT | 14 | 85.4800 | XLON | 1101599661413132 |
05/11/2024 | 16:26:07 | GMT | 48 | 85.4600 | XLON | 1101599661413136 |
05/11/2024 | 16:26:07 | GMT | 23 | 85.4400 | XLON | 1101599661413138 |
05/11/2024 | 16:26:07 | GMT | 17 | 85.4400 | XLON | 1101599661413139 |
05/11/2024 | 16:27:11 | GMT | 55 | 85.4600 | XLON | 1101599661413422 |
05/11/2024 | 16:27:11 | GMT | 30 | 85.4600 | XLON | 1101599661413423 |
05/11/2024 | 16:27:22 | GMT | 59 | 85.4400 | XLON | 1101599661413432 |
05/11/2024 | 16:27:22 | GMT | 6 | 85.4400 | XLON | 1101599661413433 |
05/11/2024 | 16:28:42 | GMT | 10 | 85.4200 | XLON | 1101599661413619 |
05/11/2024 | 16:28:42 | GMT | 84 | 85.4200 | XLON | 1101599661413620 |
05/11/2024 | 16:30:33 | GMT | 41 | 85.4200 | XLON | 1101599661414066 |
05/11/2024 | 16:31:36 | GMT | 16 | 85.4400 | XLON | 1101599661414375 |
05/11/2024 | 16:31:36 | GMT | 24 | 85.4400 | XLON | 1101599661414382 |
05/11/2024 | 16:31:36 | GMT | 6 | 85.4400 | XLON | 1101599661414383 |
05/11/2024 | 16:31:38 | GMT | 40 | 85.4200 | XLON | 1101599661414390 |
05/11/2024 | 16:33:43 | GMT | 64 | 85.4200 | XLON | 1101599661414899 |
05/11/2024 | 16:34:08 | GMT | 49 | 85.4000 | XLON | 1101599661415122 |
05/11/2024 | 16:36:17 | GMT | 26 | 85.4600 | XLON | 1101599661416047 |
05/11/2024 | 16:36:45 | GMT | 71 | 85.5000 | XLON | 1101599661416229 |
05/11/2024 | 16:37:37 | GMT | 41 | 85.5000 | XLON | 1101599661416363 |
05/11/2024 | 16:38:27 | GMT | 40 | 85.5000 | XLON | 1101599661416615 |
05/11/2024 | 16:38:42 | GMT | 40 | 85.5000 | XLON | 1101599661416658 |
05/11/2024 | 16:38:59 | GMT | 96 | 85.5200 | XLON | 1101599661416695 |
05/11/2024 | 16:39:07 | GMT | 97 | 85.5600 | XLON | 1101599661416742 |
05/11/2024 | 16:39:07 | GMT | 45 | 85.5600 | XLON | 1101599661416746 |
05/11/2024 | 16:39:07 | GMT | 91 | 85.5600 | XLON | 1101599661416748 |
05/11/2024 | 16:39:07 | GMT | 35 | 85.5600 | XLON | 1101599661416749 |
05/11/2024 | 16:39:07 | GMT | 13 | 85.5600 | XLON | 1101599661416750 |
05/11/2024 | 16:39:08 | GMT | 45 | 85.5600 | XLON | 1101599661416753 |
05/11/2024 | 16:39:08 | GMT | 63 | 85.5600 | XLON | 1101599661416757 |
05/11/2024 | 16:39:48 | GMT | 53 | 85.5800 | XLON | 1101599661416889 |
05/11/2024 | 16:39:48 | GMT | 35 | 85.5800 | XLON | 1101599661416891 |
05/11/2024 | 16:39:48 | GMT | 5 | 85.5800 | XLON | 1101599661416892 |
05/11/2024 | 16:40:08 | GMT | 92 | 85.5800 | XLON | 1101599661416946 |
05/11/2024 | 16:40:08 | GMT | 3 | 85.5800 | XLON | 1101599661416947 |
05/11/2024 | 16:40:25 | GMT | 26 | 85.5600 | XLON | 1101599661417052 |
05/11/2024 | 16:40:25 | GMT | 68 | 85.5600 | XLON | 1101599661417053 |
05/11/2024 | 16:40:25 | GMT | 60 | 85.5600 | XLON | 1101599661417059 |
05/11/2024 | 16:40:25 | GMT | 60 | 85.5600 | XLON | 1101599661417060 |
05/11/2024 | 16:41:42 | GMT | 59 | 85.5800 | XLON | 1101599661417383 |
05/11/2024 | 16:41:42 | GMT | 67 | 85.5800 | XLON | 1101599661417384 |
05/11/2024 | 16:41:42 | GMT | 36 | 85.5800 | XLON | 1101599661417387 |
05/11/2024 | 16:41:44 | GMT | 110 | 85.6000 | XLON | 1101599661417398 |
05/11/2024 | 16:41:44 | GMT | 11 | 85.6000 | XLON | 1101599661417399 |
05/11/2024 | 16:42:23 | GMT | 94 | 85.5800 | XLON | 1101599661417528 |
05/11/2024 | 16:42:23 | GMT | 20 | 85.5800 | XLON | 1101599661417532 |
05/11/2024 | 16:42:23 | GMT | 48 | 85.5800 | XLON | 1101599661417533 |
05/11/2024 | 16:42:23 | GMT | 19 | 85.5800 | XLON | 1101599661417534 |
05/11/2024 | 16:42:27 | GMT | 95 | 85.5600 | XLON | 1101599661417550 |
05/11/2024 | 16:42:30 | GMT | 22 | 85.5800 | XLON | 1101599661417571 |
05/11/2024 | 16:42:30 | GMT | 11 | 85.5800 | XLON | 1101599661417572 |
05/11/2024 | 16:42:30 | GMT | 10 | 85.5800 | XLON | 1101599661417573 |
05/11/2024 | 16:42:30 | GMT | 53 | 85.5800 | XLON | 1101599661417574 |
05/11/2024 | 16:42:31 | GMT | 40 | 85.5800 | XLON | 1101599661417576 |
05/11/2024 | 16:43:05 | GMT | 94 | 85.5400 | XLON | 1101599661417681 |
05/11/2024 | 16:43:25 | GMT | 98 | 85.5200 | XLON | 1101599661417894 |
05/11/2024 | 16:43:30 | GMT | 48 | 85.7200 | XLON | 1101599661417970 |
05/11/2024 | 16:43:30 | GMT | 47 | 85.7200 | XLON | 1101599661417971 |
05/11/2024 | 16:43:31 | GMT | 30 | 85.7200 | XLON | 1101599661417972 |
05/11/2024 | 16:43:31 | GMT | 10 | 85.7200 | XLON | 1101599661417973 |
05/11/2024 | 16:43:31 | GMT | 30 | 85.7200 | XLON | 1101599661417978 |
05/11/2024 | 16:43:31 | GMT | 10 | 85.7200 | XLON | 1101599661417979 |
05/11/2024 | 16:44:00 | GMT | 2 | 85.8000 | XLON | 1101599661418111 |
05/11/2024 | 16:44:00 | GMT | 38 | 85.8000 | XLON | 1101599661418112 |
05/11/2024 | 16:44:03 | GMT | 95 | 85.7800 | XLON | 1101599661418137 |
05/11/2024 | 16:44:03 | GMT | 46 | 85.7800 | XLON | 1101599661418138 |
05/11/2024 | 16:44:09 | GMT | 96 | 85.7600 | XLON | 1101599661418149 |
05/11/2024 | 16:44:09 | GMT | 100 | 85.7400 | XLON | 1101599661418155 |
05/11/2024 | 16:45:57 | GMT | 6 | 85.7200 | XLON | 1101599661418530 |
05/11/2024 | 16:45:57 | GMT | 94 | 85.7200 | XLON | 1101599661418531 |
05/11/2024 | 16:45:58 | GMT | 2 | 85.7000 | XLON | 1101599661418546 |
05/11/2024 | 16:45:58 | GMT | 92 | 85.7000 | XLON | 1101599661418547 |
05/11/2024 | 16:46:00 | GMT | 47 | 85.6800 | XLON | 1101599661418549 |
05/11/2024 | 16:46:00 | GMT | 47 | 85.6800 | XLON | 1101599661418550 |
05/11/2024 | 16:48:06 | GMT | 71 | 85.7400 | XLON | 1101599661418810 |
05/11/2024 | 16:48:06 | GMT | 24 | 85.7400 | XLON | 1101599661418811 |
05/11/2024 | 16:49:48 | GMT | 94 | 85.7400 | XLON | 1101599661419144 |
05/11/2024 | 16:49:48 | GMT | 5 | 85.7400 | XLON | 1101599661419145 |
05/11/2024 | 16:49:48 | GMT | 66 | 85.7200 | XLON | 1101599661419146 |
05/11/2024 | 16:51:00 | GMT | 97 | 85.8000 | XLON | 1101599661419375 |
05/11/2024 | 16:51:45 | GMT | 97 | 85.8000 | XLON | 1101599661419526 |
05/11/2024 | 16:51:45 | GMT | 94 | 85.7800 | XLON | 1101599661419529 |
05/11/2024 | 16:52:14 | GMT | 72 | 85.8000 | XLON | 1101599661419608 |
05/11/2024 | 16:52:14 | GMT | 28 | 85.8000 | XLON | 1101599661419609 |
05/11/2024 | 16:52:29 | GMT | 91 | 85.7800 | XLON | 1101599661419651 |
05/11/2024 | 16:52:29 | GMT | 94 | 85.7600 | XLON | 1101599661419652 |
05/11/2024 | 16:54:02 | GMT | 24 | 85.8200 | XLON | 1101599661419943 |
