Get Cash Back and $0 Commissions
+ The Power of TradeStation
Globe Newswire 11-Nov-2024 4:05 PM
MENLO PARK, Calif., Nov. 11, 2024 (GLOBE NEWSWIRE) -- Robinhood Markets, Inc. ("Robinhood") (NASDAQ:HOOD) today reported select monthly operating data for October 2024:
October 2024 | September 2024 | M/M Change | October 2023 | Y/Y Change | |||||||||||
(M - in millions, B - in billions) | |||||||||||||||
Funded Customer Growth (M) | |||||||||||||||
Funded Customers | 24.4 | 24.3 | - | 23.3 | 5 | % | |||||||||
Assets Under Custody (AUC) ($B) | |||||||||||||||
Total AUC | $159.7 | $152.2 | 5 | % | $84.6 | 89 | % | ||||||||
Net Deposits | $5.2 | $2.5 | NM | $1.0 | NM | ||||||||||
Trading | |||||||||||||||
Trading Days (Equities and Options) | 23 | 20 | 15 | % | 22 | 5 | % | ||||||||
Total Trading Volumes | |||||||||||||||
Equity ($B) | $126.4 | $85.5 | 48 | % | $50.8 | 149 | % | ||||||||
Options Contracts (M) | 158.0 | 136.1 | 16 | % | 96.6 | 64 | % | ||||||||
Crypto ($B) | $5.6 | $3.7 | 51 | % | $2.3 | 143 | % | ||||||||
Daily Average Revenue Trades (DARTs) (M) | |||||||||||||||
Equity | 2.0 | 2.0 | - | 1.4 | 43 | % | |||||||||
Options | 0.9 | 0.9 | - | 0.6 | 50 | % | |||||||||
Crypto | 0.2 | 0.2 | - | 0.2 | - | ||||||||||
Customer Margin and Cash Sweep ($B) | |||||||||||||||
Margin Book | $6.2 | $5.5 | 13 | % | $3.5 | 77 | % | ||||||||
Total Cash Sweep | $25.5 | $24.5 | 4 | % | $13.9 | 83 | % | ||||||||
Gold Cash Sweep | $24.8 | $23.9 | 4 | % | $13.2 | 88 | % | ||||||||
Non-Gold Cash Sweep | $0.7 | $0.6 | 17 | % | $0.7 | - | |||||||||
Total Securities Lending Revenue ($M) | $19 | $18 | 6 | % | $11 | 73 | % | ||||||||
For definitions and additional information regarding these metrics, please refer to Robinhood's full monthly metrics release, which is available on investors.robinhood.com.
The information in this release is unaudited and the information for the months in the most recent fiscal quarter is preliminary, based on Robinhood's estimates, and subject to completion of financial closing procedures. Final results for the most recent fiscal quarter, as reported in Robinhood's quarterly and annual filings with the U.S. Securities and Exchange Commission ("SEC"), might vary from the information in this release.
About Robinhood
Robinhood Markets, Inc. (NASDAQ:HOOD) transformed financial services by introducing commission-free stock trading and democratizing access to the markets for millions of investors. Today, Robinhood lets you trade stocks, options, commodity interests, and crypto, invest for retirement, and earn with Robinhood Gold. Headquartered in Menlo Park, California, Robinhood puts customers in the driver's seat, delivering unprecedented value and products intentionally designed for a new generation of investors. Additional information about Robinhood can be found at www.robinhood.com.
Robinhood uses the "Overview" tab of its Investor Relations website (accessible at investors.robinhood.com/overview) and its Newsroom (accessible at newsroom.aboutrobinhood.com), as means of disclosing information to the public in a broad, non-exclusionary manner for purposes of the U.S. Securities and Exchange Commission's ("SEC") Regulation Fair Disclosure (Reg. FD). Investors should routinely monitor those web pages, in addition to Robinhood's press releases, SEC filings, and public conference calls and webcasts, as information posted on them could be deemed to be material information.
"Robinhood" and the Robinhood feather logo are registered trademarks of Robinhood Markets, Inc. All other names are trademarks and/or registered trademarks of their respective owners.
Contacts
Investor Relations
Media