Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 13-Nov-2024 2:01 AM
Purchase of own shares
LONDON, UK / ACCESSWIRE / November 13, 2024 / The Company announces that on 12 November 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
|
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,782,796 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 20,000 (ISIN: GB00BHJYC057)
Date of purchases: 12 November 2024
Investment firm: GSI
Aggregated information
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 20,000 |
|
|
|
Highest price paid (per ordinary share) | £ 93.8600 |
|
|
|
Lowest price paid (per ordinary share) | £ 92.9000 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 93.5323 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
12/11/2024 | 09:48:57 | GMT | 92 | 92.9800 | XLON | 1105928988406562 |
12/11/2024 | 09:54:37 | GMT | 71 | 93.1400 | XLON | 1105928988407402 |
12/11/2024 | 09:54:37 | GMT | 92 | 93.1600 | XLON | 1105928988407411 |
12/11/2024 | 09:59:18 | GMT | 88 | 93.0800 | XLON | 1105928988407898 |
12/11/2024 | 10:03:01 | GMT | 14 | 93.0400 | XLON | 1105928988408482 |
12/11/2024 | 10:03:01 | GMT | 75 | 93.0400 | XLON | 1105928988408483 |
12/11/2024 | 10:03:51 | GMT | 92 | 93.0800 | XLON | 1105928988408572 |
12/11/2024 | 10:08:54 | GMT | 29 | 92.9000 | XLON | 1105928988409216 |
12/11/2024 | 10:08:54 | GMT | 61 | 92.9000 | XLON | 1105928988409217 |
12/11/2024 | 10:10:42 | GMT | 41 | 92.9000 | XLON | 1105928988409396 |
12/11/2024 | 10:10:42 | GMT | 48 | 92.9000 | XLON | 1105928988409397 |
12/11/2024 | 10:16:09 | GMT | 89 | 92.9000 | XLON | 1105928988410343 |
12/11/2024 | 10:23:13 | GMT | 92 | 93.1600 | XLON | 1105928988411689 |
12/11/2024 | 10:23:13 | GMT | 69 | 93.1400 | XLON | 1105928988411693 |
12/11/2024 | 10:23:13 | GMT | 22 | 93.1400 | XLON | 1105928988411694 |
12/11/2024 | 10:36:07 | GMT | 23 | 93.2200 | XLON | 1105928988414194 |
12/11/2024 | 10:36:07 | GMT | 65 | 93.2200 | XLON | 1105928988414195 |
12/11/2024 | 10:36:53 | GMT | 14 | 93.2400 | XLON | 1105928988414264 |
12/11/2024 | 10:36:53 | GMT | 74 | 93.2400 | XLON | 1105928988414265 |
12/11/2024 | 10:36:57 | GMT | 1 | 93.2200 | XLON | 1105928988414280 |
12/11/2024 | 10:38:44 | GMT | 88 | 93.2200 | XLON | 1105928988414415 |
12/11/2024 | 10:40:21 | GMT | 10 | 93.2000 | XLON | 1105928988414550 |
12/11/2024 | 10:40:21 | GMT | 80 | 93.2000 | XLON | 1105928988414551 |
12/11/2024 | 10:47:42 | GMT | 94 | 93.1800 | XLON | 1105928988415492 |
12/11/2024 | 10:49:08 | GMT | 91 | 93.1600 | XLON | 1105928988415662 |
12/11/2024 | 10:54:05 | GMT | 89 | 93.1800 | XLON | 1105928988416683 |
12/11/2024 | 11:02:21 | GMT | 88 | 93.2800 | XLON | 1105928988418340 |
12/11/2024 | 11:02:22 | GMT | 2 | 93.2600 | XLON | 1105928988418342 |
12/11/2024 | 11:02:22 | GMT | 90 | 93.2600 | XLON | 1105928988418343 |
12/11/2024 | 11:05:23 | GMT | 89 | 93.2000 | XLON | 1105928988418628 |
12/11/2024 | 11:11:50 | GMT | 88 | 93.2200 | XLON | 1105928988419444 |
12/11/2024 | 11:14:22 | GMT | 93 | 93.2400 | XLON | 1105928988419669 |
12/11/2024 | 11:18:20 | GMT | 89 | 93.2400 | XLON | 1105928988420145 |
12/11/2024 | 11:22:25 | GMT | 92 | 93.2400 | XLON | 1105928988420505 |
12/11/2024 | 11:27:03 | GMT | 93 | 93.2400 | XLON | 1105928988421310 |
12/11/2024 | 11:33:04 | GMT | 91 | 93.2000 | XLON | 1105928988421707 |
12/11/2024 | 11:34:48 | GMT | 89 | 93.2000 | XLON | 1105928988421981 |
12/11/2024 | 11:38:31 | GMT | 90 | 93.2000 | XLON | 1105928988422358 |
12/11/2024 | 11:44:40 | GMT | 92 | 93.1600 | XLON | 1105928988423027 |
12/11/2024 | 11:49:39 | GMT | 33 | 93.1800 | XLON | 1105928988423678 |
12/11/2024 | 11:49:39 | GMT | 59 | 93.1800 | XLON | 1105928988423679 |
12/11/2024 | 11:52:43 | GMT | 90 | 93.1800 | XLON | 1105928988423996 |
12/11/2024 | 11:57:07 | GMT | 88 | 93.1600 | XLON | 1105928988424332 |
12/11/2024 | 12:01:52 | GMT | 6 | 93.2600 | XLON | 1105928988424944 |
12/11/2024 | 12:01:52 | GMT | 41 | 93.2600 | XLON | 1105928988424945 |
12/11/2024 | 12:01:52 | GMT | 41 | 93.2600 | XLON | 1105928988424946 |
12/11/2024 | 12:06:36 | GMT | 91 | 93.2200 | XLON | 1105928988426234 |
12/11/2024 | 12:06:36 | GMT | 94 | 93.2000 | XLON | 1105928988426237 |
12/11/2024 | 12:15:54 | GMT | 9 | 93.3400 | XLON | 1105928988427221 |
12/11/2024 | 12:15:54 | GMT | 80 | 93.3400 | XLON | 1105928988427222 |
12/11/2024 | 12:18:28 | GMT | 94 | 93.3000 | XLON | 1105928988427596 |
12/11/2024 | 12:23:39 | GMT | 89 | 93.2800 | XLON | 1105928988428027 |
12/11/2024 | 12:30:59 | GMT | 89 | 93.2800 | XLON | 1105928988428621 |
12/11/2024 | 12:36:59 | GMT | 46 | 93.3400 | XLON | 1105928988429114 |
12/11/2024 | 12:36:59 | GMT | 46 | 93.3400 | XLON | 1105928988429115 |
12/11/2024 | 12:38:42 | GMT | 94 | 93.3600 | XLON | 1105928988429247 |
12/11/2024 | 12:43:45 | GMT | 1 | 93.4800 | XLON | 1105928988429619 |
12/11/2024 | 12:43:45 | GMT | 90 | 93.4800 | XLON | 1105928988429620 |
12/11/2024 | 12:48:14 | GMT | 62 | 93.3600 | XLON | 1105928988430004 |
12/11/2024 | 12:48:14 | GMT | 29 | 93.3600 | XLON | 1105928988430005 |
12/11/2024 | 12:52:13 | GMT | 1 | 93.2400 | XLON | 1105928988430336 |
12/11/2024 | 12:56:22 | GMT | 92 | 93.3200 | XLON | 1105928988430699 |
12/11/2024 | 12:58:13 | GMT | 89 | 93.3600 | XLON | 1105928988430815 |
12/11/2024 | 13:02:10 | GMT | 93 | 93.3400 | XLON | 1105928988431335 |
12/11/2024 | 13:09:34 | GMT | 89 | 93.5000 | XLON | 1105928988432076 |
12/11/2024 | 13:13:30 | GMT | 24 | 93.5800 | XLON | 1105928988432752 |
12/11/2024 | 13:13:30 | GMT | 66 | 93.5800 | XLON | 1105928988432753 |
12/11/2024 | 13:17:58 | GMT | 8 | 93.5800 | XLON | 1105928988433132 |
12/11/2024 | 13:17:58 | GMT | 84 | 93.5800 | XLON | 1105928988433133 |
12/11/2024 | 13:21:04 | GMT | 66 | 93.6000 | XLON | 1105928988433478 |
12/11/2024 | 13:21:04 | GMT | 24 | 93.6000 | XLON | 1105928988433479 |
12/11/2024 | 13:24:20 | GMT | 88 | 93.5600 | XLON | 1105928988433944 |
12/11/2024 | 13:28:33 | GMT | 88 | 93.5200 | XLON | 1105928988434309 |
12/11/2024 | 13:31:58 | GMT | 89 | 93.5200 | XLON | 1105928988434513 |
12/11/2024 | 13:42:45 | GMT | 91 | 93.5600 | XLON | 1105928988435488 |
12/11/2024 | 13:42:45 | GMT | 3 | 93.5400 | XLON | 1105928988435490 |
12/11/2024 | 13:42:45 | GMT | 43 | 93.5400 | XLON | 1105928988435491 |
12/11/2024 | 13:42:45 | GMT | 43 | 93.5400 | XLON | 1105928988435492 |
12/11/2024 | 13:45:49 | GMT | 7 | 93.5200 | XLON | 1105928988435768 |
12/11/2024 | 13:45:49 | GMT | 24 | 93.5200 | XLON | 1105928988435769 |
12/11/2024 | 13:45:49 | GMT | 57 | 93.5200 | XLON | 1105928988435770 |
12/11/2024 | 13:49:37 | GMT | 90 | 93.5400 | XLON | 1105928988436094 |
12/11/2024 | 13:54:22 | GMT | 44 | 93.5200 | XLON | 1105928988436465 |
12/11/2024 | 13:54:22 | GMT | 44 | 93.5200 | XLON | 1105928988436466 |
12/11/2024 | 14:00:02 | GMT | 93 | 93.5000 | XLON | 1105928988437030 |
12/11/2024 | 14:07:35 | GMT | 92 | 93.5200 | XLON | 1105928988437872 |
12/11/2024 | 14:07:35 | GMT | 90 | 93.5000 | XLON | 1105928988437876 |
12/11/2024 | 14:17:50 | GMT | 88 | 93.5800 | XLON | 1105928988439123 |
12/11/2024 | 14:17:51 | GMT | 7 | 93.5600 | XLON | 1105928988439126 |
12/11/2024 | 14:17:56 | GMT | 81 | 93.5600 | XLON | 1105928988439130 |
12/11/2024 | 14:22:51 | GMT | 91 | 93.6400 | XLON | 1105928988439777 |
12/11/2024 | 14:30:51 | GMT | 1 | 93.7000 | XLON | 1105928988440747 |
12/11/2024 | 14:31:06 | GMT | 8 | 93.7000 | XLON | 1105928988440772 |
12/11/2024 | 14:31:06 | GMT | 85 | 93.7000 | XLON | 1105928988440773 |
12/11/2024 | 14:35:20 | GMT | 36 | 93.7400 | XLON | 1105928988441175 |
12/11/2024 | 14:35:42 | GMT | 56 | 93.7400 | XLON | 1105928988441202 |
12/11/2024 | 14:37:34 | GMT | 90 | 93.7600 | XLON | 1105928988441431 |
12/11/2024 | 14:40:02 | GMT | 89 | 93.7600 | XLON | 1105928988441838 |
12/11/2024 | 14:40:10 | GMT | 25 | 93.7400 | XLON | 1105928988441862 |
12/11/2024 | 14:40:10 | GMT | 68 | 93.7400 | XLON | 1105928988441863 |
12/11/2024 | 14:40:10 | GMT | 1 | 93.7200 | XLON | 1105928988441865 |
12/11/2024 | 14:47:00 | GMT | 2 | 93.7200 | XLON | 1105928988442451 |
12/11/2024 | 14:47:00 | GMT | 43 | 93.7200 | XLON | 1105928988442452 |
12/11/2024 | 14:47:00 | GMT | 43 | 93.7200 | XLON | 1105928988442453 |
12/11/2024 | 14:48:07 | GMT | 2 | 93.7000 | XLON | 1105928988442545 |
12/11/2024 | 14:48:11 | GMT | 5 | 93.7000 | XLON | 1105928988442560 |
12/11/2024 | 14:48:11 | GMT | 13 | 93.7000 | XLON | 1105928988442561 |
12/11/2024 | 14:49:07 | GMT | 45 | 93.7800 | XLON | 1105928988442641 |
12/11/2024 | 14:49:07 | GMT | 23 | 93.7800 | XLON | 1105928988442642 |
12/11/2024 | 14:49:07 | GMT | 22 | 93.7800 | XLON | 1105928988442643 |
12/11/2024 | 14:51:14 | GMT | 90 | 93.7800 | XLON | 1105928988442803 |
12/11/2024 | 14:53:18 | GMT | 78 | 93.7800 | XLON | 1105928988442991 |
12/11/2024 | 14:53:18 | GMT | 14 | 93.7800 | XLON | 1105928988442992 |
12/11/2024 | 14:53:32 | GMT | 89 | 93.7600 | XLON | 1105928988443029 |
12/11/2024 | 14:55:22 | GMT | 10 | 93.8200 | XLON | 1105928988443157 |
12/11/2024 | 14:55:22 | GMT | 80 | 93.8200 | XLON | 1105928988443158 |
12/11/2024 | 15:01:02 | GMT | 90 | 93.8200 | XLON | 1105928988443803 |
12/11/2024 | 15:01:45 | GMT | 93 | 93.7800 | XLON | 1105928988443888 |
12/11/2024 | 15:05:15 | GMT | 92 | 93.7800 | XLON | 1105928988444150 |
12/11/2024 | 15:13:03 | GMT | 90 | 93.8200 | XLON | 1105928988445066 |
12/11/2024 | 15:13:35 | GMT | 94 | 93.8600 | XLON | 1105928988445095 |
12/11/2024 | 15:13:59 | GMT | 89 | 93.8400 | XLON | 1105928988445110 |
12/11/2024 | 15:13:59 | GMT | 90 | 93.8200 | XLON | 1105928988445111 |
12/11/2024 | 15:20:22 | GMT | 89 | 93.8000 | XLON | 1105928988445645 |
12/11/2024 | 15:22:03 | GMT | 88 | 93.8000 | XLON | 1105928988445814 |
12/11/2024 | 15:23:00 | GMT | 17 | 93.7600 | XLON | 1105928988445913 |
12/11/2024 | 15:23:41 | GMT | 94 | 93.8000 | XLON | 1105928988446013 |
12/11/2024 | 15:26:29 | GMT | 21 | 93.7800 | XLON | 1105928988446322 |
12/11/2024 | 15:26:29 | GMT | 69 | 93.7800 | XLON | 1105928988446323 |
12/11/2024 | 15:30:01 | GMT | 93 | 93.7800 | XLON | 1105928988447236 |
12/11/2024 | 15:30:31 | GMT | 89 | 93.7800 | XLON | 1105928988448245 |
12/11/2024 | 15:30:31 | GMT | 92 | 93.7600 | XLON | 1105928988448247 |
12/11/2024 | 15:33:50 | GMT | 91 | 93.7200 | XLON | 1105928988449853 |
12/11/2024 | 15:34:09 | GMT | 89 | 93.7200 | XLON | 1105928988449961 |
12/11/2024 | 15:35:17 | GMT | 89 | 93.7000 | XLON | 1105928988450401 |
12/11/2024 | 15:35:17 | GMT | 92 | 93.6800 | XLON | 1105928988450455 |
12/11/2024 | 15:35:27 | GMT | 91 | 93.6600 | XLON | 1105928988450528 |
12/11/2024 | 15:35:47 | GMT | 88 | 93.6400 | XLON | 1105928988450672 |
12/11/2024 | 15:35:47 | GMT | 92 | 93.6200 | XLON | 1105928988450674 |
12/11/2024 | 15:36:56 | GMT | 90 | 93.6800 | XLON | 1105928988451043 |
12/11/2024 | 15:39:41 | GMT | 89 | 93.6800 | XLON | 1105928988451944 |
12/11/2024 | 15:40:08 | GMT | 91 | 93.6600 | XLON | 1105928988452145 |
12/11/2024 | 15:41:41 | GMT | 91 | 93.7000 | XLON | 1105928988452479 |
12/11/2024 | 15:41:46 | GMT | 3 | 93.7000 | XLON | 1105928988452501 |
12/11/2024 | 15:41:46 | GMT | 89 | 93.7000 | XLON | 1105928988452502 |
12/11/2024 | 15:41:46 | GMT | 94 | 93.6800 | XLON | 1105928988452503 |
12/11/2024 | 15:44:12 | GMT | 1 | 93.6600 | XLON | 1105928988453130 |
12/11/2024 | 15:44:12 | GMT | 87 | 93.6600 | XLON | 1105928988453136 |
12/11/2024 | 15:44:51 | GMT | 58 | 93.6400 | XLON | 1105928988453502 |
12/11/2024 | 15:44:51 | GMT | 31 | 93.6400 | XLON | 1105928988453503 |
12/11/2024 | 15:45:42 | GMT | 92 | 93.6400 | XLON | 1105928988453792 |
12/11/2024 | 15:47:46 | GMT | 90 | 93.6000 | XLON | 1105928988454275 |
12/11/2024 | 15:47:59 | GMT | 9 | 93.6000 | XLON | 1105928988454330 |
12/11/2024 | 15:49:02 | GMT | 30 | 93.6200 | XLON | 1105928988454603 |
12/11/2024 | 15:49:11 | GMT | 61 | 93.6200 | XLON | 1105928988454635 |
12/11/2024 | 15:50:22 | GMT | 14 | 93.6600 | XLON | 1105928988454866 |
12/11/2024 | 15:50:22 | GMT | 75 | 93.6600 | XLON | 1105928988454867 |
12/11/2024 | 15:50:23 | GMT | 3 | 93.6400 | XLON | 1105928988454870 |
12/11/2024 | 15:50:23 | GMT | 85 | 93.6400 | XLON | 1105928988454871 |
12/11/2024 | 15:52:08 | GMT | 89 | 93.7000 | XLON | 1105928988455229 |
12/11/2024 | 15:52:57 | GMT | 92 | 93.7000 | XLON | 1105928988455330 |
12/11/2024 | 15:53:41 | GMT | 91 | 93.7000 | XLON | 1105928988455519 |
12/11/2024 | 15:53:59 | GMT | 88 | 93.6600 | XLON | 1105928988455662 |
12/11/2024 | 15:56:01 | GMT | 88 | 93.6400 | XLON | 1105928988456008 |
12/11/2024 | 15:56:54 | GMT | 91 | 93.6600 | XLON | 1105928988456129 |
12/11/2024 | 15:56:54 | GMT | 93 | 93.6400 | XLON | 1105928988456132 |
12/11/2024 | 15:59:59 | GMT | 89 | 93.7000 | XLON | 1105928988456826 |
12/11/2024 | 15:59:59 | GMT | 84 | 93.6800 | XLON | 1105928988456827 |
12/11/2024 | 16:02:39 | GMT | 91 | 93.7000 | XLON | 1105928988457513 |
12/11/2024 | 16:02:44 | GMT | 88 | 93.6800 | XLON | 1105928988457531 |
12/11/2024 | 16:03:36 | GMT | 94 | 93.6800 | XLON | 1105928988457789 |
12/11/2024 | 16:03:37 | GMT | 93 | 93.6600 | XLON | 1105928988457835 |
12/11/2024 | 16:06:19 | GMT | 90 | 93.6200 | XLON | 1105928988458500 |
12/11/2024 | 16:06:37 | GMT | 93 | 93.6000 | XLON | 1105928988458565 |
12/11/2024 | 16:07:23 | GMT | 90 | 93.5800 | XLON | 1105928988458751 |
12/11/2024 | 16:09:32 | GMT | 89 | 93.6200 | XLON | 1105928988459325 |
12/11/2024 | 16:09:38 | GMT | 1 | 93.6400 | XLON | 1105928988459347 |
12/11/2024 | 16:09:38 | GMT | 44 | 93.6400 | XLON | 1105928988459348 |
12/11/2024 | 16:09:38 | GMT | 44 | 93.6400 | XLON | 1105928988459349 |
12/11/2024 | 16:09:59 | GMT | 90 | 93.6200 | XLON | 1105928988459467 |
12/11/2024 | 16:11:50 | GMT | 92 | 93.6200 | XLON | 1105928988460005 |
12/11/2024 | 16:12:01 | GMT | 89 | 93.6200 | XLON | 1105928988460111 |
12/11/2024 | 16:13:07 | GMT | 91 | 93.6000 | XLON | 1105928988460484 |
12/11/2024 | 16:13:14 | GMT | 88 | 93.5800 | XLON | 1105928988460543 |
12/11/2024 | 16:15:17 | GMT | 90 | 93.6200 | XLON | 1105928988461103 |
12/11/2024 | 16:15:31 | GMT | 94 | 93.6000 | XLON | 1105928988461138 |
12/11/2024 | 16:18:13 | GMT | 91 | 93.5400 | XLON | 1105928988461967 |
12/11/2024 | 16:18:42 | GMT | 88 | 93.4600 | XLON | 1105928988462067 |
12/11/2024 | 16:19:24 | GMT | 89 | 93.4000 | XLON | 1105928988462353 |
12/11/2024 | 16:20:46 | GMT | 93 | 93.4400 | XLON | 1105928988462765 |
12/11/2024 | 16:21:56 | GMT | 91 | 93.5000 | XLON | 1105928988462991 |
12/11/2024 | 16:22:54 | GMT | 90 | 93.5200 | XLON | 1105928988463229 |
12/11/2024 | 16:24:05 | GMT | 90 | 93.5000 | XLON | 1105928988463535 |
12/11/2024 | 16:25:28 | GMT | 90 | 93.5200 | XLON | 1105928988463790 |
12/11/2024 | 16:26:41 | GMT | 90 | 93.5800 | XLON | 1105928988464007 |
12/11/2024 | 16:29:29 | GMT | 3 | 93.5600 | XLON | 1105928988464830 |
12/11/2024 | 16:29:29 | GMT | 24 | 93.5600 | XLON | 1105928988464831 |
12/11/2024 | 16:29:29 | GMT | 2 | 93.5600 | XLON | 1105928988464832 |
12/11/2024 | 16:29:38 | GMT | 26 | 93.5600 | XLON | 1105928988464869 |
12/11/2024 | 16:29:38 | GMT | 26 | 93.5600 | XLON | 1105928988464870 |
12/11/2024 | 16:29:38 | GMT | 10 | 93.5600 | XLON | 1105928988464871 |
12/11/2024 | 16:29:51 | GMT | 8 | 93.5400 | XLON | 1105928988464939 |
12/11/2024 | 16:29:51 | GMT | 24 | 93.5400 | XLON | 1105928988464940 |
12/11/2024 | 16:29:51 | GMT | 1 | 93.5400 | XLON | 1105928988464941 |
12/11/2024 | 16:29:51 | GMT | 58 | 93.5400 | XLON | 1105928988464942 |
12/11/2024 | 16:30:43 | GMT | 88 | 93.5200 | XLON | 1105928988465254 |
12/11/2024 | 16:30:43 | GMT | 89 | 93.5000 | XLON | 1105928988465257 |
12/11/2024 | 16:32:17 | GMT | 11 | 93.5200 | XLON | 1105928988465667 |
12/11/2024 | 16:32:17 | GMT | 79 | 93.5200 | XLON | 1105928988465668 |
12/11/2024 | 16:33:58 | GMT | 6 | 93.5400 | XLON | 1105928988466045 |
12/11/2024 | 16:34:01 | GMT | 10 | 93.5600 | XLON | 1105928988466062 |
12/11/2024 | 16:35:11 | GMT | 91 | 93.5800 | XLON | 1105928988466311 |
12/11/2024 | 16:36:05 | GMT | 83 | 93.5600 | XLON | 1105928988466473 |
12/11/2024 | 16:38:50 | GMT | 90 | 93.6600 | XLON | 1105928988467042 |
12/11/2024 | 16:38:50 | GMT | 69 | 93.6400 | XLON | 1105928988467043 |
12/11/2024 | 16:38:50 | GMT | 19 | 93.6400 | XLON | 1105928988467044 |
12/11/2024 | 16:39:15 | GMT | 89 | 93.6200 | XLON | 1105928988467144 |
12/11/2024 | 16:40:03 | GMT | 89 | 93.6000 | XLON | 1105928988467240 |
12/11/2024 | 16:40:11 | GMT | 60 | 93.6000 | XLON | 1105928988467252 |
12/11/2024 | 16:40:11 | GMT | 20 | 93.6000 | XLON | 1105928988467253 |
12/11/2024 | 16:40:11 | GMT | 8 | 93.6000 | XLON | 1105928988467254 |
12/11/2024 | 16:44:01 | GMT | 90 | 93.7200 | XLON | 1105928988468162 |
12/11/2024 | 16:44:08 | GMT | 15 | 93.7000 | XLON | 1105928988468211 |
12/11/2024 | 16:44:08 | GMT | 74 | 93.7000 | XLON | 1105928988468212 |
12/11/2024 | 16:44:15 | GMT | 1 | 93.6800 | XLON | 1105928988468242 |
12/11/2024 | 16:44:15 | GMT | 88 | 93.6800 | XLON | 1105928988468243 |
12/11/2024 | 16:45:12 | GMT | 89 | 93.6600 | XLON | 1105928988468382 |
12/11/2024 | 16:45:57 | GMT | 34 | 93.6800 | XLON | 1105928988468485 |
12/11/2024 | 16:45:57 | GMT | 56 | 93.6800 | XLON | 1105928988468486 |
12/11/2024 | 16:47:00 | GMT | 88 | 93.6800 | XLON | 1105928988468748 |
12/11/2024 | 16:47:44 | GMT | 34 | 93.6600 | XLON | 1105928988468868 |
12/11/2024 | 16:49:05 | GMT | 57 | 93.6600 | XLON | 1105928988469105 |
12/11/2024 | 16:49:05 | GMT | 33 | 93.6600 | XLON | 1105928988469106 |
12/11/2024 | 16:50:59 | GMT | 90 | 93.6800 | XLON | 1105928988469332 |
12/11/2024 | 16:50:59 | GMT | 88 | 93.6600 | XLON | 1105928988469338 |
12/11/2024 | 16:50:59 | GMT | 88 | 93.6400 | XLON | 1105928988469344 |
12/11/2024 | 16:52:41 | GMT | 90 | 93.7600 | XLON | 1105928988469683 |
12/11/2024 | 16:55:49 | GMT | 90 | 93.7800 | XLON | 1105928988470243 |
12/11/2024 | 16:56:12 | GMT | 92 | 93.8000 | XLON | 1105928988470400 |
12/11/2024 | 16:56:24 | GMT | 36 | 93.7800 | XLON | 1105928988470436 |
12/11/2024 | 16:56:24 | GMT | 54 | 93.7800 | XLON | 1105928988470437 |
12/11/2024 | 16:56:57 | GMT | 93 | 93.7600 | XLON | 1105928988470582 |
12/11/2024 | 16:57:26 | GMT | 27 | 93.7800 | XLON | 1105928988470675 |
12/11/2024 | 16:58:45 | GMT | 67 | 93.7800 | XLON | 1105928988470881 |
12/11/2024 | 16:59:19 | GMT | 3 | 93.7600 | XLON | 1105928988470973 |
12/11/2024 | 16:59:19 | GMT | 86 | 93.7600 | XLON | 1105928988470974 |
12/11/2024 | 17:00:11 | GMT | 59 | 93.7200 | XLON | 1105928988471221 |
12/11/2024 | 17:00:14 | GMT | 33 | 93.7200 | XLON | 1105928988471222 |
12/11/2024 | 17:01:12 | GMT | 7 | 93.6400 | XLON | 1105928988471412 |
12/11/2024 | 17:01:14 | GMT | 10 | 93.6400 | XLON | 1105928988471422 |
12/11/2024 | 17:01:14 | GMT | 73 | 93.6400 | XLON | 1105928988471423 |
12/11/2024 | 17:01:19 | GMT | 82 | 93.6200 | XLON | 1105928988471477 |
12/11/2024 | 17:02:45 | GMT | 71 | 93.5800 | XLON | 1105928988471797 |
12/11/2024 | 17:03:13 | GMT | 74 | 93.5600 | XLON | 1105928988471828 |
12/11/2024 | 17:03:41 | GMT | 15 | 93.5000 | XLON | 1105928988471888 |
12/11/2024 | 17:04:05 | GMT | 75 | 93.5000 | XLON | 1105928988471990 |
12/11/2024 | 17:05:19 | GMT | 70 | 93.5400 | XLON | 1105928988472216 |
12/11/2024 | 17:05:20 | GMT | 63 | 93.5200 | XLON | 1105928988472219 |
12/11/2024 | 17:07:37 | GMT | 91 | 93.5800 | XLON | 1105928988472682 |
12/11/2024 | 17:07:44 | GMT | 92 | 93.5800 | XLON | 1105928988472766 |
12/11/2024 | 17:08:11 | GMT | 88 | 93.6200 | XLON | 1105928988472872 |
12/11/2024 | 17:08:20 | GMT | 12 | 93.6000 | XLON | 1105928988472893 |
12/11/2024 | 17:08:20 | GMT | 80 | 93.6000 | XLON | 1105928988472894 |
12/11/2024 | 17:10:25 | GMT | 69 | 93.5800 | XLON | 1105928988473450 |
12/11/2024 | 17:11:14 | GMT | 89 | 93.5800 | XLON | 1105928988473695 |
12/11/2024 | 17:11:40 | GMT | 88 | 93.6000 | XLON | 1105928988473765 |
12/11/2024 | 17:11:42 | GMT | 27 | 93.5800 | XLON | 1105928988473772 |
12/11/2024 | 17:11:42 | GMT | 67 | 93.5800 | XLON | 1105928988473773 |
12/11/2024 | 17:12:01 | GMT | 19 | 93.5600 | XLON | 1105928988473943 |
12/11/2024 | 17:12:02 | GMT | 61 | 93.5600 | XLON | 1105928988473976 |
12/11/2024 | 17:12:48 | GMT | 12 | 93.5200 | XLON | 1105928988475097 |
12/11/2024 | 17:12:48 | GMT | 5 | 93.5200 | XLON | 1105928988475098 |
12/11/2024 | 17:12:48 | GMT | 39 | 93.5200 | XLON | 1105928988475099 |
12/11/2024 | 17:13:01 | GMT | 69 | 93.5400 | XLON | 1105928988475271 |
12/11/2024 | 17:14:15 | GMT | 79 | 93.5200 | XLON | 1105928988475811 |
12/11/2024 | 17:15:12 | GMT | 91 | 93.5200 | XLON | 1105928988476175 |
12/11/2024 | 17:15:44 | GMT | 38 | 93.5000 | XLON | 1105928988476361 |
12/11/2024 | 17:15:44 | GMT | 38 | 93.5000 | XLON | 1105928988476362 |
12/11/2024 | 17:15:45 | GMT | 9 | 93.4800 | XLON | 1105928988476368 |
12/11/2024 | 17:16:01 | GMT | 85 | 93.5400 | XLON | 1105928988476396 |
12/11/2024 | 17:16:42 | GMT | 9 | 93.5200 | XLON | 1105928988476521 |
12/11/2024 | 17:16:42 | GMT | 20 | 93.5200 | XLON | 1105928988476522 |
12/11/2024 | 17:16:42 | GMT | 2 | 93.5200 | XLON | 1105928988476523 |
12/11/2024 | 17:16:42 | GMT | 60 | 93.5200 | XLON | 1105928988476524 |
12/11/2024 | 17:16:44 | GMT | 56 | 93.5000 | XLON | 1105928988476527 |
12/11/2024 | 17:16:44 | GMT | 32 | 93.5000 | XLON | 1105928988476528 |
12/11/2024 | 17:17:18 | GMT | 47 | 93.5000 | XLON | 1105928988476783 |
12/11/2024 | 17:17:36 | GMT | 14 | 93.5200 | XLON | 1105928988476954 |
12/11/2024 | 17:17:36 | GMT | 44 | 93.5200 | XLON | 1105928988476955 |
