Get Cash Back and $0 Commissions
+ The Power of TradeStation
PRNewswire 13-Nov-2024 4:14 PM
Multiple Key Leadership Appointments, Including Warner Biddle as CEO, Bringing Clinical, Commercial and Strategic Expertise in Cell Therapy
Continuing to Advance Broad KYSA Clinical Development Program: Presented Clinical Data Highlighting Potential for KYV-101 in SPS, MG and MS at ECTRIMS and Plan to Share Updated Clinical Data in LN at Company Symposium at ACR Convergence 2024
Strong Financial Position; Ended the Quarter With $321.6 Million in Cash, Cash Equivalents and Marketable Securities
EMERYVILLE, Calif., Nov. 13, 2024 /PRNewswire/ -- Kyverna Therapeutics, Inc. (NASDAQ:KYTX), a clinical-stage biopharmaceutical company focused on developing cell therapies for patients with autoimmune diseases, today reported its business highlights and financial results for the third quarter ended September 30, 2024.
"With KYV-101 advancing towards later stages of development, we are scaling Kyverna to bring the transformative impact of our differentiated CAR T therapies to patients with a range of B cell-driven autoimmune diseases. Since I joined the company in September, we have made significant progress, both clinically and operationally, to maintain Kyverna's leadership position," said Warner Biddle, Chief Executive Officer of Kyverna. "At ECTRIMS, we shared promising clinical data highlighting KYV-101's potential to reset the immune system and durably improve symptoms of neuroinflammatory diseases. At ACR Convergence 2024 later this week, we will share the latest clinical data from lupus nephritis patients demonstrating the potential for durable treatment effect at the target clinical dose."
Mr. Biddle continued, "In order to deliver on the long-term opportunity for KYV-101, we are working to sharpen our focus, leveraging our clinical datasets and academic partnerships, and continue executing our KYSA clinical trial programs. In 2025 we will share our long-term plan in both neuroinflammatory and rheumatologic diseases."
Third Quarter 2024 and Recent Business Highlights
KYV-101 Clinical Data Updates:
KYV-101 Clinical Development Program Updates:
As of November 2024, Kyverna initiated Phase 2 dosing with KYV-101, received RMAT designation in two indications and received Orphan Drug Designation in three indications.
Corporate, Operational & Manufacturing Updates
In addition, Kyverna announced today that James Chung, M.D., Ph.D., the Company's Chief Medical Officer, will step down from his position to pursue external opportunities, effective November 22, 2024. Kyverna has initiated a search for an external candidate to replace Dr. Chung.
Financial Results for the Quarter Ended September 30, 2024
For the quarter ended September 30, 2024, the company reported a net loss of $34.3 million, or a net loss per common share of $0.80, compared to a net loss of $15.5 million, or a net loss per common share of $23.27, for the same period in 2023.
During the nine months ended September 30, 2024, net cash used in operating activities was $77.2 million, compared to $33.8 million for the same period in 2023.
Kyverna reported $321.6 million in cash, cash equivalents, and available-for-sale marketable securities as of September 30, 2024.
About Kyverna Therapeutics
Kyverna Therapeutics, Inc. (NASDAQ:KYTX) is a patient-centered, clinical-stage biopharmaceutical company focused on developing cell therapies for patients suffering from autoimmune diseases.
Our lead CAR T-cell therapy candidate, KYV-101, is advancing through clinical development across two broad areas of autoimmune disease: rheumatology and neurology, including Phase 2 trials for Stiff-Person Syndrome, myasthenia gravis, and multiple sclerosis, a Phase 1/2 trial for systemic sclerosis, and two ongoing multi-center Phase 1/2 trials in the United States and Germany for patients with lupus nephritis.
Kyverna's pipeline includes next-generation CAR T-cell therapies in both autologous and allogeneic formats with properties intended to be well suited for use in B cell-driven autoimmune diseases.
For more information, please visit www.kyvernatx.com.
Forward-looking Statements
This press release contains forward looking statements that are based on management's beliefs and assumptions and on information currently available to management of Kyverna Therapeutics, Inc. ("Kyverna", "we", "our," or the "Company"). All statements other than statements of historical facts contained in this press release are forward looking statements. Forward looking statements include, but are not limited to, statements concerning: the Company's future results of operations and financial position, business strategy, drug candidates, planned preclinical studies and clinical trials, results of preclinical studies and named patient activities, ongoing clinical trials, research and development costs, plans for manufacturing, regulatory approvals, timing and likelihood of success, as well as plans and objectives of management for future operations. These forward-looking statements are subject to risks and uncertainties, including the factors described under the Risk Factors section of the Company's Annual Report on Form 10-K for the year ended December 31, 2023 filed with the SEC on March 26, 2024 and any subsequent Quarterly Reports on Form 10-Q filed by the Company. Actual results could differ materially and adversely from those anticipated or implied in the forward looking statements. When evaluating Kyverna's business and prospects, careful consideration should be given to these risks and uncertainties. These statements speak only as of the date of this press release, and Kyverna undertakes no obligation to update or revise these statements.
For more information, please contact:
Precision AQ on behalf of Kyverna Therapeutics
Investors: InvestorRelations@kyvernatx.com
Media: media@kyvernatx.com
Kyverna Therapeutics, Inc. Condensed Statements of Operations and Comprehensive Loss (in thousands, except share and per share data) (unaudited) | |||||||||||||||
Three Months Ended September 30, | Nine Months Ended September 30, | ||||||||||||||
2024 | 2023 | 2024 | 2023 | ||||||||||||
Operating expenses | |||||||||||||||
Research and development | $ | 29,193 | $ | 13,644 | $ | 78,990 | $ | 32,760 | |||||||
General and administrative | 9,577 | 2,638 | 22,573 | 8,269 | |||||||||||
Total operating expenses | 38,770 | 16,282 | 101,563 | 41,029 | |||||||||||
Loss from operations | (38,770) | (16,282) | (101,563) | (41,029) | |||||||||||
Interest income | 4,355 | 880 | 11,784 | 1,493 | |||||||||||
Interest expense | (32) | (50) | (115) | (140) | |||||||||||
Other expense, net | (45) | (13) | (94) | (23) | |||||||||||
Total other income, net | 4,278 | 817 | 11,575 | 1,330 | |||||||||||
Net loss | (34,492) | (15,465) | (89,988) | (39,699) | |||||||||||
Other comprehensive income | |||||||||||||||
Unrealized gain on available-for-sale marketable securities, net | 190 | 5 | 149 | 31 | |||||||||||
Total other comprehensive income | 190 | 5 | 149 | 31 | |||||||||||
Net loss and other comprehensive income (loss) | $ | (34,302) | $ | (15,460) | $ | (89,839) | $ | (39,668) | |||||||
Net loss per share attributable to common stockholders, basic and diluted | $ | (0.80) | $ | (23.27) | $ | (2.45) | $ | (62.75) | |||||||
Weighted-average shares of common stock outstanding, basic and diluted | 43,155,858 | 664,656 | 36,702,183 | 632,624 |
Kyverna Therapeutics, Inc. Condensed Balance Sheets (in thousands, except share and per share data) (unaudited) | |||||||
September 30, | December 31, | ||||||
2024 | 2023 | ||||||
Assets | |||||||
Current assets | |||||||
Cash and cash equivalents | $ | 104,663 | $ | 34,647 | |||
Available-for-sale marketable securities | 216,924 | 22,896 | |||||
Prepaid expenses and other current assets | 3,787 | 3,121 | |||||
Total current assets | 325,374 | 60,664 | |||||
Restricted cash | 564 | 565 | |||||
Property and equipment, net | 3,151 | 2,326 | |||||
Operating lease right-of-use assets | 7,153 | 6,494 | |||||
Finance lease right-of-use assets | 1,078 | 1,790 | |||||
Other non-current assets | 1,876 | 3,356 | |||||
Total assets | $ | 339,196 | $ | 75,195 | |||
Liabilities, redeemable convertible preferred stock and stockholders' | |||||||
Current liabilities | |||||||
Accounts payable | $ | 9,932 | $ | 4,358 | |||
Accrued compensation | 4,440 | 2,812 | |||||
Accrued license expense – related party | 6,250 | 6,250 | |||||
Other accrued expenses and current liabilities | 6,432 | 3,519 | |||||
Operating lease liabilities, short-term portion | 3,000 | 1,964 | |||||
Finance lease liabilities, short-term portion | 931 | 956 | |||||
Total current liabilities | 30,985 | 19,859 | |||||
Operating lease liabilities, net of short-term portion | 4,968 | 5,238 | |||||
Finance lease liabilities, net of short-term portion | 237 | 921 | |||||
Other non-current liabilities | 296 | — | |||||
Total liabilities | 36,486 | 26,018 | |||||
Commitments and contingencies (Note 7) | |||||||
Redeemable convertible preferred stock, no par value; no shares authorized, issued and outstanding as of September 30, 2024; $0.00001 par value, 114,556,997 shares authorized as of December 31, 2023; 114,556,997 shares issued and outstanding as of December 31, 2023; liquidation preference of $181,273 as of December 31, 2023 | — | 180,574 | |||||
Stockholders' equity (deficit) | |||||||
Preferred stock, 10,000,000 shares authorized, $0.00001 par value, no shares issued and outstanding as of September 30, 2024; no shares authorized, issued, and outstanding as of December 31, 2023 | — | — | |||||
Common stock, $0.00001 par value; 490,000,000 and 140,492,016 shares authorized as of September 30, 2024 and December 31, 2023, respectively; 43,167,337 and 1,250,103 shares issued and outstanding as of September 30, 2024 and December 31, 2023, respectively | — | — | |||||
Additional paid-in capital | 528,588 | 4,642 | |||||
Accumulated other comprehensive income | 153 | 4 | |||||
Accumulated deficit | (226,031) | (136,043) | |||||
Total stockholders' equity (deficit) | 302,710 | (131,397) | |||||
Total liabilities, redeemable convertible preferred stock and | $ | 339,196 | $ | 75,195 |
View original content to download multimedia:https://www.prnewswire.com/news-releases/kyverna-therapeutics-provides-business-update-and-reports-third-quarter-2024-financial-results-302304779.html
SOURCE Kyverna Therapeutics