Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 14-Nov-2024 2:01 AM
Purchase of own shares
LONDON, UNITED KINGDOM / ACCESSWIRE / November 14, 2024 / The Company announces that on 13 November 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 13 November 2024 |
|
|
Aggregate number of ordinary shares purchased: | 19,950 |
|
|
Lowest price paid per share: | £ 93.1400 |
|
|
Highest price paid per share: | £ 94.1600 |
|
|
Average price paid per share: | £ 93.7671 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,762,846 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 19,950 (ISIN: GB00BHJYC057)
Date of purchases: 13 November 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 19,950 |
|
|
|
Highest price paid (per ordinary share) | £ 94.1600 |
|
|
|
Lowest price paid (per ordinary share) | £ 93.1400 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 93.7671 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
13/11/2024 | 09:55:52 | GMT | 40 | 93.8200 | XLON | 1106547463695066 |
13/11/2024 | 09:57:50 | GMT | 44 | 93.8200 | XLON | 1106547463695281 |
13/11/2024 | 09:59:56 | GMT | 32 | 93.8000 | XLON | 1106547463695531 |
13/11/2024 | 09:59:56 | GMT | 53 | 93.8000 | XLON | 1106547463695532 |
13/11/2024 | 10:01:06 | GMT | 86 | 93.7800 | XLON | 1106547463695682 |
13/11/2024 | 10:01:16 | GMT | 63 | 93.7600 | XLON | 1106547463695689 |
13/11/2024 | 10:05:04 | GMT | 37 | 93.6000 | XLON | 1106547463696129 |
13/11/2024 | 10:05:06 | GMT | 86 | 93.5400 | XLON | 1106547463696139 |
13/11/2024 | 10:05:13 | GMT | 83 | 93.5600 | XLON | 1106547463696152 |
13/11/2024 | 10:16:38 | GMT | 83 | 93.6000 | XLON | 1106547463697253 |
13/11/2024 | 10:16:38 | GMT | 84 | 93.5800 | XLON | 1106547463697262 |
13/11/2024 | 10:16:38 | GMT | 56 | 93.5600 | XLON | 1106547463697284 |
13/11/2024 | 10:16:38 | GMT | 33 | 93.5600 | XLON | 1106547463697285 |
13/11/2024 | 10:21:23 | GMT | 85 | 93.6400 | XLON | 1106547463697836 |
13/11/2024 | 10:22:22 | GMT | 85 | 93.5200 | XLON | 1106547463697949 |
13/11/2024 | 10:32:42 | GMT | 50 | 93.5000 | XLON | 1106547463699076 |
13/11/2024 | 10:32:42 | GMT | 37 | 93.5000 | XLON | 1106547463699077 |
13/11/2024 | 10:33:22 | GMT | 83 | 93.4800 | XLON | 1106547463699136 |
13/11/2024 | 10:35:36 | GMT | 86 | 93.5400 | XLON | 1106547463699342 |
13/11/2024 | 10:40:30 | GMT | 86 | 93.5400 | XLON | 1106547463699574 |
13/11/2024 | 10:52:05 | GMT | 84 | 93.5400 | XLON | 1106547463700569 |
13/11/2024 | 10:57:01 | GMT | 86 | 93.5400 | XLON | 1106547463700895 |
13/11/2024 | 11:00:54 | GMT | 88 | 93.5800 | XLON | 1106547463701204 |
13/11/2024 | 11:01:05 | GMT | 86 | 93.5600 | XLON | 1106547463701285 |
13/11/2024 | 11:01:05 | GMT | 83 | 93.5400 | XLON | 1106547463701286 |
13/11/2024 | 11:04:05 | GMT | 89 | 93.5200 | XLON | 1106547463701582 |
13/11/2024 | 11:09:58 | GMT | 87 | 93.6800 | XLON | 1106547463702207 |
13/11/2024 | 11:11:54 | GMT | 89 | 93.6400 | XLON | 1106547463702356 |
13/11/2024 | 11:15:04 | GMT | 83 | 93.5000 | XLON | 1106547463702688 |
13/11/2024 | 11:22:20 | GMT | 87 | 93.5000 | XLON | 1106547463703169 |
13/11/2024 | 11:22:20 | GMT | 88 | 93.4800 | XLON | 1106547463703170 |
13/11/2024 | 11:27:37 | GMT | 85 | 93.5000 | XLON | 1106547463703535 |
13/11/2024 | 11:30:13 | GMT | 82 | 93.4600 | XLON | 1106547463703685 |
13/11/2024 | 11:30:13 | GMT | 4 | 93.4600 | XLON | 1106547463703686 |
13/11/2024 | 11:34:42 | GMT | 86 | 93.3000 | XLON | 1106547463704158 |
13/11/2024 | 11:35:25 | GMT | 85 | 93.2800 | XLON | 1106547463704236 |
13/11/2024 | 11:45:15 | GMT | 6 | 93.1400 | XLON | 1106547463704900 |
13/11/2024 | 11:45:32 | GMT | 35 | 93.1400 | XLON | 1106547463704933 |
13/11/2024 | 11:45:32 | GMT | 42 | 93.1400 | XLON | 1106547463704934 |
13/11/2024 | 11:49:05 | GMT | 85 | 93.2600 | XLON | 1106547463705129 |
13/11/2024 | 11:53:46 | GMT | 50 | 93.2400 | XLON | 1106547463705474 |
13/11/2024 | 11:53:46 | GMT | 37 | 93.2400 | XLON | 1106547463705475 |
13/11/2024 | 12:07:31 | GMT | 7 | 93.3400 | XLON | 1106547463706368 |
13/11/2024 | 12:07:31 | GMT | 78 | 93.3400 | XLON | 1106547463706369 |
13/11/2024 | 12:08:38 | GMT | 33 | 93.3200 | XLON | 1106547463706432 |
13/11/2024 | 12:08:38 | GMT | 52 | 93.3200 | XLON | 1106547463706433 |
13/11/2024 | 12:12:55 | GMT | 28 | 93.3400 | XLON | 1106547463706730 |
13/11/2024 | 12:12:55 | GMT | 28 | 93.3400 | XLON | 1106547463706731 |
13/11/2024 | 12:12:55 | GMT | 28 | 93.3400 | XLON | 1106547463706732 |
13/11/2024 | 12:14:18 | GMT | 84 | 93.3200 | XLON | 1106547463706771 |
13/11/2024 | 12:24:24 | GMT | 88 | 93.4200 | XLON | 1106547463707647 |
13/11/2024 | 12:24:35 | GMT | 84 | 93.4200 | XLON | 1106547463707681 |
13/11/2024 | 12:24:35 | GMT | 56 | 93.4000 | XLON | 1106547463707682 |
13/11/2024 | 12:24:35 | GMT | 16 | 93.4000 | XLON | 1106547463707683 |
13/11/2024 | 12:24:35 | GMT | 16 | 93.4000 | XLON | 1106547463707684 |
13/11/2024 | 12:28:58 | GMT | 83 | 93.4000 | XLON | 1106547463707948 |
13/11/2024 | 12:33:32 | GMT | 89 | 93.4600 | XLON | 1106547463708327 |
13/11/2024 | 12:33:44 | GMT | 86 | 93.4200 | XLON | 1106547463708337 |
13/11/2024 | 12:42:29 | GMT | 10 | 93.4800 | XLON | 1106547463709006 |
13/11/2024 | 12:43:17 | GMT | 78 | 93.4800 | XLON | 1106547463709151 |
13/11/2024 | 12:54:28 | GMT | 44 | 93.5800 | XLON | 1106547463709996 |
13/11/2024 | 12:54:28 | GMT | 45 | 93.5800 | XLON | 1106547463709997 |
13/11/2024 | 12:55:30 | GMT | 53 | 93.6200 | XLON | 1106547463710088 |
13/11/2024 | 12:55:32 | GMT | 32 | 93.6200 | XLON | 1106547463710089 |
13/11/2024 | 12:55:59 | GMT | 83 | 93.6000 | XLON | 1106547463710092 |
13/11/2024 | 13:00:00 | GMT | 88 | 93.4800 | XLON | 1106547463710499 |
13/11/2024 | 13:04:18 | GMT | 85 | 93.4600 | XLON | 1106547463710912 |
13/11/2024 | 13:08:19 | GMT | 83 | 93.4200 | XLON | 1106547463711234 |
13/11/2024 | 13:13:17 | GMT | 89 | 93.4400 | XLON | 1106547463711619 |
13/11/2024 | 13:15:19 | GMT | 87 | 93.5600 | XLON | 1106547463711708 |
13/11/2024 | 13:22:28 | GMT | 14 | 93.7200 | XLON | 1106547463712425 |
13/11/2024 | 13:22:28 | GMT | 69 | 93.7200 | XLON | 1106547463712426 |
13/11/2024 | 13:27:02 | GMT | 85 | 93.6800 | XLON | 1106547463712796 |
13/11/2024 | 13:28:30 | GMT | 7 | 93.6600 | XLON | 1106547463712930 |
13/11/2024 | 13:30:41 | GMT | 42 | 93.6600 | XLON | 1106547463713136 |
13/11/2024 | 13:34:00 | GMT | 87 | 93.6800 | XLON | 1106547463713368 |
13/11/2024 | 13:34:15 | GMT | 34 | 93.6600 | XLON | 1106547463713376 |
13/11/2024 | 13:35:23 | GMT | 68 | 93.6600 | XLON | 1106547463713511 |
13/11/2024 | 13:35:23 | GMT | 19 | 93.6600 | XLON | 1106547463713512 |
13/11/2024 | 13:44:07 | GMT | 85 | 93.5800 | XLON | 1106547463714126 |
13/11/2024 | 13:45:47 | GMT | 9 | 93.5200 | XLON | 1106547463714270 |
13/11/2024 | 13:45:47 | GMT | 79 | 93.5200 | XLON | 1106547463714271 |
13/11/2024 | 13:49:37 | GMT | 86 | 93.5800 | XLON | 1106547463714610 |
13/11/2024 | 13:57:49 | GMT | 84 | 93.5400 | XLON | 1106547463715046 |
13/11/2024 | 14:00:12 | GMT | 89 | 93.5600 | XLON | 1106547463715207 |
13/11/2024 | 14:02:47 | GMT | 43 | 93.5600 | XLON | 1106547463715351 |
13/11/2024 | 14:05:07 | GMT | 70 | 93.5000 | XLON | 1106547463715541 |
13/11/2024 | 14:12:47 | GMT | 85 | 93.4600 | XLON | 1106547463715936 |
13/11/2024 | 14:13:47 | GMT | 14 | 93.4800 | XLON | 1106547463716053 |
13/11/2024 | 14:13:47 | GMT | 70 | 93.4800 | XLON | 1106547463716054 |
13/11/2024 | 14:18:56 | GMT | 38 | 93.4400 | XLON | 1106547463716452 |
13/11/2024 | 14:18:56 | GMT | 24 | 93.4400 | XLON | 1106547463716453 |
13/11/2024 | 14:18:56 | GMT | 24 | 93.4400 | XLON | 1106547463716454 |
13/11/2024 | 14:20:53 | GMT | 83 | 93.4400 | XLON | 1106547463716672 |
13/11/2024 | 14:20:53 | GMT | 89 | 93.4200 | XLON | 1106547463716682 |
13/11/2024 | 14:28:44 | GMT | 22 | 93.4400 | XLON | 1106547463717208 |
13/11/2024 | 14:28:44 | GMT | 66 | 93.4400 | XLON | 1106547463717209 |
13/11/2024 | 14:32:20 | GMT | 89 | 93.5400 | XLON | 1106547463718034 |
13/11/2024 | 14:34:56 | GMT | 87 | 93.5400 | XLON | 1106547463718252 |
13/11/2024 | 14:38:18 | GMT | 86 | 93.5400 | XLON | 1106547463718677 |
13/11/2024 | 14:41:04 | GMT | 89 | 93.6000 | XLON | 1106547463719116 |
13/11/2024 | 14:43:49 | GMT | 83 | 93.5800 | XLON | 1106547463719471 |
13/11/2024 | 14:48:02 | GMT | 76 | 93.5200 | XLON | 1106547463719747 |
13/11/2024 | 14:48:02 | GMT | 13 | 93.5200 | XLON | 1106547463719748 |
13/11/2024 | 14:49:49 | GMT | 87 | 93.6000 | XLON | 1106547463719888 |
13/11/2024 | 14:53:16 | GMT | 37 | 93.6000 | XLON | 1106547463720379 |
13/11/2024 | 14:53:16 | GMT | 46 | 93.6000 | XLON | 1106547463720380 |
13/11/2024 | 14:57:49 | GMT | 86 | 93.5800 | XLON | 1106547463720960 |
13/11/2024 | 14:58:11 | GMT | 87 | 93.5600 | XLON | 1106547463720996 |
13/11/2024 | 14:59:30 | GMT | 84 | 93.5600 | XLON | 1106547463721095 |
13/11/2024 | 15:01:17 | GMT | 86 | 93.5400 | XLON | 1106547463721284 |
13/11/2024 | 15:04:16 | GMT | 87 | 93.5200 | XLON | 1106547463721675 |
13/11/2024 | 15:07:55 | GMT | 25 | 93.5600 | XLON | 1106547463722118 |
13/11/2024 | 15:07:55 | GMT | 59 | 93.5600 | XLON | 1106547463722119 |
13/11/2024 | 15:09:47 | GMT | 12 | 93.5200 | XLON | 1106547463722330 |
13/11/2024 | 15:09:47 | GMT | 76 | 93.5200 | XLON | 1106547463722331 |
13/11/2024 | 15:11:15 | GMT | 81 | 93.5000 | XLON | 1106547463722409 |
13/11/2024 | 15:11:15 | GMT | 4 | 93.5000 | XLON | 1106547463722410 |
13/11/2024 | 15:15:31 | GMT | 86 | 93.5000 | XLON | 1106547463723244 |
13/11/2024 | 15:15:31 | GMT | 89 | 93.4800 | XLON | 1106547463723249 |
13/11/2024 | 15:19:58 | GMT | 83 | 93.5200 | XLON | 1106547463723716 |
13/11/2024 | 15:23:33 | GMT | 88 | 93.5000 | XLON | 1106547463724133 |
13/11/2024 | 15:24:22 | GMT | 88 | 93.4800 | XLON | 1106547463724196 |
13/11/2024 | 15:28:41 | GMT | 87 | 93.5200 | XLON | 1106547463724747 |
13/11/2024 | 15:28:41 | GMT | 86 | 93.5000 | XLON | 1106547463724751 |
13/11/2024 | 15:31:07 | GMT | 1 | 93.5400 | XLON | 1106547463725634 |
13/11/2024 | 15:31:10 | GMT | 85 | 93.5400 | XLON | 1106547463725653 |
13/11/2024 | 15:34:09 | GMT | 85 | 93.6400 | XLON | 1106547463726649 |
13/11/2024 | 15:34:09 | GMT | 25 | 93.6400 | XLON | 1106547463726650 |
13/11/2024 | 15:34:09 | GMT | 47 | 93.6600 | XLON | 1106547463726651 |
13/11/2024 | 15:34:09 | GMT | 30 | 93.6600 | XLON | 1106547463726652 |
13/11/2024 | 15:34:09 | GMT | 10 | 93.6600 | XLON | 1106547463726653 |
13/11/2024 | 15:34:30 | GMT | 10 | 93.6800 | XLON | 1106547463726718 |
13/11/2024 | 15:34:45 | GMT | 15 | 93.6800 | XLON | 1106547463726747 |
13/11/2024 | 15:34:45 | GMT | 40 | 93.6800 | XLON | 1106547463726748 |
13/11/2024 | 15:34:45 | GMT | 10 | 93.6800 | XLON | 1106547463726749 |
13/11/2024 | 15:34:45 | GMT | 10 | 93.6800 | XLON | 1106547463726750 |
13/11/2024 | 15:34:46 | GMT | 84 | 93.6600 | XLON | 1106547463726751 |
13/11/2024 | 15:35:04 | GMT | 34 | 93.6400 | XLON | 1106547463726863 |
13/11/2024 | 15:35:04 | GMT | 41 | 93.6400 | XLON | 1106547463726864 |
13/11/2024 | 15:35:04 | GMT | 11 | 93.6400 | XLON | 1106547463726866 |
13/11/2024 | 15:35:43 | GMT | 15 | 93.6200 | XLON | 1106547463727031 |
13/11/2024 | 15:35:43 | GMT | 27 | 93.6200 | XLON | 1106547463727032 |
13/11/2024 | 15:35:43 | GMT | 43 | 93.6200 | XLON | 1106547463727033 |
13/11/2024 | 15:37:09 | GMT | 84 | 93.7000 | XLON | 1106547463727242 |
13/11/2024 | 15:40:04 | GMT | 84 | 93.7000 | XLON | 1106547463727610 |
13/11/2024 | 15:40:05 | GMT | 83 | 93.6800 | XLON | 1106547463727611 |
13/11/2024 | 15:40:54 | GMT | 83 | 93.6600 | XLON | 1106547463727764 |
13/11/2024 | 15:41:40 | GMT | 87 | 93.7200 | XLON | 1106547463727895 |
13/11/2024 | 15:41:42 | GMT | 60 | 93.7000 | XLON | 1106547463727896 |
13/11/2024 | 15:43:35 | GMT | 83 | 93.7800 | XLON | 1106547463728230 |
13/11/2024 | 15:45:35 | GMT | 2 | 93.8400 | XLON | 1106547463728552 |
13/11/2024 | 15:46:21 | GMT | 88 | 93.9000 | XLON | 1106547463728631 |
13/11/2024 | 15:46:41 | GMT | 1 | 93.9200 | XLON | 1106547463728682 |
13/11/2024 | 15:46:41 | GMT | 41 | 93.9200 | XLON | 1106547463728683 |
13/11/2024 | 15:46:41 | GMT | 41 | 93.9200 | XLON | 1106547463728684 |
13/11/2024 | 15:46:45 | GMT | 19 | 93.9000 | XLON | 1106547463728688 |
13/11/2024 | 15:46:45 | GMT | 19 | 93.9000 | XLON | 1106547463728689 |
13/11/2024 | 15:46:45 | GMT | 47 | 93.9000 | XLON | 1106547463728690 |
13/11/2024 | 15:48:24 | GMT | 86 | 93.8800 | XLON | 1106547463728944 |
13/11/2024 | 15:48:24 | GMT | 85 | 93.8600 | XLON | 1106547463728946 |
13/11/2024 | 15:48:26 | GMT | 85 | 93.8400 | XLON | 1106547463728959 |
13/11/2024 | 15:49:15 | GMT | 87 | 93.8600 | XLON | 1106547463729053 |
13/11/2024 | 15:49:18 | GMT | 1 | 93.8400 | XLON | 1106547463729060 |
13/11/2024 | 15:49:18 | GMT | 1 | 93.8400 | XLON | 1106547463729061 |
13/11/2024 | 15:49:18 | GMT | 85 | 93.8400 | XLON | 1106547463729062 |
13/11/2024 | 15:50:17 | GMT | 89 | 93.8200 | XLON | 1106547463729260 |
13/11/2024 | 15:53:00 | GMT | 85 | 93.7600 | XLON | 1106547463730051 |
13/11/2024 | 15:53:10 | GMT | 86 | 93.7600 | XLON | 1106547463730092 |
13/11/2024 | 15:53:12 | GMT | 88 | 93.7400 | XLON | 1106547463730097 |
13/11/2024 | 15:55:31 | GMT | 79 | 93.8600 | XLON | 1106547463730723 |
13/11/2024 | 15:55:31 | GMT | 5 | 93.8600 | XLON | 1106547463730724 |
13/11/2024 | 15:55:34 | GMT | 87 | 93.8600 | XLON | 1106547463730728 |
13/11/2024 | 15:55:38 | GMT | 84 | 93.8400 | XLON | 1106547463730748 |
13/11/2024 | 15:58:21 | GMT | 1 | 93.8400 | XLON | 1106547463731121 |
13/11/2024 | 15:58:21 | GMT | 87 | 93.8400 | XLON | 1106547463731122 |
13/11/2024 | 16:00:31 | GMT | 83 | 93.8200 | XLON | 1106547463731449 |
13/11/2024 | 16:03:02 | GMT | 17 | 93.8800 | XLON | 1106547463731952 |
13/11/2024 | 16:03:02 | GMT | 45 | 93.8800 | XLON | 1106547463731953 |
13/11/2024 | 16:03:02 | GMT | 19 | 93.8800 | XLON | 1106547463731954 |
13/11/2024 | 16:03:05 | GMT | 83 | 93.8800 | XLON | 1106547463731967 |
13/11/2024 | 16:03:05 | GMT | 42 | 93.8600 | XLON | 1106547463731971 |
13/11/2024 | 16:03:05 | GMT | 42 | 93.8600 | XLON | 1106547463731972 |
13/11/2024 | 16:03:51 | GMT | 85 | 93.8400 | XLON | 1106547463732083 |
13/11/2024 | 16:04:03 | GMT | 19 | 93.8200 | XLON | 1106547463732138 |
13/11/2024 | 16:04:03 | GMT | 19 | 93.8200 | XLON | 1106547463732139 |
13/11/2024 | 16:04:03 | GMT | 49 | 93.8200 | XLON | 1106547463732140 |
13/11/2024 | 16:05:07 | GMT | 85 | 93.8000 | XLON | 1106547463732252 |
13/11/2024 | 16:05:15 | GMT | 88 | 93.7800 | XLON | 1106547463732285 |
13/11/2024 | 16:05:30 | GMT | 89 | 93.7000 | XLON | 1106547463732405 |
13/11/2024 | 16:07:14 | GMT | 83 | 93.6000 | XLON | 1106547463732858 |
13/11/2024 | 16:07:53 | GMT | 83 | 93.6000 | XLON | 1106547463732982 |
13/11/2024 | 16:09:00 | GMT | 83 | 93.6200 | XLON | 1106547463733143 |
13/11/2024 | 16:10:00 | GMT | 84 | 93.6600 | XLON | 1106547463733306 |
13/11/2024 | 16:12:00 | GMT | 6 | 93.7400 | XLON | 1106547463733554 |
13/11/2024 | 16:12:00 | GMT | 6 | 93.7400 | XLON | 1106547463733555 |
13/11/2024 | 16:12:00 | GMT | 76 | 93.7400 | XLON | 1106547463733556 |
13/11/2024 | 16:12:35 | GMT | 20 | 93.7600 | XLON | 1106547463733622 |
13/11/2024 | 16:12:35 | GMT | 67 | 93.7600 | XLON | 1106547463733623 |
13/11/2024 | 16:12:48 | GMT | 84 | 93.7600 | XLON | 1106547463733707 |
13/11/2024 | 16:14:47 | GMT | 85 | 93.7600 | XLON | 1106547463733973 |
13/11/2024 | 16:17:31 | GMT | 9 | 93.8000 | XLON | 1106547463734327 |
13/11/2024 | 16:17:31 | GMT | 26 | 93.8000 | XLON | 1106547463734328 |
13/11/2024 | 16:17:31 | GMT | 48 | 93.8000 | XLON | 1106547463734329 |
13/11/2024 | 16:18:03 | GMT | 84 | 93.8000 | XLON | 1106547463734420 |
13/11/2024 | 16:18:13 | GMT | 11 | 93.8000 | XLON | 1106547463734447 |
13/11/2024 | 16:18:16 | GMT | 73 | 93.8000 | XLON | 1106547463734450 |
13/11/2024 | 16:18:45 | GMT | 85 | 93.7800 | XLON | 1106547463734509 |
13/11/2024 | 16:18:45 | GMT | 85 | 93.7600 | XLON | 1106547463734511 |
13/11/2024 | 16:20:06 | GMT | 49 | 93.7800 | XLON | 1106547463734745 |
13/11/2024 | 16:20:06 | GMT | 30 | 93.7800 | XLON | 1106547463734746 |
13/11/2024 | 16:20:06 | GMT | 6 | 93.7800 | XLON | 1106547463734747 |
13/11/2024 | 16:20:53 | GMT | 86 | 93.7800 | XLON | 1106547463734830 |
13/11/2024 | 16:21:41 | GMT | 89 | 93.7600 | XLON | 1106547463735024 |
13/11/2024 | 16:25:18 | GMT | 86 | 93.7600 | XLON | 1106547463735482 |
13/11/2024 | 16:25:18 | GMT | 87 | 93.7400 | XLON | 1106547463735483 |
13/11/2024 | 16:26:18 | GMT | 2 | 93.7800 | XLON | 1106547463735648 |
13/11/2024 | 16:26:18 | GMT | 2 | 93.7800 | XLON | 1106547463735649 |
13/11/2024 | 16:26:19 | GMT | 84 | 93.7800 | XLON | 1106547463735650 |
13/11/2024 | 16:27:56 | GMT | 88 | 93.8800 | XLON | 1106547463735953 |
13/11/2024 | 16:28:01 | GMT | 84 | 93.8600 | XLON | 1106547463735967 |
13/11/2024 | 16:28:02 | GMT | 89 | 93.8400 | XLON | 1106547463735973 |
13/11/2024 | 16:30:10 | GMT | 85 | 93.8600 | XLON | 1106547463736232 |
13/11/2024 | 16:30:56 | GMT | 44 | 93.9600 | XLON | 1106547463736381 |
13/11/2024 | 16:30:56 | GMT | 42 | 93.9600 | XLON | 1106547463736382 |
13/11/2024 | 16:32:24 | GMT | 43 | 93.9400 | XLON | 1106547463736562 |
13/11/2024 | 16:32:24 | GMT | 41 | 93.9400 | XLON | 1106547463736563 |
13/11/2024 | 16:33:02 | GMT | 88 | 93.9200 | XLON | 1106547463736631 |
13/11/2024 | 16:33:51 | GMT | 85 | 93.9200 | XLON | 1106547463736743 |
13/11/2024 | 16:35:40 | GMT | 88 | 93.9000 | XLON | 1106547463737122 |
13/11/2024 | 16:36:44 | GMT | 85 | 93.9800 | XLON | 1106547463737319 |
13/11/2024 | 16:37:27 | GMT | 87 | 93.9800 | XLON | 1106547463737429 |
13/11/2024 | 16:40:09 | GMT | 86 | 93.9600 | XLON | 1106547463737792 |
13/11/2024 | 16:40:18 | GMT | 69 | 93.9600 | XLON | 1106547463737806 |
13/11/2024 | 16:40:18 | GMT | 17 | 93.9600 | XLON | 1106547463737807 |
13/11/2024 | 16:40:21 | GMT | 83 | 93.9400 | XLON | 1106547463737813 |
13/11/2024 | 16:42:36 | GMT | 87 | 93.9200 | XLON | 1106547463738166 |
13/11/2024 | 16:45:50 | GMT | 84 | 93.9200 | XLON | 1106547463738757 |
13/11/2024 | 16:46:02 | GMT | 15 | 93.9400 | XLON | 1106547463738771 |
13/11/2024 | 16:46:02 | GMT | 25 | 93.9400 | XLON | 1106547463738772 |
13/11/2024 | 16:46:03 | GMT | 34 | 93.9400 | XLON | 1106547463738777 |
13/11/2024 | 16:46:10 | GMT | 9 | 93.9400 | XLON | 1106547463738808 |
13/11/2024 | 16:47:41 | GMT | 134 | 94.0000 | XLON | 1106547463739050 |
13/11/2024 | 16:47:48 | GMT | 88 | 93.9600 | XLON | 1106547463739098 |
13/11/2024 | 16:48:05 | GMT | 83 | 93.9400 | XLON | 1106547463739108 |
13/11/2024 | 16:50:02 | GMT | 84 | 93.9600 | XLON | 1106547463739510 |
13/11/2024 | 16:50:02 | GMT | 85 | 93.9800 | XLON | 1106547463739517 |
13/11/2024 | 16:50:58 | GMT | 87 | 94.0600 | XLON | 1106547463739593 |
13/11/2024 | 16:54:17 | GMT | 36 | 94.0800 | XLON | 1106547463739951 |
13/11/2024 | 16:54:17 | GMT | 47 | 94.0800 | XLON | 1106547463739952 |
13/11/2024 | 16:55:03 | GMT | 87 | 94.0800 | XLON | 1106547463740030 |
13/11/2024 | 16:56:02 | GMT | 29 | 94.0800 | XLON | 1106547463740153 |
13/11/2024 | 16:56:02 | GMT | 8 | 94.0800 | XLON | 1106547463740154 |
13/11/2024 | 16:56:16 | GMT | 14 | 94.0800 | XLON | 1106547463740181 |
13/11/2024 | 16:56:54 | GMT | 74 | 94.1600 | XLON | 1106547463740230 |
13/11/2024 | 16:57:00 | GMT | 88 | 94.1400 | XLON | 1106547463740255 |
13/11/2024 | 16:57:12 | GMT | 89 | 94.1200 | XLON | 1106547463740272 |
13/11/2024 | 16:57:12 | GMT | 89 | 94.1000 | XLON | 1106547463740273 |
13/11/2024 | 16:57:42 | GMT | 87 | 94.0800 | XLON | 1106547463740366 |
13/11/2024 | 16:57:45 | GMT | 73 | 94.0400 | XLON | 1106547463740370 |
13/11/2024 | 17:00:09 | GMT | 87 | 94.0200 | XLON | 1106547463740677 |
13/11/2024 | 17:00:52 | GMT | 78 | 94.0000 | XLON | 1106547463740772 |
13/11/2024 | 17:00:52 | GMT | 22 | 93.9800 | XLON | 1106547463740773 |
13/11/2024 | 17:00:52 | GMT | 51 | 93.9800 | XLON | 1106547463740774 |
13/11/2024 | 17:02:32 | GMT | 83 | 93.9600 | XLON | 1106547463741095 |
13/11/2024 | 17:02:33 | GMT | 84 | 93.9400 | XLON | 1106547463741098 |
13/11/2024 | 17:05:07 | GMT | 86 | 93.9400 | XLON | 1106547463741520 |
13/11/2024 | 17:08:32 | GMT | 69 | 94.0600 | XLON | 1106547463742223 |
13/11/2024 | 17:08:32 | GMT | 20 | 94.0600 | XLON | 1106547463742224 |
13/11/2024 | 17:10:39 | GMT | 2 | 94.0800 | XLON | 1106547463742592 |
13/11/2024 | 17:10:39 | GMT | 76 | 94.0800 | XLON | 1106547463742593 |
13/11/2024 | 17:10:39 | GMT | 5 | 94.0800 | XLON | 1106547463742594 |
13/11/2024 | 17:10:39 | GMT | 16 | 94.0800 | XLON | 1106547463742599 |
13/11/2024 | 17:10:42 | GMT | 74 | 94.0800 | XLON | 1106547463742627 |
13/11/2024 | 17:10:42 | GMT | 18 | 94.0800 | XLON | 1106547463742628 |
13/11/2024 | 17:10:42 | GMT | 14 | 94.0800 | XLON | 1106547463742629 |
13/11/2024 | 17:10:42 | GMT | 6 | 94.0800 | XLON | 1106547463742630 |
13/11/2024 | 17:12:49 | GMT | 25 | 94.1000 | XLON | 1106547463742978 |
13/11/2024 | 17:13:55 | GMT | 87 | 94.1400 | XLON | 1106547463743174 |
13/11/2024 | 17:13:55 | GMT | 74 | 94.1400 | XLON | 1106547463743180 |
13/11/2024 | 17:13:55 | GMT | 11 | 94.1400 | XLON | 1106547463743181 |
13/11/2024 | 17:13:55 | GMT | 27 | 94.1400 | XLON | 1106547463743182 |
13/11/2024 | 17:13:56 | GMT | 14 | 94.1400 | XLON | 1106547463743185 |
13/11/2024 | 17:13:56 | GMT | 14 | 94.1400 | XLON | 1106547463743186 |
13/11/2024 | 17:13:56 | GMT | 14 | 94.1400 | XLON | 1106547463743188 |
13/11/2024 | 17:13:56 | GMT | 13 | 94.1400 | XLON | 1106547463743189 |
