Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 15-Nov-2024 2:01 AM
Purchase of own shares
LONDON, UK / ACCESSWIRE / November 15, 2024 / The Company announces that on 14 November 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 14 November 2024 |
|
|
Aggregate number of ordinary shares purchased: | 20,000 |
|
|
Lowest price paid per share: | £ 94.0600 |
|
|
Highest price paid per share: | £ 95.3200 |
|
|
Average price paid per share: | £ 95.0021 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,742,846 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739); Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407
Schedule of Purchases
Shares purchased: 20,000 (ISIN: GB00BHJYC057)
Date of purchases: 14 November 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 20,000 |
|
|
|
Highest price paid (per ordinary share) | £ 95.3200 |
|
|
|
Lowest price paid (per ordinary share) | £ 94.0600 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 95.0021 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
14/11/2024 | 10:34:53 | GMT | 26 | 94.1200 | XLON | 1107165938986728 |
14/11/2024 | 10:34:53 | GMT | 26 | 94.1200 | XLON | 1107165938986729 |
14/11/2024 | 10:34:53 | GMT | 32 | 94.1200 | XLON | 1107165938986730 |
14/11/2024 | 10:37:57 | GMT | 73 | 94.1400 | XLON | 1107165938986956 |
14/11/2024 | 10:37:57 | GMT | 78 | 94.1200 | XLON | 1107165938986957 |
14/11/2024 | 10:46:15 | GMT | 43 | 94.1600 | XLON | 1107165938987454 |
14/11/2024 | 10:46:16 | GMT | 37 | 94.1400 | XLON | 1107165938987460 |
14/11/2024 | 10:48:20 | GMT | 69 | 94.1000 | XLON | 1107165938987581 |
14/11/2024 | 10:55:47 | GMT | 37 | 94.1000 | XLON | 1107165938988319 |
14/11/2024 | 10:55:47 | GMT | 26 | 94.1000 | XLON | 1107165938988320 |
14/11/2024 | 10:56:10 | GMT | 37 | 94.0600 | XLON | 1107165938988324 |
14/11/2024 | 11:04:39 | GMT | 37 | 94.0800 | XLON | 1107165938989180 |
14/11/2024 | 11:07:10 | GMT | 69 | 94.1000 | XLON | 1107165938989383 |
14/11/2024 | 11:07:29 | GMT | 38 | 94.0600 | XLON | 1107165938989420 |
14/11/2024 | 11:09:35 | GMT | 37 | 94.1200 | XLON | 1107165938989510 |
14/11/2024 | 11:10:01 | GMT | 39 | 94.1200 | XLON | 1107165938989563 |
14/11/2024 | 11:10:03 | GMT | 33 | 94.1000 | XLON | 1107165938989564 |
14/11/2024 | 11:10:03 | GMT | 8 | 94.1000 | XLON | 1107165938989565 |
14/11/2024 | 11:15:35 | GMT | 46 | 94.2000 | XLON | 1107165938989891 |
14/11/2024 | 11:15:35 | GMT | 18 | 94.2000 | XLON | 1107165938989892 |
14/11/2024 | 11:16:17 | GMT | 41 | 94.1600 | XLON | 1107165938989934 |
14/11/2024 | 11:21:21 | GMT | 37 | 94.2600 | XLON | 1107165938990288 |
14/11/2024 | 11:24:26 | GMT | 48 | 94.2800 | XLON | 1107165938990479 |
14/11/2024 | 11:27:54 | GMT | 7 | 94.2800 | XLON | 1107165938990729 |
14/11/2024 | 11:27:54 | GMT | 41 | 94.2800 | XLON | 1107165938990730 |
14/11/2024 | 11:32:56 | GMT | 37 | 94.3400 | XLON | 1107165938991034 |
14/11/2024 | 11:32:58 | GMT | 9 | 94.3200 | XLON | 1107165938991036 |
14/11/2024 | 11:40:21 | GMT | 38 | 94.3800 | XLON | 1107165938991385 |
14/11/2024 | 11:40:59 | GMT | 38 | 94.3600 | XLON | 1107165938991453 |
14/11/2024 | 11:41:35 | GMT | 46 | 94.3600 | XLON | 1107165938991495 |
14/11/2024 | 11:41:36 | GMT | 41 | 94.3400 | XLON | 1107165938991496 |
14/11/2024 | 11:44:10 | GMT | 52 | 94.4200 | XLON | 1107165938991603 |
14/11/2024 | 11:44:17 | GMT | 37 | 94.4000 | XLON | 1107165938991605 |
14/11/2024 | 11:44:43 | GMT | 38 | 94.3800 | XLON | 1107165938991652 |
14/11/2024 | 11:44:43 | GMT | 3 | 94.3800 | XLON | 1107165938991653 |
14/11/2024 | 11:45:05 | GMT | 40 | 94.3600 | XLON | 1107165938991666 |
14/11/2024 | 11:45:13 | GMT | 52 | 94.3400 | XLON | 1107165938991672 |
14/11/2024 | 11:45:14 | GMT | 48 | 94.3600 | XLON | 1107165938991736 |
14/11/2024 | 11:45:16 | GMT | 7 | 94.3200 | XLON | 1107165938991749 |
14/11/2024 | 11:45:16 | GMT | 24 | 94.3200 | XLON | 1107165938991750 |
14/11/2024 | 11:45:16 | GMT | 6 | 94.3200 | XLON | 1107165938991751 |
14/11/2024 | 11:49:26 | GMT | 70 | 94.4000 | XLON | 1107165938991886 |
14/11/2024 | 11:59:58 | GMT | 37 | 94.4400 | XLON | 1107165938992336 |
14/11/2024 | 12:07:03 | GMT | 2 | 94.5400 | XLON | 1107165938992655 |
14/11/2024 | 12:07:03 | GMT | 38 | 94.5400 | XLON | 1107165938992656 |
14/11/2024 | 12:07:03 | GMT | 37 | 94.5200 | XLON | 1107165938992659 |
14/11/2024 | 12:07:03 | GMT | 1 | 94.5000 | XLON | 1107165938992663 |
14/11/2024 | 12:07:30 | GMT | 39 | 94.5000 | XLON | 1107165938992697 |
14/11/2024 | 12:10:07 | GMT | 42 | 94.5400 | XLON | 1107165938992867 |
14/11/2024 | 12:10:08 | GMT | 40 | 94.5200 | XLON | 1107165938992874 |
14/11/2024 | 12:11:13 | GMT | 39 | 94.5400 | XLON | 1107165938992933 |
14/11/2024 | 12:11:22 | GMT | 39 | 94.5200 | XLON | 1107165938992935 |
14/11/2024 | 12:12:07 | GMT | 39 | 94.5200 | XLON | 1107165938992993 |
14/11/2024 | 12:12:10 | GMT | 38 | 94.5000 | XLON | 1107165938993007 |
14/11/2024 | 12:16:21 | GMT | 51 | 94.6000 | XLON | 1107165938993609 |
14/11/2024 | 12:16:31 | GMT | 37 | 94.5800 | XLON | 1107165938993621 |
14/11/2024 | 12:16:31 | GMT | 45 | 94.5600 | XLON | 1107165938993624 |
14/11/2024 | 12:18:36 | GMT | 52 | 94.5600 | XLON | 1107165938993773 |
14/11/2024 | 12:21:28 | GMT | 37 | 94.6000 | XLON | 1107165938993896 |
14/11/2024 | 12:21:43 | GMT | 38 | 94.5800 | XLON | 1107165938993919 |
14/11/2024 | 12:33:50 | GMT | 71 | 94.5600 | XLON | 1107165938995011 |
14/11/2024 | 12:35:56 | GMT | 42 | 94.5400 | XLON | 1107165938995118 |
14/11/2024 | 12:36:18 | GMT | 37 | 94.5200 | XLON | 1107165938995141 |
14/11/2024 | 12:39:18 | GMT | 42 | 94.5600 | XLON | 1107165938995478 |
14/11/2024 | 12:46:13 | GMT | 38 | 94.6400 | XLON | 1107165938995923 |
14/11/2024 | 12:49:01 | GMT | 88 | 94.7000 | XLON | 1107165938996223 |
14/11/2024 | 12:50:12 | GMT | 83 | 94.7200 | XLON | 1107165938996367 |
14/11/2024 | 12:52:09 | GMT | 45 | 94.7600 | XLON | 1107165938996576 |
14/11/2024 | 12:52:09 | GMT | 36 | 94.7600 | XLON | 1107165938996577 |
14/11/2024 | 12:54:01 | GMT | 48 | 94.7600 | XLON | 1107165938996763 |
14/11/2024 | 12:59:36 | GMT | 69 | 94.7600 | XLON | 1107165938997558 |
14/11/2024 | 13:01:44 | GMT | 43 | 94.7800 | XLON | 1107165938997722 |
14/11/2024 | 13:01:44 | GMT | 13 | 94.7800 | XLON | 1107165938997723 |
14/11/2024 | 13:04:35 | GMT | 3 | 94.7600 | XLON | 1107165938998079 |
14/11/2024 | 13:04:35 | GMT | 49 | 94.7600 | XLON | 1107165938998080 |
14/11/2024 | 13:05:06 | GMT | 57 | 94.7400 | XLON | 1107165938998099 |
14/11/2024 | 13:09:11 | GMT | 18 | 94.7800 | XLON | 1107165938998346 |
14/11/2024 | 13:09:11 | GMT | 20 | 94.7800 | XLON | 1107165938998347 |
14/11/2024 | 13:15:08 | GMT | 70 | 94.8400 | XLON | 1107165938998935 |
14/11/2024 | 13:15:42 | GMT | 6 | 94.8800 | XLON | 1107165938998954 |
14/11/2024 | 13:15:42 | GMT | 64 | 94.8800 | XLON | 1107165938998955 |
14/11/2024 | 13:16:16 | GMT | 14 | 94.8800 | XLON | 1107165938999002 |
14/11/2024 | 13:16:16 | GMT | 39 | 94.8800 | XLON | 1107165938999003 |
14/11/2024 | 13:16:32 | GMT | 70 | 94.8600 | XLON | 1107165938999011 |
14/11/2024 | 13:16:32 | GMT | 70 | 94.8400 | XLON | 1107165938999012 |
14/11/2024 | 13:25:26 | GMT | 44 | 94.8800 | XLON | 1107165938999422 |
14/11/2024 | 13:26:00 | GMT | 37 | 94.9000 | XLON | 1107165938999461 |
14/11/2024 | 13:30:07 | GMT | 44 | 94.9200 | XLON | 1107165938999593 |
14/11/2024 | 13:33:58 | GMT | 41 | 94.9800 | XLON | 1107165938999747 |
14/11/2024 | 13:33:58 | GMT | 40 | 94.9600 | XLON | 1107165938999750 |
14/11/2024 | 13:33:58 | GMT | 38 | 94.9400 | XLON | 1107165938999754 |
14/11/2024 | 13:36:11 | GMT | 38 | 94.8800 | XLON | 1107165938999882 |
14/11/2024 | 13:37:06 | GMT | 37 | 94.9200 | XLON | 1107165938999934 |
14/11/2024 | 13:38:09 | GMT | 41 | 94.8800 | XLON | 1107165938999987 |
14/11/2024 | 13:48:04 | GMT | 67 | 94.9000 | XLON | 1107165939000392 |
14/11/2024 | 13:53:06 | GMT | 78 | 94.9600 | XLON | 1107165939000655 |
14/11/2024 | 13:53:06 | GMT | 56 | 94.9400 | XLON | 1107165939000657 |
14/11/2024 | 13:53:07 | GMT | 49 | 94.9200 | XLON | 1107165939000659 |
14/11/2024 | 13:54:11 | GMT | 4 | 94.9200 | XLON | 1107165939000703 |
14/11/2024 | 13:54:13 | GMT | 9 | 94.9200 | XLON | 1107165939000709 |
14/11/2024 | 13:56:21 | GMT | 88 | 94.9600 | XLON | 1107165939000765 |
14/11/2024 | 13:56:21 | GMT | 83 | 94.9400 | XLON | 1107165939000767 |
14/11/2024 | 13:59:14 | GMT | 47 | 94.9400 | XLON | 1107165939000877 |
14/11/2024 | 14:00:08 | GMT | 40 | 94.9600 | XLON | 1107165939000993 |
14/11/2024 | 14:00:18 | GMT | 10 | 94.9600 | XLON | 1107165939001017 |
14/11/2024 | 14:00:20 | GMT | 43 | 94.9400 | XLON | 1107165939001018 |
14/11/2024 | 14:01:46 | GMT | 37 | 94.9400 | XLON | 1107165939001085 |
14/11/2024 | 14:04:04 | GMT | 37 | 94.9800 | XLON | 1107165939001210 |
14/11/2024 | 14:09:36 | GMT | 38 | 94.9400 | XLON | 1107165939001526 |
14/11/2024 | 14:12:03 | GMT | 46 | 94.9400 | XLON | 1107165939001641 |
14/11/2024 | 14:12:03 | GMT | 73 | 94.9200 | XLON | 1107165939001642 |
14/11/2024 | 14:12:03 | GMT | 5 | 94.9600 | XLON | 1107165939001647 |
14/11/2024 | 14:12:03 | GMT | 50 | 94.9600 | XLON | 1107165939001648 |
14/11/2024 | 14:14:42 | GMT | 6 | 94.9400 | XLON | 1107165939001809 |
14/11/2024 | 14:14:42 | GMT | 31 | 94.9400 | XLON | 1107165939001810 |
14/11/2024 | 14:14:42 | GMT | 13 | 94.9200 | XLON | 1107165939001812 |
14/11/2024 | 14:14:42 | GMT | 13 | 94.9200 | XLON | 1107165939001813 |
14/11/2024 | 14:14:42 | GMT | 12 | 94.9200 | XLON | 1107165939001814 |
14/11/2024 | 14:18:02 | GMT | 53 | 94.9600 | XLON | 1107165939002057 |
14/11/2024 | 14:18:18 | GMT | 51 | 94.9400 | XLON | 1107165939002066 |
14/11/2024 | 14:18:18 | GMT | 41 | 94.9200 | XLON | 1107165939002070 |
14/11/2024 | 14:22:09 | GMT | 49 | 94.9200 | XLON | 1107165939002270 |
14/11/2024 | 14:23:30 | GMT | 39 | 94.9400 | XLON | 1107165939002354 |
14/11/2024 | 14:23:30 | GMT | 23 | 94.9200 | XLON | 1107165939002355 |
14/11/2024 | 14:23:30 | GMT | 15 | 94.9200 | XLON | 1107165939002356 |
14/11/2024 | 14:23:35 | GMT | 38 | 94.9400 | XLON | 1107165939002364 |
14/11/2024 | 14:25:05 | GMT | 14 | 94.9200 | XLON | 1107165939002450 |
14/11/2024 | 14:25:09 | GMT | 9 | 94.9200 | XLON | 1107165939002451 |
14/11/2024 | 14:25:43 | GMT | 11 | 94.9200 | XLON | 1107165939002470 |
14/11/2024 | 14:26:16 | GMT | 37 | 94.9400 | XLON | 1107165939002487 |
14/11/2024 | 14:27:19 | GMT | 48 | 94.9200 | XLON | 1107165939002541 |
14/11/2024 | 14:31:09 | GMT | 24 | 94.9600 | XLON | 1107165939002697 |
14/11/2024 | 14:31:12 | GMT | 57 | 94.9600 | XLON | 1107165939002699 |
14/11/2024 | 14:31:14 | GMT | 45 | 94.9400 | XLON | 1107165939002714 |
14/11/2024 | 14:32:27 | GMT | 88 | 94.9200 | XLON | 1107165939002866 |
14/11/2024 | 14:36:55 | GMT | 88 | 94.9000 | XLON | 1107165939003342 |
14/11/2024 | 14:40:49 | GMT | 84 | 94.9800 | XLON | 1107165939003675 |
14/11/2024 | 14:42:05 | GMT | 87 | 94.9400 | XLON | 1107165939003745 |
14/11/2024 | 14:45:57 | GMT | 85 | 94.9600 | XLON | 1107165939003979 |
14/11/2024 | 14:59:54 | GMT | 69 | 95.0000 | XLON | 1107165939005112 |
14/11/2024 | 14:59:54 | GMT | 12 | 95.0000 | XLON | 1107165939005113 |
14/11/2024 | 14:59:55 | GMT | 85 | 95.0200 | XLON | 1107165939005118 |
14/11/2024 | 15:00:14 | GMT | 86 | 95.0400 | XLON | 1107165939005153 |
14/11/2024 | 15:00:17 | GMT | 83 | 95.0200 | XLON | 1107165939005158 |
14/11/2024 | 15:00:50 | GMT | 87 | 95.0200 | XLON | 1107165939005216 |
14/11/2024 | 15:00:51 | GMT | 88 | 95.0000 | XLON | 1107165939005226 |
14/11/2024 | 15:00:51 | GMT | 45 | 95.0200 | XLON | 1107165939005233 |
14/11/2024 | 15:00:51 | GMT | 38 | 95.0200 | XLON | 1107165939005234 |
14/11/2024 | 15:06:13 | GMT | 84 | 95.0000 | XLON | 1107165939005656 |
14/11/2024 | 15:09:34 | GMT | 84 | 95.0400 | XLON | 1107165939005934 |
14/11/2024 | 15:09:46 | GMT | 86 | 95.0200 | XLON | 1107165939005995 |
14/11/2024 | 15:09:46 | GMT | 86 | 95.0000 | XLON | 1107165939006001 |
14/11/2024 | 15:13:45 | GMT | 88 | 95.0400 | XLON | 1107165939006523 |
14/11/2024 | 15:18:12 | GMT | 10 | 95.0600 | XLON | 1107165939006850 |
14/11/2024 | 15:18:12 | GMT | 47 | 95.0600 | XLON | 1107165939006851 |
14/11/2024 | 15:18:12 | GMT | 27 | 95.0600 | XLON | 1107165939006852 |
14/11/2024 | 15:18:57 | GMT | 84 | 95.0600 | XLON | 1107165939006870 |
14/11/2024 | 15:21:30 | GMT | 84 | 95.0800 | XLON | 1107165939007098 |
14/11/2024 | 15:24:34 | GMT | 85 | 95.0400 | XLON | 1107165939007536 |
14/11/2024 | 15:25:14 | GMT | 13 | 95.0600 | XLON | 1107165939007708 |
14/11/2024 | 15:25:14 | GMT | 70 | 95.0600 | XLON | 1107165939007709 |
14/11/2024 | 15:28:01 | GMT | 86 | 95.0600 | XLON | 1107165939008079 |
14/11/2024 | 15:30:01 | GMT | 86 | 95.0600 | XLON | 1107165939008446 |
14/11/2024 | 15:30:43 | GMT | 85 | 95.1000 | XLON | 1107165939008790 |
14/11/2024 | 15:31:30 | GMT | 87 | 95.1000 | XLON | 1107165939009077 |
14/11/2024 | 15:31:31 | GMT | 54 | 95.0800 | XLON | 1107165939009088 |
14/11/2024 | 15:31:31 | GMT | 29 | 95.0800 | XLON | 1107165939009089 |
14/11/2024 | 15:32:41 | GMT | 85 | 95.0200 | XLON | 1107165939009354 |
14/11/2024 | 15:33:05 | GMT | 89 | 95.0200 | XLON | 1107165939009491 |
14/11/2024 | 15:34:00 | GMT | 83 | 95.0600 | XLON | 1107165939009659 |
14/11/2024 | 15:34:00 | GMT | 85 | 95.0400 | XLON | 1107165939009662 |
14/11/2024 | 15:35:06 | GMT | 85 | 95.0000 | XLON | 1107165939009939 |
14/11/2024 | 15:36:41 | GMT | 79 | 95.0000 | XLON | 1107165939010373 |
14/11/2024 | 15:36:41 | GMT | 4 | 95.0000 | XLON | 1107165939010374 |
14/11/2024 | 15:36:43 | GMT | 84 | 94.9800 | XLON | 1107165939010377 |
14/11/2024 | 15:37:06 | GMT | 84 | 94.9000 | XLON | 1107165939010469 |
14/11/2024 | 15:38:33 | GMT | 11 | 94.8400 | XLON | 1107165939010716 |
14/11/2024 | 15:41:14 | GMT | 83 | 94.9000 | XLON | 1107165939011158 |
14/11/2024 | 15:41:14 | GMT | 83 | 94.8800 | XLON | 1107165939011164 |
14/11/2024 | 15:41:47 | GMT | 83 | 94.8800 | XLON | 1107165939011295 |
14/11/2024 | 15:42:05 | GMT | 89 | 94.9000 | XLON | 1107165939011400 |
14/11/2024 | 15:43:00 | GMT | 83 | 94.8800 | XLON | 1107165939011478 |
14/11/2024 | 15:43:40 | GMT | 26 | 94.8600 | XLON | 1107165939011559 |
14/11/2024 | 15:43:40 | GMT | 58 | 94.8600 | XLON | 1107165939011560 |
14/11/2024 | 15:45:28 | GMT | 87 | 94.9200 | XLON | 1107165939011839 |
14/11/2024 | 15:47:36 | GMT | 85 | 94.9000 | XLON | 1107165939012103 |
14/11/2024 | 15:50:30 | GMT | 18 | 95.0400 | XLON | 1107165939012519 |
14/11/2024 | 15:50:30 | GMT | 52 | 95.0400 | XLON | 1107165939012520 |
14/11/2024 | 15:50:30 | GMT | 40 | 95.0400 | XLON | 1107165939012521 |
14/11/2024 | 15:50:30 | GMT | 2 | 95.0400 | XLON | 1107165939012522 |
14/11/2024 | 15:50:55 | GMT | 37 | 95.0200 | XLON | 1107165939012561 |
14/11/2024 | 15:51:10 | GMT | 37 | 95.0200 | XLON | 1107165939012614 |
14/11/2024 | 15:51:44 | GMT | 22 | 95.1200 | XLON | 1107165939012653 |
14/11/2024 | 15:51:44 | GMT | 43 | 95.1200 | XLON | 1107165939012660 |
14/11/2024 | 15:51:45 | GMT | 22 | 95.1200 | XLON | 1107165939012669 |
14/11/2024 | 15:52:07 | GMT | 86 | 95.1000 | XLON | 1107165939012726 |
14/11/2024 | 15:52:12 | GMT | 84 | 95.0800 | XLON | 1107165939012747 |
14/11/2024 | 15:52:34 | GMT | 87 | 95.1200 | XLON | 1107165939012779 |
14/11/2024 | 15:53:14 | GMT | 89 | 95.1200 | XLON | 1107165939012886 |
14/11/2024 | 15:56:16 | GMT | 83 | 95.2000 | XLON | 1107165939013297 |
14/11/2024 | 15:58:03 | GMT | 11 | 95.2200 | XLON | 1107165939013547 |
14/11/2024 | 15:58:03 | GMT | 40 | 95.2200 | XLON | 1107165939013548 |
14/11/2024 | 15:58:25 | GMT | 83 | 95.2000 | XLON | 1107165939013605 |
14/11/2024 | 15:58:25 | GMT | 52 | 95.2200 | XLON | 1107165939013607 |
14/11/2024 | 15:58:25 | GMT | 47 | 95.2200 | XLON | 1107165939013608 |
14/11/2024 | 15:58:31 | GMT | 5 | 95.1800 | XLON | 1107165939013630 |
14/11/2024 | 15:58:31 | GMT | 79 | 95.1800 | XLON | 1107165939013631 |
14/11/2024 | 15:59:20 | GMT | 30 | 95.1600 | XLON | 1107165939013763 |
14/11/2024 | 15:59:20 | GMT | 55 | 95.1600 | XLON | 1107165939013764 |
14/11/2024 | 16:00:01 | GMT | 85 | 95.2000 | XLON | 1107165939013859 |
14/11/2024 | 16:00:12 | GMT | 86 | 95.1800 | XLON | 1107165939013896 |
14/11/2024 | 16:00:22 | GMT | 83 | 95.1800 | XLON | 1107165939014335 |
14/11/2024 | 16:00:49 | GMT | 85 | 95.1600 | XLON | 1107165939014738 |
14/11/2024 | 16:04:48 | GMT | 39 | 95.2400 | XLON | 1107165939015735 |
14/11/2024 | 16:04:48 | GMT | 47 | 95.2400 | XLON | 1107165939015736 |
14/11/2024 | 16:04:49 | GMT | 86 | 95.2200 | XLON | 1107165939015737 |
14/11/2024 | 16:04:56 | GMT | 87 | 95.2000 | XLON | 1107165939015823 |
14/11/2024 | 16:06:24 | GMT | 85 | 95.1800 | XLON | 1107165939016065 |
14/11/2024 | 16:07:26 | GMT | 84 | 95.1800 | XLON | 1107165939016157 |
14/11/2024 | 16:09:09 | GMT | 43 | 95.1600 | XLON | 1107165939016386 |
14/11/2024 | 16:09:09 | GMT | 43 | 95.1600 | XLON | 1107165939016387 |
14/11/2024 | 16:09:38 | GMT | 88 | 95.1400 | XLON | 1107165939016426 |
14/11/2024 | 16:09:45 | GMT | 86 | 95.1200 | XLON | 1107165939016445 |
14/11/2024 | 16:09:45 | GMT | 85 | 95.1000 | XLON | 1107165939016446 |
14/11/2024 | 16:09:45 | GMT | 85 | 95.0800 | XLON | 1107165939016447 |
14/11/2024 | 16:11:47 | GMT | 87 | 95.0800 | XLON | 1107165939016745 |
14/11/2024 | 16:12:38 | GMT | 85 | 95.0600 | XLON | 1107165939016799 |
14/11/2024 | 16:12:53 | GMT | 25 | 95.0600 | XLON | 1107165939016819 |
14/11/2024 | 16:13:37 | GMT | 83 | 95.0800 | XLON | 1107165939016895 |
14/11/2024 | 16:14:14 | GMT | 84 | 95.0800 | XLON | 1107165939016948 |
14/11/2024 | 16:15:35 | GMT | 65 | 95.1400 | XLON | 1107165939017105 |
14/11/2024 | 16:15:35 | GMT | 20 | 95.1400 | XLON | 1107165939017106 |
14/11/2024 | 16:17:19 | GMT | 4 | 95.1600 | XLON | 1107165939017301 |
14/11/2024 | 16:17:20 | GMT | 81 | 95.1600 | XLON | 1107165939017302 |
14/11/2024 | 16:17:21 | GMT | 54 | 95.1400 | XLON | 1107165939017303 |
14/11/2024 | 16:17:21 | GMT | 29 | 95.1400 | XLON | 1107165939017304 |
14/11/2024 | 16:18:09 | GMT | 89 | 95.1600 | XLON | 1107165939017389 |
14/11/2024 | 16:18:55 | GMT | 84 | 95.1000 | XLON | 1107165939017641 |
14/11/2024 | 16:19:58 | GMT | 43 | 95.0600 | XLON | 1107165939017874 |
14/11/2024 | 16:19:58 | GMT | 43 | 95.0600 | XLON | 1107165939017875 |
14/11/2024 | 16:20:44 | GMT | 88 | 95.0400 | XLON | 1107165939018019 |
14/11/2024 | 16:22:29 | GMT | 82 | 95.0200 | XLON | 1107165939018160 |
14/11/2024 | 16:22:29 | GMT | 3 | 95.0200 | XLON | 1107165939018161 |
14/11/2024 | 16:23:16 | GMT | 86 | 95.0200 | XLON | 1107165939018224 |
14/11/2024 | 16:24:06 | GMT | 84 | 95.0000 | XLON | 1107165939018334 |
14/11/2024 | 16:26:05 | GMT | 83 | 95.0400 | XLON | 1107165939018673 |
14/11/2024 | 16:26:51 | GMT | 42 | 95.0600 | XLON | 1107165939018765 |
14/11/2024 | 16:26:51 | GMT | 42 | 95.0600 | XLON | 1107165939018766 |
14/11/2024 | 16:27:17 | GMT | 84 | 95.0600 | XLON | 1107165939018816 |
14/11/2024 | 16:29:10 | GMT | 88 | 95.1400 | XLON | 1107165939019154 |
14/11/2024 | 16:29:18 | GMT | 89 | 95.1600 | XLON | 1107165939019176 |
14/11/2024 | 16:29:55 | GMT | 85 | 95.1600 | XLON | 1107165939019257 |
14/11/2024 | 16:32:39 | GMT | 53 | 95.1600 | XLON | 1107165939019517 |
14/11/2024 | 16:32:39 | GMT | 13 | 95.1600 | XLON | 1107165939019518 |
14/11/2024 | 16:32:39 | GMT | 18 | 95.1600 | XLON | 1107165939019519 |
14/11/2024 | 16:35:05 | GMT | 88 | 95.2400 | XLON | 1107165939019801 |
14/11/2024 | 16:35:09 | GMT | 83 | 95.2200 | XLON | 1107165939019811 |
14/11/2024 | 16:37:55 | GMT | 84 | 95.3000 | XLON | 1107165939020081 |
14/11/2024 | 16:37:55 | GMT | 83 | 95.2800 | XLON | 1107165939020083 |
14/11/2024 | 16:38:05 | GMT | 85 | 95.2800 | XLON | 1107165939020129 |
14/11/2024 | 16:38:10 | GMT | 42 | 95.2600 | XLON | 1107165939020139 |
14/11/2024 | 16:38:10 | GMT | 46 | 95.2600 | XLON | 1107165939020140 |
14/11/2024 | 16:38:21 | GMT | 48 | 95.2800 | XLON | 1107165939020189 |
14/11/2024 | 16:38:21 | GMT | 8 | 95.2800 | XLON | 1107165939020190 |
14/11/2024 | 16:38:21 | GMT | 10 | 95.2800 | XLON | 1107165939020191 |
14/11/2024 | 16:38:21 | GMT | 19 | 95.2800 | XLON | 1107165939020192 |
14/11/2024 | 16:39:17 | GMT | 84 | 95.2200 | XLON | 1107165939020292 |
14/11/2024 | 16:41:05 | GMT | 85 | 95.2200 | XLON | 1107165939020499 |
14/11/2024 | 16:42:01 | GMT | 87 | 95.2200 | XLON | 1107165939020571 |
14/11/2024 | 16:42:02 | GMT | 85 | 95.2800 | XLON | 1107165939020598 |
14/11/2024 | 16:42:47 | GMT | 83 | 95.2600 | XLON | 1107165939020756 |
14/11/2024 | 16:44:37 | GMT | 33 | 95.3200 | XLON | 1107165939021044 |
14/11/2024 | 16:44:37 | GMT | 18 | 95.3200 | XLON | 1107165939021045 |
14/11/2024 | 16:44:37 | GMT | 32 | 95.3200 | XLON | 1107165939021046 |
14/11/2024 | 16:44:45 | GMT | 85 | 95.3200 | XLON | 1107165939021070 |
14/11/2024 | 16:46:13 | GMT | 86 | 95.2400 | XLON | 1107165939021338 |
14/11/2024 | 16:47:01 | GMT | 84 | 95.2400 | XLON | 1107165939021481 |
14/11/2024 | 16:49:26 | GMT | 22 | 95.2600 | XLON | 1107165939022447 |
14/11/2024 | 16:49:26 | GMT | 66 | 95.2600 | XLON | 1107165939022448 |
14/11/2024 | 16:49:32 | GMT | 83 | 95.2400 | XLON | 1107165939022476 |
14/11/2024 | 16:50:03 | GMT | 43 | 95.2600 | XLON | 1107165939022520 |
14/11/2024 | 16:50:03 | GMT | 43 | 95.2600 | XLON | 1107165939022521 |
14/11/2024 | 16:50:07 | GMT | 86 | 95.2200 | XLON | 1107165939022552 |
14/11/2024 | 16:51:48 | GMT | 87 | 95.2600 | XLON | 1107165939022993 |
14/11/2024 | 16:54:09 | GMT | 83 | 95.2800 | XLON | 1107165939023393 |
14/11/2024 | 16:54:10 | GMT | 84 | 95.2600 | XLON | 1107165939023405 |
14/11/2024 | 16:55:29 | GMT | 11 | 95.2800 | XLON | 1107165939023601 |
14/11/2024 | 16:55:29 | GMT | 74 | 95.2800 | XLON | 1107165939023602 |
14/11/2024 | 16:57:11 | GMT | 83 | 95.2800 | XLON | 1107165939023819 |
14/11/2024 | 16:58:41 | GMT | 12 | 95.2800 | XLON | 1107165939023960 |
