Get Cash Back and $0 Commissions
+ The Power of TradeStation
ACCESSWIRE 19-Nov-2024 2:01 AM
LONDON, UNITED KINGDOM / ACCESSWIRE / November 19, 2024 / The Company announces that on 18 November 2024 it purchased the following number of its ordinary shares of 20340/399 pence each through Goldman Sachs International ("GSI") on the London Stock Exchange in accordance with the authority granted by shareholders at the Company's Annual General Meeting on 3 May 2024 (the "Purchase"). The Purchase was effected pursuant to instructions issued by the Company on 20 February 2024, as announced on 20 February 2024.
Date of purchase: | 18 November 2024 |
|
|
Aggregate number of ordinary shares purchased: | 10,000 |
|
|
Lowest price paid per share: | £ 94.3400 |
|
|
Highest price paid per share: | £ 95.3800 |
|
|
Average price paid per share: | £ 94.9898 |
The Company intends to cancel the purchased shares.
Following the above transaction, the Company has 158,722,846 ordinary shares in issue (excluding 6,956,782 held in treasury).
A full breakdown of the individual purchases by GSI is included below.
Enquiries to:
InterContinental Hotels Group PLC:
Investor Relations: Stuart Ford (+44 (0)7823 828 739);
Joe Simpson (+44 (0)7976 862 072)
Media Relations: Mike Ward (+44 (0)7795 257 407)
Schedule of Purchases
Shares purchased: 10,000 (ISIN: GB00BHJYC057)
Date of purchases: 18 November 2024
Investment firm: GSI
Aggregated information:
| London Stock Exchange | Cboe BXE | Cboe CXE | Turquoise |
Number of ordinary shares purchased | 10,000 |
|
|
|
Highest price paid (per ordinary share) | £ 95.3800 |
|
|
|
Lowest price paid (per ordinary share) | £ 94.3400 |
|
|
|
Volume weighted average price paid(per ordinary share) | £ 94.9898 |
|
|
|
Detailed information:
Transaction Date | Time | Time Zone | Volume | Price (GBP) | Trading Venue | Transaction ID |
18/11/2024 | 09:44:20 | GMT | 85 | 95.0000 | XLON | 1109639840143221 |
18/11/2024 | 09:52:00 | GMT | 71 | 94.9200 | XLON | 1109639840143765 |
18/11/2024 | 09:52:00 | GMT | 13 | 94.9200 | XLON | 1109639840143766 |
18/11/2024 | 09:57:15 | GMT | 87 | 94.8800 | XLON | 1109639840144106 |
18/11/2024 | 10:05:00 | GMT | 3 | 94.6400 | XLON | 1109639840144715 |
18/11/2024 | 10:05:00 | GMT | 79 | 94.6400 | XLON | 1109639840144716 |
18/11/2024 | 10:15:01 | GMT | 83 | 94.7200 | XLON | 1109639840145563 |
18/11/2024 | 10:20:06 | GMT | 86 | 94.5800 | XLON | 1109639840145894 |
18/11/2024 | 10:24:16 | GMT | 82 | 94.5800 | XLON | 1109639840146221 |
18/11/2024 | 10:32:40 | GMT | 70 | 94.3400 | XLON | 1109639840146976 |
18/11/2024 | 10:32:40 | GMT | 14 | 94.3400 | XLON | 1109639840146977 |
18/11/2024 | 10:41:25 | GMT | 33 | 94.3400 | XLON | 1109639840147858 |
18/11/2024 | 10:41:25 | GMT | 53 | 94.3400 | XLON | 1109639840147859 |
18/11/2024 | 10:49:25 | GMT | 80 | 94.3800 | XLON | 1109639840148417 |
18/11/2024 | 10:49:25 | GMT | 3 | 94.3800 | XLON | 1109639840148418 |
18/11/2024 | 10:49:25 | GMT | 3 | 94.3800 | XLON | 1109639840148419 |
18/11/2024 | 10:59:44 | GMT | 60 | 94.3800 | XLON | 1109639840149204 |
18/11/2024 | 10:59:44 | GMT | 26 | 94.3800 | XLON | 1109639840149205 |
18/11/2024 | 11:06:03 | GMT | 70 | 94.6200 | XLON | 1109639840149617 |
18/11/2024 | 11:06:03 | GMT | 14 | 94.6200 | XLON | 1109639840149618 |
18/11/2024 | 11:22:50 | GMT | 50 | 94.7800 | XLON | 1109639840150598 |
18/11/2024 | 11:22:50 | GMT | 37 | 94.7800 | XLON | 1109639840150599 |
18/11/2024 | 11:22:55 | GMT | 82 | 94.7600 | XLON | 1109639840150601 |
18/11/2024 | 11:29:52 | GMT | 50 | 94.8600 | XLON | 1109639840150871 |
18/11/2024 | 11:29:52 | GMT | 34 | 94.8600 | XLON | 1109639840150872 |
18/11/2024 | 11:34:45 | GMT | 84 | 94.9400 | XLON | 1109639840151088 |
18/11/2024 | 11:45:16 | GMT | 79 | 94.9200 | XLON | 1109639840151543 |
18/11/2024 | 11:45:16 | GMT | 3 | 94.9200 | XLON | 1109639840151544 |
18/11/2024 | 11:51:12 | GMT | 85 | 94.9200 | XLON | 1109639840151776 |
18/11/2024 | 12:01:31 | GMT | 87 | 94.8200 | XLON | 1109639840152262 |
18/11/2024 | 12:12:37 | GMT | 85 | 94.9200 | XLON | 1109639840152764 |
18/11/2024 | 12:24:57 | GMT | 3 | 94.7600 | XLON | 1109639840153444 |
18/11/2024 | 12:24:57 | GMT | 81 | 94.7600 | XLON | 1109639840153445 |
18/11/2024 | 12:27:03 | GMT | 15 | 94.7400 | XLON | 1109639840153557 |
18/11/2024 | 12:35:46 | GMT | 85 | 94.7600 | XLON | 1109639840153992 |
18/11/2024 | 12:35:46 | GMT | 84 | 94.7400 | XLON | 1109639840153994 |
18/11/2024 | 12:53:40 | GMT | 52 | 94.8200 | XLON | 1109639840155004 |
18/11/2024 | 12:53:40 | GMT | 30 | 94.8200 | XLON | 1109639840155005 |
18/11/2024 | 12:59:41 | GMT | 86 | 94.8200 | XLON | 1109639840155249 |
18/11/2024 | 13:06:35 | GMT | 86 | 94.8800 | XLON | 1109639840155602 |
18/11/2024 | 13:17:52 | GMT | 83 | 94.8800 | XLON | 1109639840156273 |
18/11/2024 | 13:25:02 | GMT | 84 | 94.8200 | XLON | 1109639840156688 |
18/11/2024 | 13:37:56 | GMT | 84 | 94.8800 | XLON | 1109639840157381 |
18/11/2024 | 13:37:56 | GMT | 83 | 94.8600 | XLON | 1109639840157382 |
18/11/2024 | 13:50:32 | GMT | 39 | 94.7600 | XLON | 1109639840158215 |
18/11/2024 | 13:50:32 | GMT | 47 | 94.7600 | XLON | 1109639840158216 |
18/11/2024 | 13:54:55 | GMT | 58 | 94.7200 | XLON | 1109639840158530 |
18/11/2024 | 13:54:55 | GMT | 27 | 94.7200 | XLON | 1109639840158531 |
18/11/2024 | 14:05:03 | GMT | 25 | 94.5400 | XLON | 1109639840159476 |
18/11/2024 | 14:08:52 | GMT | 85 | 94.5400 | XLON | 1109639840159803 |
18/11/2024 | 14:17:43 | GMT | 72 | 94.6200 | XLON | 1109639840160480 |
18/11/2024 | 14:21:13 | GMT | 85 | 94.5200 | XLON | 1109639840160762 |
18/11/2024 | 14:30:31 | GMT | 5 | 94.3800 | XLON | 1109639840161573 |
18/11/2024 | 14:44:55 | GMT | 86 | 94.7200 | XLON | 1109639840162808 |
18/11/2024 | 14:44:55 | GMT | 82 | 94.7000 | XLON | 1109639840162810 |
18/11/2024 | 14:45:30 | GMT | 84 | 94.7000 | XLON | 1109639840162856 |
18/11/2024 | 14:46:59 | GMT | 83 | 94.7400 | XLON | 1109639840162931 |
18/11/2024 | 14:54:45 | GMT | 84 | 94.8200 | XLON | 1109639840163361 |
18/11/2024 | 14:56:06 | GMT | 82 | 94.7800 | XLON | 1109639840163467 |
18/11/2024 | 15:04:42 | GMT | 26 | 94.7400 | XLON | 1109639840164317 |
18/11/2024 | 15:04:42 | GMT | 57 | 94.7400 | XLON | 1109639840164318 |
18/11/2024 | 15:07:09 | GMT | 84 | 94.7600 | XLON | 1109639840164583 |
18/11/2024 | 15:15:28 | GMT | 85 | 94.7800 | XLON | 1109639840165111 |
18/11/2024 | 15:17:34 | GMT | 75 | 94.8200 | XLON | 1109639840165207 |
18/11/2024 | 15:24:53 | GMT | 85 | 94.8200 | XLON | 1109639840165945 |
18/11/2024 | 15:28:31 | GMT | 50 | 94.7800 | XLON | 1109639840166494 |
18/11/2024 | 15:28:31 | GMT | 25 | 94.7800 | XLON | 1109639840166495 |
18/11/2024 | 15:30:01 | GMT | 85 | 94.8400 | XLON | 1109639840166873 |
18/11/2024 | 15:31:05 | GMT | 35 | 94.7400 | XLON | 1109639840167764 |
18/11/2024 | 15:32:23 | GMT | 41 | 94.8600 | XLON | 1109639840168219 |
18/11/2024 | 15:32:44 | GMT | 86 | 94.8400 | XLON | 1109639840168402 |
18/11/2024 | 15:34:15 | GMT | 86 | 94.8600 | XLON | 1109639840169122 |
18/11/2024 | 15:35:40 | GMT | 84 | 95.0200 | XLON | 1109639840169503 |
18/11/2024 | 15:37:44 | GMT | 83 | 95.1200 | XLON | 1109639840170122 |
18/11/2024 | 15:39:09 | GMT | 85 | 95.0800 | XLON | 1109639840170403 |
18/11/2024 | 15:42:26 | GMT | 24 | 95.0400 | XLON | 1109639840171310 |
18/11/2024 | 15:43:53 | GMT | 86 | 95.0800 | XLON | 1109639840171544 |
18/11/2024 | 15:43:53 | GMT | 23 | 95.0600 | XLON | 1109639840171548 |
18/11/2024 | 15:43:53 | GMT | 14 | 95.0600 | XLON | 1109639840171549 |
18/11/2024 | 15:43:53 | GMT | 46 | 95.0600 | XLON | 1109639840171550 |
18/11/2024 | 15:43:57 | GMT | 82 | 95.0200 | XLON | 1109639840171624 |
18/11/2024 | 15:49:26 | GMT | 87 | 95.0200 | XLON | 1109639840173300 |
18/11/2024 | 15:50:10 | GMT | 70 | 95.0000 | XLON | 1109639840173465 |
18/11/2024 | 15:50:10 | GMT | 13 | 95.0000 | XLON | 1109639840173466 |
18/11/2024 | 15:53:24 | GMT | 72 | 94.9200 | XLON | 1109639840173987 |
18/11/2024 | 15:53:24 | GMT | 10 | 94.9200 | XLON | 1109639840173988 |
18/11/2024 | 15:53:54 | GMT | 83 | 94.8200 | XLON | 1109639840174099 |
18/11/2024 | 15:55:43 | GMT | 85 | 94.8400 | XLON | 1109639840174402 |
18/11/2024 | 16:02:00 | GMT | 3 | 94.8800 | XLON | 1109639840175289 |
18/11/2024 | 16:02:00 | GMT | 84 | 94.8800 | XLON | 1109639840175290 |
18/11/2024 | 16:02:00 | GMT | 86 | 94.8600 | XLON | 1109639840175295 |
18/11/2024 | 16:02:40 | GMT | 84 | 94.8800 | XLON | 1109639840175440 |
18/11/2024 | 16:03:45 | GMT | 82 | 94.9800 | XLON | 1109639840175662 |
18/11/2024 | 16:06:51 | GMT | 55 | 95.0600 | XLON | 1109639840175975 |
18/11/2024 | 16:06:51 | GMT | 29 | 95.0600 | XLON | 1109639840175977 |
18/11/2024 | 16:08:32 | GMT | 41 | 95.0200 | XLON | 1109639840176245 |
18/11/2024 | 16:09:07 | GMT | 74 | 95.0600 | XLON | 1109639840176295 |
18/11/2024 | 16:09:07 | GMT | 8 | 95.0600 | XLON | 1109639840176296 |
18/11/2024 | 16:12:04 | GMT | 83 | 95.1800 | XLON | 1109639840176833 |
18/11/2024 | 16:12:20 | GMT | 2 | 95.1600 | XLON | 1109639840176877 |
18/11/2024 | 16:12:38 | GMT | 41 | 95.1600 | XLON | 1109639840176895 |
18/11/2024 | 16:12:38 | GMT | 41 | 95.1600 | XLON | 1109639840176896 |
18/11/2024 | 16:14:30 | GMT | 36 | 95.1000 | XLON | 1109639840177170 |
18/11/2024 | 16:14:30 | GMT | 9 | 95.1000 | XLON | 1109639840177171 |
18/11/2024 | 16:14:30 | GMT | 15 | 95.1000 | XLON | 1109639840177172 |
18/11/2024 | 16:15:54 | GMT | 83 | 95.1000 | XLON | 1109639840177479 |
18/11/2024 | 16:18:15 | GMT | 29 | 95.0800 | XLON | 1109639840177713 |
18/11/2024 | 16:18:15 | GMT | 53 | 95.0800 | XLON | 1109639840177714 |
18/11/2024 | 16:19:34 | GMT | 82 | 94.9800 | XLON | 1109639840178015 |
18/11/2024 | 16:21:54 | GMT | 82 | 95.0400 | XLON | 1109639840178418 |
18/11/2024 | 16:24:08 | GMT | 34 | 95.0600 | XLON | 1109639840178648 |
18/11/2024 | 16:24:08 | GMT | 26 | 95.0600 | XLON | 1109639840178649 |
18/11/2024 | 16:24:08 | GMT | 26 | 95.0600 | XLON | 1109639840178650 |
18/11/2024 | 16:27:50 | GMT | 83 | 95.1800 | XLON | 1109639840179766 |
18/11/2024 | 16:29:08 | GMT | 85 | 95.2000 | XLON | 1109639840179924 |
18/11/2024 | 16:30:09 | GMT | 69 | 95.2200 | XLON | 1109639840180089 |
18/11/2024 | 16:30:09 | GMT | 15 | 95.2200 | XLON | 1109639840180090 |
18/11/2024 | 16:32:43 | GMT | 6 | 95.2200 | XLON | 1109639840180464 |
18/11/2024 | 16:32:43 | GMT | 78 | 95.2200 | XLON | 1109639840180465 |
18/11/2024 | 16:35:04 | GMT | 86 | 95.2400 | XLON | 1109639840180894 |
18/11/2024 | 16:37:18 | GMT | 82 | 95.3200 | XLON | 1109639840181144 |
18/11/2024 | 16:38:47 | GMT | 54 | 95.3200 | XLON | 1109639840181339 |
18/11/2024 | 16:38:47 | GMT | 28 | 95.3200 | XLON | 1109639840181340 |
18/11/2024 | 16:40:21 | GMT | 65 | 95.2800 | XLON | 1109639840181806 |
18/11/2024 | 16:40:21 | GMT | 21 | 95.2800 | XLON | 1109639840181807 |
18/11/2024 | 16:45:01 | GMT | 82 | 95.3600 | XLON | 1109639840182523 |
18/11/2024 | 16:45:01 | GMT | 82 | 95.3400 | XLON | 1109639840182524 |
18/11/2024 | 16:46:52 | GMT | 25 | 95.3800 | XLON | 1109639840182787 |
18/11/2024 | 16:46:52 | GMT | 61 | 95.3800 | XLON | 1109639840182788 |
18/11/2024 | 16:49:42 | GMT | 83 | 95.3600 | XLON | 1109639840183559 |
18/11/2024 | 16:51:22 | GMT | 72 | 95.3800 | XLON | 1109639840183744 |
18/11/2024 | 16:52:14 | GMT | 83 | 95.3400 | XLON | 1109639840183851 |
18/11/2024 | 16:54:10 | GMT | 11 | 95.3400 | XLON | 1109639840184245 |
18/11/2024 | 16:54:12 | GMT | 73 | 95.3400 | XLON | 1109639840184261 |
18/11/2024 | 16:56:23 | GMT | 86 | 95.2800 | XLON | 1109639840184704 |
18/11/2024 | 16:57:47 | GMT | 10 | 95.2200 | XLON | 1109639840184913 |
18/11/2024 | 16:57:47 | GMT | 75 | 95.2200 | XLON | 1109639840184914 |
18/11/2024 | 17:00:27 | GMT | 83 | 95.2200 | XLON | 1109639840185317 |
18/11/2024 | 17:02:28 | GMT | 83 | 95.2600 | XLON | 1109639840185513 |
18/11/2024 | 17:04:00 | GMT | 37 | 95.2400 | XLON | 1109639840185740 |
18/11/2024 | 17:04:20 | GMT | 45 | 95.2400 | XLON | 1109639840185750 |
18/11/2024 | 17:05:46 | GMT | 1 | 95.2200 | XLON | 1109639840186115 |
18/11/2024 | 17:05:46 | GMT | 7 | 95.2200 | XLON | 1109639840186116 |
18/11/2024 | 17:05:46 | GMT | 73 | 95.2200 | XLON | 1109639840186117 |
18/11/2024 | 17:07:02 | GMT | 84 | 95.2600 | XLON | 1109639840186317 |
18/11/2024 | 17:09:05 | GMT | 17 | 95.2600 | XLON | 1109639840186600 |
18/11/2024 | 17:09:05 | GMT | 68 | 95.2600 | XLON | 1109639840186601 |
18/11/2024 | 17:10:10 | GMT | 38 | 95.2600 | XLON | 1109639840186757 |
18/11/2024 | 17:10:10 | GMT | 7 | 95.2400 | XLON | 1109639840186761 |
18/11/2024 | 17:10:10 | GMT | 10 | 95.2400 | XLON | 1109639840186762 |
18/11/2024 | 17:10:10 | GMT | 70 | 95.2400 | XLON | 1109639840186763 |
18/11/2024 | 17:11:09 | GMT | 66 | 95.2200 | XLON | 1109639840187092 |
18/11/2024 | 17:13:36 | GMT | 79 | 95.2400 | XLON | 1109639840187396 |
18/11/2024 | 17:13:36 | GMT | 85 | 95.2200 | XLON | 1109639840187398 |
18/11/2024 | 17:15:49 | GMT | 65 | 95.2200 | XLON | 1109639840187717 |
18/11/2024 | 17:15:49 | GMT | 26 | 95.2000 | XLON | 1109639840187719 |
18/11/2024 | 17:15:49 | GMT | 38 | 95.2000 | XLON | 1109639840187720 |
18/11/2024 | 17:18:33 | GMT | 67 | 95.2400 | XLON | 1109639840188212 |
18/11/2024 | 17:18:57 | GMT | 75 | 95.2600 | XLON | 1109639840188264 |
18/11/2024 | 17:20:19 | GMT | 73 | 95.2800 | XLON | 1109639840188506 |
18/11/2024 | 17:20:19 | GMT | 34 | 95.2800 | XLON | 1109639840188508 |
18/11/2024 | 17:20:19 | GMT | 3 | 95.2800 | XLON | 1109639840188509 |
18/11/2024 | 17:21:28 | GMT | 1 | 95.2800 | XLON | 1109639840188703 |
18/11/2024 | 17:21:28 | GMT | 12 | 95.2800 | XLON | 1109639840188704 |
18/11/2024 | 17:21:28 | GMT | 18 | 95.2800 | XLON | 1109639840188705 |
18/11/2024 | 17:21:47 | GMT | 58 | 95.2600 | XLON | 1109639840188753 |
18/11/2024 | 17:21:47 | GMT | 19 | 95.2600 | XLON | 1109639840188754 |
18/11/2024 | 17:22:21 | GMT | 25 | 95.2400 | XLON | 1109639840188846 |
18/11/2024 | 17:22:21 | GMT | 47 | 95.2400 | XLON | 1109639840188847 |
18/11/2024 | 17:23:57 | GMT | 11 | 95.3000 | XLON | 1109639840189114 |
18/11/2024 | 17:23:57 | GMT | 33 | 95.3000 | XLON | 1109639840189115 |
18/11/2024 | 17:23:57 | GMT | 10 | 95.3000 | XLON | 1109639840189116 |
18/11/2024 | 17:23:58 | GMT | 12 | 95.3000 | XLON | 1109639840189118 |
18/11/2024 | 17:23:58 | GMT | 25 | 95.3000 | XLON | 1109639840189119 |
18/11/2024 | 17:24:21 | GMT | 10 | 95.2800 | XLON | 1109639840189229 |
18/11/2024 | 17:24:21 | GMT | 20 | 95.2800 | XLON | 1109639840189230 |
18/11/2024 | 17:24:38 | GMT | 17 | 95.3000 | XLON | 1109639840189280 |
18/11/2024 | 17:24:38 | GMT | 20 | 95.3000 | XLON | 1109639840189281 |
18/11/2024 | 17:24:46 | GMT | 50 | 95.2800 | XLON | 1109639840189294 |
18/11/2024 | 17:25:29 | GMT | 12 | 95.2800 | XLON | 1109639840189496 |
18/11/2024 | 17:25:43 | GMT | 48 | 95.2800 | XLON | 1109639840189570 |
18/11/2024 | 17:26:00 | GMT | 11 | 95.3000 | XLON | 1109639840189640 |
18/11/2024 | 17:26:25 | GMT | 66 | 95.3200 | XLON | 1109639840189750 |
18/11/2024 | 17:26:34 | GMT | 43 | 95.3000 | XLON | 1109639840189773 |
18/11/2024 | 17:26:34 | GMT | 47 | 95.2800 | XLON | 1109639840189780 |
18/11/2024 | 17:26:34 | GMT | 47 | 95.2800 | XLON | 1109639840189788 |
18/11/2024 | 17:27:38 | GMT | 28 | 95.2800 | XLON | 1109639840190126 |
18/11/2024 | 17:27:38 | GMT | 13 | 95.2800 | XLON | 1109639840190127 |
18/11/2024 | 17:27:48 | GMT | 67 | 95.2400 | XLON | 1109639840190151 |
18/11/2024 | 17:28:36 | GMT | 87 | 95.2400 | XLON | 1109639840190339 |
18/11/2024 | 17:28:41 | GMT | 11 | 95.2000 | XLON | 1109639840190361 |
18/11/2024 | 17:29:00 | GMT | 37 | 95.2200 | XLON | 1109639840190451 |
This information is provided by RNS, the news service of the London Stock Exchange. RNS is approved by the Financial Conduct Authority to act as a Primary Information Provider in the United Kingdom. Terms and conditions relating to the use and distribution of this information may apply. For further information, please contact rns@lseg.com or visit www.rns.com.
SOURCE: InterContinental Hotels Group PLC