Get Cash Back and $0 Commissions
+ The Power of TradeStation
PRNewswire 23-Jan-2025 4:15 PM
CINCINNATI, Jan. 23, 2025 /PRNewswire/ -- First Financial Bancorp. (NASDAQ:FFBC) ("First Financial" or the "Company") announced financial results for the three and twelve months ended December 31, 2024.
For the three months ended December 31, 2024, the Company reported net income of $64.9 million, or $0.68 per diluted common share. These results compare to net income of $52.5 million, or $0.55 per diluted common share, for the third quarter of 2024. For the twelve months ended December 31, 2024, First Financial had earnings per diluted share of $2.40 compared to $2.69 for the same period in 2023.
Return on average assets for the fourth quarter of 2024 was 1.41% while return on average tangible common equity was 19.08%(1). These compare to return on average assets of 1.17% and return on average tangible common equity of 16.29%(1) in the third quarter of 2024.
Fourth quarter 2024 highlights include:
_________________________________________________________________________________________
(1) Non-GAAP measure. For details on the calculation of these non-GAAP financial measures and a reconciliation to the GAAP financial measure, see the sections titled "Use of Non-GAAP Financial Measures" in this release and "Appendix: Non-GAAP to GAAP Reconciliation" in the accompanying slide presentation.
Archie Brown, President and CEO, commented on the quarter, "I am very pleased with our fourth quarter performance. Adjusted(1) earnings per share were $0.71, leading to an adjusted(1) return on assets of 1.47%, and an adjusted(1) return on tangible common equity ratio of 19.90%. As expected, due to decreases in short term rates by the Fed, the decline in asset yields outpaced the decline in deposit costs, leading to a reduction in our net interest margin to 3.94%. Balance sheet trends were very strong for the quarter with loan growth exceeding 7% on an annualized basis and total deposits surging by approximately 16% on an annualized basis."
Mr. Brown continued, "Adjusted(1) noninterest income was robust in the fourth quarter with leasing, foreign exchange and wealth management income all increasing by double-digit percentages from the linked quarter. While adjusted(1) expenses increased by 5% from the linked quarter, the increase was driven by higher incentive compensation tied to the strong fee income and overall company performance. Our workforce efficiency initiative continued during the quarter, and we have eliminated 145 positions to date. We expect to complete this work in 2025."
Mr. Brown commented on asset quality, "Asset quality was relatively stable for the quarter. Nonperforming assets were flat compared to the linked quarter at 0.36%, while classified assets increased by 7 basis points to 1.21%. The increase in classified assets was driven by the mutually agreed upon termination of a foreign exchange trade, resulting in a $45 million obligation from the customer, which we believe is fully collateralized. We expect the customer to pay this obligation in 2025. Net charge-offs were slightly elevated due to the resolution of three loans that have been longer term workouts. We believe that overall credit trends are improving and, as a result, we anticipate lower credit costs going forward."
Mr. Brown highlighted full year results. "2024 was an excellent year for our Company. On an adjusted(1) basis, we earned $249 million, or $2.61 per share. Adjusted(1) return on assets was 1.40% and adjusted(1) return on tangible common equity was 19.9%. While the net interest margin declined from 4.40% to 4.05%, due to declining short-term rates, strong loan growth offset most of the impact with net interest income declining by only 2.5%. Noninterest income increased by 13.3% to a record $241.8 million, led by growth in leasing and wealth management income. The result was record revenue for the Company of $853.8 million, which was a 2% increase over 2023."
Mr. Brown continued, "I am very pleased with our balance sheet growth for the year. Total loans increased by 7.6% to $11.8 billion and total deposits increased by 7.2% to $14.3 billion. Additionally, tangible common equity increased by 56 basis points to 7.73% and tangible book value per share increased from $12.38 to $14.15, which was a 14.3% increase."
Mr. Brown commented on asset quality, "Similar to the fourth quarter, asset quality was relatively stable for the year. Net charge-offs as a percent of average loans declined 3 basis points to 0.30% and nonperforming assets as a percent of total assets declined by 2 basis points to 0.36%."
Mr. Brown concluded, "During the year, we were excited to add the Agile team and I want to thank them for making an immediate contribution to our Company. We continued to gain momentum in our expansion markets, Chicago, IL, Evansville, IN and Cleveland, OH and at the beginning of 2025, we expanded into Grand Rapids, MI with a commercial banking team. We look forward to the continued growth and success of our expansion strategies. Performing at a consistently high level requires an engaged team that is committed to its clients. This describes the team at First Financial. I want to thank our associates for their outstanding work in 2024."
Full detail of the Company's fourth quarter 2024 performance is provided in the accompanying financial statements and slide presentation.
Teleconference / Webcast Information
First Financial's executive management will host a conference call to discuss the Company's financial and operating results on Friday, January 24, 2025 at 8:30 a.m. Eastern Time. Members of the public who would like to listen to the conference call should dial (888) 550-5723 (U.S. toll free) or (646) 960-0471 (U.S. local), access code 5048068. The number should be dialed five to ten minutes prior to the start of the conference call. A replay of the conference call will be available beginning one hour after the completion of the live call at (800) 770-2030 (U.S. toll free), (609) 800-9099 (U.S. toll), access code 5048068. The recording will be available until February 7, 2025. The conference call will also be accessible as an audio webcast via the Investor Relations section of the Company's website at www.bankatfirst.com. The webcast will be archived on the Investor Relations section of the Company's website for 12 months.
Press Release and Additional Information on Website
This press release as well as supplemental information are available to the public through the Investor Relations section of First Financial's website at www.bankatfirst.com.
Use of Non-GAAP Financial Measures
This earnings release contains GAAP financial measures and Non-GAAP financial measures where management believes it to be helpful in understanding the Company's results of operations or financial position. Where Non-GAAP financial measures are used, the comparable GAAP financial measures, as well as a reconciliation to the comparable GAAP financial measure, can be found in the section titled "Appendix: Non-GAAP to GAAP Reconciliation" in the accompanying slide presentation.
Forward-Looking Statements
Certain statements contained in this report which are not statements of historical fact constitute forward-looking statements within the meaning of the Private Securities Litigation Reform Act of 1995. Words such as ''believes,'' ''anticipates,'' "likely," "expected," "estimated," ''intends'' and other similar expressions are intended to identify forward-looking statements but are not the exclusive means of identifying such statements. Examples of forward-looking statements include, but are not limited to, statements we make about (i) our future operating or financial performance, including revenues, income or loss and earnings or loss per share, (ii) future common stock dividends, (iii) our capital structure, including future capital levels, (iv) our plans, objectives and strategies, and (v) the assumptions that underlie our forward-looking statements.
As with any forecast or projection, forward-looking statements are subject to inherent uncertainties, risks and changes in circumstances that may cause actual results to differ materially from those set forth in the forward-looking statements. Forward-looking statements are not historical facts but instead express only management's beliefs regarding future results or events, many of which, by their nature, are inherently uncertain and outside of management's control. It is possible that actual results and outcomes may differ, possibly materially, from the anticipated results or outcomes indicated in these forward-looking statements. Important factors that could cause actual results to differ materially from those in our forward-looking statements include the following, without limitation:
Additional factors that may cause our actual results to differ materially from those described in our forward-looking statements can be found in our Form 10-K for the year ended December 31, 2023, as well as our other filings with the SEC, which are available on the SEC website at www.sec.gov.
All forward-looking statements included in this filing are made as of the date hereof and are based on information available at the time of the filing. Except as required by law, the Company does not assume any obligation to update any forward-looking statement.
About First Financial Bancorp.
First Financial Bancorp. is a Cincinnati, Ohio based bank holding company. As of December 31, 2024, the Company had $18.6 billion in assets, $11.8 billion in loans, $14.3 billion in deposits and $2.4 billion in shareholders' equity. The Company's subsidiary, First Financial Bank, founded in 1863, provides banking and financial services products through its six lines of business: Commercial, Retail Banking, Investment Commercial Real Estate, Mortgage Banking, Commercial Finance and Wealth Management. These business units provide traditional banking services to business and retail clients. Wealth Management provides wealth planning, portfolio management, trust and estate, brokerage and retirement plan services and had approximately $3.7 billion in assets under management as of December 31, 2024. The Company operated 127 full service banking centers as of December 31, 2024, located in Ohio, Indiana, Kentucky and Illinois, while the Commercial Finance business lends into targeted industry verticals on a nationwide basis. Additional information about the Company, including its products, services and banking locations, is available at www.bankatfirst.com.
FIRST FINANCIAL BANCORP. | |||||||||||||
CONSOLIDATED FINANCIAL HIGHLIGHTS | |||||||||||||
(Dollars in thousands, except per share data) | |||||||||||||
(Unaudited) | |||||||||||||
Three Months Ended, | Twelve months ended, | ||||||||||||
Dec. 31, | Sep. 30, | June 30, | Mar. 31, | Dec. 31, | Dec. 31, | ||||||||
2024 | 2024 | 2024 | 2024 | 2023 | 2024 | 2023 | |||||||
RESULTS OF OPERATIONS | |||||||||||||
Net income | $ 64,885 | $ 52,451 | $ 60,805 | $ 50,689 | $ 56,732 | $ 228,830 | $ 255,863 | ||||||
Net earnings per share - basic | $ 0.69 | $ 0.56 | $ 0.64 | $ 0.54 | $ 0.60 | $ 2.42 | $ 2.72 | ||||||
Net earnings per share - diluted | $ 0.68 | $ 0.55 | $ 0.64 | $ 0.53 | $ 0.60 | $ 2.40 | $ 2.69 | ||||||
Dividends declared per share | $ 0.24 | $ 0.24 | $ 0.23 | $ 0.23 | $ 0.23 | $ 0.94 | $ 0.92 | ||||||
KEY FINANCIAL RATIOS | |||||||||||||
Return on average assets | 1.41 % | 1.17 % | 1.38 % | 1.18 % | 1.31 % | 1.29 % | 1.51 % | ||||||
Return on average shareholders' equity | 10.57 % | 8.80 % | 10.72 % | 9.00 % | 10.50 % | 9.78 % | 12.01 % | ||||||
Return on average tangible shareholders' equity (1) | 19.08 % | 16.29 % | 20.57 % | 17.35 % | 21.36 % | 18.31 % | 24.72 % | ||||||
Net interest margin | 3.91 % | 4.05 % | 4.06 % | 4.05 % | 4.21 % | 4.02 % | 4.36 % | ||||||
Net interest margin (fully tax equivalent) (1)(2) | 3.94 % | 4.08 % | 4.10 % | 4.10 % | 4.26 % | 4.05 % | 4.40 % | ||||||
Ending shareholders' equity as a percent of ending assets | 13.13 % | 13.50 % | 12.81 % | 12.99 % | 12.94 % | 13.13 % | 12.94 % | ||||||
Ending tangible shareholders' equity as a percent of: | |||||||||||||
Ending tangible assets (1) | 7.73 % | 7.98 % | 7.23 % | 7.23 % | 7.17 % | 7.73 % | 7.17 % | ||||||
Risk-weighted assets (1) | 9.61 % | 9.86 % | 8.95 % | 8.80 % | 8.81 % | 9.61 % | 8.81 % | ||||||
Average shareholders' equity as a percent of average assets | 13.36 % | 13.28 % | 12.87 % | 13.09 % | 12.52 % | 13.15 % | 12.53 % | ||||||
Average tangible shareholders' equity as a percent | 7.87 % | 7.64 % | 7.15 % | 7.25 % | 6.57 % | 7.48 % | 6.51 % | ||||||
Book value per share | $ 25.53 | $ 25.66 | $ 24.36 | $ 23.95 | $ 23.84 | $ 25.53 | $ 23.84 | ||||||
Tangible book value per share (1) | $ 14.15 | $ 14.26 | $ 12.94 | $ 12.50 | $ 12.38 | $ 14.15 | $ 12.38 | ||||||
Common equity tier 1 ratio (3) | 12.16 % | 12.04 % | 11.78 % | 11.67 % | 11.73 % | 12.16 % | 11.73 % | ||||||
Tier 1 ratio (3) | 12.48 % | 12.37 % | 12.11 % | 12.00 % | 12.06 % | 12.48 % | 12.06 % | ||||||
Total capital ratio (3) | 14.43 % | 14.58 % | 14.47 % | 14.31 % | 14.26 % | 14.43 % | 14.26 % | ||||||
Leverage ratio (3) | 9.98 % | 9.93 % | 9.73 % | 9.75 % | 9.70 % | 9.98 % | 9.70 % | ||||||
AVERAGE BALANCE SHEET ITEMS | |||||||||||||
Loans (4) | $ 11,687,886 | $ 11,534,000 | $ 11,440,930 | $ 11,066,184 | $ 10,751,028 | $ 11,433,226 | $ 10,566,587 | ||||||
Investment securities | 3,372,539 | 3,274,498 | 3,131,541 | 3,137,665 | 3,184,408 | 3,229,577 | 3,442,233 | ||||||
Interest-bearing deposits with other banks | 654,251 | 483,880 | 599,348 | 553,654 | 548,153 | 572,763 | 396,089 | ||||||
Total earning assets | $ 15,714,676 | $ 15,292,378 | $ 15,171,819 | $ 14,757,503 | $ 14,483,589 | $ 15,235,566 | $ 14,404,909 | ||||||
Total assets | $ 18,273,419 | $ 17,854,191 | $ 17,728,251 | $ 17,306,221 | $ 17,124,955 | $ 17,792,014 | $ 16,997,223 | ||||||
Noninterest-bearing deposits | $ 3,162,643 | $ 3,106,239 | $ 3,144,198 | $ 3,169,750 | $ 3,368,024 | $ 3,145,646 | $ 3,617,961 | ||||||
Interest-bearing deposits | 11,177,010 | 10,690,265 | 10,486,068 | 10,109,416 | 9,834,819 | 10,617,427 | 9,261,866 | ||||||
Total deposits | $ 14,339,653 | $ 13,796,504 | $ 13,630,266 | $ 13,279,166 | $ 13,202,843 | $ 13,763,073 | $ 12,879,827 | ||||||
Borrowings | $ 855,083 | $ 1,053,737 | $ 1,171,246 | $ 1,139,014 | $ 1,083,954 | $ 1,054,222 | $ 1,360,420 | ||||||
Shareholders' equity | $ 2,441,045 | $ 2,371,125 | $ 2,281,040 | $ 2,265,562 | $ 2,144,482 | $ 2,340,056 | $ 2,129,751 | ||||||
CREDIT QUALITY RATIOS | |||||||||||||
Allowance to ending loans | 1.33 % | 1.37 % | 1.36 % | 1.29 % | 1.29 % | 1.33 % | 1.29 % | ||||||
Allowance to nonaccrual loans | 237.66 % | 242.72 % | 249.21 % | 243.55 % | 215.10 % | 237.66 % | 215.10 % | ||||||
Nonaccrual loans to total loans | 0.56 % | 0.57 % | 0.54 % | 0.53 % | 0.60 % | 0.56 % | 0.60 % | ||||||
Nonperforming assets to ending loans, plus OREO | 0.56 % | 0.57 % | 0.54 % | 0.53 % | 0.60 % | 0.56 % | 0.60 % | ||||||
Nonperforming assets to total assets | 0.36 % | 0.36 % | 0.35 % | 0.34 % | 0.38 % | 0.36 % | 0.38 % | ||||||
Classified assets to total assets | 1.21 % | 1.14 % | 1.07 % | 0.92 % | 0.80 % | 1.21 % | 0.80 % | ||||||
Net charge-offs to average loans (annualized) | 0.40 % | 0.25 % | 0.15 % | 0.38 % | 0.46 % | 0.30 % | 0.33 % |
(1) Non-GAAP measure. For details on the calculation of these non-GAAP financial measures and a reconciliation to the GAAP financial measure, see the sections titled "Use of Non-GAAP Financial Measures" in this release and "Appendix: Non-GAAP to GAAP Reconciliation" in the accompanying slide presentation. |
(2) The tax equivalent adjustment to net interest income recognizes the income tax savings when comparing taxable and tax-exempt assets and assumes a 21% tax rate. Management believes that it is a standard practice in the banking industry to present net interest margin and net interest income on a fully tax equivalent basis. Therefore, management believes these measures provide useful information to investors by allowing them to make peer comparisons. Management also uses these measures to make peer comparisons. |
(3) December 31, 2024 regulatory capital ratios are preliminary. |
(4) Includes loans held for sale. |
FIRST FINANCIAL BANCORP. | |||||||||||
CONSOLIDATED STATEMENTS OF INCOME | |||||||||||
(Dollars in thousands, except per share data) | |||||||||||
(Unaudited) | |||||||||||
Three months ended, | Twelve months ended, | ||||||||||
Dec. 31, | Dec. 31, | ||||||||||
2024 | 2023 | % Change | 2024 | 2023 | % Change | ||||||
Interest income | |||||||||||
Loans and leases, including fees | $ 207,508 | $ 197,416 | 5.1 % | $ 836,541 | $ 743,770 | 12.5 % | |||||
Investment securities | |||||||||||
Taxable | 33,978 | 30,294 | 12.2 % | 124,936 | 125,520 | (0.5) % | |||||
Tax-exempt | 2,423 | 3,402 | (28.8) % | 10,835 | 13,901 | (22.1) % | |||||
Total investment securities interest | 36,401 | 33,696 | 8.0 % | 135,771 | 139,421 | (2.6) % | |||||
Other earning assets | 7,662 | 7,325 | 4.6 % | 29,783 | 19,813 | 50.3 % | |||||
Total interest income | 251,571 | 238,437 | 5.5 % | 1,002,095 | 903,004 | 11.0 % | |||||
Interest expense | |||||||||||
Deposits | 85,441 | 69,193 | 23.5 % | 331,092 | 202,010 | 63.9 % | |||||
Short-term borrowings | 6,586 | 10,277 | (35.9) % | 38,856 | 53,378 | (27.2) % | |||||
Long-term borrowings | 5,145 | 5,202 | (1.1) % | 20,137 | 19,846 | 1.5 % | |||||
Total interest expense | 97,172 | 84,672 | 14.8 % | 390,085 | 275,234 | 41.7 % | |||||
Net interest income | 154,399 | 153,765 | 0.4 % | 612,010 | 627,770 | (2.5) % | |||||
Provision for credit losses-loans and leases | 9,705 | 8,804 | 10.2 % | 49,211 | 43,074 | 14.2 % | |||||
Provision for credit losses-unfunded commitments | (273) | 1,426 | (119.1) % | (1,552) | 33 | N/M | |||||
Net interest income after provision for credit losses | 144,967 | 143,535 | 1.0 % | 564,351 | 584,663 | (3.5) % | |||||
Noninterest income | |||||||||||
Service charges on deposit accounts | 7,632 | 6,846 | 11.5 % | 29,279 | 27,289 | 7.3 % | |||||
Wealth management fees | 7,962 | 6,091 | 30.7 % | 28,720 | 26,081 | 10.1 % | |||||
Bankcard income | 3,659 | 3,349 | 9.3 % | 14,399 | 14,039 | 2.6 % | |||||
Client derivative fees | 1,528 | 711 | 114.9 % | 4,701 | 5,155 | (8.8) % | |||||
Foreign exchange income | 16,794 | 8,730 | 92.4 % | 56,064 | 54,051 | 3.7 % | |||||
Leasing business income | 19,413 | 12,856 | 51.0 % | 67,641 | 51,322 | 31.8 % | |||||
Net gains from sales of loans | 4,634 | 2,957 | 56.7 % | 17,918 | 13,217 | 35.6 % | |||||
Net gain (loss) on investment securities | 144 | (649) | 122.2 % | (22,575) | (1,052) | N/M | |||||
Other | 8,088 | 6,102 | 32.5 % | 27,421 | 22,320 | 22.9 % | |||||
Total noninterest income | 69,854 | 46,993 | 48.6 % | 223,568 | 212,422 | 5.2 % | |||||
Noninterest expenses | |||||||||||
Salaries and employee benefits | 80,314 | 70,637 | 13.7 % | 304,389 | 292,731 | 4.0 % | |||||
Net occupancy | 5,415 | 5,890 | (8.1) % | 23,050 | 22,990 | 0.3 % | |||||
Furniture and equipment | 3,476 | 3,523 | (1.3) % | 14,427 | 13,543 | 6.5 % | |||||
Data processing | 9,139 | 8,488 | 7.7 % | 35,178 | 35,852 | (1.9) % | |||||
Marketing | 2,204 | 2,087 | 5.6 % | 9,026 | 9,647 | (6.4) % | |||||
Communication | 767 | 707 | 8.5 % | 3,229 | 2,729 | 18.3 % | |||||
Professional services | 6,631 | 3,148 | 110.6 % | 14,087 | 9,926 | 41.9 % | |||||
State intangible tax | (104) | 984 | (110.6) % | 2,524 | 3,914 | (35.5) % | |||||
FDIC assessments | 2,736 | 3,651 | (25.1) % | 11,209 | 11,948 | (6.2) % | |||||
Intangible amortization | 2,395 | 2,601 | (7.9) % | 9,487 | 10,402 | (8.8) % | |||||
Leasing business expense | 12,536 | 8,955 | 40.0 % | 44,317 | 32,500 | 36.4 % | |||||
Other | 22,398 | 8,466 | 164.6 % | 48,672 | 32,307 | 50.7 % | |||||
Total noninterest expenses | 147,907 | 119,137 | 24.1 % | 519,595 | 478,489 | 8.6 % | |||||
Income before income taxes | 66,914 | 71,391 | (6.3) % | 268,324 | 318,596 | (15.8) % | |||||
Income tax expense (benefit) | 2,029 | 14,659 | (86.2) % | 39,494 | 62,733 | (37.0) % | |||||
Net income | $ 64,885 | $ 56,732 | 14.4 % | $ 228,830 | $ 255,863 | (10.6) % | |||||
ADDITIONAL DATA | |||||||||||
Net earnings per share - basic | $ 0.69 | $ 0.60 | $ 2.42 | $ 2.72 | |||||||
Net earnings per share - diluted | $ 0.68 | $ 0.60 | $ 2.40 | $ 2.69 | |||||||
Dividends declared per share | $ 0.24 | $ 0.23 | $ 0.94 | $ 0.92 | |||||||
Return on average assets | 1.41 % | 1.31 % | 1.29 % | 1.51 % | |||||||
Return on average shareholders' equity | 10.57 % | 10.50 % | 9.78 % | 12.01 % | |||||||
Interest income | $ 251,571 | $ 238,437 | 5.5 % | $ 1,002,095 | $ 903,004 | 11.0 % | |||||
Tax equivalent adjustment | 1,274 | 1,672 | (23.8) % | 5,589 | 6,356 | (12.1) % | |||||
Interest income - tax equivalent | 252,845 | 240,109 | 5.3 % | 1,007,684 | 909,360 | 10.8 % | |||||
Interest expense | 97,172 | 84,672 | 14.8 % | 390,085 | 275,234 | 41.7 % | |||||
Net interest income - tax equivalent | $ 155,673 | $ 155,437 | 0.2 % | $ 617,599 | $ 634,126 | (2.6) % | |||||
Net interest margin | 3.91 % | 4.21 % | 4.02 % | 4.36 % | |||||||
Net interest margin (fully tax equivalent) (1) | 3.94 % | 4.26 % | 4.05 % | 4.40 % | |||||||
Full-time equivalent employees | 2,064 | 2,129 | |||||||||
(1) The tax equivalent adjustment to net interest income recognizes the income tax savings when comparing taxable and tax-exempt assets and assumes a 21% tax rate. Management believes that it is a standard practice in the banking industry to present net interest income on a fully tax equivalent basis. Therefore, management believes these measures provide useful information to investors by allowing them to make peer comparisons. Management also uses these measures to make peer comparisons. |
FIRST FINANCIAL BANCORP. | |||||||||||
CONSOLIDATED QUARTERLY STATEMENTS OF INCOME | |||||||||||
(Dollars in thousands, except per share data) | |||||||||||
(Unaudited) | |||||||||||
2024 | |||||||||||
Fourth | Third | Second | First | Year to | % Change | ||||||
Quarter | Quarter | Quarter | Quarter | Date | Linked Qtr. | ||||||
Interest income | |||||||||||
Loans and leases, including fees | $ 207,508 | $ 215,433 | $ 211,760 | $ 201,840 | $ 836,541 | (3.7) % | |||||
Investment securities | |||||||||||
Taxable | 33,978 | 32,367 | 30,295 | 28,296 | 124,936 | 5.0 % | |||||
Tax-exempt | 2,423 | 2,616 | 2,704 | 3,092 | 10,835 | (7.4) % | |||||
Total investment securities interest | 36,401 | 34,983 | 32,999 | 31,388 | 135,771 | 4.1 % | |||||
Other earning assets | 7,662 | 6,703 | 7,960 | 7,458 | 29,783 | 14.3 % | |||||
Total interest income | 251,571 | 257,119 | 252,719 | 240,686 | 1,002,095 | (2.2) % | |||||
Interest expense | |||||||||||
Deposits | 85,441 | 86,554 | 83,022 | 76,075 | 331,092 | (1.3) % | |||||
Short-term borrowings | 6,586 | 9,932 | 11,395 | 10,943 | 38,856 | (33.7) % | |||||
Long-term borrowings | 5,145 | 5,073 | 4,991 | 4,928 | 20,137 | 1.4 % | |||||
Total interest expense | 97,172 | 101,559 | 99,408 | 91,946 | 390,085 | (4.3) % | |||||
Net interest income | 154,399 | 155,560 | 153,311 | 148,740 | 612,010 | (0.7) % | |||||
Provision for credit losses-loans and leases | 9,705 | 9,930 | 16,157 | 13,419 | 49,211 | (2.3) % | |||||
Provision for credit losses-unfunded commitments | (273) | 694 | 286 | (2,259) | (1,552) | (139.3) % | |||||
Net interest income after provision for credit losses | 144,967 | 144,936 | 136,868 | 137,580 | 564,351 | 0.0 % | |||||
Noninterest income | |||||||||||
Service charges on deposit accounts | 7,632 | 7,547 | 7,188 | 6,912 | 29,279 | 1.1 % | |||||
Wealth management fees | 7,962 | 6,910 | 7,172 | 6,676 | 28,720 | 15.2 % | |||||
Bankcard income | 3,659 | 3,698 | 3,900 | 3,142 | 14,399 | (1.1) % | |||||
Client derivative fees | 1,528 | 1,160 | 763 | 1,250 | 4,701 | 31.7 % | |||||
Foreign exchange income | 16,794 | 12,048 | 16,787 | 10,435 | 56,064 | 39.4 % | |||||
Leasing business income | 19,413 | 16,811 | 16,828 | 14,589 | 67,641 | 15.5 % | |||||
Net gains from sales of loans | 4,634 | 5,021 | 4,479 | 3,784 | 17,918 | (7.7) % | |||||
Net gain (loss) on investment securities | 144 | (17,468) | (64) | (5,187) | (22,575) | 100.8 % | |||||
Other | 8,088 | 9,974 | 4,448 | 4,911 | 27,421 | (18.9) % | |||||
Total noninterest income | 69,854 | 45,701 | 61,501 | 46,512 | 223,568 | 52.9 % | |||||
Noninterest expenses | |||||||||||
Salaries and employee benefits | 80,314 | 74,813 | 75,225 | 74,037 | 304,389 | 7.4 % | |||||
Net occupancy | 5,415 | 5,919 | 5,793 | 5,923 | 23,050 | (8.5) % | |||||
Furniture and equipment | 3,476 | 3,617 | 3,646 | 3,688 | 14,427 | (3.9) % | |||||
Data processing | 9,139 | 8,857 | 8,877 | 8,305 | 35,178 | 3.2 % | |||||
Marketing | 2,204 | 2,255 | 2,605 | 1,962 | 9,026 | (2.3) % | |||||
Communication | 767 | 851 | 816 | 795 | 3,229 | (9.9) % | |||||
Professional services | 6,631 | 2,303 | 2,885 | 2,268 | 14,087 | 187.9 % | |||||
State intangible tax | (104) | 876 | 875 | 877 | 2,524 | (111.9) % | |||||
FDIC assessments | 2,736 | 3,036 | 2,657 | 2,780 | 11,209 | (9.9) % | |||||
Intangible amortization | 2,395 | 2,395 | 2,396 | 2,301 | 9,487 | 0.0 % | |||||
Leasing business expense | 12,536 | 11,899 | 10,128 | 9,754 | 44,317 | 5.4 % | |||||
Other | 22,398 | 8,938 | 7,671 | 9,665 | 48,672 | 150.6 % | |||||
Total noninterest expenses | 147,907 | 125,759 | 123,574 | 122,355 | 519,595 | 17.6 % | |||||
Income before income taxes | 66,914 | 64,878 | 74,795 | 61,737 | 268,324 | 3.1 % | |||||
Income tax expense (benefit) | 2,029 | 12,427 | 13,990 | 11,048 | 39,494 | (83.7) % | |||||
Net income | $ 64,885 | $ 52,451 | $ 60,805 | $ 50,689 | $ 228,830 | 23.7 % | |||||
ADDITIONAL DATA | |||||||||||
Net earnings per share - basic | $ 0.69 | $ 0.56 | $ 0.64 | $ 0.54 | $ 2.42 | ||||||
Net earnings per share - diluted | $ 0.68 | $ 0.55 | $ 0.64 | $ 0.53 | $ 2.40 | ||||||
Dividends declared per share | $ 0.24 | $ 0.24 | $ 0.23 | $ 0.23 | $ 0.94 | ||||||
Return on average assets | 1.41 % | 1.17 % | 1.38 % | 1.18 % | 1.29 % | ||||||
Return on average shareholders' equity | 10.57 % | 8.80 % | 10.72 % | 9.00 % | 9.78 % | ||||||
Interest income | $ 251,571 | $ 257,119 | $ 252,719 | $ 240,686 | $ 1,002,095 | (2.2) % | |||||
Tax equivalent adjustment | 1,274 | 1,362 | 1,418 | 1,535 | 5,589 | (6.5) % | |||||
Interest income - tax equivalent | 252,845 | 258,481 | 254,137 | 242,221 | 1,007,684 | (2.2) % | |||||
Interest expense | 97,172 | 101,559 | 99,408 | 91,946 | 390,085 | (4.3) % | |||||
Net interest income - tax equivalent | $ 155,673 | $ 156,922 | $ 154,729 | $ 150,275 | $ 617,599 | (0.8) % | |||||
Net interest margin | 3.91 % | 4.05 % | 4.06 % | 4.05 % | 4.02 % | ||||||
Net interest margin (fully tax equivalent) (1) | 3.94 % | 4.08 % | 4.10 % | 4.10 % | 4.05 % | ||||||
Full-time equivalent employees | 2,064 | 2,084 | 2,144 | 2,116 | |||||||
(1) The tax equivalent adjustment to net interest income recognizes the income tax savings when comparing taxable and tax-exempt assets and assumes a 21% tax rate. Management believes that it is a standard practice in the banking industry to present net interest income on a fully tax equivalent basis. Therefore, management believes these measures provide useful information to investors by allowing them to make peer comparisons. Management also uses these measures to make peer comparisons. |
FIRST FINANCIAL BANCORP. | |||||||||
CONSOLIDATED QUARTERLY STATEMENTS OF INCOME | |||||||||
(Dollars in thousands, except per share data) | |||||||||
(Unaudited) | |||||||||
2023 | |||||||||
Fourth | Third | Second | First | Full | |||||
Quarter | Quarter | Quarter | Quarter | Year | |||||
Interest income | |||||||||
Loans and leases, including fees | $ 197,416 | $ 192,261 | $ 184,387 | $ 169,706 | $ 743,770 | ||||
Investment securities | |||||||||
Taxable | 30,294 | 31,297 | 32,062 | 31,867 | 125,520 | ||||
Tax-exempt | 3,402 | 3,522 | 3,513 | 3,464 | 13,901 | ||||
