Free 7 Day Trial
$39/Month
Learn More
$69/Month
Learn More
$79/Month
Learn More
$99/Month
Learn More
About ANIPANI Pharmaceuticals, Inc. is an integrated specialty pharmaceutical company developing, manufacturing, and marketing branded and generic prescription pharmaceuticals. The Company's targeted areas of product development currently include narcotics, oncolytics (anti-cancers), hormones and steroids, and complex formulations involving extended release and combination products. |
|
ETF Ticker | ETF Name | Net Assets | Net Assets Raw | # Holdings | # Holdings Raw | Weight | Weight Raw | Market Value | Market Value Raw |
---|---|---|---|---|---|---|---|---|---|
BIB | ProShares Ultra Nasdaq Biotechnology | 274.5 M | 2.74518E+08 | 235 | 235 | 0.03% | 0.000347142 | 208 K | 208352 |
EES | WisdomTree U.S. SmallCap Earnings Fund | 734.8 M | 7.34812E+08 | 865 | 865 | 0.03% | 0.0003292 | 242 K | 241538 |
EQWS | Invesco Russell 2000 Equal Weight ETF | 21.0 M | 2.1E+07 | 1,945 | 1945 | 0.03% | 0.00028 | 6 K | 5862 |
EWSC | Invesco S&P SmallCap 600 Equal Weight ETF | 36.1 M | 3.61E+07 | 602 | 602 | 0.17% | 0.00167 | 60 K | 60086 |
EXT | WisdomTree U.S. Total Earnings Fund | 93.4 M | 9.33609E+07 | 1,268 | 1268 | 0.0% | 3.16E-05 | 3 K | 2942 |
FDM | First Trust DJ Select MicroCap ETF | 155.9 M | 1.55888E+08 | 236 | 236 | 0.57% | 0.0057 | 889 K | 888562 |
FHLC | Fidelity MSCI Health Care Index ETF | 1.6 B | 1.6E+09 | 357 | 357 | 0.01% | 0.00012888 | 210 K | 210036 |
IBB | iShares Nasdaq Biotechnology Index Fund | 8.2 B | 8.16892E+09 | 223 | 223 | 0.09% | 0.0009 | 7.6 M | 7574580 |
IJR | iShares Core S&P Small-Cap ETF | 44.2 B | 4.42033E+10 | 602 | 602 | 0.07% | 0.0007 | 28.9 M | 2.88653E+07 |
IJT | iShares S&P Small-Cap 600 Growth ETF | 5.7 B | 5.70137E+09 | 338 | 338 | 0.13% | 0.0013 | 7.2 M | 7216240 |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 17.1 B | 1.71358E+10 | 3,358 | 3358 | 0.0% | 0 | 331 K | 331086 |
IWC | iShares Microcap ETF | 910.0 M | 9.09968E+08 | 1,457 | 1457 | 0.13% | 0.0013 | 1.1 M | 1143500 |
IWM | iShares Russell 2000 ETF | 43.2 B | 4.3207E+10 | 2,017 | 2017 | 0.02% | 0.0002 | 9.7 M | 9740830 |
IWO | iShares Russell 2000 Growth ETF | 9.1 B | 9.11789E+09 | 1,247 | 1247 | 0.04% | 0.0004 | 4.0 M | 4025030 |
IWV | iShares Russell 3000 ETF | 9.6 B | 9.60818E+09 | 2,980 | 2980 | 0.0% | 0 | 130 K | 129726 |
PRFZ | Invesco FTSE RAFI US 1500 Small-Mid ETF | 2.2 B | 2.1611E+09 | 1,422 | 1422 | 0.01% | 0.00012 | 266 K | 266369 |
PSCH | Invesco S&P SmallCap Health Care ETF | 818.7 M | 8.187E+08 | 70 | 70 | 0.55% | 0.00554 | 4.5 M | 4506002 |
PXSG | Invesco Russell 2000 Pure Growth ETF | 74.0 M | 7.4E+07 | 304 | 304 | 0.49% | 0.00492 | 362 K | 361920 |
SAA | ProShares Ultra SmallCap600 | 27.5 M | 2.7511E+07 | 610 | 610 | 0.02% | 0.000230002 | 14 K | 14004 |
SLY | SPDR S&P 600 Small Cap ETF (based on S&P SmallCap 600 Index -- symbol SML) | 1.3 B | 1.28692E+09 | 604 | 604 | 0.06% | 0.00064997 | 834 K | 834045 |
SLYG | SPDR S&P 600 Small Cap Growth ETF (based on S&P SmallCap 600 Growth Index --symbol CGK) | 1.9 B | 1.8785E+09 | 340 | 340 | 0.13% | 0.00126673 | 2.4 M | 2374051 |
SMLF | iShares Edge MSCI Multifactor USA Small-Cap ETF | 215.4 M | 2.15442E+08 | 545 | 545 | 0.07% | 0.0007 | 155 K | 154698 |
TILT | FlexShares Mornigstar US Market Factors Tilt Index Fund ETF | 1.4 B | 1.4272E+09 | 2,008 | 2008 | 0.0% | 4.3E-05 | 60 K | 60017 |
UBIO | Proshares UltraPro Nasdaq Biotechnology | 33.1 M | 3.30601E+07 | 229 | 229 | 0.02% | 0.00023563 | 25 K | 24889 |
URTY | ProShares UltraPro Russell2000 | 106.7 M | 1.06734E+08 | 2,031 | 2031 | 0.0% | 4.66002E-05 | 17 K | 16534 |
UWM | ProShares Ultra Russell2000 | 184.0 M | 1.84005E+08 | 2,030 | 2030 | 0.01% | 7.23507E-05 | 30 K | 30420 |
XPH | SPDR S&P Pharmaceuticals ETF | 247.8 M | 2.4779E+08 | 47 | 47 | 0.39% | 0.0039107 | 961 K | 960723 |
DESC | Xtrackers Russell 2000 Comprehensive Factor ETF | 10.1 M | 1.00847E+07 | 1,502 | 1502 | 0.01% | 0.000140068 | 1 K | 1412 |
Track Your Favorite Stocks |
|
Limited Time Offer:
Claim your free copy of income expert Bryan Perry's new report:
My Top Monthly Dividend Payer (8% Dividend Yield)
You'll also receive Bryan Perry's weekly e-letter, Dividend Investing Weekly, at no cost, along with other associated financial content and special offers.