Expand MSFT Menu
MSFT MENU

Change Price Action Page:

Session Summary

Volume and Price

Volume by Trader Size

Premarket

VWAP

VWAP Charts

Opening Cross

Trading Hours

VWAP

VWAP Charts

Volume by Trader Size

Best Hour/Worst Hour

First Hour/Last Hour

Closing Cross

After Hours

VWAP

VWAP Charts

Dark Pool Trading

Volume

Volume by Trader Size

Historical Volume Breakdown

Historical Moves

Gap Up Moves

Gap Down Moves

Largest Up Moves

Largest Down Moves

Notable Trades

Large Block Trades

Contingent Trades


About Opening Auction

The opening auction trade is a mechanism used to determine the opening price of a stock on a stock exchange. It is a process that takes place at the beginning of each trading day, and it involves matching buy and sell orders to determine the opening price of a stock.

During the opening auction trade, buy and sell orders are collected and matched based on their respective prices and quantities. The opening price of the stock is then set based on the price at which the highest number of shares can be traded.

The opening auction trade is important because it helps establish the opening price for a stock, which can set the tone for the rest of the trading day. The opening price can also be an important reference point for investors and traders, as it can be used to assess the performance of a stock over the course of the trading day.

In addition, the opening auction trade helps to ensure that the opening price is determined in a fair and transparent manner, as all buy and sell orders are collected and matched based on pre-established rules and procedures. This helps to promote market efficiency and fairness, which is important for maintaining investor confidence in the stock market. The opening auction is a crucial event as it provides the first indication of how traders who are unable to trade in the premarket, such as retail investors and passive traders, are reacting to a stock. Their orders are queued up on the specialist book and matched up at the opening, so any significant imbalance in supply and demand can cause the stock to move up or down from its previous close.

Moreover, certain forced orders can also be executed during the opening auction. For example, if an account needs to be liquidated due to a margin call or a short position needs to be covered, the clearing firm may send a liquidating order at the opening price. This can impact the stock's price movement as well.

Overall, the opening auction is important as it helps establish the initial price of a stock and provides an early indication of market sentiment, which can influence investor decisions for the rest of the trading day.

Large opening volume prints can serve as a crucial indicator of the market sentiment and investor behavior. A surge in volume at the opening auction could signify a potential shift in market dynamics, driven by intense emotions or other factors such as margin calls or short covering. Therefore, investors should pay close attention to opening prints, as they could provide valuable insights into the market trends and help inform their investment decisions.

MSFT Opening Cross Trades

Opening Price Opening Volume
404.20

-0.2%
from Prev Close
283 K

0.5 x
Relative to Avg
For Open on 14-May-2026
Averages
Premarket Volume Volume on Open Opening Gap (Abs) Open to Close Drift (Abs)
848,270 521,135 1.0% 1.0%
Premarket Opening Trade
Record Date Premarket Volume Premarket VWAP Premarket Chg
vs. Previous Close
Opening Price Volume on Open Opening Gap Open to Close Drift
1-Apr-2026 46113 861,505 375.03 373.26 607,070 0.8% 369.37
2-Apr-2026 46114 509,665 365.22 -1.1% 367.41 357,401 -0.5% -0.5% 373.46
6-Apr-2026 46118 310,466 375.22 0.5% 373.46 262,961 0.0% 0.0% 372.88
7-Apr-2026 46119 423,664 372.08 -0.2% 370.39 279,292 -0.7% -0.7% 372.29
8-Apr-2026 46120 1,218,277 384.55 3.3% 385.00 775,937 3.4% 3.4% 374.33
9-Apr-2026 46121 370,444 373.92 -0.1% 372.73 379,941 -0.4% -0.4% 373.07
10-Apr-2026 46122 478,286 374.10 0.3% 373.07 411,111 0.0% 0.0% 370.87
13-Apr-2026 46125 778,959 370.69 0.0% 373.77 392,700 0.8% 0.8% 384.37
14-Apr-2026 46126 1,252,276 389.05 1.2% 388.00 682,803 0.9% 0.9% 393.11
15-Apr-2026 46127 919,257 396.59 0.9% 398.00 646,439 1.2% 1.2% 411.22
16-Apr-2026 46128 1,658,641 417.92 1.6% 419.97 916,123 2.1% 2.1% 420.26
17-Apr-2026 46129 1,561,976 425.08 1.1% 424.71 2,254,573 1.1% 1.1% 422.79
20-Apr-2026 46132 654,435 419.25 -0.8% 421.23 379,944 -0.4% -0.4% 418.07
21-Apr-2026 46133 423,515 419.53 0.4% 420.13 384,559 0.5% 0.5% 424.16
22-Apr-2026 46134 517,511 427.25 0.7% 426.25 451,327 0.5% 0.5% 432.92
23-Apr-2026 46135 1,140,813 423.52 -2.2% 419.93 651,259 -3.0% -3.0% 415.75
24-Apr-2026 46136 778,906 419.79 1.0% 416.13 389,102 0.1% 0.1% 424.62
27-Apr-2026 46139 2,242,437 417.52 -1.7% 422.51 450,718 -0.5% -0.5% 424.82
28-Apr-2026 46140 963,877 421.03 -0.9% 424.72 417,804 0.0% 0.0% 429.25
29-Apr-2026 46141 654,612 427.12 -0.5% 423.68 389,798 -1.3% -1.3% 424.46
30-Apr-2026 46142 2,211,259 417.11 -1.7% 410.27 835,607 -3.3% -3.3% 407.78
1-May-2026 46143 526,136 410.51 0.7% 412.77 307,676 1.2% 1.2% 414.44
4-May-2026 46146 557,077 412.77 -0.4% 411.44 378,193 -0.7% -0.7% 413.62
5-May-2026 46147 433,856 415.54 0.5% 415.15 354,259 0.4% 0.4% 411.38
6-May-2026 46148 877,740 410.18 -0.3% 407.42 439,159 -1.0% -1.0% 413.96
7-May-2026 46149 794,906 417.66 0.9% 420.00 394,587 1.5% 1.5% 420.77
8-May-2026 46150 623,969 420.47 -0.1% 416.51 411,955 -1.0% -1.0% 415.12
11-May-2026 46153 728,078 411.28 -0.9% 407.50 539,671 -1.8% -1.8% 412.66
12-May-2026 46154 617,409 412.15 -0.1% 414.42 323,957 0.4% 0.4% 407.77
13-May-2026 46155 696,319 406.06 -0.4% 402.00 406,554 -1.4% -1.4% 405.21
14-May-2026 46156 510,089 405.71 0.1% 404.20 282,708 -0.2% -0.2% 409.43
Market Data Delayed 15 Minutes