Free 7 Day Trial
$39/Month
Learn More
$69/Month
Learn More
$79/Month
Learn More
$99/Month
Learn More
About CBRLCracker Barrel Old Country Store provides a friendly home-away-from-home in its old country stores and restaurants. The restaurants serve up delicious, home-style country food such as meatloaf and homemade chicken n dumplins as well as its signature biscuits using an old family recipe. The authentic old country retail store offers unique gifts and self-indulgences. |
|
ETF Ticker | ETF Name | Net Assets | Net Assets Raw | # Holdings | # Holdings Raw | Weight | Weight Raw | Market Value | Market Value Raw |
---|---|---|---|---|---|---|---|---|---|
BFOR | Barron's 400 | 162.0 M | 1.62002E+08 | 390 | 390 | 0.33% | 0.0033 | 535 K | 534607 |
DGRO | iShares Core Dividend Growth ETF | 6.0 B | 6.01667E+09 | 479 | 479 | 0.04% | 0.0004 | 2.3 M | 2252180 |
DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 2.6 B | 2.63988E+09 | 300 | 300 | 0.07% | 0.0006743 | 1.8 M | 1773920 |
DON | WisdomTree U.S. MidCap Dividend Fund | 3.6 B | 3.57147E+09 | 402 | 402 | 0.25% | 0.0024715 | 8.8 M | 8807430 |
DTD | WisdomTree U.S. Total Dividend Fund | 624.1 M | 6.24066E+08 | 872 | 872 | 0.02% | 0.0002247 | 140 K | 139849 |
DYLS | WisdomTree Dynamic Long/Short U.S. Equity Fund | 116.4 M | 1.16365E+08 | 101 | 101 | 0.01% | 0.000112379 | 1.3 M | 1305660 |
EQWS | Invesco Russell 2000 Equal Weight ETF | 21.0 M | 2.1E+07 | 1,945 | 1945 | 0.04% | 0.0004 | 8 K | 8284 |
EWMC | Invesco S&P MidCap 400 Equal Weight ETF | 99.2 M | 9.92E+07 | 400 | 400 | 0.22% | 0.00224 | 223 K | 222665 |
EXT | WisdomTree U.S. Total Earnings Fund | 93.4 M | 9.33609E+07 | 1,268 | 1268 | 0.02% | 0.0002248 | 21 K | 20952 |
EZM | WisdomTree U.S. MidCap Earnings Fund | 1.1 B | 1.10032E+09 | 586 | 586 | 0.18% | 0.0017801 | 2.0 M | 1955670 |
FDIS | Fidelity MSCI Consumer Discretionary Index ETF | 677.7 M | 6.777E+08 | 297 | 297 | 0.11% | 0.00111908 | 758 K | 758448 |
FTHI | First Trust BuyWrite Income ETF | 58.7 M | 5.87421E+07 | 145 | 145 | 0.42% | 0.0042 | 250 K | 249547 |
FTLB | First Trust Hedged BuyWrite Income ETF | 9.7 M | 9677970 | 147 | 147 | 0.42% | 0.0042 | 41 K | 40577 |
FVD | First Trust VL Dividend | 5.0 B | 5.04816E+09 | 188 | 188 | 0.51% | 0.0051 | 25.7 M | 2.574562E+07 |
HDV | iShares Core High Dividend ETF | 6.7 B | 6.71218E+09 | 75 | 75 | 0.08% | 0.0008 | 5.7 M | 5674840 |
SMMV | iShares Trust ETF | 94.0 M | 9.39625E+07 | 433 | 433 | 0.38% | 0.0038 | 355 K | 355385 |
IJH | iShares Core S&P Mid-Cap ETF | 48.0 B | 4.80488E+10 | 400 | 400 | 0.24% | 0.0024 | 116.1 M | 1.1605E+08 |
IJJ | iShares S&P Mid-Cap 400 Value ETF | 6.4 B | 6.39743E+09 | 296 | 296 | 0.22% | 0.0022 | 14.2 M | 1.41757E+07 |
IJK | iShares S&P Mid-Cap 400 Growth ETF | 7.6 B | 7.63744E+09 | 240 | 240 | 0.26% | 0.0026 | 20.0 M | 1.99854E+07 |
ITOT | iShares Core S&P Total U.S. Stock Market ETF | 17.1 B | 1.71358E+10 | 3,358 | 3358 | 0.02% | 0.0002 | 2.6 M | 2629210 |
IUSG | iShares Core S&P U.S. Growth ETF | 5.5 B | 5.54693E+09 | 534 | 534 | 0.02% | 0.0002 | 954 K | 954231 |
IUSV | iShares Core S&P U.S. Value ETF | 5.0 B | 5.00841E+09 | 681 | 681 | 0.02% | 0.0002 | 774 K | 774341 |
IWM | iShares Russell 2000 ETF | 43.2 B | 4.3207E+10 | 2,017 | 2017 | 0.16% | 0.0016 | 69.0 M | 6.90052E+07 |
IWO | iShares Russell 2000 Growth ETF | 9.1 B | 9.11789E+09 | 1,247 | 1247 | 0.31% | 0.0031 | 28.2 M | 2.82217E+07 |
IWV | iShares Russell 3000 ETF | 9.6 B | 9.60818E+09 | 2,980 | 2980 | 0.01% | 0.0001 | 1.1 M | 1125670 |
IYC | iShares U.S. Consumer Services ETF | 832.2 M | 8.32172E+08 | 168 | 168 | 0.1% | 0.001 | 850 K | 850422 |
IYY | iShares Dow Jones U.S. ETF | 1.2 B | 1.16786E+09 | 1,228 | 1228 | 0.02% | 0.0002 | 177 K | 177185 |
JKJ | iShares Morningstar Small-Cap ETF | 228.9 M | 2.28908E+08 | 278 | 278 | 0.59% | 0.0059 | 1.3 M | 1349690 |
MDY | SPDR MidCap Trust Series I | 19.0 B | 1.89969E+10 | 401 | 401 | 0.24% | 0.00241707 | 45.9 M | 4.58976E+07 |
MDYG | SPDR S&P 400 Mid Cap Growth ETF (based on S&P MidCap 400 Growth Index--symbol: MUV) | 1.6 B | 1.57464E+09 | 242 | 242 | 0.27% | 0.00265913 | 4.2 M | 4181608 |
MDYV | SPDR S&P 400 Mid Cap Value ETF (based on S&P MidCap 400 Value Index--symbol: MGD | 1.4 B | 1.39069E+09 | 298 | 298 | 0.22% | 0.00221893 | 3.1 M | 3090092 |
MMTM | SPDR S&P 1500 Momentum Tilt ETF | 35.7 M | 3.568E+07 | 1,274 | 1274 | 0.01% | 0.00010897 | 4 K | 3889 |
MVV | ProShares Ultra MidCap400 | 145.3 M | 1.45275E+08 | 411 | 411 | 0.09% | 0.000913707 | 290 K | 290259 |
ONEQ | Fidelity Nasdaq Composite Index Tracking Stock | 1.9 B | 1.9E+09 | 1,012 | 1012 | 0.03% | 0.000268733 | 509 K | 509070 |
PEY | Invesco High Yield Equity Dividend Achievers ETF | 762.2 M | 7.622E+08 | 50 | 50 | 1.29% | 0.01286 | 9.8 M | 9786110 |
PFM | Invesco Dividend Achievers ETF | 317.7 M | 3.177E+08 | 259 | 259 | 0.05% | 0.00053 | 170 K | 170423 |
PRF | Invesco FTSE RAFI US 1000 ETF | 5.3 B | 5.3317E+09 | 979 | 979 | 0.01% | 0.00014 | 764 K | 764196 |
QDEF | FlexShares Quality Dividend Defensive Index Fund | 347.8 M | 3.4784E+08 | 156 | 156 | 0.01% | 7.2E-05 | 25 K | 25040 |
RALS | ProShares RAFI Long Short ETF | 9.6 M | 9633600 | 983 | 983 | 1.5% | 0.0150369 | 2 K | 1533 |
REGL | ProShares S&P MidCap 400 Dividend Aristocrats ETF | 526.4 M | 5.26405E+08 | 53 | 53 | 1.88% | 0.018813 | 9.9 M | 9903910 |
TILT | FlexShares Mornigstar US Market Factors Tilt Index Fund ETF | 1.4 B | 1.4272E+09 | 2,008 | 2008 | 0.02% | 0.000247 | 347 K | 347494 |
TUSA | First Trust Total US Market AlphaDEX ETF | 16.6 M | 1.65843E+07 | 1,200 | 1200 | 0.05% | 0.0005 | 8 K | 8292 |
UCC | ProShares Ultra Consumer Services | 20.9 M | 2.09003E+07 | 180 | 180 | 0.04% | 0.000396486 | 19 K | 18567 |
UMDD | UltraPro MidCap400 | 25.5 M | 2.5455E+07 | 411 | 411 | 0.04% | 0.000449585 | 39 K | 38667 |
URTY | ProShares UltraPro Russell2000 | 106.7 M | 1.06734E+08 | 2,031 | 2031 | 0.03% | 0.000324544 | 115 K | 115150 |
UWM | ProShares Ultra Russell2000 | 184.0 M | 1.84005E+08 | 2,030 | 2030 | 0.05% | 0.000501553 | 211 K | 210881 |
VLU | SPDR S&P 1500 Value Tilt ETF | 25.2 M | 2.518E+07 | 1,331 | 1331 | 0.03% | 0.00028164 | 7 K | 7101 |
FAB | First Trust Multi Cap Value AlphaDEX Fund | 89.5 M | 8.95324E+07 | 675 | 675 | 0.08% | 0.0008 | 72 K | 71626 |
FNK | First Trust Mid Cap Value AlphaDEX Fund | 57.6 M | 5.75838E+07 | 225 | 225 | 0.27% | 0.0027 | 155 K | 155476 |
FNX | First Trust Mid Cap Core AlphaDEX Fund | 863.4 M | 8.63373E+08 | 451 | 451 | 0.14% | 0.0014 | 1.2 M | 1208722 |
DESC | Xtrackers Russell 2000 Comprehensive Factor ETF | 10.1 M | 1.00847E+07 | 1,502 | 1502 | 0.08% | 0.0007603 | 8 K | 7665 |
Track Your Favorite Stocks |
|
Limited Time Offer:
Claim your free copy of income expert Bryan Perry's new report:
My Top Monthly Dividend Payer (8% Dividend Yield)
You'll also receive Bryan Perry's weekly e-letter, Dividend Investing Weekly, at no cost, along with other associated financial content and special offers.